Canton South Gets Shutout Win Over Louisville 3-0
Canton South 3, Louisville 0
Three different Canton South pitchers combined for a 7-hit 3-0 shutout over visiting Louisville Tuesday. With the victory, the Wildcats remain a perfect 7-0 in the NBC at the midway point.
Riley Groves pitched all six innings for the Leopards giving up just 2 earned runs and striking out 6. The Wildcats jumped on the Leopards early with 2 runs in the first and an additional run in the third.
Kyle White pounded out 2 of the Leopards 7 hits to lead Louisville offensively. The Leps had their chances, but left 7 runners on base for the contest.
With the loss, Louisville is now 6-9 overall and 4-3 in NBC play. The Wildcats have now taken 3 out of the last 4 from the Leopards overall.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
STATISTICS
WILDCATS 3, LEOPARDS 0
Team 123-456-7–R-H-E
Louisville 000-000-0–0-7-2
Canton South 201-000–X–3-8-0
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. White | 4 | 0 | 2 | 0 | 0 | 2 |
P. Parks | 3 | 0 | 1 | 0 | 1 | 0 |
R. Groves | 2 | 0 | 0 | 0 | 0 | 0 |
J. Duckworth | 3 | 0 | 0 | 0 | 0 | 1 |
G. Yoder | 3 | 0 | 1 | 0 | 0 | 0 |
A. Hollifield | 3 | 0 | 1 | 0 | 0 | 1 |
J. Hughes | 3 | 0 | 1 | 0 | 0 | 0 |
S. Kerzan | 3 | 0 | 0 | 0 | 0 | 0 |
J. Mcquilkin | 2 | 0 | 1 | 0 | 1 | 1 |
Totals | 26 | 0 | 7 | 0 | 2 | 5 |
Louisville Leopards
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
R. Groves | 18 | 6.0 | 8 | 3 | 2 | 1 | 6 | 0 | 71.3% |
Totals | 18 | 6.0 | 8 | 3 | 2 | 1 | 6 | 0 | 71.3% |
Canton South Wildcats
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Thomas | 3 | 1 | 1 | 0 | 1 | 1 |
Porter | 3 | 1 | 1 | 0 | 0 | 0 |
Wilson | 3 | 0 | 1 | 1 | 0 | 0 |
Wade | 3 | 0 | 2 | 1 | 0 | 1 |
Crum | 3 | 1 | 0 | 0 | 0 | 1 |
Mallen | 3 | 0 | 1 | 1 | 0 | 1 |
May | 3 | 0 | 1 | 0 | 0 | 1 |
Strasser | 3 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 3 | 0 | 1 | 0 | 0 | 1 |
Totals | 27 | 3 | 8 | 3 | 1 | 6 |
Canton South Wildcats
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Newell | 14 | 4.2 | 6 | 0 | 0 | 1 | 2 | 0 | 64.8% |
Haslam | 4 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 61.9% |
Wilson | 3 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 66.7% |
Totals | 21 | 7.0 | 7 | 0 | 0 | 2 | 5 | 0 | 64.4% |
UP NEXT: The Leopards will rematch with Canton South at home on Thursday, April 25 at 4:30 PM.
PICTURES
We love when you use our photos on Facebook! Be sure like our Leopard Nation Fan Page and tag us in the picture description!
JV: Louisville 20, Canton South 7, 5 Innings
Corey Hileman went 3-for-3 and recorded a triple, double, 5 runs batted in, and 3 runs scored to lead the Leopards to a wild 20-7 5 inning win over visiting Canton South.
Lukas Gilbert also went 2-for-4 at the plate and drove in 3 runs and Dalton Deckerd batted a perfect 4-for-4 and scored 4 runs. Jake Adams and Hileman also crossed home 3 times in the contest.
Adams pitched all 5 innings giving up just 2 earned runs and striking out 6. With the win the JV squad is now 10-5 overall and 7-0 against NBC foes.
STATISTICS
LEOPARDS 20, WILDCATS 7, 5 INNINGS
Team 123-456-7–R-H-E
Canton South 013-30–7-10-5
Louisville 559-1X–20-16-2
Canton South Wildcats
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Devaul | 3 | 2 | 2 | 0 | 0 | 1 |
Russell | 3 | 1 | 1 | 0 | 0 | 0 |
Ness | 3 | 2 | 1 | 0 | 1 | 0 |
Wilcox | 3 | 1 | 1 | 1 | 0 | 2 |
Wright | 2 | 1 | 2 | 1 | 1 | 0 |
Franks | 3 | 0 | 1 | 3 | 0 | 1 |
Nicoletti | 3 | 0 | 0 | 0 | 0 | 0 |
Myers | 1 | 0 | 1 | 0 | 0 | 0 |
Ruess | 3 | 0 | 0 | 0 | 0 | 1 |
McKinney | 1 | 0 | 0 | 0 | 0 | 1 |
Shaffer | 0 | 0 | 0 | 0 | 1 | 0 |
Broyles | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 26 | 7 | 10 | 5 | 3 | 6 |
Canton South Wildcats
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Myers | 5 | 1.2 | 8 | 10 | 4 | 3 | 2 | 0 | 51.5% |
McKinney | 1 | 0.1 | 2 | 4 | 4 | 2 | 0 | 0 | 45.8% |
Nicoletti | 3 | 1.0 | 3 | 5 | 2 | 1 | 0 | 0 | 51.6% |
Ness | 3 | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 64.0% |
Totals | 12 | 4.0 | 16 | 20 | 11 | 6 | 3 | 0 | 52.7% |
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
R. Graybeal | 3 | 2 | 1 | 0 | 1 | 1 |
M. Buccasso | 4 | 1 | 1 | 2 | 0 | 1 |
C. Zwick | 3 | 2 | 1 | 1 | 1 | 0 |
A. Hewitt | 3 | 2 | 2 | 2 | 0 | 0 |
D. Deckerd | 4 | 4 | 4 | 2 | 0 | 0 |
J. Adams | 2 | 3 | 2 | 2 | 2 | 0 |
C. Hileman | 3 | 3 | 3 | 5 | 1 | 0 |
L. Gilbert | 4 | 2 | 2 | 3 | 0 | 0 |
C. White | 1 | 1 | 0 | 0 | 1 | 0 |
A. Nyland | 1 | 0 | 0 | 0 | 0 | 0 |
B. Haren | 1 | 0 | 0 | 0 | 0 | 1 |
J. McQuilkin | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 20 | 16 | 17 | 6 | 3 |
Louisville Leopards
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
J. Adams | 15 | 5.0 | 10 | 7 | 2 | 3 | 6 | 0 | 62.5% |
Totals | 15 | 5.0 | 10 | 7 | 2 | 3 | 6 | 0 | 62.5% |
Records: Louisville 10-5, 7-0