Louisville Dominates Cambridge Invitational, Crowns Five Champions – Wrestling
Louisville 318.5 (1st Out of 12)
<<< Stark County Preview | Wrestling Schedule | Next Vs. Boardman >>>
The Louisville Leopards turned the Cambridge Invitational into a season-opening statement on Saturday, piling up bonus points and titles on their way to a runaway team championship at Cambridge High School.
Louisville racked up 318.5 points to easily outdistance runner-up Beaver Local (193.0) and third-place West Holmes (176.5), showcasing depth across the lineup and five individual champions in a long, pool-style day of wrestling on December 6, 2025.
Team Results | Individual Results
Five Leopards Capture Individual Titles
Laughlin Rolls to Unbeaten 113-Pound Title
At 113, Paxton Laughlin was lights out from the opening whistle and finished the day as the round-robin champion. Laughlin opened with a 10-0 major decision over Beaver Local’s Jeryck Boyd, then followed with a first-period pin of Tyler Phillips (Minerva).
He kept pouring it on in the middle rounds, tech falling West Holmes’ Colton Garver 21-4 and earning a hard-fought 9-4 decision over Sheridan’s Cash Owen. Laughlin closed out his day with a 12-0 major decision over Licking Valley’s Brody Miller to polish off a perfect 5–0 run and secure the 113-pound title.
Pollard Pins His Way to 120-Pound Crown
At 120, Xavier Pollard continued his emergence as one of the tournament’s most dominant wrestlers. Pollard opened with a first-period pin of Bradley Beadle (Minerva) and then decked James McGuire (Miami Trace) in 1:37 in the third round.
He added a 1:03 pin over West Holmes’ Liam Angle in the quarterfinals and then later delivered a statement in the championship match, sticking Beaver Local’s John Burkett in 1:31 to lock up the 120-pound title. Pollard finished the day with five wins, all by fall or major decision, and was one of Louisville’s biggest bonus-point machines.
Barker Dominates Loaded 138 Bracket
Few wrestlers were more impressive than Kaiden Barker at 138. Barker opened his day with a technical fall over Minerva’s Cole Sivy, 18-2, then added another tech fall over Cambridge’s Damien Shaw in the third round.
He continued to overwhelm opponents in the tournament rounds, pinning Minerva’s Josh Shriner in the quarterfinals and then tech falling Philo’s Robert Dorsey 21-5 in the semifinals. In the championship bout, Barker finished his dominant run with a pin of Cambridge standout Noah Keen in 4:28, wrapping up an almost flawless performance in one of the deeper weights of the tournament.
Criss Powers to 144-Pound Championship
At 144, Aric Criss piled up bonus points all day long. He started with a 1:01 pin of Minerva’s K`Dyn Frazier in his opening bout and later added a first-period pin of Sheridan’s Foster Jones.
Criss then blew open his matchup with Logan Elm’s Nehemiah Hess in the semifinals, earning a 21-3 technical fall. In the placement round, Criss was awarded the championship by default over Gallia Academy’s Evan Warren after controlling the bracket throughout the day. His mix of pins and tech falls gave Louisville a huge lift in the middle of the lineup.
Bricker Wins 190 with Big Match Performances
In the upper weights, Micah Bricker brought home the 190-pound title with a series of clutch wins. Bricker opened the tournament by pinning Deric Neff (Logan Elm) in just 47 seconds, then added a second-round pin over Minerva’s Timmy Kirkpatrick.
He kept rolling late in the day, majoring Philo’s Gibson Swartz 16-8 in the semifinals to advance to the top match. In the final, Bricker locked down a 3-0 decision over Miami Trace’s Tyler Stevens, using stingy defense and timely offense to secure another individual crown for the Leopards.
Five Leopards Also Finish as Runners-Up
Louisville didn’t just win titles—they packed the finals.
Rodriguez Battles Back to Second at 106
At 106, Emilio Rodriguez had to bounce back from an opening-round setback and he did it in a big way. After dropping his first match to Beaver Local’s Jordan Bates by technical fall, Rodriguez went on a tear:
-
Pin over Miami Trace’s Henry Dhume (0:25)
-
Tech fall over Minerva’s Alex Wright, 17-0
-
Tech fall over Gallia Academy’s Anthony Merola, 19-3
-
Tech fall over Sheridan’s Seth Johnson, 15-0
His dominant finish earned him runner-up honors at 106, with his only loss coming to eventual champion Bates.
Rhoads Takes Silver in Deep 126 Field
At 126, Colton Rhoads was one of the highest-scoring Leopards. Rhoads pinned Malachi Mounts (Morgan) in 1:09 in the opening round and later tech falled Sheridan’s Caleb Wilson 17-1. He also pinned Cambridge’s Evan Caples in 27 seconds and West Holmes’ Peyton Martin in the semifinals.
His lone setback came in the championship bout, where Licking Valley’s Joe Curry claimed the title by technical fall. Rhoads settled for second place but piled up a huge amount of team points with his bonus-heavy wins.
Montgomery Runner-Up at 132
At 132, Liam Montgomery made a strong run to the finals. He opened with a third-period pin over Licking Valley’s Noah Curry, then tech falled Beaver Local’s Collin Ring, 16-1. In the semifinal, Montgomery added another big win with a second-period pin of Morgan’s Blaine Clawson.
In the title match, Montgomery ran into Sheridan’s Maddox Laymon, who secured the championship with a major decision. Montgomery’s performance still earned him a solid runner-up finish at 132.
Beard Earns 215 Runner-Up with Three Pins
At 215, Jakeb Beard ripped through the early rounds. He pinned Beaver Local’s Robert Marra in 1:03 in the first round, then followed that with a third-period pin of West Holmes’ Cohen Wilson. In the semifinals, Beard added a 1:20 pin of Logan Elm’s Jeffrey Thompson, sending him into the championship match on a roll.
In the finals, Beard battled Philo’s Dakota Kinney in a tight contest, ultimately falling 3-2 and finishing second at 215. Even in defeat, Beard’s three pins were a major boost to Louisville’s team total.
McCrobie Stacks Pins on Way to Heavyweight Silver
Heavyweight Zander McCrobie spent most of his day collecting falls. He opened with a second-period pin of Licking Valley’s Austin Speakman, in 2:07, needed just 32 seconds to pin Sheridan’s Zane Motley in the second round, and pinned Morgan’s James Thomas, in 3:43, in the third round.
McCrobie then stuck Miami Trace’s Joshua McGraw in 1:42 during the semifinals to remain perfect entering the first-place match. In the championship bout, McCrobie came up just short, falling 5-4 to Logan Elm’s Conner Green and finishing as a strong runner-up at 285.
Neff and Montgomery Add Podium Points
Louisville also placed wrestlers in the middle of the podium, further cementing the Leopards’ team title.
Neff Rallies for Fifth at 165
At 165, Lucas Neff bounced back from some early adversity to finish on a high note. After a tough second-round loss to Sheridan’s Slade Frame and a major-decision defeat to Minerva’s Lincoln Wallace, Neff regrouped.
He majored Logan Elm’s Bryson Parish 16-6 in the third round and later pinned Miami Trace’s Weston Rhonemus in 1:43 in the sixth round. Neff saved his best for the placement match, pinning Morgan’s Masyn Hallowell in 1:42 to secure fifth place at 165.
Montgomery Battles Through Tough 150 Bracket
At 150, Mikhail Montgomery faced one of the tournament’s more balanced fields. After an early loss by fall to Beaver Local’s Christopher Warrick and another setback against eventual champion Mason Hill (Cambridge), Montgomery came alive in the later rounds.
He pinned West Holmes’ Noah Grassbaugh in just 57 seconds in the fourth round and followed that up with a 1:29 pin of Minerva’s Colton Godsey in the sixth round. In the 5th-place match, Montgomery dropped a tight 2-1 decision to Sheridan’s Thad Nikodym, finishing on the podium in a hard-fought bracket and still banking valuable bonus points for Louisville along the way.
Clark and Elsass Gain Valuable Mat Time
Two other Leopards gained experience in deep brackets:
-
At 157, Hunter Clark ran into tough competition early, dropping bouts to Cambridge’s Gavin Resor and Gallia Academy’s Wyatt Warren. Though he did not place, Clark’s matches came in a weight dominated by upperclassmen and will pay dividends later in the season.
-
At 175, Brayden Elsass opened with a difficult draw against Miami Trace standout Gabriel Carson, then rebounded with a 19-3 technical fall over Licking Valley’s Colton Tate in the second round. Elsass later dropped bouts to Beaver Local’s Evan Ours and Logan Elm’s Kyler Gummoe, finishing just outside the top spots but contributing important team points and gaining big-match experience.
Team Effort Powers Massive Margin of Victory
From lightweights to heavyweights, nearly every Louisville wrestler either won their pool, reached the finals, or grabbed bonus points in consolation and placement bouts. That top-to-bottom production allowed the Leopards to post 318.5 points, finishing more than 125 points ahead of runner-up Beaver Local.
Louisville notched:
-
5 individual champions (Laughlin, Pollard, Barker, Criss, Bricker)
-
5 runners-up or near-champions (Rodriguez, Rhoads, Montgomery, Beard, McCrobie)
-
Additional podium and bonus-point contributions from Neff, Montgomery, Clark, and Elsass
It all added up to a dominant early-season team performance.
Opponents Shine as Beaver Local and West Holmes Round Out Podium
While Louisville stole the show, several standout performances from opposing teams helped shape the final standings:
-
Beaver Local (2nd, 193.0 points) was led by Jordan Bates at 106, who went undefeated in pool action and handed Rodriguez his only loss, and Jake Hughes at 165, who rolled through the bracket with multiple pins and technical falls.
-
West Holmes (3rd, 176.5 points) featured a hammer at 157 in Louden Dixon, who piled up pins and technical falls in a dominant title run, and strong placers like Liam Angle (120) and Jason Sivy (157).
-
Host Cambridge and programs such as Logan Elm, Sheridan, Minerva, Miami Trace, Philo, and Licking Valley all produced individual champions and finalists, contributing to a deep and competitive field.
But when the long day in Cambridge was over, it was clear: Louisville set the standard, walking away with the team trophy, five individual titles, and a statement win to open the heart of the season.
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
| Team | Score | ||
|---|---|---|---|
| 1. | Louisville | 318.5 | |
| 2. | Beaver Local | 193.0 | |
| 3. | West Holmes | 176.5 | |
| 4. | Sheridan | 168.0 | |
| 5. | Logan Elm | 157.0 | |
| 6. | Minerva | 133.0 | |
| 7. | Miami Trace | 128.5 | |
| 8. | Philo | 123.5 | |
| 9. | Licking Valley | 108.0 | |
| 10. | Cambridge | 106.5 | |
| 11. | Morgan | 80.5 | |
| 12. | Gallia Academy | 48.5 | |
| Bye points earned after win in pool |
|||
Individual Results
| Score | |||||
|---|---|---|---|---|---|
| Seventh Round | |||||
| 106:1×6 | Jordan Bates (Beaver Local) tech. fall Anthony Merola (Gallia Academy) | tf18-1 | |||
| Henry Dhume (Miami Trace) pin Alex Wright (Minerva) | 1:00 | ||||
| Emilio Rodriguez (Louisville) tech. fall Seth Johnson (Sheridan) | tf15-0 | ||||
| 113:1×6 | Colton Garver (West Holmes) Default Tyler Phillips (Minerva) | Default | |||
| Cash Owen (Sheridan) maj. dec. Jeryck Boyd (Beaver Local) | md16-2 | ||||
| Paxton Laughlin (Louisville) maj. dec. Brody Miller (Licking Valley) | md12-0 | ||||
| 120:4×3 | 1st- Xavier Pollard (Louisville) pin John Burkett (Beaver Local) | 1:31 | |||
| 3rd-Jackson Snyder (Logan Elm) dec. Shawn Weaver (Minerva) | 6-5 | ||||
| 5th-Liam Angle (West Holmes) pin James McGuire (Miami Trace) | 3:00 | ||||
| 126:4×4 | 1st- Joe Curry (Licking Valley) tech. fall Colton Rhoads (Louisville) | tf19-2 | |||
| 3rd- Peyton Martin (West Holmes) maj. dec. Kolton Almasy (Minerva) | md16-2 | ||||
| 5th- Krystian South (Philo) pin John Fraser*BVL (X2) | 0:57 | ||||
| 132:4×4 | 1st- Maddox Laymon (Sheridan) maj. dec. Liam Montgomery (Louisville) | md15-3 | |||
| 3rd- Gabe Umstead (West Holmes) pin Blaine Clawson (Morgan) | 1:03 | ||||
| 5th- Noah Curry (Licking Valley) maj. dec. Ayden Hudson (Logan Elm) | md11-0 | ||||
| 138:4×3 | 1st- Kaiden Barker (Louisville) pin Noah Keen (Cambridge) | 4:28 | |||
| 3rd- Leo Wilkes (Beaver Local) dec. Robert Dorsey (Philo) | 12-7 | ||||
| 5th- Bryer Stenson (Sheridan) dec. Cole Sivy (Minerva) | 7-0 | ||||
| 144:4×4 | 1st- Aric Criss (Louisville) Default Evan Warren (Gallia Academy) | Default | |||
| 3rd- Will Enochs (Miami Trace) dec. Nehemiah Hess (Logan Elm) | 3-1 | ||||
| 5th- Ayden Douglas (Licking Valley) pin Matthew Tomaino (Beaver Local) | 3:28 | ||||
| 150:2×5 | 1st- David Little (Logan Elm) dec. Mason Hill (Cambridge) | 7-5 | |||
| 3rd- Griffin Swartz (Philo) Default Christopher Warrick (Beaver Local) | Default | ||||
| 5th- Thad Nikodym (Sheridan) dec. Mikhail Montgomery (Louisville) | 2-1 | ||||
| 157:4×4 | 1st- Louden Dixon (West Holmes) tech. fall Jason Sivy (Minerva) | tf18-3 | |||
| 3rd- Luke Skinner (Sheridan) dec. Gavin Resor (Cambridge) | 1-0 | ||||
| 5th-Myquan Waugh (Logan Elm) maj. dec. Landyn Everley (Morgan) | md14-6 | ||||
| 165:4×3 | 1st- Jake Hughes (Beaver Local) tech. fall Marshall Laishley (Cambridge) | tf17-2 | |||
| 3rd- Lincoln Wallace (Minerva) pin Slade Frame (Sheridan) | 2:31 | ||||
| 5th- Lucas Neff (Louisville) pin Masyn Hallowell (Morgan) | 1:42 | ||||
| 175:4×3 | 1st- Gabriel Carson (Miami Trace) maj. dec. Tanner Bankes (Morgan) | md11-3 | |||
| 3rd- Evan Ours (Beaver Local) pin Ethan Weaver (Minerva) | 1:56 | ||||
| 5th- Lincoln Goans (West Holmes) pin Kyler Gummoe (Logan Elm) | 1:38 | ||||
| 190:4×4 | 1st- Micah Bricker (Louisville) dec. Tyler Stevens (Miami Trace) | 3-0 | |||
| 3rd- Gibson Swartz (Philo) dec. Camden McCluggage (West Holmes) | 4-1 | ||||
| 5th- Enoch Brodzenski*MIN (X1) dec. Oliver Walraven (Sheridan) | 9-3 | ||||
| 215:4×4 | 1st- Dakota Kinney (Philo) dec. Jakeb Beard (Louisville) | 3-2 | |||
| 3rd- Jeffrey Thompson (Logan Elm) pin Kyle Vanburik (Licking Valley) | 2:33 | ||||
| 5th- Easton Ross (West Holmes) dec. Robert Marra (Beaver Local) | 7-4 | ||||
| 285:4×4 | 1st- Conner Green (Logan Elm) dec. Zander Mccrobie (Louisville) | 5-4 | |||
| 3rd- Dylan Sours (West Holmes) dec. Joshua McGraw (Miami Trace) | 4-0 | ||||
| 5th- Devin Waggy (Morgan) dec. James Thomas*MOR (X2) | 7-2 | ||||
| Sixth Round | |||||
| 106:1×6 | Seth Johnson (Sheridan) pin Henry Dhume (Miami Trace) | 0:45 | |||
| Jordan Bates (Beaver Local) pin Alex Wright (Minerva) | 1:01 | ||||
| Emilio Rodriguez (Louisville) tech. fall Anthony Merola (Gallia Academy) | tf19-3 | ||||
| 113:1×6 | Brody Miller (Licking Valley) forfeit Tyler Phillips (Minerva) | Forfeit | |||
| Jeryck Boyd (Beaver Local) pin Colton Garver (West Holmes) | 1:30 | ||||
| Paxton Laughlin (Louisville) dec. Cash Owen (Sheridan) | 9-4 | ||||
| 120:4×3 | Xavier Pollard (Louisville) maj. dec. Jackson Snyder (Logan Elm) | md14-3 | |||
| John Burkett (Beaver Local) dec. Shawn Weaver (Minerva) | 9-6 | ||||
| Liam Angle (West Holmes) pin Ryan South (Philo) | 2:55 | ||||
| James McGuire (Miami Trace) pin Kennith Mullins (Gallia Academy) | 0:47 | ||||
| 126:4×4 | Joe Curry (Licking Valley) pin Kolton Almasy (Minerva) | 0:35 | |||
| Colton Rhoads (Louisville) pin Peyton Martin (West Holmes) | 3:05 | ||||
| John Fraser*BVL (X2) maj. dec. Joel Burkhart (Morgan) | md18-10 | ||||
| Krystian South (Philo) pin Evan Caples (Cambridge) | 0:59 | ||||
| 132:4×4 | Maddox Laymon (Sheridan) tech. fall Gabe Umstead (West Holmes) | tf17-2 | |||
| Liam Montgomery (Louisville) pin Blaine Clawson (Morgan) | 2:20 | ||||
| Ayden Hudson (Logan Elm) pin Christian Hrinko*CAM (X2) | 2:57 | ||||
| Noah Curry (Licking Valley) pin Bentlee Hood (Cambridge) | 1:52 | ||||
| 138:4×3 | Noah Keen (Cambridge) dec. Leo Wilkes (Beaver Local) | 8-6 | |||
| Kaiden Barker (Louisville) tech. fall Robert Dorsey (Philo) | tf21-5 | ||||
| Cole Sivy (Minerva) pin Wade Miller (West Holmes) | 0:37 | ||||
| Bryer Stenson (Sheridan) pin Josh Shriner*MIN (X2) | 1:35 | ||||
| 144:4×4 | Aric Criss (Louisville) tech. fall Nehemiah Hess (Logan Elm) | tf21-3 | |||
| Evan Warren (Gallia Academy) dec. Will Enochs (Miami Trace) | 10-4 | ||||
| Ayden Douglas (Licking Valley) pin Foster Jones (Sheridan) | 0:50 | ||||
| Matthew Tomaino (Beaver Local) pin Oliver Hiller (West Holmes) | 2:15 | ||||
| 150:2×5 | Mason Hill (Cambridge) dec. Christopher Warrick (Beaver Local) | 8-1 | |||
| Mikhail Montgomery (Louisville) pin Colton Godsey (Minerva) | 1:29 | ||||
| Griffin Swartz (Philo) Default Joesph Boggs (Gallia Academy) | Default | ||||
| David Little (Logan Elm) pin Thad Nikodym (Sheridan) | 2:10 | ||||
| 157:4×4 | Louden Dixon (West Holmes) tech. fall Luke Skinner (Sheridan) | tf19-4 | |||
| Jason Sivy (Minerva) maj. dec. Gavin Resor (Cambridge) | md13-3 | ||||
| Myquan Waugh (Logan Elm) pin Peyton Jarrell*GAC (X2) | 2:29 | ||||
| Landyn Everley (Morgan) Default Wyatt Warren (Gallia Academy) | Default | ||||
| 165:4×3 | Jake Hughes (Beaver Local) pin Slade Frame (Sheridan) | 1:16 | |||
| Marshall Laishley (Cambridge) pin Lincoln Wallace (Minerva) | 3:22 | ||||
| Masyn Hallowell (Morgan) Default Jordan Gerber (West Holmes) | Default | ||||
| Lucas Neff (Louisville) pin Weston Rhonemus (Miami Trace) | 1:43 | ||||
| 175:4×3 | Tanner Bankes (Morgan) dec. Evan Ours (Beaver Local) | 4-2 | |||
| Gabriel Carson (Miami Trace) pin Ethan Weaver (Minerva) | 3:30 | ||||
| Kyler Gummoe (Logan Elm) pin Brayden Elsass (Louisville) | 0:37 | ||||
| Lincoln Goans (West Holmes) forfeit SJ Shriner (Sheridan) | Forfeit | ||||
| 190:4×4 | Micah Bricker (Louisville) maj. dec. Gibson Swartz (Philo) | md16-8 | |||
| Tyler Stevens (Miami Trace) pin Camden McCluggage (West Holmes) | 0:52 | ||||
| Oliver Walraven (Sheridan) pin Timmy Kirkpatrick (Minerva) | 5:00 | ||||
| Enoch Brodzenski*MIN (X1) maj. dec. John Queen*MTR (X3) | md11-3 | ||||
| 215:4×4 | Dakota Kinney (Philo) pin Kyle Vanburik (Licking Valley) | 1:09 | |||
| Jakeb Beard (Louisville) pin Jeffrey Thompson (Logan Elm) | 1:20 | ||||
| Easton Ross (West Holmes) pin Braidyn Edwards (Minerva) | 2:33 | ||||
| Robert Marra (Beaver Local) maj. dec. Gage Moore (Sheridan) | md16-3 | ||||
| 285:4×4 | Conner Green (Logan Elm) dec. Dylan Sours (West Holmes) | 4-0 | |||
| Zander Mccrobie (Louisville) pin Joshua McGraw (Miami Trace) | 1:42 | ||||
| Devin Waggy (Morgan) tech. fall Draden Yost (Minerva) | tf17-0 | ||||
| James Thomas*MOR (X2) pin Adien Reagan*MIN (X3) | 0:37 | ||||
| Fourth Round | |||||
| 120:4×3 | Xavier Pollard (Louisville) pin Liam Angle (West Holmes) | 1:03 | |||
| Jackson Snyder (Logan Elm) pin Ryan South (Philo) | 1:03 | ||||
| Shawn Weaver (Minerva) pin Kennith Mullins (Gallia Academy) | 0:31 | ||||
| John Burkett (Beaver Local) maj. dec. James McGuire (Miami Trace) | md21-7 | ||||
| 138:4×3 | Noah Keen (Cambridge) dec. Cole Sivy (Minerva) | 4-2 | |||
| Leo Wilkes (Beaver Local) pin Wade Miller (West Holmes) | 1:47 | ||||
| Robert Dorsey (Philo) dec. Bryer Stenson (Sheridan) | 6-4 | ||||
| Kaiden Barker (Louisville) pin Josh Shriner*MIN (X2) | 1:49 | ||||
| 150:2×5 | Mikhail Montgomery (Louisville) pin Noah Grassbaugh (West Holmes) | 0:57 | |||
| Christopher Warrick (Beaver Local) maj. dec. Colton Godsey (Minerva) | md11-3 | ||||
| Griffin Swartz (Philo) pin Kaleb Carter (Miami Trace) | 3:28 | ||||
| David Little (Logan Elm) forfeit Joesph Boggs (Gallia Academy) | Forfeit | ||||
| 165:4×3 | Jake Hughes (Beaver Local) Default Jordan Gerber (West Holmes) | Default | |||
| Slade Frame (Sheridan) pin Masyn Hallowell (Morgan) | 3:05 | ||||
| Lincoln Wallace (Minerva) maj. dec. Lucas Neff (Louisville) | md12-1 | ||||
| Marshall Laishley (Cambridge) pin Weston Rhonemus (Miami Trace) | 0:32 | ||||
| 175:4×3 | Evan Ours (Beaver Local) pin Brayden Elsass (Louisville) | 2:58 | |||
| Tanner Bankes (Morgan) pin Kyler Gummoe (Logan Elm) | 3:00 | ||||
| Ethan Weaver (Minerva) pin Lincoln Goans (West Holmes) | 3:26 | ||||
| Gabriel Carson (Miami Trace) pin SJ Shriner (Sheridan) | 2:58 | ||||
| Third Round | |||||
| 106:1×6 | Seth Johnson (Sheridan) pin Anthony Merola (Gallia Academy) | 1:20 | |||
| Jordan Bates (Beaver Local) pin Henry Dhume (Miami Trace) | 0:55 | ||||
| Emilio Rodriguez (Louisville) tech. fall Alex Wright (Minerva) | tf17-0 | ||||
| 113:1×6 | Jeryck Boyd (Beaver Local) pin Tyler Phillips (Minerva) | 2:27 | |||
| Cash Owen (Sheridan) dec. Brody Miller (Licking Valley) | 8-6 | ||||
| Paxton Laughlin (Louisville) tech. fall Colton Garver (West Holmes) | tf21-4 | ||||
| 120:4×3 | Xavier Pollard (Louisville) pin James McGuire (Miami Trace) | 1:37 | |||
| Shawn Weaver (Minerva) pin Ryan South (Philo) | 3:21 | ||||
| John Burkett (Beaver Local) dec. Liam Angle (West Holmes) | 10-3 | ||||
| 126:4×4 | Joe Curry (Licking Valley) pin Hunter Saunders (Gallia Academy) | 1:20 | |||
| Joel Burkhart (Morgan) pin Maverick McCandless*PHI (X1) | 0:40 | ||||
| Kolton Almasy (Minerva) pin Cayden McFarland (Logan Elm) | 1:15 | ||||
| John Fraser*BVL (X2) pin Kaden Wagner*PHI (X1) | 0:8 | ||||
| Colton Rhoads (Louisville) pin Evan Caples (Cambridge) | 0:27 | ||||
| Caleb Wilson*SHE (X4) pin Malachi Mounts*MOR (X3) | 1:10 | ||||
| Peyton Martin (West Holmes) pin Krystian South (Philo) | 0:15 | ||||
| Wyatt Sweeney (Sheridan) pin Landon Williams (Beaver Local) | 0:14 | ||||
| 132:4×4 | Christian Hrinko*CAM (X2) pin Tyryn Dalton*MOR (X3) | 2:29 | |||
| Gabe Umstead (West Holmes) pin Ian Mullins (Gallia Academy) | 1:05 | ||||
| Blaine Clawson (Morgan) pin Kayden Chapman (Philo) | 0:33 | ||||
| Noah Curry (Licking Valley) tech. fall Collin Ring (Beaver Local) | tf20-3 | ||||
| 138:4×3 | Noah Keen (Cambridge) pin Xavier Rittenhouse*PHI (X3) | 1:09 | |||
| Leo Wilkes (Beaver Local) pin Bryer Stenson (Sheridan) | 2:49 | ||||
| Robert Dorsey (Philo) pin Wade Miller (West Holmes) | 2:37 | ||||
| Kaiden Barker (Louisville) tech. fall Damien Shaw*CAM (X4) | tf18-2 | ||||
| 144:4×4 | Aric Criss (Louisville) pin Foster Jones (Sheridan) | 1:22 | |||
| Landon Kinney (Philo) pin Oliver Roberts*WHO (X1) | 4:28 | ||||
| Nehemiah Hess (Logan Elm) dec. Ayden Douglas (Licking Valley) | 7-3 | ||||
| Will Enochs (Miami Trace) tech. fall Cole Myers (Cambridge) | tf19-3 | ||||
| Matthew Tomaino (Beaver Local) maj. dec. Cashtin Resor*CAM (X2) | md18-4 | ||||
| 150:2×5 | Mason Hill (Cambridge) pin Mikhail Montgomery (Louisville) | 2:50 | |||
| Noah Grassbaugh (West Holmes) dec. Colton Godsey (Minerva) | 11-4 | ||||
| Griffin Swartz (Philo) dec. Thad Nikodym (Sheridan) | 8-7 | ||||
| Kaleb Carter (Miami Trace) Default Joesph Boggs (Gallia Academy) | Default | ||||
| 157:4×4 | Louden Dixon (West Holmes) pin Myquan Waugh (Logan Elm) | 2:57 | |||
| Landon LeBeau (Miami Trace) pin Andrew Burlingame*CAM (X1) | 3:00 | ||||
| Luke Skinner (Sheridan) forfeit Jayden Weese (Licking Valley) | Forfeit | ||||
| Kaden Loy (Philo) tech. fall Peyton Jarrell*GAC (X2) | tf16-0 | ||||
| Gavin Resor (Cambridge) forfeit Wyatt Warren (Gallia Academy) | Forfeit | ||||
| Jason Sivy (Minerva) pin Landyn Everley (Morgan) | 0:50 | ||||
| 165:4×3 | Jake Hughes (Beaver Local) pin Weston Rhonemus (Miami Trace) | 0:45 | |||
| Lucas Neff (Louisville) maj. dec. Bryson Parish (Logan Elm) | md16-6 | ||||
| Marshall Laishley (Cambridge) pin Gabe Farmer (Gallia Academy) | 0:41 | ||||
| 175:4×3 | Evan Ours (Beaver Local) tech. fall Dylan Rayner (Philo) | tf17-2 | |||
| Tanner Bankes (Morgan) pin Lincoln Goans (West Holmes) | 2:23 | ||||
| Gabriel Carson (Miami Trace) pin Colton Tate (Licking Valley) | 1:59 | ||||
| 190:4×4 | Gibson Swartz (Philo) maj. dec. Dylan Boyd (Licking Valley) | md14-3 | |||
| Oliver Walraven (Sheridan) pin Johnathan Cosgrave (Cambridge) | 2:09 | ||||
| Micah Bricker (Louisville) pin Timmy Kirkpatrick (Minerva) | 5:00 | ||||
| Tyler Stevens (Miami Trace) pin Enoch Brodzenski*MIN (X1) | 1:04 | ||||
| Jimmy Chick*GAC (X2) forfeit Bryson Bonner*LVA (X4) | Forfeit | ||||
| Camden McCluggage (West Holmes) dec. John Queen*MTR (X3) | 6-2 | ||||
| Nick Marra (Beaver Local) pin Timmy Chick (Gallia Academy) | 4:30 | ||||
| 215:4×4 | Dakota Kinney (Philo) pin Cameron Moore (Gallia Academy) | 1:30 | |||
| Braidyn Edwards (Minerva) pin Chance Todak (Cambridge) | 0:43 | ||||
| Kyle Vanburik (Licking Valley) pin Easton Ross (West Holmes) | 1:30 | ||||
| Jeffrey Thompson (Logan Elm) pin Gage Moore (Sheridan) | 1:25 | ||||
| Robert Marra (Beaver Local) forfeit Cohen Wilson*WHO (X2) | Forfeit | ||||
| 285:4×4 | Conner Green (Logan Elm) pin Draden Yost (Minerva) | 1:52 | |||
| Jared Robinson (Philo) pin Anthony Mascolino*CAM (X5) | 1:12 | ||||
| Dylan Sours (West Holmes) pin Devin Waggy (Morgan) | 0:18 | ||||
| Austin Speakman*LEL (X4) pin Zane Motley (Sheridan) | 0:55 | ||||
| Zander Mccrobie (Louisville) pin James Thomas*MOR (X2) | 3:43 | ||||
| Joshua McGraw (Miami Trace) pin Noah Ballerstein (Beaver Local) | 0:49 | ||||
| Adien Reagan*MIN (X3) pin Vincent Strahler*MOR (X1) | 3:05 | ||||
| Second Round | |||||
| 106:1×6 | Jordan Bates (Beaver Local) tech. fall Seth Johnson (Sheridan) | tf15-0 | |||
| Anthony Merola (Gallia Academy) pin Alex Wright (Minerva) | 5:28 | ||||
| Emilio Rodriguez (Louisville) pin Henry Dhume (Miami Trace) | 0:25 | ||||
| 113:1×6 | Brody Miller (Licking Valley) maj. dec. Jeryck Boyd (Beaver Local) | md11-3 | |||
| Cash Owen (Sheridan) maj. dec. Colton Garver (West Holmes) | md10-0 | ||||
| Paxton Laughlin (Louisville) pin Tyler Phillips (Minerva) | 0:39 | ||||
| 120:4×3 | James McGuire (Miami Trace) tech. fall Bradley Beadle*MIN (X1) | tf15-0 | |||
| Shawn Weaver (Minerva) dec. Max Wilson (Sheridan) | 5-2 | ||||
