Boys and Girls Track Both Place 7th at Jackson Twilight

BOYS TRACK

Team standings—1, Brunswick 97; 2, Perry 79; 3, McKinley 72.50; 4, Jackson 60; 5, Marlington 57; 6, Berea 54; 7, Louisville 48; 9, Orrville 43; 10, Nordonia 39; 11, Timken 24.50; 12, Wadsworth 16; 13, (tie) Twinsburg 7, East Canton 7, Northwest 7; 16, West Holmes 6.
Shot put—1, Braun (Bru) 57-81⁄2; 2, Reusser (O) 53-31⁄2; 3, Mayes (P) 53-2; 4, Tayse (P) 48-101⁄2; 5, Finch (G) 47-91⁄2.
Discus—1, Mayes (P) 167-4; 2, Whaley (Mar) 163-5; 3, Taylor (EC) 159-7; 4, Newland (J) 157-5; 5, Daniels (McK) 156-8.
High jump—1, Babb (Ti) 6-6; 2, Pratt (G) 6-2; 3, Millard (NW) 6-2; 4, Moorer (Tw) 6-0; 5, Minster (L) 6-0.
Long jump—1, Braun (Bru) 12-121-1; 2, Turner (O) 21-1⁄4; 3, Clark (Nor) 20-81⁄4; 4, Hill (Mar) 20-61⁄2; 5, Foster (Mar) 20-3⁄4.
Pole vault—1, Martello (J) 14-0; 2, Steiner (P) 12-6; 3, Coventry (J) 12-6; 4, (tie) Beck (Ti) 12-0, O’Brien (Bru) 12-0.
3,200-meter relay—1, Nordonia 7:59.20; 2, Marlington 7:59.21; 3, Jackson 8:01.75; 4, Brunswick 8:16.51; 5, Wadsworth 8:19.24.
110 hurdles—1, Robertson (Be) 14.00; 2, Beach (McK) 14.60; 3, Smith (Bru) 14.74; 4, Holmes (Nor) 14.97; 5, Morris (WH) 15.10.
100—1, Robertson (Be) 11.03; 2, DiCicco (P) 11.19; 3, (tie) Montgomery (McK) 11.20, Yohman (Bru) 11.20; 5, Turner (O) 11.28.
800 relay—1, Brunswick 1:30.22; 2, McKinley 1:30.54; 3, Perry 1:31.52; 4, Green 1:32.19; 5, Orrville 1:32.59.
1,600—1, Hanle (L) 4:18.05; 2, White (P) 4:26.74; 3, McCune (Wa) 4:27.50; 4, Masterson (Mar) 4:27.63; 5, Seidell (J) 4:29.59.
400 relay—1, Perry 44.02; 2, McKinley 44.09; 3, Green 44.37; 4, Brunswick 44.90; 5, Orrville 45.06.
400—1, Biggums (McK) 49.88; 2, Pratt (G) 49.90; 3, Gentry (L) 50.77; 4, Kaplan (Mar) 51.09; 5, Hendricks (B) 51.77.
300 hurdles—1, Robertson (Be) 39.54; 2, Smith (Bru) 39.73; 3, Brenner (O) 40.70; 4, Reinhard (McK) 40.88; 5, Holmes (Nord) 41.27.
800—1, Baum (Mar) 1:57.71; 2, Mulhall (Nord) 1:58.18; 3, Hendrix (J) 1:58.67; 4, White (P) 1:59.14; 5, Olinger (J) 1:59.26.
200—1, Robertson (Be) 22.51; 2, Biggums (McK) 22.63; 3, Owens (Bru) 22.83; 4, Edwards (Ti) 23.27; 5, Batchelder (J) 23.56.
3,200—1, Hanle (L) 9:25.56; 2, Menear (Bru) 9:39.25; 3, Zupan (Be) 9:43.00; 4, Geiss (Bru) 9:54.45; 5, Rossenbaum (O) 9:54.45.
1,600 relay—1, Jackson 3:26.13; 2, McKinley 3:26.30; 3, Green 3:26.79; 4, Brunswick 3:28.56; 5, Marlington 3:32.88.
–Relay individuals were not available for the winners.

GIRLS TRACK

Team standings—1, Brecksville 105; 2, Wadsworth 87.50; 3, Jackson 73.50; 4, Perry 65; 5, Brunswick 57.50; 6, McKinley 45; 7, Louisville 44; 8, Hudson 42; 9, Orrville 40; 10, Nordonia 29; 11, Collinwood 28; 12, Twinsburg 22.50; 13, West Holmes 8; 14, Marlington 7; 15, Northwest 6.
Shot put—1, Famurewa (Bre) 43-9; 2, Gospodinsky (Wa) 41-11; 3, Bell (T) 39-0; 4, Haasz (J) 38-3; 5, Gertz (L) 37-11.
Discus—1, Famurewa (Bre) 147-0; 2, Gospodinsky (Wa) 125-1; 3, Fisher (P) 121-9; 4, Hobbs (T) 120-1; 5, Gertz (L) 118-4.
High jump—1, Piatt (J) 4-10; 2, (tie)Coleman (Wa) 4-10, Ruddock (Wa) 4-10; 4, Snow (J) 4-10; 5, Mummey (Hu) 4-10.
Long jump—1, Snow (J) 17-1⁄4; 2, Kenyon (J) 16-81⁄4; 3, Crislip (L) 16-43⁄4; 4, Petterson (Hu) 16-1; 5, Strother (WH) 15-10.
Pole vault—1, Jarrett (O) 11-0; 2, Eaton (P) 10-0; 3, (tie) Kidd (Bru) 9-6, Carlson (J) 9-6; 5, Jarrett (O) 9-0.
3,200-meter relay—1, Louisville 9:41.28; 2, Brunswick 9:42.61; 3, Brecksville 9:42.64; 4, Wadsworth 9:54.00; 5, Perry 9:56.72.
100 hurdles—1, Lett (C) 15.19; 2, Gregor (O) 15.22; 3, Patterson (Hu) 15.72; 4, McElroy (Mar) 16.25; 5, Gordon (Wa) 16.39.
100—1, Neitzel (Bru) 12.24; 2, Brown (C) 12.52; 3, Dotson (McK) 12.79; 4, D’Agostino (Bre) 13.11; 5, Runkle (Wa) 13.11.
800 relay—1, McKinley 1:46.46; 2, Brecksville 1:47.36; 3, Nordonia 1:47.51; 4, Brunswick 1:49.66; 5, Wadsworth 1:50.53.
1,600—1, Sauers (Hu) 5:16.37; 2, Cameron (P) 5:23.00; 3, Szabat (W)a 5:27.61; 4, Uber (Bru) 5:31.24; 5, Greenlee (Bre) 5:33.77.
400 relay—1, Collinwood 51.38; 2, McKinley 51.55; 3, Wadsworth 51.60; 4, Brecksville 51.71; 5, Louisville 51.99.
400—1, Thompson (Bre) 58.70; 2, McDonald (Nord) 58.98; 3, Green (McK) 60.05; 4, Prendergast (Bre) 61.59; 5, Costa (T) 61.79.
300 hurdles—1, Genetin (P) 48.48; 2, Gregor (O) 49.66; 3, Kile (P) 49.80; 4, Gordon (W) 50.00; 5, Fisher (McK) 50.12.
800—1, Jacofsky (Bre) 2:20.42; 2, Kinney (J) 2:21.08; 3, Genetin (P) 2:21.42; 4, Beaver (Bre) 2:24.49; 5, Gray (Wa) 2:25.73.
200—1, Thompson (Bre) 26.76; 2, Jackson (Nord) 27.42; 3, Jones (L) 27.56; 4, Webb (Wa) 27.67; 5, Kata (Bre) 28.44.
3,200—1, Pasadyn (Bru) 11;00.62; 2, Sauers (Hu) 11:13.70; 3, Schuler (J) 11:14.88; 4, Rankin (L) 11:26.58; 5, Szabat (Wa) 11:32.62.
1,600 relay—1, Brecksville 4:05.83; 2, Perry 4:10.13; 3, Jackson 4:10.97; 4, Nordonia 4:11.12; 5, Hudson 4:18.36.
Note–Relay individuals were not available for the winners.

NEXT UP: Both the Boys and Girls Track Teams will host the Marlington Dukes on Tuesday, May 10 at 4:30 PM.

You may also like...