Baseball Drops Road Game at Canfield 16-6
Canfield 16, Louisville 6, 6 Innings
The Louisville Leopards Varsity Baseball Team fell to the host Canfield Cardinals 16-6 in 6 Innings at
Bova Field Wednesday Evening. With the loss, Louisville drops to 6-8 on the year.
Stephen Kerzan batted 2-for-3 to lead the Leopards offense. Brody Hahn, Nick Harsh, and Nathan Mongiardo all had RBIs for Louisville as well.
The Cardinals out-hit the Leopards 15-6 for the game. Joe Delucia who went 3-for-4 at the plate with a double & 3 RBIs and Anthony Vross batted 2-for-4 with 3 RBIs to lead Canfield. Joey Machuga also went 2-for-3 with a double & scored 3 runs and Mark Wittmann drove in a pair of runs.
Louisville is now 3-4 in out of conference play.
UP NEXT: The Leopards will next travel to Canton South to take on the Wildcats on Thursday, April 21 at 5:00 PM. JV will be home at the same time.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
VARSITY BOX SCORE
CARDINALS 16, LEOPARDS 6, 6 INNINGS
Team 123-456–R-H-E
Louisville 011-013–6-6-4
Canfield 131-425–16-15-5
LOUISVILLE LEOPARDS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Reis Rankin | 4 | 1 | 1 | 0 | 0 | 1 |
| Nick Harsh | 4 | 0 | 0 | 1 | 0 | 2 |
| Jake Adams | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams | 3 | 1 | 1 | 0 | 0 | 0 |
| Stephen Kerzan | 3 | 1 | 2 | 0 | 0 | 0 |
| Corey White | 3 | 0 | 0 | 0 | 0 | 2 |
| Dalton Deckerd | 2 | 1 | 0 | 0 | 1 | 0 |
| Nathan Mongiardo | 3 | 1 | 1 | 1 | 0 | 0 |
| Brody Hahn | 2 | 1 | 1 | 1 | 0 | 0 |
| Casey Nau | – | – | – | – | – | – |
| Trevor Burk | – | – | – | – | – | – |
| Carson Davis | – | – | – | – | – | – |
| Cameron Prasco | – | – | – | – | – | – |
| Totals | 27 | 6 | 6 | 3 | 1 | 5 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Prasco | 2.1 | 57 | .579 | 7 | 5 | 4 | 0 | 2 | 0 |
| Trevor Burk | 0.2 | 17 | .294 | 1 | 3 | 3 | 0 | 2 | 0 |
| Brody Hahn | 2.0 | 29 | .690 | 4 | 3 | 0 | 0 | 0 | 0 |
| Casey Nau | 0.1 | 25 | .440 | 3 | 5 | 4 | 0 | 2 | 0 |
| Carson Davis | 0.0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.1 | 131 | .534 | 15 | 16 | 11 | 0 | 7 | 0 |
CANFIELD CARDINALS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Alex Thompson | 2 | 0 | 0 | 0 | 1 | 0 |
| Mark Wittmann | 2 | 2 | 1 | 2 | 0 | 0 |
| Luke Kelty | 2 | 1 | 1 | 1 | 1 | 0 |
| Kyle Wills | 2 | 1 | 0 | 0 | 0 | 0 |
| Joey Machuga | 3 | 3 | 2 | 1 | 0 | 0 |
| Pete Hernandez | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Delucia | 4 | 1 | 3 | 3 | 0 | 0 |
| Ryan Head | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cheslik | 4 | 0 | 2 | 1 | 1 | 0 |
| Spencer Woolley | 2 | 3 | 1 | 1 | 1 | 0 |
| Ian McGraw | 1 | 0 | 0 | 1 | 0 | 0 |
| Angelo Petacci | 3 | 2 | 3 | 1 | 0 | 0 |
| Matt Pappas | 1 | 2 | 0 | 0 | 2 | 0 |
| Anthony Vross | 4 | 1 | 2 | 3 | 0 | 0 |
| Ethan Kalina | – | – | – | – | – | – |
| Jack Rafoth | – | – | – | – | – | – |
| Totals | 30 | 16 | 15 | 15 | 7 | 0 |
CANFIELD CARDINALS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jack Rafoth | 5.0 | 85 | .612 | 4 | 3 | 0 | 4 | 0 | 0 |
| Ethan Kalina | 1.0 | 27 | .593 | 2 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 112 | .607 | 6 | 6 | 2 | 5 | 1 | 0 |
Records: Louisville 6-8
JV: Louisville 13, Canfield 1
JV BOX SCORE
LEOPARDS 13, CARDINALS 1, 5 INNINGS
Team 123-45–R-H-E
Canfield 000-10–1-5-6
Louisville 084-1X–13-11-2
CANFIELD CARDINALS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| A. Hernandez | 2 | 0 | 0 | 0 | 1 | 0 |
| N. Ierali | 3 | 0 | 1 | 0 | 0 | 0 |
| J. Jadallah | 2 | 0 | 1 | 0 | 1 | 0 |
| R. Havrilla | 2 | 0 | 1 | 0 | 1 | 0 |
| N. Piersante | 3 | 0 | 0 | 0 | 0 | 1 |
| D. Pilolli | 2 | 1 | 0 | 0 | 0 | 0 |
| J. Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 |
| J. Yohman | 1 | 0 | 1 | 1 | 0 | 0 |
| Z. Signor | 2 | 0 | 0 | 0 | 0 | 2 |
| P. Karlock | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Juliano | – | – | – | – | – | – |
| Totals | 20 | 1 | 5 | 1 | 3 | 3 |
CANFIELD CARDINALS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| J. Fitzgerald | 1.2 | 62 | .516 | 5 | 8 | 0 | 1 | 4 | 0 |
| J. Yohman | 1.1 | 19 | .684 | 4 | 4 | 1 | 0 | 0 | 0 |
| R. Juliano | 1.0 | 10 | .800 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 4.0 | 91 | .582 | 11 | 13 | 1 | 2 | 4 | 0 |
LOUISVILLE LEOPARDS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Wahl | 4 | 2 | 2 | 1 | 0 | 0 |
| Bryce Zuppe | 4 | 1 | 2 | 2 | 0 | 0 |
| Anthony Carpico | 3 | 2 | 2 | 1 | 0 | 0 |
| Brendon Hoffman | 2 | 2 | 1 | 0 | 1 | 0 |
| Dillon Deckerd | 2 | 2 | 1 | 1 | 1 | 0 |
| Jack Davis | 2 | 1 | 1 | 2 | 1 | 0 |
| Cam Lingle | 3 | 1 | 2 | 3 | 0 | 0 |
| Drew Doerschuk | 2 | 1 | 0 | 0 | 0 | 2 |
| Satchel Strickmaker | 2 | 1 | 0 | 0 | 1 | 0 |
| Zack Yadrnak | – | – | – | – | – | – |
| Dillon English | – | – | – | – | – | – |
| Totals | 24 | 13 | 11 | 10 | 4 | 2 |
LOUISVILLE LEOPARDS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Zack Yadrnak | 5.0 | 85 | .565 | 5 | 1 | 1 | 3 | 3 | 0 |
| Totals | 5.0 | 85 | .565 | 5 | 1 | 1 | 3 | 3 | 0 |
Records: Louisville 14-0







