Louisville Leopards Volleyball 2025
<<< 2024 Volleyball Season | Volleyball History
- DIII Northeast 1 Sectional Champions
- Head Coach: Kevin Canterberry (1st Year)
- Overall Record: 14-9
- Independent
- Home 7-1, Away 4-6, Neutral 3-2
- JV Record: 11-8
- Freshman Record: 14-0
Varsity Schedule/Results | Team Roster | JV Schedule/Results | Freshman Schedule/Results
2025 Louisville Leopards
Varsity Volleyball Schedule
| Game | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set |
| 1 | 8/20 | at Boardman | W | 25-21 | 25-15 | 21-25 | 25-18 | |
| 2 | 8/21 | at Canfield | L | 33-31 | 28-30 | 21-25 | 18-25 | |
| 3 | 8/23 | Tri w/ Claymont | W | 25-17 | 25-21 | |||
| 4 | 8/23 | Tri w/ Massillon | W | 25-10 | 24-26 | 25-7 | ||
| 5 | 9/4 | at Perry | L | 17-25 | 19-25 | 25-19 | 19-25 | |
| 6 | 9/6 | Marlington | L | 22-25 | 18-25 | 25-18 | 20-25 | |
| 7 | 9/8 | at Carrollton | W | 25-13 | 31-29 | 25-16 | ||
| 8 | 9/9 | at Canton Central Catholic | L | 25-27 | 17-25 | 23-25 | ||
| 9 | 9/11 | at New Philadelphia | W | 25-23 | 21-25 | 25-20 | 25-16 | |
| 10 | 9/13 | Tri at GlenOak | L | 20-25 | 17-25 | |||
| 11 | 9/13 | Tri w/ Norton | L | 22-25 | 23-25 | |||
| 12 | 9/18 | Canton McKinley | W | 25-13 | 25-27 | 25-21 | 25-10 | |
| 13 | 9/20 | Tri at Lake | W | 25-22 | 25-21 | |||
| 14 | 9/20 | Tri w/ St. Vincent-St. Mary | W | 25-15 | 18-25 | 25-19 | ||
| 15 | 9/22 | Howland | W | 25-13 | 25-16 | 25-20 | ||
| 16 | 9/25 | Tuslaw (Play for a Cure) | W | 25-13 | 25-27 | 25-13 | 25-21 | |
| 17 | 9/27 | at Fairless | L | 22-25 | 25-22 | 25-23 | 22-25 | 11-15 |
| 18 | 10/2 | East Liverpool (Youth Night) | W | 25-16 | 25-11 | 25-11 | ||
| 19 | 10/4 | Tri w/ Geneva | W | 25-19 | 25-20 | |||
| 20 | 10/4 | Tri at Howland | L | 25-21 | 26-28 | 20-25 | ||
| 21 | 10/8 | Norton (Senior Night) | W | 22-25 | 25-23 | 25-14 | 25-13 | |
| DIII NORTHEAST 1 SECTIONAL FINAL (at Boardman High School) | ||||||||
| 22 | 10/16 | Vs. #21 CVCA | W | 25-23 | 25-21 | 25-22 | ||
| DIII NORTHEAST 1 DISTRICT SEMIFINAL (at Gilmour Academy) | ||||||||
| 23 | 10/21 | Vs. #15 Boardman | L | 26-24 | 24-26 | 22-25 | 26-24 | 8-15 |
Past Louisville Leopards Volleyball Results and History
2025 Louisville Leopards Volleyball Roster
Louisville Leopards Volleyball Coaches
| Coach | Name |
| Varsity Head Coach | Kevin Canterberry |
2025 Louisville Leopards JV Volleyball Schedule
| Game | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set |
| 1 | 8/20 | at Boardman | L | 18-25 | 25-23 | 22-25 |
| 2 | 8/21 | at Canfield | L | 25-21 | 11-25 | 21-25 |
| 3 | 9/4 | at Perry | W | 25-17 | 19-25 | 25-13 |
| 4 | 9/6 | Marlington | L | 23-25 | 25-12 | 20-25 |
| 5 | 9/8 | at Carrollton | W | 25-13 | 23-25 | 25-17 |
| 6 | 9/9 | at Canton Central Catholic | L | |||
| 7 | 9/11 | at New Philadelphia | L | 25-22 | 24-26 | 22-25 |
| 8 | 9/13 | Tri at GlenOak | L | |||
| 9 | 9/13 | Tri w/ Norton | W | W | W | |
| 10 | 9/18 | Canton McKinley | W | 25-13 | 25-21 | |
| 11 | 9/20 | Tri w/ St. Vincent-St. Mary | W | 25-17 | 25-22 | |
| 12 | 9/20 | Tri w/ Lake | L | 16-25 | 15-25 | |
| 13 | 9/22 | Howland | W | 25-20 | 25-22 | |
| 14 | 9/25 | Tuslaw (Play for a Cure) | W | 25-9 | 25-13 | |
| 15 | 9/27 | at Fairless | W | 25-18 | 25-13 | |
| 16 | 10/2 | East Liverpool (Youth Night) | W | 21-25 | 25-14 | 25-12 |
| 17 | 10/4 | Tri w/ Geneva | L | ? | ? | L |
| 18 | 10/4 | Tri at Howland | W | W | W | |
| 19 | 10/8 | Norton (Senior Night) | W | 25-19 | 25-19 |
Email louisvilleleopards.org@gmail.com if you have these results
2025 Louisville Leopards
Freshman Volleyball Schedule
| Game | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set |
| 1 | 8/20 | at Boardman | W | 25-20 | 25-19 | |
| 2 | 8/21 | at Canfield | W | 25-14 | 25-23 | |
| 3 | 9/4 | at Perry | W | 25-20 | 25-15 | |
| 4 | 9/8 | at Carrollton | W | 25-16 | 20-25 | 25-8 |
| 5 | 9/9 | at Canton Central Catholic | W | W | 25-21 | |
| 6 | 9/11 | at New Philadelphia | W | 23-25 | 25-19 | 26-24 |
| 7 | 9/13 | Tri at GlenOak | W | W | W | |
| 9/13 | Tri w/ Norton | Canc. | ||||
| 8 | 9/15 | Dalton | W | 25-10 | 25-20 | |
| 9 | 9/18 | Canton McKinley | W | 19-25 | 25-9 | 25-11 |
| 10 | 9/20 | Tri at St. Vincent-St. Mary | W | 25-17 | 9-25 | 25-16 |
| 11 | 9/20 | Tri w/ Lake | W | 25-18 | 25-16 | |
| 12 | 9/22 | Howland | W | 25-17 | 25-27 | 25-23 |
| 13 | 9/25 | Tuslaw (Play for a Cure) | W | 25-18 | 25-18 | |
| 14 | 9/29 | at Dalton | W | 25-20 | 24-26 | 25-17 |
| 10/2 | East Liverpool (Youth Night) | Canc. |
Email louisvilleleopards.org@gmail.com if you have any of the missing set scores/results.





