Louisville Leopards Volleyball 2024
<<< Previous Season 2023 | Louisville Leopards Volleyball History
- Head Coach: Jeff McDivitt (1st Year)
- Overall Record: 8-12
- Independent
- Home 3-4, Away 4-7, Neutral 1-1
Varsity Schedule/Results | Team Roster | JV Schedule/Results | Freshman Schedule/Results
8th Grade Schedule/Results | 7th Grade Schedule/Results
2024 Louisville Leopards
Varsity Volleyball Schedule
Match | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set | 4th Set | 5th Set |
1 | 8/20 | at Canton McKinley | L | 21-25 | 11-25 | 25-13 | 25-20 | 12-15 |
2 | 8/24 | Boardman | L | 21-25 | 25-23 | 23-25 | 25-23 | 12-15 |
3 | 8/29 | at Tuslaw | W | 25-23 | 25-10 | 25-17 | ||
4 | 9/3 | at Austintown Fitch | L | 13-25 | 19-25 | 18-25 | ||
5 | 9/5 | Perry | W | 25-22 | 25-19 | 28-26 | ||
6 | 9/7 | Tri at Lake | L | 26-28 | 24-26 | |||
7 | 9/7 | Tri w/ St. Vincent-St. Mary | W | 18-25 | 25-15 | 25-23 | ||
8 | 9/10 | at Green | L | 18-25 | 21-25 | 25-19 | 23-25 | |
9 | 9/16 | New Philadelphia | L | 25-20 | 23-25 | 21-25 | 25-20 | 11-15 |
10 | 9/19 | Canton Central Catholic | W | 25-19 | 27-25 | 25-21 | ||
11 | 9/21 | North Canton Hoover | L | 24-26 | 25-22 | 17-25 | 25-22 | 7-15 |
12 | 9/24 | at Jackson | L | 17-25 | 15-25 | 19-25 | ||
13 | 9/26 | at Archbishop Hoban | L | 9-25 | 9-25 | 16-25 | ||
14 | 9/30 | at Claymont | W | 25-20 | 11-25 | 25-16 | 25-21 | |
15 | 10/3 | GlenOak | L | 25-18 | 26-24 | 22-25 | 17-25 | 7-15 |
16 | 10/5 | at Tallmadge | W | 15-25 | 25-17 | 25-22 | 25-20 | |
17 | 10/8 | at Wooster | L | 13-25 | 14-25 | 14-25 | ||
18 | 10/9 | Fairless | W | 25-9 | 20-25 | 25-21 | 25-23 | |
19 | 10/10 | at West Branch | W | 25-22 | 19-25 | 25-19 | 25-22 | |
DIII Avon Lake Sectional (At Avon Lake High School) | ||||||||
20 | 10/17 | Vs. #15 CVCA | L | 15-25 | 14-25 | 22-25 |
Past Louisville Leopards Volleyball Results and History
2024 Louisville Leopards Volleyball Roster
# | Name | Grade |
1 | Chloe Bell | Senior |
3 | Taylor McCully | Junior |
4 | Adalyn Campbell | Junior |
5 | Addison Johnston | Sophomore |
6 | Olivia Elsass | Freshman |
7 | Mira Lewis | Junior |
8 | Isabella Burkhardt | Junior |
9 | Emma Kroah | Junior |
10 | Mabel Kiko | Junior |
11 | Adyson Thomas | Senior |
12 | Kloey Rukevina | Sophomore |
13 | Karis Miglich | Sophomore |
14 | Aubrey Johnston | Sophomore |
15 | Grace Lewis | Sophomore |
16 | Grace Diller | Freshman |
17 | Acy Thorne | Junior |
18 | Destiny Hanze | Freshman |
19 | McKenna Haugen | Freshman |
20 | Carlee Rhome | Junior |
21 | Dakota Gross | Sophomore |
22 | Ella Tillet | Freshman |
23 | Paityn McCully | Freshman |
24 | Madie ElFaye | Senior |
25 | Riley Walters | Senior |
26 | Caroline Kandel | Freshman |
27 | Addy Brown | Freshman |
28 | Liberty Summerfield | Freshman |
29 | Madison Miller | Sophomore |
30 | Leah DeLaCroix | Freshman |
Louisville Leopards Volleyball Coaches
Coach | Name |
Varsity Head Coach | Jeff McDivitt |
JV Head Coach | Kevin Canterberry |
Freshman Head Coach | Shelby Hostetler |
2024 Louisville Leopards JV Volleyball Schedule
Match | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set |
1 | 8/20 | at Canton McKinley | 5:30 | |||
2 | 8/24 | Boardman | W | 25-22 | 24-26 | 25-12 |
3 | 8/29 | at Tuslaw | W | 25-14 | 25-16 | |
4 | 9/3 | at Austintown Fitch | W | 25-18 | 25-20 | |
5 | 9/5 | Perry | W | 25-22 | 28-26 | |
6 | 9/7 | Tri at St. Vincent-St. Mary | 10:00 | |||
7 | 9/7 | Tri w/ Lake | ||||
8 | 9/10 | at Green | W | 21-25 | 26-24 | 25-17 |
9 | 9/16 | New Philadelphia | 6:00 | |||
10 | 9/19 | Canton Central Catholic | 5:30 | |||
11 | 9/21 | North Canton Hoover | 11:00 | |||
12 | 9/24 | at Jackson | 5:30 | |||
13 | 9/26 | at Archbishop Hoban | 5:30 | |||
14 | 9/30 | at Claymont | 5:30 | |||
15 | 10/3 | GlenOak | W | 14-25 | 25-18 | 25-17 |
16 | 10/5 | at Tallmadge | W | 25-16 | 25-16 | |
17 | 10/8 | at Wooster | 5:30 | |||
18 | 10/9 | Fairless | W | 25-18 | 25-16 | |
19 | 10/10 | at West Branch | W | 25-18 | 25-16 |
Email louisvilleleopards.org@gmail.com if you have these results
2024 Louisville Leopards
Freshman Volleyball Schedule
Match | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set |
1 | 8/20 | at Canton McKinley | 5:30 | |||
2 | 8/24 | Boardman | W | |||
3 | 8/29 | at Tuslaw | W | W | W | |
4 | 9/3 | at Austintown Fitch | L | 17-25 | 18-25 | |
5 | 9/5 | Perry | W | W | W | |
6 | 9/7 | Tri w/ Lake | 10:00 | |||
7 | 9/7 | Tri w/ St. Vincent-St. Mary | ||||
8 | 9/10 | at Green | 5:30 | |||
9 | 9/12 | at Canfield | 4:30 | |||
10 | 9/16 | New Philadelphia | 5:00 | |||
11 | 9/19 | Canton Central Catholic | 4:30 | |||
12 | 9/21 | North Canton Hoover | 10:00 | |||
13 | 9/26 | at Archbishop Hoban | 5:30 | |||
14 | 10/3 | GlenOak | L | 22-25 | 25-21 | 22-25 |
15 | 10/5 | at Tallmadge | W | 25-20 | 25-17 | |
16 | 10/8 | at Wooster | 4:30 |
Email louisvilleleopards.org@gmail.com if you have these results
2024 Louisville Leopards
8th Grade Volleyball Schedule
Match | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set |
PRESEASON SCRIMMAGES | ||||||
8/9 | East Canton | |||||
8/13 | GlenOak | |||||
REGULAR SEASON | ||||||
8/17 | JACKSON EARLY BIRD INVITATIONAL | 9:00 | ||||
8/20 | at Massillon | W | 25-14 | 12-25 | 25-22 | |
8/21 | St. Paul | 5:00 | ||||
8/27 | West Branch | 5:00 | ||||
8/29 | Dover | 5:00 | ||||
9/3 | at CVCA | 5:00 | ||||
9/5 | Western Catholic | 5:00 | ||||
9/10 | at St. Michael | 5:30 | ||||
9/12 | Massillon | 5:00 | ||||
9/17 | at North Canton Orange | 5:00 | ||||
9/18 | at St. Paul | 5:00 | ||||
9/19 | Marlington | 5:00 | ||||
9/23 | New Philadelphia | 5:00 | ||||
9/24 | CVCA | 5:00 | ||||
9/26 | at Dover | 5:30 | ||||
10/2 | St. Michael | 5:00 | ||||
10/3 | at North Canton Black | 5:00 | ||||
10/5-10 | TRI-COUNTY-TOURNAMENT | TBA |
Email louisvilleleopards.org@gmail.com if you have these results
2024 Louisville Leopards
7th Grade Volleyball Schedule
Match | Date | Opponent | W-L | 1st Set | 2nd Set | 3rd Set |
PRESEASON SCRIMMAGES | ||||||
8/9 | East Canton | |||||
8/13 | GlenOak | |||||
REGULAR SEASON | ||||||
8/17 | JACKSON EARLY BIRD INVITATIONAL | 9:00 | ||||
8/20 | at Massillon | W | 25-9 | 25-20 | ||
8/21 | St. Paul | 5:00 | ||||
8/27 | West Branch | 5:00 | ||||
8/29 | Dover | 5:00 | ||||
9/3 | at CVCA | 5:00 | ||||
9/5 | Western Catholic | 5:00 | ||||
9/10 | at St. Michael | 5:30 | ||||
9/12 | Massillon | 5:00 | ||||
9/17 | at North Canton Orange | 5:00 | ||||
9/18 | at St. Paul | 5:00 | ||||
9/19 | Marlington | 5:00 | ||||
9/23 | New Philadelphia | 5:00 | ||||
9/24 | CVCA | 5:00 | ||||
9/26 | at Dover | 5:30 | ||||
10/2 | St. Michael | 5:00 | ||||
10/3 | at North Canton Black | 5:00 | ||||
10/5-10 | TRI-COUNTY-TOURNAMENT | TBA |
Email louisvilleleopards.org@gmail.com if you have these results