DIII Northeast Softball District Tournament Brackets 2026
DIII Northeast District Softball Tournament
The Louisville Leopards Softball Team’s rankings have earned them the #18 seed out of 46 teams in the DIII Northeast Region. They will play at #8 seed Youngstown Ursuline in the DIII Northeast 5 Sectional Finals on Thursday, May 14 at 5:00 PM.
Louisville defeated Youngstown Ursuline 5-1 at home earlier this season on April 8.
Brackets | Full Schedule | Seed Order
DIII Northeast 2 District Bracket
Click to Enlarge
DIII Northeast 3 District Bracket
Click to Enlarge
DIII Northeast 4 District Bracket
Click to Enlarge
DIII Northeast 5 District Bracket
Click to Enlarge
DIII Northeast 6 District Bracket
Click to Enlarge
DIII Northeast East District Tournament Schedule 2026
SECTIONAL FINALS
(Thursday, May 14)
Northeast 1
#40 Cleveland Heights Beaumont at #7 Aurora, 5:00
#27 Akron Ellet at #21 Chagrin Falls Kenston, 5:00
#39 Cleveland John F. Kennedy at #6 Chardon, 5:00
#43 Ashtabula Lakeside at #13 Canfield, 5:00
Northeast 2
#25 Richfield Revere at #17 Chardon Notre-Dame-Cathedral Latin, 5:00
#44 Barberton at #5 Grafton Midview, 5:00
#28 Medina Highland at #15 Westlake, 5:00
#45 Youngstown East at #9 Boardman, 5:00
Northeast 3
#38 North Olmsted at #3 Uniontown Lake, 5:00
#23 Geneva at #20 Lyndhurst Brush, 5:00
#24 Painesville Harvey at #19 Rocky River, 5:00
#35 Bay Village at #10 Tallmadge, 5:00
Northeast 4
#32 Alliance at #30 Avon Lake, 5:00
#41 Cleveland Max S. Hayes at #12 Parma Heights Holy Name, 5:00
#36 Maple Heights at #11 Willoughby South, 5:00
Northeast 5
#34 Bedford at #26 Parma Padua Franciscan, 5:00
#42 Gates Mills Hawken at #16 Akron St. Vincent-St. Mary, 5:00
#18 Louisville at #8 Youngstown Ursuline, 5:00
Northeast 6
#33 Kent Roosevelt at #29 Madison, 5:00
#31 Copley at #22 Cuyahoga Falls Cuyahoga Valley Christian Academy, 5:00
#37 Youngstown Chaney at #14 Warren Howland, 5:00
DISTRICT SEMIFINALS
(Tuesday, May 19)
Northeast 1
#7 Aurora/#40 Beaumont Vs. #21 Kenston/#27 Ellet, 5:00
#6 Chardon/#39 John F. Kennedy Vs. #13 Canfield/#43 Lakeside, 5:00
Northeast 2
#5 Midview/#44 Barberton Vs. #17 NDCL/#25 Revere, 5:00
#9 Boardman/#45 Youngstown East Vs. #15 Westlake/#28 Highland, 5:00
Northeast 3
#3 Lake/#38 North Olmstead Vs. #20 Brush/#23 Geneva, 5:00
#19 Rocky River/#24 Harvey Vs. #10 Tallmadge/#35 Bay, 5:00
Northeast 4
#30 Avon Lake/#32 Alliance at #2 Gates Mills Gilmour Academy, 5:00
Northeast 5
#26 Padua Franciscan/#34 Bedford at #4 Medina Buckeye, 5:00
#16 St. Vincent-St. Mary/#42 Hawken Vs. #8 Ursuline/#16 Louisville, 5:00
Northeast 6
#29 Madison/#33 Roosevelt at #1 Akron Archbishop Hoban, 5:00
#22 CVCA/#31 Copley Vs. #14 Howland/#37 Chaney, 5:00
DISTRICT FINALS
(Thursday, May 21)
Northeast 1 (at Austintown Fitch)
District Championship, 5:00
Northeast 2 (at North Royalton)
District Championship, 5:00
Northeast 3 (at Jackson Milton)
District Championship, 5:00
Northeast 4 (at Jefferson)
District Championship, 5:00
Northeast 5 (at LaBrae)
District Championship, 5:00*
Northeast 6 (at Norwayne)
District Championship, 5:00
*Note: If Louisville advances to the District Final it will likely be moved to another date since this is graduation.
REGIONAL SEMIFINALS
(Wednesday, May 27)
REGION 9 (at Firestone Stadium)
Northeast 4 Vs. Northeast 5, 2:00
Northeast 6 Vs. Northeast 2, 5:00
REGION 10 (at Ashland University)
Northeast 3 Vs. Northeast 1, 2:00
Northwest 1 Vs. Northwest 3, 5:00
Note: All game times and locations are subject to change
REGIONAL SEMIFINALS
(Friday, May 29)
REGION 9 (at Firestone Stadium)
Regional Championship, 3:00
REGION 10 (at Ashland University)
Regional Championship, 5:00
Note: All game times and locations are subject to change
DI Northeast Super District Seed Order
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Archbishop Hoban (Akron) | 0.674269 | 0.795588 | 0.596029 | 0.588113 | 16-4 |
| 2 | Gilmour Academy (Gates Mills) | 0.652225 | 0.714286 | 0.628644 | 0.575266 | 10-4 |
| 3 | Lake (Uniontown) | 0.645188 | 0.740196 | 0.590062 | 0.565424 | 12-6 |
| 4 | Buckeye (Medina) | 0.636048 | 0.776471 | 0.552555 | 0.522188 | 15-5 |
| 5 | Midview (Grafton) | 0.635707 | 0.791317 | 0.533578 | 0.528744 | 16-5 |
| 6 | Chardon | 0.634675 | 0.677941 | 0.635644 | 0.546202 | 14-6 |
| 7 | Aurora | 0.610233 | 0.823529 | 0.445612 | 0.512881 | 14-3 |
| 8 | Ursuline (Youngstown) | 0.607477 | 0.610294 | 0.638689 | 0.539420 | 11-5 |
| 9 | Boardman (Youngstown) | 0.607189 | 0.546713 | 0.674405 | 0.593709 | 10-7 |
| 10 | Tallmadge | 0.603851 | 0.750000 | 0.515607 | 0.488038 | 12-4 |
| 11 | South (Willoughby) | 0.600337 | 0.654902 | 0.573888 | 0.544103 | 10-5 |
| 12 | Holy Name (Parma Heights) | 0.598168 | 0.697479 | 0.533431 | 0.529022 | 15-6 |
| 13 | Canfield | 0.589268 | 0.564706 | 0.612369 | 0.592190 | 9-6 |
| 14 | Howland (Warren) | 0.583058 | 0.682773 | 0.504432 | 0.540878 | 10-4 |
| 15 | Westlake | 0.581622 | 0.698529 | 0.494679 | 0.521693 | 11-5 |
| 16 | St. Vincent-St. Mary (Akron) | 0.562448 | 0.523810 | 0.620169 | 0.524282 | 11-10 |
| 17 | Notre Dame-Cathedral Latin (Chardon) | 0.561439 | 0.641869 | 0.501129 | 0.521200 | 11-6 |
| 18 | Louisville | 0.559597 | 0.436533 | 0.669271 | 0.586375 | 9-10 |
| 19 | Rocky River | 0.549303 | 0.645425 | 0.472754 | 0.510159 | 11-7 |
| 20 | Brush (Lyndhurst) | 0.521135 | 0.574661 | 0.511198 | 0.433959 | 8-5 |
| 21 | Kenston (Chagrin Falls) | 0.517895 | 0.503460 | 0.530888 | 0.520780 | 9-8 |
| 22 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 0.517330 | 0.575368 | 0.455324 | 0.525268 | 10-6 |
| 23 | Geneva | 0.512073 | 0.481092 | 0.550056 | 0.498067 | 7-7 |
| 24 | Harvey (Painesville) | 0.509703 | 0.667421 | 0.368879 | 0.475916 | 10-3 |
| 25 | Revere (Richfield) | 0.504637 | 0.470588 | 0.538006 | 0.505999 | 10-12 |
| 26 | Padua Franciscan (Parma) | 0.499162 | 0.434256 | 0.559428 | 0.508440 | 8-9 |
| 27 | Ellet (Akron) | 0.467441 | 0.593426 | 0.358300 | 0.433752 | 10-7 |
| 28 | Highland (Medina) | 0.466476 | 0.299308 | 0.616087 | 0.501588 | 5-12 |
| 29 | Madison | 0.466308 | 0.483193 | 0.442202 | 0.480749 | 8-6 |
| 30 | Avon Lake | 0.456056 | 0.427336 | 0.455716 | 0.514176 | 7-10 |
| 31 | Copley | 0.450532 | 0.459150 | 0.418013 | 0.498333 | 8-10 |
| 32 | Alliance | 0.448838 | 0.369969 | 0.506501 | 0.491250 | 8-11 |
| 33 | Roosevelt (Kent) | 0.427389 | 0.454545 | 0.367659 | 0.492537 | 5-6 |
| 34 | Bedford | 0.407695 | 0.382353 | 0.427986 | 0.417795 | 4-6 |
| 35 | Bay (Bay Village) | 0.388423 | 0.339216 | 0.397790 | 0.468101 | 5-10 |
| 36 | Maple Heights | 0.382631 | 0.500000 | 0.239109 | 0.434938 | 4-4 |
| 37 | Chaney (Youngstown) | 0.377528 | 0.144608 | 0.549948 | 0.498530 | 2-10 |
| 38 | North Olmsted | 0.374284 | 0.226891 | 0.476873 | 0.463892 | 3-11 |
| 39 | John F. Kennedy (Cleveland) | 0.373754 | 0.477941 | 0.241263 | 0.430363 | 2-2 |
| 40 | Beaumont School (Cleveland Heights) | 0.363789 | 0.191950 | 0.469814 | 0.495414 | 4-15 |
| 41 | Max S. Hayes (Cleveland) | 0.358976 | 0.382353 | 0.305849 | 0.418476 | 2-3 |
| 42 | Hawken (Gates Mills) | 0.348878 | 0.141711 | 0.511006 | 0.438956 | 2-9 |
| 43 | Lakeside (Ashtabula) | 0.319013 | 0.147059 | 0.405003 | 0.490942 | 2-11 |
| 44 | Barberton | 0.306521 | 0.000000 | 0.534448 | 0.463708 | 0-14 |
| 45 | East (Youngstown) | 0.277176 | 0.197479 | 0.277380 | 0.436162 | 4-10 |
| 46 | Garrett Morgan (Cleveland) | 0.242834 | 0.000000 | 0.447048 | 0.320072 | 0-4 |
Stay Up to Date with the Leps!
Subscribe to Our Free Email List:














