Louisville Takes 6th at North Canton Holiday Tournament – Wrestling

Louisville 127 (6th Out of 55)
<<< Tri w/ Alliance/Canfield | Wrestling Schedule | Next Medina Invitational >>>
The Louisville Leopards Wrestling Team competed at the annual North Canton Holiday Tournament on Friday and Saturday at Hoover High School. Louisville finished with 127 team points to place 6th out of 55 teams.
Cover Photo By Rick Everhart Photography
View Recap | Louisville Varsity Results | Louisville JV Results | View Full Results
Beard Captures 3rd in 215 to Lead Leopards
Jakeb Beard pinned Thomas Smith (Jackson) and won by 11-1 major decision over Michael Vaughn (Ripley) to advance to the 215 championship semifinals. He would fall by pin in the third period to DIII top ranked Danny Zmorowski (Lake Catholic), the eventual 215 champion.
Beard bounced back in the consolation semifinals with a second period pin over Luke Mullins (Mount Vernon). He then earned a 5-4 decision against Jericoh Powe (Saline) in the 215 consolation finals to capture third place.
Laughlin and Pollard Place 4th for Louisville
Paxton Laughlin started strong with an early 7-0 decision and a 16-0 technical fall win in the 106 championship quarterfinals. He then dropped his semifinal match to eventual runner-up Caleb Snyder (Mount Vernon). Laughlin bounced back with an 11-4 decision over Sawyer Broadwater (Carrollton) to secure fourth place. In the third place match, he fell in a 12-0 major decision to Tony Perry (Perry).
Xavier Pollard also began the tournament strong with a pin of Caleb Jones (CVCA) in 3:45. However, he would suffer an 11-6 defeat to Stam Paxos (Hoover) in the championship quarterfinals. Pollard battled back through consolation with a win by fall and two major decisions to advanced to the 113 third place match. Pollard was edged by Cael Lowdermilk (Carrollton) 3-2 in the consolation final and claimed fourth.
Louisville had five wrestlers place overall. Colton Rhoads (120) also placed fifth and Beau Nezbeth (150) took seventh.
Louisville Results
WClass | Bout | Winner | WinTeam | WinType | Loser | LoseTeam | Score | Round |
---|---|---|---|---|---|---|---|---|
0150.0 | 0771 | Beau Nezbeth-11 | Louisville | Pin1:52 | Trace Johnson-9 | Perry | 3-0 | 10 |
0150.0 | 0680 | Jack Lowe-12 | Wheeling Park | Dec | Beau Nezbeth-11 | Louisville | 10-4 | 8 |
0106.0 | 0734 | Tony Perry-10 | Perry | MajDec | Paxton Laughlin-9 | Louisville | 12-0 | 8 |
0113.0 | 0739 | Cael Lowdermilk-10 | Carrollton | Dec | Xavier Pollard-9 | Louisville | 3-2 | 8 |
0120.0 | 0745 | Colton Rhoads-11 | Louisville | MajDec | Jon Byler-12 | Carrollton | 14-6 | 8 |
0150.0 | 0624 | Beau Nezbeth-11 | Louisville | Pin4:27 | Logan Haer-9 | Tuslaw | 2-0 | 7 |
0106.0 | 0705 | Paxton Laughlin-9 | Louisville | Dec | Sawyer Broadwater-10 | Carrollton | 11-4 | 7 |
0113.0 | 0708 | Xavier Pollard-9 | Louisville | MajDec | Cole Harvey-11 | Steubenville | 11-0 | 7 |
0120.0 | 0709 | Kyle Scavuzzo-9 | M. Highland | Dec | Colton Rhoads-11 | Louisville | 4-1 | 7 |
0215.0 | 0730 | Jakeb Beard-11 | Louisville | Pin4:40 | Luke Mullins-11 | Mount Vernon | 11-1 | 7 |
0138.0 | 0525 | Giovanni Magistrelli-9 | Lakecatholic | MajDec | Lucas Neff-9 | Louisville | 16-4 | 6 |
0144.0 | 0535 | John Childs-11 | Carrollton | Pin5:00 | Aric Criss-10 | Louisville | 11-5 | 6 |
0150.0 | 0544 | Beau Nezbeth-11 | Louisville | Pin1:49 | Karson Simmons-9 | Steubenville | 5-0 | 6 |
0106.0 | 0650 | Caleb Snyder-9 | Mount Vernon | TechFall | Paxton Laughlin-9 | Louisville | 17-0 | 6 |
0113.0 | 0656 | Xavier Pollard-9 | Louisville | MajDec | Tyler Brugh-9 | Wadsworth | 9-0 | 6 |
0120.0 | 0658 | Blake Frantz-11 | Wadsworth | MajDec | Colton Rhoads-11 | Louisville | 10-2 | 6 |
0215.0 | 0697 | Danny Zmorowski-10 | Lakecatholic | Pin5:16 | Jakeb Beard-11 | Louisville | 4-0 | 6 |
0138.0 | 0410 | Lucas Neff-9 | Louisville | Pin1:50 | Preston Hempfield-11 | Mount Vernon | 3-3 | 5 |
0144.0 | 0423 | Aric Criss-10 | Louisville | TechFall | Gabe Thomas-10 | Mount Vernon1 | 22-6 | 5 |
0150.0 | 0433 | Beau Nezbeth-11 | Louisville | Pin1:31 | David Lepley-10 | Holt | 10-0 | 5 |
0113.0 | 0599 | Xavier Pollard-9 | Louisville | Pin2:07 | Axl Ryder-10 | Dalton | 10-0 | 5 |
0132.0 | 0612 | Tommy Slack-10 | Lakecatholic | Forfeit | Liam Montgomery-11 | Louisville | 0-0 | 5 |
0157.0 | 0627 | Louis Geiger-12 | Walsh | MajDec | Abel Bolyard-12 | Louisville | 19-5 | 5 |
0285.0 | 0647 | Isaac Furlong-12 | Saline | Pin3:50 | Zander McCrobie-9 | Louisville | 2-0 | 5 |
0126.0 | 0232 | Chase Hodas-9 | C.V.C.A1 | Dec | Mikhail Montgomery-9 | Louisville | 8-4 | 4 |
0138.0 | 0254 | Adrian Pigg-12 | Dublinscioto | Pin1:47 | Lucas Neff-9 | Louisville | 7-0 | 4 |
0144.0 | 0281 | Aric Criss-10 | Louisville | TechFall | Jordan Taylor-9 | Brush | 17-1 | 4 |
0150.0 | 0289 | Nick Piontkowski-12 | Olentangy | MajDec | Beau Nezbeth-11 | Louisville | 10-2 | 4 |
0106.0 | 0484 | Paxton Laughlin-9 | Louisville | TechFall | Andrew Cassetty-10 | Lake | 16-0 | 4 |
0113.0 | 0492 | Stam Paxos-11 | Nc Hoover | Dec | Xavier Pollard-9 | Louisville | 11-6 | 4 |
0120.0 | 0499 | Colton Rhoads-11 | Louisville | MajDec | Luke Mokros-10 | Olentangy | 13-3 | 4 |
0132.0 | 0515 | Jake Carman-10 | Wheeling Park | Forfeit | Forfeit | Louisville | 0-0 | 4 |
0157.0 | 0551 | Abel Bolyard-12 | Louisville | Pin1:44 | Nate Hodge-10 | Wheeling Park | 6-0 | 4 |
0215.0 | 0578 | Jakeb Beard-11 | Louisville | MajDec | Michael Vaughn-12 | Ripley | 11-1 | 4 |
0285.0 | 0591 | Zander McCrobie-9 | Louisville | Dec | Shepard Charlton-11 | Benedictine | 4-1 | 4 |
0144.0 | 0193 | Aric Criss-10 | Louisville | Pin4:08 | Atambai Asilbekov-10 | Mount Vernon | 18-15 | 3 |
0157.0 | 0439 | Abel Bolyard-12 | Louisville | Pin1:42 | Jayden Davidson-9 | Lakecatholic | 12-2 | 3 |
0165.0 | 0449 | Ben Mitchell-9 | Lakecatholic | Pin0:58 | Hunter Clark-9 | Louisville | 6-1 | 3 |
0190.0 | 0463 | Luke Zwolinski-11 | Lakecatholic | Dec | Wyatt Skolosh-11 | Louisville | 8-4 | 3 |
0285.0 | 0477 | Zander McCrobie-9 | Louisville | Dec | Beau Hudson-11 | Steubenville | 1-0 | 3 |
0126.0 | 0043 | Kurt Mokros-12 | Olentangy | TechFall | Mikhail Montgomery-9 | Louisville | 15-0 | 2 |
0138.0 | 0071 | Lucas Neff-9 | Louisville | Pin3:22 | Elisha Brewer-12 | Brush | 10-0 | 2 |
0144.0 | 0086 | Sardar Ahmadi-10 | Dublinscioto | Pin1:00 | Aric Criss-10 | Louisville | 3-0 | 2 |
0150.0 | 0108 | Beau Nezbeth-11 | Louisville | Pin1:16 | Karson Russell-9 | Dalton | 3-0 | 2 |
0106.0 | 0204 | Paxton Laughlin-9 | Louisville | Dec | Joey Factora-11 | Nc Hoover | 7-0 | 2 |
0113.0 | 0211 | Xavier Pollard-9 | Louisville | Pin3:45 | Caleb Jones-10 | C.V.C.A | 9-0 | 2 |
0120.0 | 0218 | Colton Rhoads-11 | Louisville | TechFall | Kyle Scavuzzo-9 | M. Highland | 16-1 | 2 |
0132.0 | 0242 | Liam Montgomery-11 | Louisville | Dec | Damon Hoskins-12 | Clear Fork | 13-7 | 2 |
0157.0 | 0302 | Christian Friel-12 | Nc Hoover | MajDec | Abel Bolyard-12 | Louisville | 14-5 | 2 |
0165.0 | 0314 | Tyson Clear-12 | Malvern | Pin0:19 | Hunter Clark-9 | Louisville | 3-0 | 2 |
0175.0 | 0334 | Carter Hill-10 | Mount Vernon1 | Pin4:31 | Brayden Elsass-11 | Louisville | 10-6 | 2 |
0190.0 | 0350 | Wyatt Skolosh-11 | Louisville | Pin0:38 | Juan Hernandez-11 | Nc Hoover | 3-0 | 2 |
0215.0 | 0354 | Jakeb Beard-11 | Louisville | Pin3:27 | Thomas Smith-12 | Jackson | 3-0 | 2 |
0285.0 | 0370 | Zander McCrobie-9 | Louisville | Dec | Marco Salazar-9 | Perry1 | 4-1 | 2 |
0132.0 | 0061 | Liam Montgomery-11 | Louisville | Dec | Avery Bolan-10 | Perry | 6-2 | 1 |
0157.0 | 0119 | Abel Bolyard-12 | Louisville | Dec | Noah Ries-9 | Wadsworth | 7-5 | 1 |
0165.0 | 0129 | Hunter Clark-9 | Louisville | Dec | Syed Shah-11 | Dublinscioto | 13-8 | 1 |
0175.0 | 0142 | Brody Grimm-12 | Wadsworth | TechFall | Brayden Elsass-11 | Louisville | 19-4 | 1 |
0190.0 | 0161 | Boston Abdul-11 | Lake | Dec | Wyatt Skolosh-11 | Louisville | 8-1 | 1 |
0285.0 | 0180 | Joey Ma-10 | Walsh | Pin2:59 | Zander McCrobie-9 | Louisville | 5-0 | 1 |
Louisville JV Results
WClass | Bout | Winner | WinTeam | WinType | Loser | LoseTeam | Score | Round |
---|---|---|---|---|---|---|---|---|
0144.0 | 0421 | Nick Joseph-12 | Canfield | Pin2:46 | Beck Anderson-10 | Louisville1 | 10-0 | 5 |
0138.0 | 0260 | Preston Hempfield-11 | Mount Vernon | Pin2:23 | Logan Demos-10 | Louisville1 | 5-0 | 4 |
0144.0 | 0279 | Beck Anderson-10 | Louisville1 | Dec | Seth Dorland-11 | Nc Hoover | 7-4 | 4 |
0138.0 | 0080 | Tony James-11 | Saline | Pin3:23 | Logan Demos-10 | Louisville1 | 7-0 | 2 |
0144.0 | 0091 | Landon Moses-10 | Olentangy | Pin1:05 | Beck Anderson-10 | Louisville1 | 3-0 | 2 |
0165.0 | 0323 | Bishop Cupp-11 | Massillon | Dec | Tim Clemens-12 | Louisville1 | 9-2 | 2 |
0165.0 | 0131 | Tristan Wilson-12 | Benedictine | Pin4:48 | Tim Clemens-12 | Louisville1 | 12-0 | 1 |
Team Scores
Place | TeamName | Score |
1 | Wadsworth | 0185.0 |
2 | Mount Vernon | 0158.0 |
3 | Lakecatholic | 0147.5 |
4 | Walsh | 0137.0 |
5 | Olentangy | 0130.0 |
6 | Louisville | 0127.0 |
7 | Steubenville | 0125.0 |
8 | Clear Fork | 0113.0 |
9 | Ripley | 0109.0 |
10 | C.V.C.A | 0105.0 |
11 | Carrollton | 0104.0 |
12 | Jackson | 0100.0 |
13 | Perry | 0099.0 |
14 | Nc Hoover | 0098.5 |
15 | Lake | 0087.0 |
16 | Huntington | 0086.0 |
17 | Saline | 0074.5 |
18 | Massillon | 0073.5 |
19 | Canton South | 0073.5 |
20 | Benedictine | 0072.5 |
21 | Dublinscioto | 0070.0 |
22 | Canfield | 0067.5 |
23 | Green | 0065.0 |
24 | New Lexington | 0062.0 |
25 | Fairless | 0059.0 |
26 | Wheeling Park | 0056.5 |
27 | Brush | 0053.0 |
28 | Minerva | 0053.0 |
29 | Dalton | 0051.5 |
30 | Tuslaw | 0051.5 |
31 | Malvern | 0045.5 |
32 | Madison Comp. | 0038.0 |
33 | Watkins Memoria | 0037.0 |
34 | M. Highland | 0031.0 |
35 | University Scho | 0024.5 |
36 | East Knox | 0020.5 |
37 | Holt | 0019.5 |
38 | Dublinscioto1 | 0011.5 |
39 | Mount Vernon1 | 0011.5 |
40 | Perry1 | 0010.0 |
41 | Holt1 | 0010.0 |
42 | C.V.C.A1 | 0009.0 |
43 | Clear Fork1 | 0007.0 |
44 | M. Highland1 | 0006.0 |
45 | Steubenville1 | 0006.0 |
46 | Nc Hoover1 | 0005.5 |
47 | Olentangy1 | 0004.0 |
48 | Walsh1 | 0004.0 |
49 | Benedictine1 | 0004.0 |
50 | Fairless1 | 0003.0 |
51 | Jackson1 | 0003.0 |
52 | Louisville1 | 0002.0 |
53 | Huntington1 | 0000.0 |
54 | Brush1 | 0000.0 |
55 | Norwayne | 0000.0 |
View Full North Canton Holiday Tournament Results
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article