Leopards Top Crusaders 9-1 – Baseball
Louisville 9, Central Catholic 1
The Louisville Leopards Varsity Baseball Team topped the host Canton Central Catholic Crusaders 9-1 Saturday Afternoon at CCHS. With the
victory, Louisville evens their record at 4-4 for the season.
Tyler Adams batted 3-for-3 with a pair of triples, 2 RBIs, and 4 runs scored to lead the Leopards. Casey Nau also went 2-for-4 at the dish with a pair of runs batted in and a run scored.
Donate to Leopard Nation
On the mound, Starter Jordan Shearer pitched the first 6 innings, gave up 1 earned run on 4 hits, and struck out 2 to pick up his first win of the
season. Nathan Mongiardo closed out the final frame and retired the Crusaders in order on just 5 pitches.
Eight different Leopards recorded hits during the game as Louisville out-hit Central 12-4. Brendan Hoffman also batted 2-for-4 with an RBI double, Corey White hit a 2-run single, and Davis Burick also drove in a run.
UP NEXT: The Leopards will next travel to North Canton Hoover to take on the Vikings on Monday, April 10 at 5:00 PM.
VARSITY BOX SCORE
LEOPARDS 9, CRUSADERS 1
Team 123-456-7–R-H-E
Louisville 224-010-0–9-12-3
Central Catholic 000-010-0–1-4-3
LOUISVILLE LEOPARDS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tyler Adams | 3 | 4 | 3 | 2 | 1 | 0 |
| Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 |
| Casey Nau | 4 | 1 | 2 | 2 | 0 | 1 |
| Cameron Prasco | 1 | 0 | 0 | 0 | 0 | 1 |
| Corey White | 2 | 0 | 1 | 2 | 2 | 0 |
| Brandon Wahl | 1 | 0 | 0 | 0 | 0 | 1 |
| Brody Hahn | 4 | 0 | 0 | 0 | 1 | 0 |
| Davis Burick | 3 | 1 | 1 | 1 | 1 | 2 |
| Anthony Carpico | 3 | 0 | 1 | 0 | 0 | 0 |
| Brendan Hoffman | 4 | 1 | 2 | 1 | 0 | 1 |
| Nate Mongiardo | 4 | 2 | 1 | 0 | 0 | 0 |
| Cam King | 4 | 0 | 0 | 0 | 0 | 1 |
| Jordan Shearer | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 8 | 5 | 7 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Shearer | 6.0 | 81 | .642 | 4 | 1 | 1 | 2 | 1 | 0 |
| Nate Mongiardo | 1.0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 86 | .663 | 4 | 1 | 1 | 2 | 1 | 0 |
CANTON CENTRAL CATHOLIC CRUSADERS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Thompson | 2 | 0 | 1 | 0 | 1 | 1 |
| Ruffin | 3 | 0 | 1 | 0 | 0 | 0 |
| Marko | 3 | 0 | 0 | 0 | 0 | 1 |
| Shepard | 3 | 0 | 0 | 0 | 0 | 0 |
| Sirpilla | 3 | 0 | 0 | 0 | 0 | 0 |
| Burns | 3 | 0 | 0 | 0 | 0 | 0 |
| Heck | 3 | 1 | 1 | 0 | 0 | 0 |
| Capps | 1 | 0 | 0 | 0 | 0 | 0 |
| Kling | 2 | 0 | 1 | 0 | 0 | 0 |
| Beck | 2 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 1 | 0 | 0 | 0 | 0 | 0 |
| Peterson | – | – | – | – | – | – |
| Totals | 26 | 1 | 4 | 0 | 1 | 2 |
CANTON CENTRAL CATHOLIC CRUSADERS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Burns | 2.2 | 78 | .513 | 7 | 8 | 5 | 3 | 4 | 0 |
| Shepard | 1.1 | 18 | .778 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kling | 1.0 | 19 | .579 | 2 | 1 | 1 | 0 | 0 | 0 |
| Beck | 1.0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson | 1.0 | 24 | .542 | 1 | 0 | 0 | 3 | 1 | 0 |
| Johnson | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 156 | .564 | 12 | 9 | 6 | 7 | 5 | 0 |
Records: Louisville 4-4
JV: Louisville 5-5, Archbishop Hoban 3-2
RECAP COMING SOON
JV BOX SCORE GAME 1
LEOPARDS 5, KNIGHTS 3
Team 123-456-7–R-H-E
Hoban 000-003-0–3-3-3
Louisville 021-020-X–5-5-2
Archbishop Hobanmore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Heller | 4 | 0 | 0 | 0 | 0 | 3 |
| Hume | 4 | 0 | 0 | 0 | 0 | 4 |
| Lane | 2 | 0 | 0 | 0 | 0 | 1 |
| Montecalvo | 2 | 1 | 0 | 0 | 1 | 0 |
| Murphy | 1 | 0 | 0 | 0 | 1 | 1 |
| Trautman | 3 | 0 | 1 | 0 | 0 | 2 |
| Coyne | 2 | 0 | 1 | 1 | 1 | 0 |
| Vincellete | 3 | 0 | 0 | 0 | 0 | 0 |
| Bee | 2 | 0 | 1 | 0 | 1 | 0 |
| Pomeraning | 0 | 1 | 0 | 0 | 0 | 0 |
| Fischer | 1 | 1 | 0 | 0 | 0 | 1 |
| Kreiner | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 3 | 1 | 5 | 12 |
Archbishop Hobanmore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Lane | 2.0 | 41 | .585 | 2 | 2 | 2 | 2 | 1 | 0 |
| Fischer | 4.0 | 72 | .569 | 3 | 3 | 0 | 4 | 3 | 0 |
| Totals | 6.0 | 113 | .575 | 5 | 5 | 2 | 6 | 4 | 0 |
Louisvillemore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dillon English | 3 | 1 | 1 | 1 | 0 | 0 |
| Eddie Budinski | 3 | 1 | 1 | 0 | 0 | 0 |
| Jackson Kandel | 1 | 0 | 0 | 1 | 1 | 0 |
| Josh Nolte | 2 | 0 | 0 | 0 | 1 | 2 |
| Justin Blyer | 4 | 1 | 0 | 0 | 0 | 2 |
| Jacob Hansen | 3 | 0 | 1 | 0 | 0 | 1 |
| Austin Cummings | 3 | 0 | 1 | 0 | 0 | 0 |
| Bryce Zuppe | 1 | 2 | 1 | 1 | 2 | 0 |
| Drew Doerschuk | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 5 | 5 | 3 | 4 | 6 |
Louisvillemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Budinski | 2.0 | 30 | .667 | 1 | 1 | 0 | 4 | 0 | 0 |
| Josh Nolte | 5.0 | 82 | .573 | 2 | 2 | 2 | 8 | 5 | 0 |
| Totals | 7.0 | 112 | .598 | 3 | 3 | 2 | 12 | 5 | 0 |
JV BOX SCORE GAME 2
LEOPARDS 5, KNIGHTS 2
Team 123-456-7–R-H-E
Hoban 200-000-0–2-7-2
Louisville 200-030-X–5-4-1
Archbishop Hobanmore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Heller | 2 | 0 | 1 | 1 | 1 | 0 |
| Hume | 3 | 0 | 0 | 0 | 0 | 0 |
| Lane | 3 | 0 | 1 | 0 | 0 | 0 |
| Montecalvo | 3 | 1 | 1 | 0 | 0 | 0 |
| Murphy | 1 | 0 | 0 | 0 | 0 | 1 |
| Trautman | 3 | 0 | 0 | 0 | 0 | 1 |
| Coyne | 3 | 0 | 2 | 0 | 0 | 0 |
| Vincellete | 3 | 0 | 1 | 0 | 0 | 1 |
| Peht | 1 | 0 | 0 | 0 | 0 | 1 |
| Marino | 2 | 0 | 0 | 0 | 0 | 1 |
| Pomeraning | 1 | 0 | 0 | 0 | 0 | 0 |
| Kreiner | 3 | 1 | 1 | 1 | 0 | 1 |
| Totals | 28 | 2 | 7 | 2 | 1 | 6 |
Archbishop Hobanmore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Vincellete | 4.1 | 78 | .667 | 0 | 2 | 0 | 11 | 2 | 0 |
| Peht | 1.2 | 36 | .722 | 4 | 3 | 2 | 2 | 0 | 0 |
| Totals | 6.0 | 114 | .684 | 4 | 5 | 2 | 13 | 2 | 0 |
Louisvillemore stats
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Noah Gustaitis | 3 | 0 | 0 | 0 | 0 | 2 |
| Caleb Prasco | 3 | 0 | 0 | 0 | 0 | 2 |
| Dominic Mongiardo | 2 | 0 | 0 | 0 | 1 | 2 |
| Dillon Rebuck | 2 | 2 | 0 | 0 | 1 | 1 |
| Andrew Gray | 3 | 1 | 1 | 0 | 0 | 2 |
| Max Hartline | 3 | 0 | 1 | 0 | 0 | 1 |
| Cam Lingle | 3 | 0 | 0 | 0 | 0 | 1 |
| Bryce Zuppe | 3 | 2 | 1 | 2 | 0 | 0 |
| Drew Doerschuk | 3 | 0 | 1 | 2 | 0 | 2 |
| Totals | 25 | 5 | 4 | 4 | 2 | 13 |
Louisvillemore stats
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Dominic Mongiardo | 5.2 | 79 | .646 | 7 | 2 | 1 | 3 | 1 | 0 |
| Cam Lingle | 1.1 | 17 | .765 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 96 | .667 | 7 | 2 | 1 | 6 | 1 | 0 |
Records: Louisville 6-1
Freshman: Louisville 5-12, Archbishop Hoban 3-0
RECAP COMING SOON
FRESHMAN BOX SCORE GAME 1
LEOPARDS 5, KNIGHTS 3
Team 123-456-7–R-H-E
Hoban 000-030-0–3-4-1
Louisville 001-202-X–5-11-1
FRESHMAN BOX SCORE GAME 2
LEOPARDS 12, KNIGHTS 0, 5 INNINGS
Team 123-45–R-H-E
Hoban 000-00–0-2-1
Louisville 461-1X–12-13-1
Records: Louisville 5-2







