Wildcats Top Leopards 7-4 to Sweep Season Series
Video Highlights
Canton South 7, Louisville 4
Canton South overcame 8 fielding errors in downing host Louisville 7-4 Thursday. With the loss, the Leopards fall to 4-8 overall and 4-3 in NBC play.
Louisville was led by Stephen Kerzan and Garrett Yoder who had 2 hits each. Yoder also scored 2 of the Leopards 4 runs in the contest.
All four of Louisville’s runs came via Canton South errors. In the second inning, the Wildcats committed four errors leading to three Leopards runs. Louisville had five bases runners in the inning despite only recording one hit. Two more Canton South runs in the fifth inning led to the other Leopards Run.
On the mound, Alex Hewitt pitched the final 4.1 innings, gave up just 1 run on 5 hits, and struck out 2 for Louisville.
Canton South’s Jake Newell pitched 5.2 innings and struck out 4 before leaving with an injury. DJ Wilson pitched the final 1.1 innings and struck out 3. Alex Porter, Cody Stickel, and Damon Wade each had 3 hits for the Wildcats.
Canton South’s season sweep of Louisville is the first regular season sweep by either team since the Leopards won both meetings in 2010. The Wildcats have not swept the Leopards since 2007.
UP NEXT: The Leopards will next take on the Canton Central Catholic Crusaders on Monday, April 28 at 4:30 PM. Varsity will be home, while JV hits the road.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
WILDCATS 7, LEOPARDS 4
Team 123-456-7–R-H-E
Canton South 051-001-0–7-10-8
Louisville 030-010-0–4-5-2
CANTON SOUTH WILDCATS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Alex Porter | 3 | 1 | 2 | 1 | 1 | 1 |
Noah Mallen | 4 | 0 | 0 | 1 | 1 | 1 |
Dj Wilson | 3 | 1 | 1 | 1 | 0 | 0 |
Garrett Crum | 4 | 0 | 1 | 1 | 0 | 0 |
Connor Thomson | 4 | 1 | 1 | 1 | 0 | 0 |
Cody Stickel | 3 | 0 | 2 | 0 | 0 | 0 |
Kendall Fowler | 4 | 1 | 1 | 1 | 0 | 0 |
Damon Wade | 3 | 1 | 2 | 0 | 0 | 1 |
Mike Montgomery | 1 | 1 | 0 | 0 | 2 | 0 |
Kaleb Devaul | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Russell | 0 | 1 | 0 | 0 | 1 | 0 |
Totals | 29 | 7 | 10 | 6 | 5 | 3 |
CANTON SOUTH WILDCATS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Jake Newell | 5.2 | 5 | 4 | 0 | 3 | 4 | 0 | .585 |
Dj Wilson | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | .500 |
Totals | 7.0 | 5 | 4 | 0 | 4 | 7 | 0 | .569 |
LOUISVILLE LEOPARDS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Connor Zwick | 5 | 0 | 0 | 0 | 0 | 4 |
Jordan Hughes | 3 | 0 | 1 | 0 | 0 | 0 |
Alex Hollifield | 3 | 0 | 0 | 0 | 0 | 0 |
Garrett Yoder | 4 | 2 | 2 | 0 | 0 | 0 |
Stephen Kerzan | 3 | 1 | 2 | 0 | 1 | 1 |
Joe Crank | 4 | 1 | 0 | 0 | 0 | 2 |
Zach Shea | 2 | 0 | 0 | 0 | 1 | 0 |
Jake Adams | 4 | 0 | 0 | 0 | 0 | 0 |
Corey Hileman | 2 | 0 | 0 | 0 | 2 | 0 |
Totals | 30 | 4 | 5 | 0 | 4 | 7 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Jake Adams | 2.2 | 5 | 6 | 2 | 5 | 1 | 0 | .481 |
Alex Hewitt | 4.1 | 5 | 1 | 1 | 0 | 2 | 0 | .714 |
Totals | 7.0 | 10 | 7 | 3 | 5 | 3 | 0 | .563 |
RECORDS: Canton South 7-6, 5-3; Louisville 4-8, 4-3
JV: Canton South 7, Louisville 6
The lead exchanged hands twice in the seventh inning with the Wildcats winning 7-6 on a walk-off single by Timmy Lunsford. With the loss, the Leopards fall to 8-2 overall and 7-1 against NBC foes.
Louisville was led by Brock Haren who batted 2 for 5 with 2 runs batted in. Trevor Burk also hit a 2-run double in the top of the seventh to give the Leopards a temporary 6-5 lead.
Paul Howard pitched the complete game for Louisville and struck out 7. None of the 7 runs given up were earned as the Leopards committed 7 errors in the field.
BOX SCORE
WILDCATS 7, LEOPARDS 6
Team 123-456-7–R-H-E
Louisville 001-300-2–6-7-7
Canton South 202-001-2–7-6-3
LOUISVILLE LEOPARDS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brock Haren | 5 | 1 | 2 | 2 | 0 | 1 |
Brody Hahn | 2 | 1 | 1 | 1 | 2 | 0 |
Kyle Ashcraft | 4 | 0 | 1 | 1 | 0 | 1 |
Isaac Mathie | 3 | 0 | 1 | 0 | 1 | 1 |
Casey Nau | 3 | 1 | 1 | 0 | 1 | 2 |
Paul Howard | 4 | 0 | 0 | 0 | 0 | 1 |
Nick Harsh | 0 | 1 | 0 | 0 | 0 | 0 |
Trevor Burk | 3 | 1 | 1 | 2 | 1 | 1 |
Reis Rankin | 1 | 0 | 0 | 0 | 1 | 1 |
Justin Agnone | 1 | 0 | 0 | 0 | 1 | 0 |
Christian Hendricks | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Croxton | 2 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 6 | 7 | 6 | 7 | 9 |
LOUISVILLE LEOPARDS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Paul Howard | 6.2 | 6 | 7 | 0 | 2 | 7 | 0 | .716 |
Totals | 6.2 | 6 | 7 | 0 | 2 | 7 | 0 | .716 |
CANTON SOUTH WILDCATS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Trevor Miller | 4 | 1 | 0 | 0 | 0 | 2 |
Ronald Croston | 2 | 0 | 1 | 1 | 1 | 0 |
Trey Hollinger | 1 | 2 | 0 | 0 | 0 | 0 |
Khord Moore | 4 | 1 | 1 | 0 | 0 | 0 |
Timmy Lunsford | 4 | 1 | 2 | 1 | 0 | 0 |
Chuck Cush | 2 | 0 | 0 | 0 | 0 | 1 |
Jeremy Mayle | 1 | 0 | 0 | 0 | 0 | 0 |
Deshaun Broyles | 3 | 0 | 0 | 0 | 0 | 2 |
Jacob Porter | 3 | 0 | 1 | 0 | 0 | 1 |
Jaret Ness | 3 | 0 | 0 | 0 | 0 | 0 |
Jacob Lutz | 2 | 2 | 1 | 0 | 1 | 1 |
Totals | 29 | 7 | 6 | 2 | 2 | 7 |
CANTON SOUTH WILDCATS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Austin Youtsey | 3.2 | 2 | 4 | 1 | 5 | 5 | 0 | .511 |
Kizemore | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | .708 |
Trevor Miller | 2.0 | 3 | 2 | 1 | 2 | 2 | 0 | .619 |
Totals | 7.0 | 7 | 6 | 2 | 7 | 9 | 0 | .570 |
RECORDS: Louisville 8-2, 6-1
Freshman: GlenOak 10, Louisville 3
The Louisville Leopards Freshman Squad fell to host GlenOak 10-3 Thursday. With the loss, Louisville falls to 5-3 on the year.
Dillon Deckerd led the Leopards with 3 hits and Corey White also scored 2 runs.
BOX SCORE
GOLDEN EAGLES 10, LEOPARDS 3
Team 123-456-7–R-H-E
Louisville 010-020-0–3-8-5
GlenOak 301-222-X–10-12-0
LOUISVILLE LEOPARDS FRESHMAN BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Gavin Birone | 3 | 0 | 1 | 0 | 0 | 1 |
Anthony Carpico | 4 | 1 | 0 | 0 | 0 | 0 |
Dillon Deckerd | 4 | 0 | 3 | 1 | 0 | 1 |
Brendon Hoffman | 3 | 0 | 0 | 1 | 0 | 0 |
Cameron Prasco | 2 | 0 | 1 | 0 | 1 | 0 |
Bradley Walker | 3 | 0 | 1 | 0 | 0 | 2 |
Cole Weston | 2 | 0 | 1 | 0 | 2 | 0 |
Cory White | 3 | 2 | 1 | 0 | 1 | 0 |
Zack Yadrnack | 4 | 0 | 0 | 0 | 0 | 3 |
Totals | 28 | 3 | 8 | 2 | 4 | 7 |
LOUISVILLE LEOPARDS FRESHMAN PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Drew Dyer | 3.1 | 7 | 6 | 2 | 2 | 1 | 0 | .667 |
Chase Lautzenheiser | 2.2 | 5 | 4 | 4 | 4 | 1 | 0 | .540 |
Totals | 6.0 | 12 | 10 | 6 | 6 | 2 | 0 | .611 |
GLENOAK GOLDEN EAGLES FRESHMAN BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Olivera | 3 | 0 | 1 | 1 | 1 | 0 |
Kleener | 0 | 1 | 0 | 0 | 1 | 0 |
Barker | 5 | 1 | 4 | 2 | 0 | 0 |
Brothers | 5 | 1 | 2 | 3 | 0 | 0 |
Manly | 3 | 0 | 2 | 2 | 1 | 0 |
Pride | 4 | 3 | 1 | 1 | 1 | 0 |
Kaufman | 3 | 1 | 2 | 0 | 1 | 0 |
Hill | 4 | 0 | 0 | 0 | 0 | 0 |
Bianchi | 4 | 3 | 0 | 0 | 1 | 0 |
Sufka | 3 | 0 | 0 | 0 | 0 | 2 |
Totals | 34 | 10 | 12 | 9 | 6 | 2 |
GLENOAK GOLDEN EAGLES FRESHMAN PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Cusick | 4.0 | 4 | 1 | 1 | 3 | 3 | 0 | .551 |
Curati | 3.0 | 4 | 2 | 2 | 1 | 4 | 0 | .673 |
Totals | 7.0 | 8 | 3 | 3 | 4 | 7 | 0 | .600 |