NBC Championships by School and Sport – All-Time Breakdown

Fall Sports 2012 NBC Trophies - Louisville Leopards

I posted this awhile back when the NBC began talks of breaking up. There was a lot of debate on the differences in championships won by schools in the NBC and the tables below break it down by sport. These are now the final totals with the league officially coming to a close with Louisville Leopards Softball winning at Carrollton 9-1 on May 21, 2018 to claim the final ever NBC Title (share with West Branch)

's Sports - Go Leopards Baseball ShirtOverall 492 championship trophies have been awarded to participating schools with Louisville winning the most with 128 (26%). Marlington was second with 94 (19%) and West Branch takes third with 72 (15%).

Overall 429 different sports seasons were played in the Northeastern Buckeye Conference from its formation in 1988 when it was only football through Spring Sports 2018 . Calculating shares, the Leopards have won 113 1/3 Titles during that span, which is the most for any school. The Marlington Dukes are second with an even 80 NBC Championships and the West Branch Warriors are third with 61 league crowns during that time.

You can see this breakdown in the tables below. The first table counts all titles, including shares, as 1 championship won. The second table calculates shares making a co-championship worth 0.5 titles for each school or a 3-way share counting as 0.33 each.

NOTE: I did not include Bowling or Cheerleading due to no historical records. Bowling also does not involve Louisville and would likely skew the data needed anyone debating.

NBC Championships All-Time Breakdown

Sport ALL CS CAR DOV LOU MAR MIN NW SAL SPR WB TOT
Baseball 3 8 3 0 7 6 0 0 0 2 5 34
Basketball (Boys) 6 6 3 0 10 1 4 5 0 0 3 38
Basketball (Girls) 0 1 5 0 10 1 2 1 0 0 14 34
Cross Country (Boys) 0 1 4 2 12 9 3 0 1 0 0 32
Cross Country (Girls) 0 0 2 2 7 13 6 0 0 0 0 30
Football 2 0 1 0 13 3 5 3 0 1 7 35
Golf (Boys) 0 0 8 1 3 8 2 5 0 1 8 36
Golf (Girls) 0 0 1 0 5 1 1 0 0 0 0 8
Soccer (Boys) 3 0 0 0 1 11 2 9 0 2 3 31
Soccer (Girls) 0 0 0 0 3 8 0 1 0 0 6 18
Softball 0 1 1 0 11 7 0 5 0 8 2 35
Tennis (Boys) 1 1 0 1 14 1 0 0 1 0 0 19
Tennis (Girls) 0 4 0 0 11 2 0 0 0 0 0 17
Track (Boys) 3 5 3 1 2 10 0 1 4 0 3 32
Track (Girls) 0 0 2 4 8 6 2 0 0 0 9 31
Volleyball 0 4 3 0 8 1 2 10 1 0 2 31
Wrestling 0 1 3 0 3 6 0 3 0 5 10 31
TOTAL 18 32 39 11 128 94 29 43 7 19 72 492
% of Total Titles 4% 7% 8% 2% 26% 19% 6% 9% 1% 4% 15%  

 

NBC Championships All-Time Breakdown (Calculating Shares)

  ALL CS CAR DOV LOU MAR MIN NW SAL SPR WB
TOTAL
Baseball 2.5 7.33 3 0 6 4.33 0 0 0 2 3.83 29.0
Basketball (Boys) 4.33 5.5 2 0 7.5 0.33 3.5 3.83 0 0 2 29.0
Basketball (Girls) 0 1 4 0 8 1 2 0.5 0 0 12.5 29.0
Cross Country (Boys) 0 1 3.5 2 11.5 7.5 2.5 0 1 0 0 29.0
Cross Country (Girls) 0 0 2 2 7 12.5 5.5 0 0 0 0 29.0
Football 1.5 0 1 0 11.33 3 4.33 2.5 0 1 5.33 30.0
Golf (Boys) 0 0 6 1 2.5 7 1 4.5 0 1 6 29.0
Golf (Girls) 0 0 1 0 4.5 1 0.5 0 0 0 0 7.0
Soccer (Boys) 2.5 0 0 0 0.5 8.83 1.33 8 0 1.5 2.33 25.0
Soccer (Girls) 0 0 0 0 2.5 7 0 1 0 0 4.5 15.0
Softball 0 1 0.5 0 9.5 5 0 5 0 7 1 29.0
Tennis (Boys) 1 1 0 1 13 0.5 0 0 0.5 0 0 17.0
Tennis (Girls) 0 3.5 0 0 11 1.5 0 0 0 0 0 16.0
Track (Boys) 3 5 2.5 1 1.5 8.5 0 0.5 4 0 3 29.0
Track (Girls) 0 0 2 3.5 8 5 2 0 0 0 8.5 29.0
Volleyball 0 4 2.5 0 7 1 2 9.5 1 0 2 29.0
Wrestling 0 0.5 3 0 2 6 0 3 0 4.5 10 29.0
TOTAL 14.83 29.83 33 10.5 113.33 80 24.66 38.33 6.5 17 61 429
% of Total Titles 3% 7% 8% 2% 26% 19% 6% 9% 2% 4% 14%  

Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You may also like...