Louisville Falls to Massillon 11-1 – Baseball
Massillon 11, Louisville 1
The Louisville Leopards Varsity Baseball Team fell to the visiting Massillon Tigers 11-1 Monday Evening at the Field of Dreams. With the loss, Louisville drops to 2-4 on the year.
Tyler Adams batted 2-for-3 and scored the Leopards only run of the game in the third inning. Adams reached on an error and then wreaked havoc on the base paths. He stole second base, then advanced to third and home on a pair of overthrows.
It was all Tigers after that as Massillon scored the next 10 runs. Alex Seifert batted 2-for-4 with a double, 3 RBIs, and 2 runs scored to lead Massillon. Aidan Longwell also went 2-for-4 at the dish with a pair of doubles, 2 runs batted in, and a run scored.
Donate to Leopard Nation
On the hill, Jonathan Macharner earned the victory for the Tigers. He pitched the first 6 innings, gave up just 1 run on 2 hits, and struck out 5. Seth Blankenship also worked a scoreless ninth inning for Massillon and struck out 1.
The Leopards put four different pitchers on the mound for the non-league affair. Bryce Zuppe started the first 3 innings, gave up 1 earned run on 3 hits, and struck out 3.
VARSITY BOX SCORE
TIGERS 11, LEOPARDS 1
Team 123-456-7–R-H-E
Massilon 001-203-5–11-11-6
Louisville 001-000-0–1-3-6
MASSILLON TIGERS VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kordell Ford | 3 | 1 | 0 | 1 | 2 | 1 |
Christian Sampsel | 1 | 0 | 0 | 0 | 0 | 1 |
Preston Brothers | 4 | 3 | 2 | 1 | 0 | 0 |
Blayne McVeen | 4 | 1 | 1 | 0 | 0 | 2 |
Alex Seifert | 4 | 2 | 2 | 3 | 0 | 1 |
Cole Davis | 1 | 0 | 0 | 0 | 0 | 0 |
Vincent Murray | 2 | 1 | 0 | 1 | 0 | 1 |
Amar Ede Alkire | 5 | 0 | 2 | 1 | 0 | 0 |
Aidan Longwell | 4 | 1 | 2 | 2 | 0 | 0 |
Carter Burick | 1 | 0 | 1 | 0 | 3 | 0 |
Ben Brahler | 0 | 1 | 0 | 0 | 0 | 0 |
Seth Blankenship | 2 | 1 | 1 | 0 | 2 | 0 |
Eddie Lenzy | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Welton | – | – | – | – | – | – |
Jonathan Machamer | – | – | – | – | – | – |
Totals | 32 | 11 | 11 | 9 | 7 | 6 |
MASSILLON TIGERS VARSITY PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jonathan Machamer | 6.0 | 84 | .690 | 2 | 1 | 0 | 5 | 1 | 0 |
Seth Blankenship | 1.0 | 11 | .727 | 1 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 95 | .695 | 3 | 1 | 0 | 6 | 1 | 0 |
LOUISVILLE LEOPARDS VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Adams | 3 | 1 | 2 | 0 | 0 | 0 |
Bryce Zuppe | 1 | 0 | 0 | 0 | 0 | 0 |
Nate Mongiardo | 2 | 0 | 1 | 0 | 1 | 0 |
Casey Nau | 3 | 0 | 0 | 0 | 0 | 1 |
Corey White | 3 | 0 | 0 | 0 | 0 | 1 |
Brody Hahn | 3 | 0 | 0 | 0 | 0 | 0 |
Davis Burick | 3 | 0 | 0 | 0 | 0 | 0 |
Jack Davis | 2 | 0 | 0 | 0 | 0 | 2 |
Drew Doerschuk | 1 | 0 | 0 | 0 | 0 | 1 |
Brendan Hoffman | 2 | 0 | 0 | 0 | 0 | 0 |
Zack Yadrnak | 1 | 0 | 1 | 0 | 0 | 0 |
Cameron Prasco | 2 | 0 | 0 | 0 | 0 | 1 |
Anthony Carpico | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Wahl | – | – | – | – | – | – |
Eddie Budinski | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 4 | 0 | 1 | 6 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Bryce Zuppe | 3.0 | 62 | .532 | 3 | 3 | 1 | 3 | 3 | 0 |
Brandon Wahl | 3.0 | 48 | .625 | 4 | 3 | 2 | 1 | 2 | 0 |
Eddie Budinski | 0.2 | 35 | .514 | 4 | 5 | 2 | 1 | 2 | 0 |
Cameron Prasco | 0.1 | 7 | .571 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Carpico | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7.0 | 152 | .559 | 11 | 11 | 5 | 6 | 7 | 0 |
Records: Louisville 2-4
Freshman: Louisville 12, Canfield, 5 Innings
FRESHMAN BOX SCORE
LEOPARDS 12, CARDINALS 2, 5 INNINGS
Team 123-45–R-H-E
Canfield 000-02–2-4-2
Louisville 022-62–12-11-2
LOUISVILLE LEOPARDS FRESHMAN BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Andrew Figler | 3 | 1 | 1 | 0 | 1 | 0 |
Austin Pugh | 4 | 2 | 2 | 1 | 0 | 0 |
Grayson Beamer | 1 | 3 | 1 | 1 | 2 | 0 |
Jonah Harsh | 3 | 1 | 2 | 4 | 0 | 0 |
Drew Layton | 1 | 0 | 1 | 0 | 0 | 0 |
Carter Rode | 2 | 1 | 0 | 0 | 1 | 0 |
Logan Vanicek | 1 | 0 | 0 | 1 | 0 | 0 |
Jake Bevere | 1 | 2 | 1 | 1 | 2 | 0 |
Kyle Kerchner | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Halosinski | 1 | 0 | 0 | 0 | 0 | 1 |
Turnner Giles | 3 | 1 | 2 | 2 | 0 | 0 |
Hunter Sealander | 3 | 1 | 1 | 0 | 0 | 0 |
Totals | 25 | 12 | 11 | 10 | 6 | 3 |
LOUISVILLE LEOPARDS FRESHMAN PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carter Rode | 4.0 | 63 | .619 | 3 | 0 | 0 | 6 | 1 | 0 |
Turnner Giles | 1.0 | 15 | .733 | 1 | 2 | 0 | 1 | 0 | 0 |
Totals | 5.0 | 78 | .641 | 4 | 2 | 0 | 7 | 1 | 0 |
Records: Louisville 3-1