Leopards Shutout Dukes 6-0 – Baseball
Louisville 6, Marlington 0
The Louisville Leopards Varsity Baseball Team shutout the visiting Marlington Dukes 6-0 at the Field of Dreams Tuesday. With their fourth straight
win, Louisville improves to 6-4 overall and 2-2 in league play.
Carson Davis went the distance pitching a complete game shutout, giving up just 5 hits, and striking out 6 to lead the Leopards. Davis improves his season mark to 2-1 on the year with the win.
Davis Burick drove in the first run of the game and also cracked a 2-run single to bolster the Louisville offense. Anthony Carpico also batted a perfect 2-for-2 with a pair of RBI singles. Bryce Zuppe drove in the Leopards final run as part of their 3-run sixth inning. Both Casey Nau and Corey White scored twice for LHS.
Donate to Leopard Nation
The Dukes were led by Brendan Stinson who finished 3-for-3 at the dish. Starting Pitcher Brock Begue also pitched 5 innings, gave up 3 earned runs on
5 hits, and struck out 6 in a losing effort.
Louisville has now taken 2 out of their last 3 games against Marlington. They will look to sweep the Dukes at their place Tuesday, a feat that the Leopards have not accomplished since 2006.
UP NEXT: The Leopards will next travel to Marlington to take on the Dukes on Thursday, April 13 at 5:00 PM. JV and Freshman will be home during the same time.
Cover Photo By Bob Burick
VARSITY BOX SCORE
LEOPARDS 6, DUKES 0
Team 123-456-7–R-H-E
Marlington 000-000-0–0-5-3
Louisville 200-013-X–6-8-0
MARLINGTON DUKES VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Anthony Sabatino | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Allenbaugh | 3 | 0 | 0 | 0 | 0 | 2 |
| Zach Dezenzo | 3 | 0 | 1 | 0 | 0 | 0 |
| Brock Begue | 3 | 0 | 0 | 0 | 0 | 2 |
| Brendan Stinson | 3 | 0 | 3 | 0 | 0 | 0 |
| Travis Wainuskis | 2 | 0 | 0 | 0 | 1 | 0 |
| CJ Greiner | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Pucci | 2 | 0 | 0 | 0 | 0 | 1 |
| Andrew Carr | 3 | 0 | 1 | 0 | 0 | 0 |
| Caden Swisher | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Sivy | – | – | – | – | – | – |
| Totals | 25 | 0 | 5 | 0 | 1 | 6 |
MARLINGTON DUKES VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brock Begue | 5.0 | 80 | .688 | 5 | 3 | 3 | 6 | 2 | 0 |
| Andrew Carr | 1.0 | 28 | .750 | 3 | 3 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 108 | .704 | 8 | 6 | 3 | 7 | 2 | 0 |
LOUISVILLE LEOPARDS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Tyler Adams | 3 | 1 | 1 | 0 | 1 | 2 |
| Casey Nau | 3 | 2 | 0 | 0 | 0 | 2 |
| Corey White | 3 | 2 | 1 | 0 | 1 | 0 |
| Brody Hahn | 3 | 0 | 1 | 0 | 0 | 1 |
| Davis Burick | 4 | 0 | 1 | 3 | 0 | 1 |
| Anthony Carpico | 2 | 0 | 2 | 2 | 0 | 0 |
| Bryce Zuppe | 1 | 0 | 1 | 1 | 0 | 0 |
| Brendan Hoffman | 4 | 0 | 0 | 0 | 0 | 1 |
| Nate Mongiardo | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam King | 3 | 0 | 1 | 0 | 0 | 0 |
| Cameron Prasco | 0 | 1 | 0 | 0 | 0 | 0 |
| Carson Davis | – | – | – | – | – | – |
| Totals | 29 | 6 | 8 | 6 | 2 | 7 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Carson Davis | 7.0 | 93 | .634 | 5 | 0 | 0 | 6 | 1 | 0 |
| Totals | 7.0 | 93 | .634 | 5 | 0 | 0 | 6 | 1 | 0 |
Records: Louisville 6-4, 2-2
JV: Louisville 13, Marlington 10
JV BOX SCORE
LEOPARDS 13, DUKES 10
Team 123-456-7–R-H-E
Louisville 521-401-0–13-14-7
Marlington 250-100-2–10-9-8
LOUISVILLE LEOPARDS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dillon English | 4 | 2 | 2 | 3 | 0 | 0 |
| Eddie Budinski | 6 | 2 | 2 | 1 | 0 | 2 |
| Noah Gustaitis | – | – | – | – | – | – |
| Josh Nolte | 1 | 0 | 1 | 0 | 0 | 0 |
| Dominic Mongiardo | 3 | 1 | 1 | 0 | 2 | 0 |
| Dillon Rebuck | 4 | 1 | 0 | 0 | 0 | 0 |
| Andrew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hansen | 4 | 0 | 0 | 1 | 0 | 1 |
| Austin Cummings | 4 | 1 | 1 | 1 | 0 | 0 |
| Max Hartline | 3 | 2 | 2 | 1 | 1 | 0 |
| Cam Lingle | 5 | 1 | 3 | 2 | 0 | 1 |
| Bryce Zuppe | 5 | 3 | 2 | 1 | 1 | 0 |
| Totals | 39 | 13 | 14 | 10 | 4 | 4 |
LOUISVILLE LEOPARDS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Eddie Budinski | 3.0 | 55 | .491 | 2 | 2 | 2 | 3 | 4 | 0 |
| Andrew Gray | 4.0 | 87 | .609 | 7 | 8 | 3 | 3 | 2 | 0 |
| Totals | 7.0 | 142 | .563 | 9 | 10 | 5 | 6 | 6 | 0 |
MARLINGTON DUKES JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Schreckengost | 4 | 1 | 1 | 0 | 1 | 1 |
| Pucci | 3 | 3 | 2 | 3 | 2 | 0 |
| Mcguire | 4 | 1 | 0 | 2 | 1 | 2 |
| Thomas | 4 | 1 | 1 | 0 | 0 | 0 |
| Mudrick | 4 | 1 | 2 | 1 | 0 | 0 |
| Carlile | 3 | 1 | 1 | 0 | 1 | 1 |
| Cooley | 2 | 0 | 1 | 0 | 0 | 0 |
| Tarter | 3 | 1 | 0 | 0 | 1 | 1 |
| Kackley | 4 | 1 | 1 | 0 | 0 | 0 |
| West | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 10 | 9 | 6 | 6 | 6 |
MARLINGTON DUKES JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Pucci | 3.2 | 85 | .647 | 10 | 12 | 7 | 1 | 4 | 0 |
| Tarter | 3.1 | 50 | .640 | 4 | 1 | 0 | 3 | 0 | 0 |
| Totals | 7.0 | 135 | .644 | 14 | 13 | 7 | 4 | 4 | 0 |
Records: Louisville 7-2, 3-1
Freshman: Louisville 12, Marlington 1, 6 Innings
FRESHMAN BOX SCORE
LEOPARDS 12, DUKES 1, 6 Innings
Team 123-456-7–R-H-E
Louisville 601-122–12-9-0
Marlington 001-000–1-3-1
LOUISVILLE LEOPARDS FRESHMAN BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Austin Pugh | 4 | 1 | 2 | 2 | 0 | 0 |
| Logan Vanicek | 4 | 1 | 1 | 0 | 0 | 0 |
| Carter Rode | 2 | 3 | 1 | 0 | 1 | 0 |
| Jonah Harsh | 3 | 2 | 3 | 1 | 1 | 0 |
| Grayson Beamer | 3 | 1 | 0 | 1 | 1 | 1 |
| Andrew Figler | 2 | 1 | 0 | 1 | 0 | 1 |
| Drew Layton | 1 | 0 | 0 | 1 | 0 | 0 |
| Turnner Giles | 1 | 2 | 1 | 1 | 2 | 0 |
| Nathan Halosinski | 1 | 0 | 1 | 2 | 1 | 0 |
| Kyle Kerchner | 1 | 0 | 0 | 0 | 0 | 1 |
| Hunter Sealander | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 24 | 12 | 9 | 9 | 7 | 4 |
LOUISVILLE LEOPARDS FRESHMAN PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Carter Rode | 3.0 | 59 | .559 | 1 | 1 | 1 | 6 | 3 | 0 |
| Turnner Giles | 3.0 | 44 | .500 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 103 | .534 | 3 | 1 | 1 | 8 | 5 | 0 |
Records: Louisville 6-3, 1-0









