Louisville Wrestling Finishes Campaign With Split of NBC Foes

Dakota Oliver Louisville Leopards Wrestling Vs. Alliance

Video Highlights

Alliance 57, Louisville 16

Beatty's Winter HoodiesVisiting Louisville took an early lead, but host Alliance scored 45 unanswered points to close the match at 57-16.  With the loss the Leopards finish the season 5-11 overall and 2-5 in NBC play.

Both Dakota Oliver (106) and Marshall Vick (113) won by technical fall with identical 17-2 victories to begin the match.  After a pin by the Aviators, Cody Allgood (126) won his match by a 9-4 decision.  After another pin by Alliance, Louisville’s John DiAntonio (138) won by a 10-5 decision to put the Leps in front 16-12.

The Aviators swept the final eight match-ups in earning 45 straight points to close the game.  Overall Alliance won by pin 6 times and won 3 other times by forfeit as Louisville battled injuries and sickness.

Louisville 41, Salem 30

Louisville did however win at Salem the week before 41-30.

Cameron Barton (160) earned the only pin for Louisville, but Dane Dugan (145) did win the opening match by a 15-0 technical fall.  Also earning decisions were Tanner Brahler (195) by a 9-6 count and Marshall Vick (106) by a 17-10 score.  The Leps were aided by four Quaker forfeits that allowed the following Louisville players to win without a contest: Cody Allgood (126), Marshall Mason (170), Dakota Oliver (113), and Reis Rankin (120).

Don’t forget to Subscribe to Our Posts for Free

Order Individual Player Highlight Video

PICTURES

We love when you use our photos on Facebook! Be sure like our Leopard Nation Fan Page and tag us in the picture description!

RESULTS

AVIATORS 57, LEOPARDS 16

106 — Oliver (L) tech. fall Ibarra (A), 17-2 | LHS 5, AHS 0
113 — Vick (L) tech. fall Hill (A), 17-2 | LHS 10, AHS 0
120 — Jefferson (A) pinned Rankin (L), 1:40 | LHS 10, AHS 6
126 — Allgood (L) dec. Watson-teirkse (A), 9-4 | LHS 13, AHS 6
132 — Nagy (A) pinned Robbins (L), 0:46 | LHS 13, AHS 12
138 — DiAntonio (L) dec. Macenczak (A), 10-5 | LHS 16, AHS 12
145 — Jackson (A) pinned Bryan (L), 1:18 | LHS 16, AHS 18
152 — Niner (A) dec. Deckerd (L), 11-5 | LHS 16, AHS 21
160 — Stutler (A) pinned Robison (L), 3:02 | LHS 16, AHS 27
170 — Weatherspoon (A) pinned Lycan (L), 3:58 | LHS 16, AHS 33
182 — Terrel won by forfeit | LHS 16, AHS 39
195 — Greenamyer won by forfeit | LHS 16, AHS 45
220 — Denis won by forfeit | LHS 16, AHS 51
285 — Barnes (A) pinned Trejo (L), | LHS 16, AHS 57

LEOPARDS 41, QUAKERS 30

145 — Dugan (L) Technical Fall McCoy (S), 15-0 | LHS 5, SHS 0
152 — Slocum (S) dec. Deckerd (L), 12-5 | LHS 5, SHS 3
160 — Barton (L) pinned Fenton (S), 3:34 | LHS 11, SHS 3
170 — Mason (L) won by forfeit | LHS 17, SHS 3
182 — Metzgar (S) pinned Popick (L), 07.0 | LHS 17, SHS 9
195 — Brahler (L) dec. Boyle (S), 9-6 | LHS 20, SHS 9
220 — Cusick (S) won by forfeit | LHS 20, SHS 15
285 — Sosbe (S) pinned Trejo (L), 5:03 | LHS 20, SHS 21
106 — Vick (L) dec. Kellog (S), 17-10 | LHS 23, SHS 21
113 — Oliver (L) won by forfeit | LHS 29, SHS 21
120 — Rankin (L) won by forfeit | LHS 35, SHS 21
126 — Allgood (L) won by forfeit | LHS 41, SHS 21
132 — Haueter (S) dec. Robbins (L), 4-0 | LHS 41, SHS 24
138 — Byland (S) pinned DiAntonio (L), 5:28 | LHS 41, SHS 30

UP NEXT: The Leopards will next compete in the Sectional Tournament at West Branch High School during the Week of February 11-16.

You may also like...