Louisville Taken Down By Carrollton 45-20 in NBC Opener

Video Highlights

Carrollton 45, Louisville 20

The visiting Carrollton Warriors defeated the Louisville Leopards 45-20 in the opening NBC Match of the season for both squads.  The Warriors pinned the Leopards in five different matches Beatty's Winter Hoodiesbefore claiming their victory.  Dakota Oliver (106) highlighted the Leopards night by winning virtue of a 19-3 technical fall.

Also earning decisions for the Leopards were Mark Robison (160), Dale Welsh (182), Anthony Kirkbride (126), John DiAntonio (138), and Dane Dugan (145).

The Leopards also competed in the Lake Duals last weekend.  Unfortunately the Leps went 0-4 falling to Southeast (43-24), Howland (47-22), Coventry (52-28), and Green (56-12).  Full results from these matches can be seen below the pictures on this post.

Louisville will look to rebound from their 0-5 start at the Indian Valley Dual Tournament this weekend.

Don’t forget to Subscribe to Our Posts for Free

Order Individual Player Highlight Video

RESULTS

WARRIORS 45, LEOPARDS 20

160 — Robison (L) dec. Jeffreys (C), 16-10 | LHS 3, CHS 0
170 — Mosley (C) pinned Mason (L), 4:59 | LHS 3, CHS 6
182 —Welsh (L) dec. Johnson (C), 6-4 | LHS 6, CHS 6
195 — Hull (C) dec. Brahler (L), 10-4 | LHS 6, CHS 9
220 — Bentley (C) pinned Middleton (L), 1:04 | LHS 6, CHS 15
285 — Manples (C) pinned Gooch (L), 0:31 | LHS 6, CHS 21
106 — Oliver (L) tech. fall Young (C), 19-3 | LHS 11, CHS 21
113 — Brad (C) won by forfeit | LHS 11, CHS 27
120 — Miller (C) pinned Bradley (L), 4:26 | LHS 11, CHS 33
126 — Kirkbride (L) dec. Schaney (C), 5-4 | LHS 14, CHS 33
132 — Wallace (C) pinned Robbins (L) | LHS 14, CHS 39
138 — DiAntonio (L) dec. Knipp (C), 10-4 | LHS 17, CHS 39
145 — Dugan (L) dec. Brooks (C), 9-2 | LHS 20, CHS 39
152 —Hallard (C) pinned Schrock (L), 4:45 | LHS 20, CHS 45

MIDDLE SCHOOL: Carrollton 59, Louisville 21

UP NEXT: The Leopards will next compete in the Indian Valley Dual Tournament on Saturday, December 8 at 10:00 AM.  Their next dual meet will be on the road at West Branch on Thursday, December 13 at 7:30 PM.

PICTURES

We love when you use our photos on Facebook! Be sure like our Leopard Nation Fan Page and tag us in the picture description!

LAKE DUAL RESULTS

Southeast 43, Louisville 24

126 — Leslie (S) dec. Kirkbride (L), 3-1 | LHS 0, SEHS 3
132 — Munger (S) pinned Robbins (L), 0:42 | LHS 0, SEHS 9
138 — Bailey (S) Maj. Dec. DiAntonio (L), 14-0 | LHS 0, SEHS 13
145 — Dugan (L) pinned Todd (S), 4:45 | LHS 6, SEHS 13
152 — Canfield (S) pinned Schrock (L), 2:52 | LHS 6, SEHS 19
160 — Herr (S) pinned Deckerd (L), 1:30 | LHS 6, SEHS 25
170 — James (S) dec. Mason (L), 6-2 | LHS 6, SEHS 28
182 — Schmidt (S) won by forfeit | LHS 6, SEHS 34
195 — Brahler (L) pinned Sapp (S), 1:17 | LHS 12, SEHS 34
220 — Niepsaj (S) won by forfeit | LHS 12, SEHS 40
285 — Middleton (L) won by forfeit | LHS 18, SEHS 40
106 — Double Forfeit | LHS 18, SEHS 40
113 — Oliver (L) won by forfeit | LHS 24, SEHS 40
120 — Pastva (S) dec. Bradley | LHS 24, SEHS 43

Howland 47, Louisville 22

106 — Martineau (H) won by forfeit | LHS 0, HHS 6
113 — Oliver (L) won by forfeit | LHS 6, HHS 6
120 — Bradley (L) dec. Jackson (H), 6-0 | LHS 9, HHS 6
126 — Cornicelli (H) dec. Kirkbride (L), 5-1 | LHS 9, HHS 9
132 — Natale (H) maj. dec. Robbins (L), 13-4 | LHS 9, HHS 13
138 — DiAntonio (L) maj. dec. Chapman (H), 10-2 | LHS 13, HHS 13
145 — Stark (H) maj. dec. Dugan (L), 12-0 | LHS 13, HHS 17
152 — Schrock (L) won by forfeit | LHS 19, HHS 17
160 — Ratich (H) pinned Deckerd, 0:57 | LHS 19, HHS 23
170 — Mason (L) dec. Davis (H), 7-5 | LHS 22, HHS 23
182 — Grodesky (H) won by forfeit | LHS 22, HHS 29
195 — Rolf (H) pinned Brahler (L), 3:54 | LHS 22, HHS 35
220 — Finch (H) won by forfeit | LHS 22, HHS 41
285 — Bell (H) pinned Gooch (L), 1:07 | LHS 22, HHS 47

Coventry 52, Louisville 28

106 — Pearre (C) won by forfeit | LHS 0, CHS 6
113 — Oliver (L) maj. dec. Skipper (C), 17-7 | LHS 4, CHS 6
120 — Bradley (L) won by forfeit | LHS 10, CHS 6
126 — Kirkbride (L) won by forfeit | LHS 16, CHS 6
132 — Sheilds (C) pinned Robbins (L), 1:42 | LHS 16, CHS 12
138 — Fagan (C) maj. dec. DiAntonio (L), 13-3 | LHS 16, CHS 16
145 — Lake (C) pinned Dugan (L), 4:39 | LHS 16, CHS 22
152 — Pavlich (C) pinned Schrock (L), 2:22 | LHS 16, CHS 28
160 — Roberts (C) pinned Deckerd (L), 5:18 | LHS 16, CHS 34
170 — Mason (L) pinned Brady (C), 0:55 | LHS 22, CHS 34
182 — Jones (C) won by forfeit | LHS 22, CHS 40
195 — Brahler (L) pinned Wilburn (C), 3:06 | LHS 28, CHS 40
220 — Waddell (C) won by forfeit | LHS 28, CHS 46
285 — Goshell (C) pinned Middleton (L), 0:49 | LHS 28, CHS 52

Green 56, Louisville 12

106 — Welling (G) won by forfeit | LHS 0, GHS 6
113 — Doyle (G) pinned Oliver (L), 5:25 | LHS 0, GHS 12
120 — Bradley (L) pinned Lancaster (G), 1:50 | LHS 6, GHS 12
126 — Higley (G) dec. Kirkbride (L), 8-7 | LHS 6, GHS 15
132 — Kaminski (G) maj. dec. Robbins (L), 15-4 | LHS 6, GHS 19
138 — Zawahri (G) dec. DiAntonio (L), 7-3 | LHS 6, GHS 22
145 — Dugan (L) won by forfeit | LHS 12, GHS 22
152 — Bostic (G) pinned Schrock (L), 2:18 | LHS 12, GHS 28
160 — Vlatka (G) dec. Deckerd (L), 6-1 | LHS 12, GHS 31
170 — Gladwell (G) dec. Mason (L), 1-0 | LHS 12, GHS 34
182 — Mahaney (G) won by forfeit | LHS 12, GHS 40
195 — Zawahri (G) maj. dec. Brahler (L) | LHS 12, GHS 44
220 — Rogers (G) won by forfeit | LHS 12, GHS 50
285 — Dahlman (G) pinned Gooch (L), 1:30 | LHS 12, GHS 56

You may also like...