Gray Throws 2-Hit Shutout as Louisville Wins at Woodridge – Baseball
Louisville 7, Woodridge 0
The Louisville Leopards Varsity Baseball Season concluded the regular season with a 7-0 shutout of the host Woodridge Bulldogs Friday Evening. With the win, Louisville improves to 18-8 on the year.
Starter Andrew Gray threw a complete game 2-hit shutout and struck out 8 to lead the Leopards. He set the tone early by striking out the side on just 11 pitches in the bottom of the first. Although he allowed a few base runners in-between, Gray recorded 7 strikeouts on the first 8 Bulldogs he retired. Gray leads the team in victories now with a mark of 8-2 on the year.
The Leopards provided Gray with run support in a group effort as 7 different LHS batters pounded out 12 hits and 6 different Louisville hitters drove in runs. Lead-off batter Bryce Zuppe went 3-for-4 and scored a pair of runs to lead the team in hits. Davis Burick, Austin Cummings, and Max Hartline all had multi-hit games as well.
After a deadlock through the first three innings, Louisville scored in each of the final four frames to take a commanding 7-0 advantage. Hartline’s second double of the game scored Burick from first to give the Leopards a 1-0 fourth inning lead. They doubled that advantage when Burick singled in Zuppe in the fifth. Then in the sixth, Cummings’ bunt single brought home Broc Pickens to put LHS up 3-0.
Louisville tacked on four more runs in the top of the seventh to remove all doubt. Dillon Rebuck hit a 1-out single to left that brought home Zuppe. Two batters later, a sacrifice fly by Pickens scored Burick from third to make it 5-0. Finally, Caleb Prasco smacked a 2-run line drive single to center that scored both Rebuck and Hartline to put the Leopards ahead 7-0.
UP NEXT: The Louisville Baseball Team will next begin tournament play on Wednesday, May 15 at 5:00 PM. The #2 Seed Leopards will host the winner of #10 Seed Akron Springfield Spartans at #7 Manchester Panthers.
Game Photos
Cover Photo By Jim & Laura Photography
View & Purchase Louisville Leopards Game Photos on the Jim & Laura Photography Website
VARSITY BASEBALL BOX SCORE
LEOPARDS 7, BULLDOGS 0
Team 123-456-7–R-H-E
Louisville 000-111-4–7-12-0
Woodridge 000-000-0–0-2-0
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bryce Zuppe | 4 | 2 | 3 | 0 | 0 | 0 |
| Cam King | 2 | 0 | 0 | 0 | 2 | 1 |
| Davis Burick | 4 | 2 | 2 | 1 | 0 | 0 |
| Dillon Rebuck | 4 | 1 | 1 | 1 | 0 | 1 |
| Max Hartline | 3 | 1 | 2 | 1 | 1 | 0 |
| Broc Pickens | 1 | 1 | 0 | 1 | 2 | 1 |
| Caleb Prasco | 4 | 0 | 1 | 2 | 0 | 1 |
| Justin Blyer | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Cummings | 4 | 0 | 2 | 1 | 0 | 2 |
| Dom Mongiardo | 4 | 0 | 1 | 0 | 0 | 0 |
| Andrew Gray | – | – | – | – | – | – |
| Totals | 30 | 7 | 12 | 7 | 5 | 6 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Gray | 7.0 | 74 | .649 | 2 | 0 | 0 | 8 | 3 | 0 |
| Totals | 7.0 | 74 | .649 | 2 | 0 | 0 | 8 | 3 | 0 |
WOODRIDGE BULLDOGS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Goodyear | 3 | 0 | 0 | 0 | 0 | 2 |
| Fitzsimmons | 2 | 0 | 0 | 0 | 1 | 1 |
| Mygrants | 3 | 0 | 0 | 0 | 0 | 1 |
| Mekeal | 2 | 0 | 0 | 0 | 1 | 0 |
| Albright | 3 | 0 | 0 | 0 | 0 | 1 |
| Martin | 2 | 0 | 0 | 0 | 1 | 1 |
| Schneider | 3 | 0 | 1 | 0 | 0 | 1 |
| Takacs | 2 | 0 | 0 | 0 | 0 | 0 |
| Hosford | 2 | 0 | 1 | 0 | 0 | 1 |
| Baker | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher | – | – | – | – | – | – |
| Mottice | – | – | – | – | – | – |
| Murphy | – | – | – | – | – | – |
| Totals | 22 | 0 | 2 | 0 | 3 | 8 |
WOODRIDGE BULLDOGS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Asher | 2.0 | 28 | .643 | 2 | 0 | 0 | 1 | 0 | 0 |
| Murphy | 4.0 | 92 | .554 | 7 | 5 | 5 | 5 | 4 | 0 |
| Albright | 1.0 | 22 | .500 | 3 | 2 | 2 | 0 | 1 | 0 |
| Mottice | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 142 | .563 | 12 | 7 | 7 | 6 | 5 | 0 |
Records: Louisville 18-8
JV: Woodridge 4, Louisville 3, 8 Innings
JV BASEBALL BOX SCORE
BULLDOGS 4, LEOPARDS 3, 8 INNINGS
Team 123-456-78–R-H-E
Woodridge 001-000-12–4-9-2
Louisville 000-010-11–3-7-3
WOODRIDGE BULLDOGS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| O’Leary | 5 | 1 | 3 | 2 | 0 | 0 |
| Johnston | 4 | 1 | 1 | 0 | 1 | 2 |
| Larson | 3 | 0 | 1 | 0 | 1 | 0 |
| Neitenbach | 4 | 0 | 3 | 1 | 0 | 0 |
| Nesbitt | 3 | 0 | 0 | 0 | 0 | 2 |
| Wagner | 1 | 0 | 0 | 0 | 0 | 0 |
| Fitzsimmons | 4 | 0 | 0 | 0 | 0 | 0 |
| Thompson | 2 | 0 | 0 | 0 | 0 | 0 |
| Hagan | 1 | 0 | 0 | 0 | 0 | 1 |
| Schreckenburger | 4 | 1 | 1 | 0 | 0 | 0 |
| Kiley | 2 | 0 | 0 | 0 | 0 | 0 |
| Demangeont | 1 | 1 | 0 | 0 | 1 | 1 |
| Tate | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 9 | 3 | 3 | 6 |
WOODRIDGE BULLDOGS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Neitenbach | 8.0 | 103 | .660 | 7 | 3 | 2 | 3 | 3 | 0 |
| Totals | 8.0 | 103 | .660 | 7 | 3 | 2 | 3 | 3 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Connor Adelman | 3 | 0 | 0 | 0 | 1 | 1 |
| Evan Kroah | 4 | 0 | 2 | 2 | 0 | 1 |
| JD Spitaleri | 3 | 0 | 0 | 0 | 1 | 0 |
| Tony Brahler | 2 | 0 | 1 | 0 | 0 | 1 |
| Josh Stafford | 2 | 1 | 1 | 0 | 0 | 0 |
| Ryan Aljancic | 4 | 0 | 0 | 0 | 0 | 0 |
| JT Popick | 3 | 0 | 1 | 0 | 1 | 0 |
| Cory Noble | 4 | 0 | 0 | 0 | 0 | 0 |
| Colby Croxton | 4 | 0 | 0 | 0 | 0 | 0 |
| Caleb Shardy | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Sirohman | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 3 | 3 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Colby Croxton | 7.2 | 120 | .633 | 9 | 4 | 3 | 5 | 3 | 0 |
| JT Popick | 0.1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 126 | .627 | 9 | 4 | 3 | 6 | 3 | 0 |
Records: Louisville 14-10
Freshman (5/11): Louisville 8, Northwest 4
FRESHMAN BASEBALL BOX SCORE
LEOPARDS 8, INDIANS 4
Team 123-456-7–R-H-E
Northwest 300-010-0–4-5-3
Louisville 402-110-X–8-12-2
NORTHWEST INDIANS BASEBALL FRESHMAN BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Jake Metzger | 3 | 1 | 1 | 0 | 1 | 1 |
| Jack Czartoszewski | 3 | 1 | 1 | 0 | 0 | 0 |
| Logan Cooper | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Ogozalek | 2 | 1 | 0 | 0 | 0 | 1 |
| Novett Lovett | 3 | 0 | 1 | 1 | 0 | 1 |
| Zack Kurz | 3 | 1 | 1 | 1 | 0 | 0 |
| Chris Jordan | 2 | 0 | 0 | 0 | 1 | 0 |
| Austin Sweet | 3 | 0 | 1 | 0 | 0 | 0 |
| Brandon Workinger | 1 | 0 | 0 | 0 | 0 | 1 |
| Nathan Bloom | 2 | 0 | 0 | 0 | 0 | 1 |
| Brady Weber | 1 | 0 | 0 | 0 | 0 | 1 |
| Mason Kunkle | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 26 | 4 | 5 | 2 | 2 | 9 |
NORTHWEST INDIANS BASEBALL FRESHMAN PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Ogozalek | 2.0 | 40 | .625 | 5 | 5 | 1 | 0 | 1 | 0 |
| Jack Czartoszewski | 3.0 | 58 | .621 | 7 | 3 | 2 | 5 | 2 | 0 |
| Austin Sweet | 1.0 | 16 | .438 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 114 | .596 | 12 | 8 | 3 | 6 | 4 | 0 |
LOUISVILLE LEOPARDS BASEBALL FRESHMAN BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Zack Seaman | 4 | 2 | 3 | 1 | 0 | 0 |
| Ben Selby | 1 | 0 | 0 | 1 | 1 | 0 |
| JT Popick | 2 | 1 | 0 | 0 | 0 | 0 |
| Myles Lab | 2 | 0 | 1 | 1 | 0 | 0 |
| Caleb Miller | 4 | 1 | 1 | 1 | 0 | 0 |
| Connor Adleman | 4 | 2 | 2 | 1 | 0 | 0 |
| Anthony Warner | 2 | 1 | 1 | 1 | 0 | 0 |
| Walker Kandel | 2 | 1 | 1 | 1 | 1 | 0 |
| Joe Fitzgerald | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Lizer | 3 | 0 | 2 | 0 | 0 | 1 |
| Bradley Wangerd | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Ligenhoel | 4 | 0 | 1 | 0 | 0 | 3 |
| Sam Chlebeck | 2 | 0 | 0 | 0 | 1 | 2 |
| Totals | 31 | 8 | 12 | 7 | 4 | 6 |
LOUISVILLE LEOPARDS BASEBALL FRESHMAN PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| AJ Ligenhoel | 7.0 | 106 | .623 | 5 | 4 | 2 | 9 | 2 | 0 |
| Totals | 7.0 | 106 | .623 | 5 | 4 | 2 | 9 | 2 | 0 |
Records: Louisville 14-7









