Louisville Earns 1st Sweep of Marlington Since 2006
Louisville 6, Marlington 1
The Louisville Leopards downed the host Marlington Dukes 6-1 Thursday Evening at MHS. With the win, Louisville improves to 7-4 overall and 3-2 in NBC play.
Starting Pitcher Jordan Shearer pitched 5 2/3 innings, gave up 1 run on 8 hits, and struck out 2 to lead the Leopards. Shearer is now 2-1 on the season. Cameron Prasco entered the game with 2 outs and the bases loaded in the 6th. He worked out of the jam and also worked a scoreless seventh inning with 2 strikeouts to earn the save.
At the plate, Davis Burick batted 3-for-4 with an RBI and a run scored. Cam King also finished 2-for-3 with a pair of RBIs. Louisville out-hit Marlington 10-9 and swiped 8 bases. Casey Nau finished with 3 stolen bases and Tyler Adams also recorded 2 stolen bases.
Donate to Leopard Nation
The Dukes scored the first run of the game when Zach Dezenzo singled in Caden Swisher in the bottom of the third. Marlington threatened, but failed to score the rest of the way. Brendan Stinson led their offense with a pair of hits.
The Leopards snatched the lead right back by doubling up the Dukes in the top of the fourth. Corey White singled home Adams to tie the game at 1-1. Back-to-back singles by Brody Hahn and Burick loaded the bases for Louisville after that. Next, Anthony Carpico’s sacrifice fly plated White from third to give LHS the 2-1 lead.
The Leopards added insurance in the late inning. In the sixth, Brendan Hoffman drove in Burick to make it 3-1. Two batters later, King cracked a 2-run single to right field scoring both Carpico and Jack Davis. Burick also singled in Nau in the seventh for Louisville.
The victory marks the Leopards first season sweep of the Dukes since 2006. Prior to this year, the two rivals split their league meetings in 7 of the last 8 seasons.
UP NEXT: The Leopards will next travel to Akron Ellet to face the Orangmen in a Double Header on Saturday, April 15 at 11:00 AM.
VARSITY BOX SCORE
LEOPARDS 6, DUKES 1
Team 123-456-7–R-H-E
Louisville 000-203-1–6-10-1
Marlington 001-000-0–1-9-3
LOUISVILLE LEOPARDS VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Adams | 4 | 1 | 0 | 0 | 0 | 1 |
Casey Nau | 3 | 1 | 1 | 0 | 0 | 1 |
Corey White | 4 | 1 | 1 | 1 | 0 | 1 |
Brody Hahn | 3 | 0 | 1 | 0 | 1 | 0 |
Davis Burick | 4 | 1 | 3 | 1 | 0 | 0 |
Anthony Carpico | 3 | 1 | 1 | 1 | 0 | 0 |
Brendan Hoffman | 3 | 0 | 0 | 1 | 0 | 0 |
Brandon Wahl | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Davis | 1 | 1 | 1 | 0 | 0 | 0 |
Cam King | 3 | 0 | 2 | 2 | 0 | 1 |
Cameron Prasco | – | – | – | – | – | – |
Jordan Shearer | – | – | – | – | – | – |
Totals | 30 | 6 | 10 | 6 | 1 | 5 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jordan Shearer | 5.2 | 97 | .598 | 8 | 1 | 1 | 2 | 4 | 0 |
Cameron Prasco | 1.1 | 25 | .560 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 122 | .590 | 9 | 1 | 1 | 4 | 5 | 0 |
MARLINGTON DUKES VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Anthony Sabatino | 3 | 0 | 1 | 0 | 1 | 1 |
Caden Swisher | 4 | 1 | 1 | 0 | 0 | 0 |
Zach Dezenzo | 4 | 0 | 1 | 1 | 0 | 0 |
Brock Begue | 3 | 0 | 1 | 0 | 1 | 0 |
Brendan Stinson | 4 | 0 | 2 | 0 | 0 | 1 |
Travis Wainuskis | 3 | 0 | 1 | 0 | 1 | 1 |
Anthony Pucci | 2 | 0 | 0 | 0 | 2 | 1 |
Matt Sivy | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Carr | 1 | 0 | 1 | 0 | 0 | 0 |
Nate Allenbaugh | 3 | 0 | 1 | 0 | 0 | 0 |
Totals | 27 | 1 | 9 | 1 | 5 | 4 |
MARLINGTON DUKES VARSITY PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Matt Sivy | 5.1 | 74 | .622 | 5 | 3 | 1 | 5 | 0 | 0 |
Andrew Carr | 1.2 | 36 | .611 | 5 | 3 | 3 | 0 | 1 | 0 |
Totals | 7.0 | 110 | .618 | 10 | 6 | 4 | 5 | 1 | 0 |
Records: Louisville ; Marlington 5-2, 3-2
JV: Louisville 15, Marlington 10
JV BOX SCORE
LEOPARDS 15, DUKES 10
Team 123-456-7–R-H-E
Marlington 310-600-0–10-6-6
Louisville 210-(11)10-X–15-12-2
MARLINGTON DUKES JV BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Schreckengost | 2 | 1 | 0 | 1 | 3 | 1 |
Pucci | 4 | 2 | 0 | 3 | 1 | 1 |
Mcguire | 2 | 2 | 1 | 1 | 2 | 0 |
Thomas | 4 | 1 | 3 | 3 | 0 | 0 |
Mudrick | 4 | 0 | 0 | 1 | 0 | 1 |
Carlile | 3 | 0 | 0 | 0 | 1 | 1 |
Cooley | – | – | – | – | – | – |
Tarter | 0 | 2 | 0 | 0 | 3 | 0 |
Kackley | 3 | 1 | 2 | 0 | 1 | 1 |
Rogers | 1 | 0 | 0 | 0 | 0 | 0 |
West | 3 | 1 | 0 | 0 | 1 | 1 |
Totals | 26 | 10 | 6 | 9 | 12 | 6 |
MARLINGTON DUKES JV PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Schreckengost | 3.1 | 84 | .560 | 9 | 8 | 7 | 4 | 5 | 0 |
Mudrick | 0.2 | 40 | .375 | 3 | 6 | 0 | 0 | 5 | 0 |
Cooley | 0.0 | 6 | .000 | 0 | 1 | 0 | 0 | 1 | 0 |
Tarter | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
West | 2.0 | 23 | .609 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 153 | .497 | 12 | 15 | 7 | 5 | 11 | 0 |
LOUISVILLE LEOPARDS JV BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dillon English | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson Kandel | 2 | 1 | 1 | 3 | 2 | 0 |
Noah Gustaitis | 3 | 1 | 0 | 0 | 2 | 2 |
Josh Nolte | 1 | 0 | 0 | 0 | 1 | 1 |
Caleb Prasco | 5 | 2 | 4 | 5 | 0 | 0 |
Justin Blyer | 4 | 1 | 2 | 0 | 1 | 1 |
Andrew Gray | 4 | 2 | 2 | 2 | 1 | 1 |
Austin Cummings | 1 | 0 | 0 | 0 | 0 | 0 |
Max Hartline | 4 | 2 | 1 | 0 | 1 | 0 |
Cam Lingle | 2 | 2 | 0 | 1 | 2 | 0 |
Bryce Zuppe | 4 | 3 | 2 | 2 | 1 | 0 |
Totals | 32 | 15 | 12 | 13 | 11 | 5 |
LOUISVILLE LEOPARDS JV PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Dillon English | 2.0 | 37 | .541 | 3 | 1 | 1 | 0 | 3 | 0 |
Josh Nolte | 3.0 | 72 | .458 | 2 | 9 | 7 | 0 | 8 | 0 |
Cam Lingle | 2.0 | 34 | .676 | 1 | 0 | 0 | 6 | 1 | 0 |
Totals | 7.0 | 143 | .531 | 6 | 10 | 8 | 6 | 12 | 0 |
Records: Louisville 8-2, 4-1; Marlington
Freshman: Louisville 11, Marlington 0, 5 Innings
FRESHMAN BOX SCORE
LEOPARDS 11, DUKES 0, 5 INNINGS
Team 123-45–R-H-E
Marlington 000-00–0-4-5
Louisville 330-23–1-9-2
LOUISVILLE LEOPARDS FRESHMAN BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Austin Pugh | 3 | 2 | 1 | 0 | 1 | 0 |
Logan Vanicek | 3 | 3 | 1 | 0 | 1 | 0 |
Carter Rode | 2 | 1 | 1 | 3 | 1 | 0 |
Jonah Harsh | 2 | 1 | 2 | 4 | 1 | 0 |
Grayson Beamer | 3 | 1 | 1 | 1 | 1 | 0 |
Andrew Figler | 3 | 0 | 0 | 0 | 0 | 1 |
Drew Layton | 3 | 0 | 0 | 0 | 0 | 0 |
Christan Marcelli | 2 | 1 | 1 | 0 | 0 | 0 |
Jake Bevere | 0 | 0 | 0 | 0 | 1 | 0 |
Hunter Selander | 3 | 2 | 2 | 0 | 0 | 0 |
Totals | 24 | 11 | 9 | 8 | 6 | 1 |
LOUISVILLE LEOPARDS FRESHMAN PITCHING
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Christan Marcelli | 4.0 | 48 | .625 | 3 | 0 | 0 | 1 | 1 | 0 |
Jake Bevere | 1.0 | 16 | .562 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 5.0 | 64 | .609 | 4 | 0 | 0 | 2 | 2 | 0 |
Records: Louisville 7-3, 2-0