Louisville Jumps Out to Early Edge, Downs Carrollton 9-6
Video Highlights
Louisville 9, Carrollton 6
The Louisville Leopards took a 7-0 lead through the first two innings and rolled to a 9-6 victory over visiting Carrollton Tuesday. With the victory, Louisville is now 7-10 overall and 7-4 in NBC play.
Stephen Kerzan led the Leopards by going 2-for-4 with a triple and 3 runs batted in. Garrett Yoder also batted 2-for-3 with a double, 2 RBI’s, and 2 runs scored.
Louisville scored five runs in the first inning and never relinquished their lead. Alex Hollifield and Jordan Hughes also each hit an RBI Double and scored 2 runs.
The Leopards have now defeated the Warriors 11 straight times overall.
UP NEXT: The Leopards will next play the North Canton Hoover Vikings on Wednesday, May 7 at 5:00 PM. Varsity will be home, while JV will be on the road.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
LEOPARDS 9, WARRIORS 6
Team 123-456-7–R-H-E
Carrollton 002-120-1–6-12-2
Louisville 520-110-X–9-9-1
CARROLLTON WARRIORS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Aiden Pasiuk | 4 | 1 | 3 | 0 | 0 | 0 |
Adam Warner | 2 | 1 | 0 | 1 | 2 | 0 |
Tyler Krantz | 4 | 1 | 3 | 1 | 0 | 0 |
Trenton Leggett | 4 | 0 | 1 | 2 | 0 | 1 |
Zach Fry | 4 | 0 | 2 | 0 | 0 | 0 |
Brandon Johnson | 4 | 1 | 1 | 0 | 0 | 1 |
Jon Atkinson | 2 | 1 | 0 | 0 | 1 | 0 |
Logan Russ | 3 | 1 | 1 | 0 | 0 | 1 |
Brian Riggs | 2 | 0 | 1 | 0 | 1 | 0 |
Totals | 29 | 6 | 12 | 4 | 4 | 3 |
CARROLLTON WARRIORS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Tyler Krantz | 4.0 | 8 | 8 | 6 | 3 | 4 | 0 | .545 |
Zach Fry | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | .593 |
Totals | 6.0 | 9 | 9 | 7 | 5 | 5 | 0 | .556 |
LOUISVILLE LEOPARDS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Connor Zwick | 3 | 1 | 1 | 0 | 1 | 1 |
Jordan Hughes | 3 | 2 | 2 | 1 | 1 | 0 |
Alex Hollifield | 3 | 2 | 1 | 1 | 0 | 0 |
Garrett Yoder | 3 | 2 | 2 | 2 | 1 | 0 |
Stephen Kerzan | 4 | 1 | 2 | 3 | 0 | 0 |
Joe Crank | 3 | 0 | 1 | 0 | 1 | 0 |
Zach Shea | 3 | 0 | 0 | 0 | 0 | 2 |
Jake Adams | 2 | 0 | 0 | 0 | 0 | 0 |
Riley Graybeal | 2 | 0 | 0 | 0 | 0 | 1 |
Dalton Deckerd | 0 | 1 | 0 | 0 | 1 | 0 |
Brock Haren | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 9 | 9 | 7 | 5 | 5 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Jake Adams | 4.1 | 9 | 5 | 4 | 2 | 2 | 0 | .603 |
Marco Buccasso | 2.2 | 3 | 1 | 0 | 2 | 1 | 0 | .525 |
Totals | 7.0 | 12 | 6 | 4 | 4 | 3 | 0 | .576 |
RECORDS: Louisville 7-10, 7-4; Carrollton 3-11, 1-9
JV: Louisville 8, Carrollton 4
The Leopards doubled up the host Warriors 8-4 on Tuesday. With the victory, Louisville is now 11-3 overall and 8-1 against NBC foes.
Tyler Adams led the Leopards by going 1-for-4 with 2 runs batted in and earning the victory on the mound. Brody Hahn, Issac Mathie, and Casey Nau all recorded two hits each as well.
BOX SCORE
LEOPARDS 8, WARRIORS 4
Team 123-456-7–R-H-E
Louisville 005-030-0–8-10-2
Carrollton 012-001-0–4-5-4
LOUISVILLE LEOPARDS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Adams | 4 | 1 | 1 | 2 | 0 | 0 |
Nick Harsh | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Burk | 4 | 1 | 1 | 1 | 0 | 0 |
Justin Agnone | 1 | 0 | 1 | 0 | 0 | 0 |
Brody Hahn | 5 | 1 | 2 | 0 | 0 | 2 |
Cameron White | 3 | 0 | 0 | 0 | 2 | 2 |
Kyle Ashcraft | 2 | 0 | 0 | 1 | 0 | 1 |
Paul Howard | 2 | 0 | 1 | 0 | 0 | 0 |
Isaac Mathie | 2 | 1 | 2 | 0 | 1 | 0 |
Casey Nau | 4 | 2 | 2 | 0 | 0 | 2 |
Tyler Croxton | 2 | 1 | 0 | 0 | 2 | 1 |
Christian Hendricks | 1 | 1 | 0 | 1 | 0 | 1 |
Reis Rankin | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 5 | 6 | 9 |
LOUISVILLE LEOPARDS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Tyler Adams | 6.0 | 5 | 4 | 2 | 3 | 1 | 0 | .591 |
Isaac Mathie | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Totals | 7.0 | 5 | 4 | 2 | 3 | 1 | 0 | .610 |
CARROLLTON WARRIORS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Host | 4 | 1 | 1 | 1 | 0 | 1 |
Albaugh | 4 | 0 | 0 | 0 | 0 | 0 |
Ellington | 3 | 0 | 0 | 0 | 0 | 0 |
Jenkins | 3 | 1 | 2 | 1 | 0 | 0 |
Leggett | 3 | 1 | 1 | 0 | 0 | 0 |
Howell | 3 | 0 | 0 | 1 | 0 | 0 |
Krantz | 2 | 0 | 0 | 0 | 1 | 0 |
Stallman | 0 | 0 | 0 | 0 | 2 | 0 |
Grubbs | 1 | 0 | 0 | 0 | 0 | 0 |
Blake | 2 | 1 | 1 | 0 | 0 | 0 |
Lewis | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 3 | 3 | 1 |
CARROLLTON WARRIORS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Blake | 3.0 | 4 | 5 | 0 | 3 | 3 | 0 | .556 |
Host | 3.0 | 5 | 3 | 3 | 1 | 6 | 0 | .667 |
Leggett | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | .429 |
Totals | 7.0 | 10 | 8 | 3 | 6 | 9 | 0 | .587 |