Louisville Explodes Late to Down Salem
Louisville 11, Salem 4
Louisville used two 5-run innings to rally from a deficit and down the visiting Salem Quakers 11-4. With the victory, the Leopards improved to 5-8 overall and 5-3 in the NBC.
Joe Crank and Garrett Yoder each batted 3-for-4 with 3 runs batted in to lead Louisville. Alex
Hollifield and Connor Zwick also had 2 hits and scored 2 runs each.
The Leopards tallied just 1 run on 4 hits during the first four innings and trailed 3-1 heading into the bottom of the fifth. Louisville pounded out 10 runs on 10 hits during the fifth and sixth innings.
On the mound, Jake Adams pitched a complete game, gave up 2 earned runs on 7 hits, and struck out 5. Adams is now 2-1 on the season for the Leopards.
With the victory, Louisville is now 5-0 against Salem since the Quakers entered the NBC in 2012.
UP NEXT: The Leopards will next host the Marlington Dukes on Wednesday, April 30 at 4:30 PM.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
QUAKERS 11, LEOPARDS 4
Team 123-456-7–R-H-E
Salem 020-010-1–4-7-4
Louisville 100-055-X–11-14-5
SALEM QUAKERS VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jordan Mcguire | 2 | 1 | 1 | 0 | 1 | 0 |
| Andrew Robbins | 3 | 0 | 0 | 0 | 0 | 0 |
| Alex Weikart | 3 | 0 | 1 | 0 | 0 | 1 |
| Trace Jenkins | 2 | 1 | 1 | 0 | 1 | 0 |
| Noah Richards | 3 | 1 | 0 | 0 | 0 | 1 |
| Branson Wilms | 4 | 0 | 0 | 0 | 0 | 2 |
| Tony Maniscalo | 1 | 0 | 1 | 1 | 0 | 0 |
| Keaton Turney | 3 | 1 | 1 | 2 | 0 | 0 |
| Zane Zellers | 2 | 0 | 1 | 0 | 1 | 0 |
| Cooper Bezerdi | 3 | 0 | 1 | 0 | 0 | 1 |
| Totals | 26 | 4 | 7 | 3 | 3 | 5 |
SALEM QUAKERS VARSITY PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Alex Weikart | 4.1 | 10 | 6 | 6 | 2 | 2 | 0 | .628 |
| Keaton Turney | 1.1 | 3 | 4 | 0 | 0 | 0 | 0 | .700 |
| Cooper Bezerdi | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | .565 |
| Totals | 6.0 | 14 | 11 | 6 | 3 | 2 | 0 | .628 |
LOUISVILLE LEOPARDS VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Connor Zwick | 5 | 2 | 2 | 0 | 0 | 0 |
| Jordan Hughes | 4 | 1 | 1 | 1 | 0 | 0 |
| Alex Hollifield | 4 | 2 | 2 | 0 | 0 | 0 |
| Garrett Yoder | 4 | 2 | 3 | 3 | 0 | 0 |
| Stephen Kerzan | 3 | 1 | 1 | 1 | 1 | 0 |
| Joe Crank | 4 | 1 | 3 | 3 | 0 | 0 |
| Dalton Deckerd | 4 | 1 | 1 | 0 | 0 | 1 |
| Corey Hileman | 1 | 0 | 0 | 0 | 1 | 0 |
| Riley Graybeal | 2 | 0 | 1 | 1 | 0 | 0 |
| Zach Shea | 1 | 1 | 0 | 0 | 1 | 0 |
| Marco Buccasso | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 34 | 11 | 14 | 9 | 3 | 2 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Jake Adams | 7.0 | 7 | 4 | 2 | 3 | 5 | 1 | .628 |
| Totals | 7.0 | 7 | 4 | 2 | 3 | 5 | 1 | .628 |
RECORDS: Louisville 5-8, 5-3; Salem 1-13, 0-8








