Leopards Unleash Bats at Minerva to Earn 1st Victory
Louisville 15, Minerva 4
Louisville spotted Minerva 4 runs, but scored the final 15 runs of the contest to earn a 15-4 road victory. With the win, the Leopards improve to 1-4 overall and 1-1 in NBC play.
Garrett Yoder went 3 for 5 at the plate, drove in 4 runs, and crossed the plate 3 times himself. Yoder was just a home run short of the cycle as he singled, doubled, and tripled in the game. Connor Zwick also batted 2 for 4 with 3 RBI’s, Jordan Hughes pounded out 3 hits, and Zach Shea batted in 2 runs.
Tyler Stewart’s 2-run double sparked the Lions 4-run second inning. Pitcher Jansten Locke shut down the Leopards for the first three innings before Louisville erupted for a 5-run fourth inning to take the lead for good.
The Leopards have now taken the last 13 games in the series overall, which includes the last 8 at Minerva.
UP NEXT: The Leopards will rematch with Minerva on Thursday, April 10 at 4:30 PM. Varsity will be home and JV will be on the road.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
LEOPARDS 15, LIONS 4
Team 123-456-7–R-H-E
Louisville 000-543-3–15-13-3
Minerva 040-000-0–4-6-5
LOUISVILLE LEOPARDS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Riley Graybeal | 1 | 1 | 0 | 0 | 0 | 0 |
Marco Buccasso | 1 | 1 | 0 | 0 | 0 | 0 |
Alex Hollifield | 5 | 1 | 0 | 0 | 0 | 2 |
Stephen Kerzan | 3 | 2 | 1 | 0 | 2 | 1 |
Garrett Yoder | 5 | 3 | 3 | 4 | 0 | 0 |
Joe Crank | 2 | 2 | 0 | 1 | 2 | 0 |
Jake Adams | 4 | 2 | 2 | 1 | 0 | 0 |
Zach Shea | 4 | 2 | 2 | 2 | 0 | 1 |
Corey Hileman | 2 | 0 | 0 | 1 | 1 | 0 |
Jordan Hughes | 4 | 0 | 3 | 1 | 0 | 0 |
Connor Zwick | 4 | 1 | 2 | 3 | 0 | 1 |
Totals | 35 | 15 | 13 | 13 | 5 | 5 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Stephen Kerzan | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | .436 |
Alex Hollifield | 5.0 | 4 | 4 | 1 | 1 | 2 | 0 | .600 |
Totals | 7.0 | 6 | 4 | 1 | 3 | 2 | 0 | .546 |
MINERVA LIONS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Stewart | 4 | 0 | 1 | 2 | 0 | 0 |
Jantsen Locke | 4 | 0 | 1 | 0 | 0 | 0 |
Mitch Croston | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Gould | 2 | 1 | 1 | 0 | 1 | 0 |
Austin Catlett | 3 | 0 | 1 | 0 | 0 | 0 |
Jordan Myers | 2 | 1 | 1 | 1 | 1 | 1 |
Zane Zeedrich | 3 | 1 | 1 | 0 | 0 | 0 |
Hunter Long | 1 | 0 | 0 | 0 | 0 | 0 |
Dalton Hartshorn | 3 | 1 | 0 | 1 | 0 | 0 |
Tyler Mayle | 1 | 0 | 0 | 0 | 1 | 1 |
Totals | 27 | 4 | 6 | 4 | 3 | 2 |
MINERVA LIONS
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Jantsen Locke | 4.2 | 7 | 9 | 2 | 3 | 3 | 0 | .615 |
Alex Gould | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
Austin Catlett | 2.0 | 5 | 6 | 3 | 2 | 2 | 0 | .653 |
Totals | 7.0 | 13 | 15 | 5 | 5 | 5 | 0 | .627 |
Records: Louisville 1-4, 1-1; Minerva 3-1, 2-1
JV: Louisville 10, Minerva 0, 5 Innings
Paul Howard threw a 5-inning no-hitter as the Leopards mercied the Lions 10-0. With the victory, the JV squad is now 2-1 overall and 2-0 in conference play.
Louisville drew twice as many walks with 10 as hits with 5. Brock Haren and Reis Rankin drove in 3 runs each to lead the Leopards.
On the mound, Howard struck out 6 in his 5-inning no hitter.
BOX SCORE
LEOPARDS 10, LIONS 0, 5 Innings
Team 123-45–R-H-E
Minerva 000-00–0-0-0
Louisville 053-02–10-5-0
MINERVA LIONS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kyle Gulling | 3 | 0 | 0 | 0 | 0 | 0 |
Wyatt Kohl | 2 | 0 | 0 | 0 | 0 | 1 |
Dylan Ossler | 1 | 0 | 0 | 0 | 1 | 1 |
Dakota Romano | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Preston | 2 | 0 | 0 | 0 | 0 | 1 |
Jack Hanley | 1 | 0 | 0 | 0 | 1 | 1 |
Derek Zwahlen | 2 | 0 | 0 | 0 | 0 | 1 |
Cody Long | 2 | 0 | 0 | 0 | 0 | 1 |
Stirling Hunter | 0 | 0 | 0 | 0 | 1 | 0 |
Jason Campbell | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 15 | 0 | 0 | 0 | 4 | 6 |
MINERVA LIONS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Dakota Romano | 2.0 | 3 | 5 | 3 | 3 | 0 | 0 | .500 |
Jason Campbell | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | .444 |
Jarrod Sebrell | 1.0 | 0 | 2 | 2 | 5 | 0 | 0 | .233 |
Totals | 4.0 | 5 | 10 | 8 | 10 | 1 | 0 | .406 |
LOUISVILLE LEOPARDS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brock Haren | 4 | 1 | 1 | 3 | 0 | 1 |
Tyler Adams | 3 | 0 | 0 | 1 | 0 | 0 |
Cameron White | 3 | 0 | 1 | 0 | 0 | 0 |
Alex Hewitt | 2 | 0 | 1 | 0 | 1 | 0 |
Isaac Mathie | 3 | 2 | 1 | 0 | 0 | 0 |
Casey Nau | 0 | 2 | 0 | 0 | 2 | 0 |
Nick Harsh | 0 | 1 | 0 | 0 | 1 | 0 |
Brody Hahn | 0 | 2 | 0 | 0 | 3 | 0 |
Reis Rankin | 2 | 1 | 1 | 3 | 0 | 0 |
Christian Hendricks | 0 | 0 | 0 | 0 | 1 | 0 |
Trevor Burk | 1 | 1 | 0 | 0 | 1 | 0 |
Tyler Croxton | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 18 | 10 | 5 | 8 | 10 | 1 |
LOUISVILLE LEOPARDS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Paul Howard | 5.0 | 0 | 0 | 0 | 4 | 6 | 0 | .530 |
Totals | 5.0 | 0 | 0 | 0 | 4 | 6 | 0 | .530 |
RECORDS: Louisville 2-1, 2-0