Leopards Shutout By Vikings 10-0
North Canton 10, Louisville 0, 5 Innings
The Louisville Leopards fell to the visiting North Canton Hoover Vikings 10-0 in 5 Innings Wednesday. With the loss, Louisville falls to 7-11 on the season.
Connor Zwick and Brock Haren had the only two hits for the Leopards in the game.
North Canton has now defeated Louisville in back-to-back meetings.
UP NEXT: The Leopards will next take on the Carrollton Warriors on Thursday, May 8 at 5:00 PM. Varsity will be on the road and JV will be at home.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
VIKINGS 10, LEOPARDS 0, 5 Innings
Team 123-45–R-H-E
Hoover 333-01–10-10-1
Louisville 000-00–0-2-2
NORTH CANTON HOOVER VIKINGS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Jackson | 4 | 2 | 2 | 0 | 0 | 0 |
Seeman | 3 | 3 | 2 | 0 | 1 | 0 |
Haueter | 4 | 1 | 2 | 3 | 0 | 1 |
Binnie | 3 | 1 | 2 | 1 | 1 | 0 |
Gustafson | 1 | 0 | 0 | 0 | 0 | 1 |
Russo | 2 | 0 | 0 | 0 | 1 | 0 |
Ross | 1 | 0 | 0 | 0 | 0 | 0 |
Richards | 3 | 1 | 1 | 0 | 0 | 0 |
Drabick | 1 | 2 | 0 | 0 | 1 | 1 |
Schatz | 2 | 0 | 0 | 0 | 0 | 0 |
Magana | 3 | 0 | 1 | 1 | 0 | 0 |
Totals | 27 | 10 | 10 | 5 | 4 | 3 |
NORTH CANTON VIKINGS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Iero | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | .538 |
Totals | 5.0 | 2 | 0 | 0 | 3 | 3 | 0 | .538 |
LOUISVILLE LEOPARDS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Connor Zwick | 3 | 0 | 1 | 0 | 0 | 1 |
Jordan Hughes | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Hollifield | 1 | 0 | 0 | 0 | 1 | 0 |
Garrett Yoder | 2 | 0 | 0 | 0 | 0 | 0 |
Stephen Kerzan | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Crank | 2 | 0 | 0 | 0 | 0 | 1 |
Zach Shea | 1 | 0 | 0 | 0 | 1 | 0 |
Jake Adams | 2 | 0 | 0 | 0 | 0 | 0 |
Brock Haren | 2 | 0 | 1 | 0 | 0 | 1 |
Totals | 16 | 0 | 2 | 0 | 3 | 3 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Stephen Kerzan | 0.1 | 2 | 3 | 1 | 1 | 1 | 0 | .571 |
Jordan Hughes | 4.2 | 8 | 7 | 4 | 3 | 2 | 0 | .560 |
Totals | 5.0 | 10 | 10 | 5 | 4 | 3 | 0 | .561 |
RECORDS: Louisville 7-11
JV: North Canton 3, Louisville 2
The Vikings scored 2 runs in the bottom of the seventh to steal a 3-2 win over the visiting Leopards. Louisville is now 11-4 on the season.
Tyler Croxton and Reis Rankin had 2 hits each to lead the Leopards. Issac Mathie had the only RBI with Louisville.
On the mound, Trevor Burk pitched 6 innings, gave up just 2 runs, and struck out 2.
BOX SCORE
VIKINGS 3, LEOPARDS 2
Team 123-456-7–R-H-E
Louisville 000-002-0–2-6-0
North Canton 000-100-2–3-11-0
LOUISVILLE LEOPARDS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Adams | 4 | 0 | 0 | 0 | 0 | 0 |
Tyler Croxton | 3 | 1 | 2 | 0 | 1 | 0 |
Brody Hahn | 2 | 0 | 0 | 0 | 1 | 1 |
Kyle Ashcraft | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron White | 2 | 1 | 0 | 0 | 1 | 1 |
Isaac Mathie | 3 | 0 | 1 | 1 | 0 | 0 |
Casey Nau | 3 | 0 | 0 | 0 | 0 | 1 |
Justin Agnone | 3 | 0 | 1 | 0 | 0 | 2 |
Reis Rankin | 3 | 0 | 2 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 1 | 3 | 5 |
LOUISVILLE LEOPARDS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Trevor Burk | 6.0 | 9 | 2 | 2 | 1 | 2 | 0 | .618 |
Kyle Ashcraft | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | .471 |
Totals | 6.1 | 11 | 3 | 3 | 2 | 2 | 0 | .594 |
NORTH CANTON HOOVER JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Serapiglia | 4 | 1 | 2 | 0 | 0 | 0 |
Mayle | 3 | 0 | 1 | 0 | 0 | 0 |
Binnie | 4 | 1 | 2 | 1 | 0 | 0 |
Kiesling | 3 | 0 | 0 | 0 | 1 | 0 |
Fox | 4 | 1 | 3 | 1 | 0 | 1 |
Wohlford | 2 | 0 | 0 | 0 | 0 | 0 |
Ritchey | 3 | 0 | 1 | 0 | 0 | 0 |
Schatz | 3 | 0 | 1 | 0 | 0 | 1 |
O’Donnell | 2 | 0 | 1 | 0 | 1 | 0 |
Paumier | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 11 | 2 | 2 | 2 |
NORTH CANTON HOOVER VIKINGS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Serapiglia | 6.0 | 4 | 2 | 1 | 3 | 5 | 0 | .575 |
Brewster | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | .688 |
Totals | 7.0 | 6 | 2 | 1 | 3 | 5 | 0 | .592 |
RECORDS: Louisville 11-4