Leopards Baseball Clawed Early by Golden Eagles
Video Highlights
GlenOak 13, Louisville 3, 5 Innings
GlenOak scored 11 runs in the first two innings during their 5 inning 13-3 victory over visiting Louisville Monday. With the loss, the Leopards fall to 4-5 on the season.
Alex Hollifield, Zach Shea, and Connor Zwick each drove in runs to lead Louisville. The Leopards had six hits as a team with the biggest coming from Garrett Yoder who tripled to start the top of the fourth. Zwick also cracked a double earlier for Louisville and he, Yoder, and Shea scored one run each.
The Golden Eagles were led by Johnny Davis who went 2 for 2 with a double and 3 runs batted in. Austin White also had a double and 3 hits for GlenOak.
UP NEXT: The Leopards will next take on the Canton South Wildcats on Tuesday, April 22 at 4:30 PM. Varsity will travel to Canton South, while JV will be home. Freshman will host Dover at 5:00 PM Tuesday as well.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
GOLDEN EAGLES 13, LEOPARDS 3, 5 Innings
Team 123-45–R-H-E
Louisville 100-20–3-6-3
GlenOak 740-2X–13-11-0
LOUISVILLE LEOPARDS VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Connor Zwick | 2 | 1 | 1 | 1 | 1 | 1 |
Jordan Hughes | 2 | 0 | 0 | 0 | 1 | 1 |
Alex Hollifield | 3 | 0 | 1 | 1 | 0 | 0 |
Stephen Kerzan | 3 | 0 | 0 | 0 | 0 | 1 |
Garrett Yoder | 3 | 1 | 1 | 0 | 0 | 0 |
Riley Graybeal | 1 | 0 | 0 | 0 | 1 | 1 |
Zach Shea | 1 | 1 | 1 | 1 | 1 | 0 |
Kyle Ashcraft | 3 | 0 | 1 | 0 | 0 | 1 |
Marco Buccasso | 1 | 0 | 0 | 0 | 1 | 0 |
Joe Crank | 1 | 0 | 1 | 0 | 0 | 0 |
Jake Adams | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 3 | 6 | 3 | 6 | 5 |
LOUISVILLE LEOPARDS VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Corey Hileman | 4.0 | 11 | 13 | 4 | 3 | 1 | 0 | .591 |
Totals | 4.0 | 11 | 13 | 4 | 3 | 1 | 0 | .591 |
NOTE: Paul Howard relieved Corey Hileman, so individual pitching stats are incorrect.
GLENOAK GOLDEN EAGLES VARSITY BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Christian Evans | 3 | 2 | 1 | 2 | 1 | 0 |
Drake May | 4 | 2 | 2 | 0 | 0 | 0 |
Austin White | 4 | 2 | 3 | 1 | 0 | 0 |
Evan Maley | 3 | 1 | 1 | 2 | 1 | 0 |
Joey Adams | 2 | 1 | 0 | 1 | 0 | 0 |
Spencer Zernechel | 2 | 2 | 1 | 0 | 0 | 1 |
Beau Rothermel | 2 | 2 | 1 | 1 | 0 | 0 |
Johnny Davis | 2 | 1 | 2 | 3 | 1 | 0 |
Fermin Olivera | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 11 | 10 | 3 | 1 |
GLENOAK GOLDEN EAGLES VARSITY PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Kolton Staskey | 3.1 | 6 | 3 | 3 | 4 | 4 | 0 | .519 |
Joe Darnley | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | .833 |
Beau Rothermel | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | .529 |
Totals | 5.0 | 6 | 3 | 3 | 6 | 5 | 0 | .540 |
RECORDS: Louisville 4-5
JV: Louisville 9, GlenOak 6
The Leopards rallied from a 5-1 deficit to take down GlenOak 9-6. With the victory, the JV Squad improves to 6-1 on the year.
Alex Hewitt went 2 for 2 with 2 doubles and 3 runs batted in. Tyler Adams also went 3 for 4 with a triple, 3 runs scored, and an RBI.
On the mound, Trevor Burk picked up his first win of the year as he struck out 4 in five innings of work. Adams pitched the final 2 innings and allowed just 1 hit to pick up the save.
BOX SCORE
LEOPARDS 9, GOLDEN EAGLES 6
Team 123-456-7–R-H-E
GlenOak 230-100-0–6-9-3
Louisville 102-222-X–9-10-4
GLENOAK GOLDEN EAGLES JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Starek | 5 | 1 | 3 | 0 | 0 | 0 |
Pritt | 3 | 2 | 1 | 0 | 0 | 0 |
Slifka | 4 | 1 | 1 | 1 | 0 | 1 |
Anderson | 3 | 1 | 1 | 2 | 1 | 0 |
Wayt | 3 | 0 | 1 | 2 | 0 | 1 |
Stefanko | 1 | 0 | 0 | 0 | 0 | 0 |
Lemmo | 2 | 0 | 0 | 0 | 0 | 0 |
Pindel | 4 | 0 | 1 | 0 | 0 | 0 |
Hemminger | 4 | 0 | 0 | 0 | 0 | 1 |
Williams | 3 | 1 | 1 | 0 | 0 | 1 |
Kozma | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 33 | 6 | 9 | 5 | 1 | 5 |
GLENOAK GOLDEN EAGLES JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Psaris | 3.2 | 6 | 5 | 4 | 2 | 1 | 0 | .578 |
Williams | 1.1 | 2 | 2 | 1 | 1 | 1 | 0 | .562 |
Lemmo | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | .531 |
Dehoff | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Totals | 6.0 | 10 | 9 | 7 | 5 | 2 | 0 | .568 |
LOUISVILLE LEOPARDS JV BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brock Haren | 4 | 1 | 1 | 0 | 0 | 0 |
Tyler Adams | 4 | 3 | 3 | 1 | 0 | 0 |
Dalton Deckerd | 2 | 2 | 1 | 1 | 2 | 0 |
Cameron White | 3 | 0 | 0 | 0 | 0 | 0 |
Brody Hahn | 3 | 0 | 0 | 1 | 0 | 2 |
Alex Hewitt | 2 | 1 | 2 | 3 | 1 | 0 |
Isaac Mathie | 3 | 1 | 1 | 1 | 1 | 0 |
Tyler Croxton | 4 | 1 | 1 | 0 | 0 | 0 |
Casey Nau | 2 | 0 | 1 | 1 | 0 | 0 |
Reis Rankin | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 28 | 9 | 10 | 8 | 5 | 2 |
LOUISVILLE LEOPARDS JV PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Trevor Burk | 5.0 | 8 | 6 | 5 | 1 | 4 | 0 | .591 |
Tyler Adams | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | .632 |
Totals | 7.0 | 9 | 6 | 5 | 1 | 5 | 0 | .598 |
RECORDS: Louisville 6-1
Freshman: GlenOak 8, Louisville 5
GlenOak scored the final five runs of the contest to earn a come-from-behind win against Louisville. With the loss, the Leopards Freshman team is now 3-2 on the season.
Dillon Deckerd led Louisville by batting 2 for 4 with 3 runs batted in. Chase Lautzenheiser also stole two bases.
BOX SCORE
GOLDEN EAGLES 8, LEOPARDS 5
Team 123-456-7–R-H-E
GlenOak 102-023-0–8-10-0
Louisville 103-100-0–5-5-6
GLENOAK GOLDEN EAGLES FRESHMAN BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Olivera | 4 | 1 | 1 | 1 | 0 | 0 |
Kleener | 4 | 3 | 3 | 1 | 0 | 0 |
Mazeke | 4 | 2 | 2 | 1 | 0 | 0 |
Brothers | 3 | 1 | 1 | 0 | 1 | 0 |
Manly | 4 | 0 | 2 | 3 | 0 | 0 |
Pride | 4 | 0 | 1 | 0 | 0 | 0 |
Cusick | 4 | 1 | 0 | 0 | 0 | 0 |
Kaufman | 3 | 0 | 0 | 0 | 0 | 0 |
Hill | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 32 | 8 | 10 | 6 | 2 | 0 |
GLENOAK GOLDEN EAGLES FRESHMAN PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Barker | 3.2 | 5 | 5 | 5 | 7 | 2 | 0 | .454 |
Curati | 3.1 | 0 | 0 | 0 | 2 | 7 | 0 | .659 |
Totals | 7.0 | 5 | 5 | 5 | 9 | 9 | 0 | .518 |
LOUISVILLE LEOPARDS FRESHMAN BATTING
Batting | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brandon Burwell | 3 | 0 | 0 | 0 | 0 | 2 |
Carson Davis | 2 | 0 | 0 | 1 | 2 | 1 |
Dillon Deckerd | 4 | 1 | 2 | 3 | 0 | 0 |
Drew Dyer | 3 | 0 | 0 | 0 | 0 | 0 |
Nathan Mongiardo | 1 | 0 | 0 | 0 | 0 | 1 |
Cameron Prasco | 1 | 0 | 0 | 0 | 0 | 1 |
Cole Weston | 3 | 1 | 1 | 0 | 1 | 1 |
Cory White | 2 | 0 | 1 | 0 | 2 | 0 |
Zack Yadrnack | 2 | 3 | 1 | 0 | 2 | 0 |
Chase Lautzenheiser | 2 | 0 | 0 | 0 | 2 | 1 |
Michael Seaman | 2 | 0 | 0 | 1 | 0 | 2 |
Totals | 25 | 5 | 5 | 5 | 9 | 9 |
LOUISVILLE LEOPARDS FRESHMAN PITCHING
Pitching | IP | H | R | ER | BB | K | HR | S% |
---|---|---|---|---|---|---|---|---|
Brandon Burwell | 5.2 | 10 | 8 | 0 | 2 | 0 | 0 | .622 |
Zack Yadrnack | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .727 |
Totals | 7.0 | 10 | 8 | 0 | 2 | 0 | 0 | .634 |
RECORDS: Louisville 3-2