Kenston Bombers at Louisville Blue Varsity Baseball Box Score
Kenston 12, Louisville Blue 2, 5 Innings
<<< Previous Vs. Jackson Gold | Baseball Schedule | Next At St. Thomas Aquinas >>>
Josh Stafford, Kyle Vesely, and Anthony Warner all recorded 2 hits each as Louisville Blue fell to Kenston 12-2 in five innings. Karson Siegfried also hit a double and drove in a run.
BOMBERS 12, LEOPARDS 2, 5 INNINGS
Team 123-45–R-H-E
Kenston 034-23–12-7-0
Louisville Blue 000-11–2-8-3
KENSTON BOMBERS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| #6 | 4 | 1 | 2 | 1 | 0 | 0 |
| #3 | 3 | 1 | 1 | 0 | 1 | 0 |
| #15 | 4 | 2 | 1 | 1 | 0 | 0 |
| #21 | 1 | 3 | 0 | 1 | 2 | 0 |
| #16 | 3 | 1 | 1 | 0 | 1 | 2 |
| #8 | 0 | 1 | 0 | 1 | 1 | 0 |
| #13 | 2 | 0 | 1 | 1 | 0 | 1 |
| #9 | 1 | 2 | 0 | 1 | 2 | 0 |
| #11 | 2 | 0 | 1 | 3 | 0 | 1 |
| #2 | 1 | 1 | 0 | 1 | 2 | 0 |
| #4 | – | – | – | – | – | – |
| #18 | – | – | – | – | – | – |
| #5 | – | – | – | – | – | – |
| Totals | 21 | 12 | 7 | 10 | 9 | 4 |
KENSTON BOMBERS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| #4 | 2.0 | 35 | .543 | 2 | 0 | 0 | 1 | 1 | 0 |
| #18 | 2.0 | 23 | .522 | 3 | 1 | 1 | 0 | 0 | 0 |
| #5 | 1.0 | 30 | .533 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 5.0 | 88 | .534 | 8 | 2 | 2 | 2 | 3 | 0 |
LOUISVILLE BLUE BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Kyle Vesely | 3 | 0 | 2 | 0 | 0 | 0 |
| Evan Kroah | 3 | 0 | 1 | 0 | 0 | 0 |
| Karson Siegfried | 1 | 1 | 1 | 1 | 2 | 0 |
| Cole Miller | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Stafford | 3 | 0 | 2 | 0 | 0 | 1 |
| Anthony Warner | 3 | 0 | 2 | 1 | 0 | 1 |
| Tony Brahler | 2 | 0 | 0 | 0 | 0 | 0 |
| Kurt Haren | 2 | 0 | 0 | 0 | 0 | 0 |
| Cory Noble | 1 | 1 | 0 | 0 | 1 | 0 |
| Colby Croxton | – | – | – | – | – | – |
| Derek Lizer | – | – | – | – | – | – |
| Totals | 21 | 2 | 8 | 2 | 3 | 2 |
LOUISVILLE BLUE BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Colby Croxton | 2.0 | 38 | .500 | 1 | 3 | 3 | 0 | 3 | 0 |
| Derek Lizer | 0.2 | 32 | .250 | 0 | 4 | 4 | 1 | 5 | 0 |
| Evan Kroah | 1.1 | 42 | .548 | 3 | 2 | 1 | 2 | 0 | 0 |
| Kyle Vesely | 1.0 | 21 | .667 | 3 | 3 | 1 | 1 | 1 | 0 |
| Totals | 5.0 | 133 | .481 | 7 | 12 | 9 | 4 | 9 | 0 |
Records: Louisville 0-4
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free







