Hiland Edges Louisville Despite Hollifield Throwing 1-Hitter
Hiland 3, Louisville 2
Alex Hollifield pitched a complete game 1-hitter, but Louisville still fell to host Hiland 3-2 Wednesday. With the loss, Louisville falls to 0-2.
Hollifield pitched 6 innings, gave up 2 earned runs, and struck out 7 to lead the Leopards.
Unfortunately the one hit he did give up proved to be the game-winner. Kyle Troyer’s 2-out single in the bottom of the sixth drove in Todd Ropp to put Hiland ahead 3-2.
Garrett Yoder had 2 of Louisville’s 4 hits on the evening. The Leopards only two runs came in the fifth inning. Jordan Hughes drove in Corey Hileman and Hollifield singled in Joe Crank.
UP NEXT: The Leopards will next host the Marlington Dukes on Thursday, April 3 at 4:30 PM.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
HAWKS 3, LEOPARDS 2
Team 123-456-7–R-H-E
Louisville 000-020-0–2-4-3
Hiland 110-001-X–3-1-2
LOUISVILLE LEOPARDS VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Connor Zwick | 2 | 0 | 1 | 0 | 2 | 1 |
| Jordan Hughes | 4 | 0 | 0 | 1 | 0 | 0 |
| Alex Hollifield | 3 | 0 | 1 | 1 | 0 | 0 |
| Stephen Kerzan | 3 | 0 | 0 | 0 | 0 | 1 |
| Garrett Yoder | 2 | 0 | 2 | 0 | 1 | 0 |
| Jake Adams | 2 | 0 | 0 | 0 | 0 | 1 |
| Corey Hileman | 3 | 1 | 0 | 0 | 0 | 1 |
| Riley Graybeal | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Crank | 2 | 1 | 0 | 0 | 1 | 1 |
| Marco Buccasso | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 22 | 2 | 4 | 2 | 6 | 5 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Alex Hollifield | 6.0 | 1 | 3 | 2 | 4 | 7 | 0 | .606 |
| Totals | 6.0 | 1 | 3 | 2 | 4 | 7 | 0 | .606 |
HILAND HAWKS VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Zach Lowe | 2 | 1 | 0 | 0 | 1 | 0 |
| Jordan Yoder | 3 | 0 | 0 | 0 | 0 | 1 |
| Todd Ropp | 2 | 1 | 0 | 0 | 1 | 2 |
| Justin Wagler | 2 | 0 | 0 | 0 | 1 | 1 |
| Kendall Borntrager | 3 | 0 | 0 | 0 | 0 | 1 |
| Kyle Troyer | 2 | 1 | 1 | 1 | 1 | 0 |
| Eric Mullet | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandt Miller | 2 | 0 | 0 | 1 | 0 | 0 |
| Taylor Raber | 2 | 0 | 0 | 0 | 0 | 0 |
| Clyde Yoder | 2 | 0 | 0 | 0 | 0 | 2 |
| Totals | 21 | 3 | 1 | 2 | 4 | 7 |
HILAND HAWKS VARSITY PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Jordan Yoder | 5.0 | 4 | 2 | 0 | 4 | 4 | 0 | .608 |
| Kendall Borntrager | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | .515 |
| Totals | 7.0 | 4 | 2 | 0 | 6 | 5 | 0 | .585 |
Records: Louisville 0-2
JV: Hiland 3, Louisville 1
Hiland scored two runs in the top of the first and never relinquished their lead in gaining a 3-1 victory over host Louisville. With the loss, the Leopards JV squad falls to 1-1.
Louisville’s only run came in the fourth inning when Issac Mathie singled home Tyler Adams who led off the inning with a double. Brody Hahn had the only other Leopard hit in the seventh inning.
On the mound for Louisville, Paul Howard pitched a complete game giving up 3 runs, 7 hits, and striking out 1.
BOX SCORE
HAWKS 3, LEOPARDS 1
Team 123-456-7–R-H-E
Hiland 200-010-0–3-7-0
Louisville 000-100-0–1-3-1
HILAND HAWKS JV BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| C. Miller | 4 | 2 | 2 | 0 | 0 | 0 |
| Z. Coblentz | 2 | 1 | 1 | 0 | 1 | 0 |
| B. Yoder | 3 | 0 | 2 | 1 | 0 | 0 |
| N. Sommers | 2 | 0 | 1 | 1 | 1 | 0 |
| K. Miller | 3 | 0 | 0 | 0 | 0 | 0 |
| A. Miller | 3 | 0 | 0 | 0 | 0 | 1 |
| S. Ropp | 3 | 0 | 0 | 0 | 0 | 0 |
| B. Mast | 3 | 0 | 1 | 0 | 0 | 0 |
| D. Miller | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 3 | 7 | 2 | 2 | 1 |
HILAND HAWKS JV PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| K. Miller | 4.0 | 2 | 1 | 1 | 2 | 8 | 0 | .629 |
| C. Miller | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | .684 |
| Totals | 7.0 | 3 | 1 | 1 | 3 | 11 | 0 | .648 |
LOUISVILLE LEOPARDS JV BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brock Haren | 3 | 0 | 0 | 0 | 0 | 1 |
| Tyler Adams | 2 | 1 | 1 | 0 | 0 | 1 |
| Trevor Burk | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron White | 2 | 0 | 0 | 0 | 1 | 2 |
| Alex Hewitt | 2 | 0 | 0 | 0 | 1 | 1 |
| Kyle Ashcraft | 3 | 0 | 0 | 0 | 0 | 1 |
| Isaac Mathie | 3 | 0 | 1 | 1 | 0 | 0 |
| Casey Nau | 2 | 0 | 0 | 0 | 0 | 2 |
| Reis Rankin | 1 | 0 | 0 | 0 | 0 | 0 |
| Paul Howard | 2 | 0 | 0 | 0 | 0 | 2 |
| Brody Hahn | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Hendricks | 2 | 0 | 0 | 0 | 0 | 0 |
| Justin Agnone | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 24 | 1 | 3 | 1 | 3 | 11 |
LOUISVILLE LEOPARDS JV PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Paul Howard | 7.0 | 7 | 3 | 3 | 2 | 1 | 0 | .718 |
| Totals | 7.0 | 7 | 3 | 3 | 2 | 1 | 0 | .718 |
Records: Louisville 1-1






