Several Leopards Run Personal Best at GlenOak Eagle Elite Meet – Track and Field

Boys: Louisville – 10 (20th Out of 23)

Junior Clayton Elder scored the only points of the day for the boys team by posting a winning run against a tough field at the GlenOak Eagle Elite Track and Field meet this past Saturday. Clayton’s winning time of 38.33 is a personal best and has him currently sitting 4th in the state.

In other action, Freshman Bobby Ganser ran an impressive 3200 meter run and dropped over 40 seconds off of his previous best effort. His second place time in his section was 10:06. Freshman Colby Adams also looked impressive as he crack the 5 minute barrier in the mile with a time of 4:56.

– Recap and Cover Photo By Head Coach Frank Grimm

Bradley Yoder Insurance

Girls: Louisville – 25 (11th Out of 21)

My Fit Life Personal Trainer AdThe girls’ Track Team traveled to GlenOak High School and competed in the Second Sole Elite Meet. The meet had several top schools from around northeastern Ohio as well and many great individuals. Mentor High School tallied 84 points to take the championship behind an impressive sprint crew led by Paige Floriea winner of the Long Jump, 100, 200 and as a member of the 4 x 400 relay team.

The Leopards points came from a runner up finish by the 4 x 800 relay team of Caitlyn Gatta, Kayla Gibson, Morgan Cole, and Cassidy Kiko. They crossed the line in a season best time of 9:44.17, an improvement of about 20 seconds from their previous best. Kiko returned to the track in the 800 and ran a life time best of 2:21.54, which placed her 3rd. Cole came back to the track to earn a 5th place finish in 3200 meter run, running a season best time of 11:19.37.

In the field events the Leopards managed to get points from Makenna Jones in the High Jump. Jones cleared the bar at 5 feet, which secured her a 5th place finish. Emma Springer sprang to a 6th place finish in the Long Jump with a leap of 15’3.5″.

– Recap By Head Coach Jerry Fresenko

Donate to Leopard Nation Today

Don’t forget to Subscribe to Our Posts for Free

GlenOak Eagle Elite Boys Team Results

    1) Strongsville                66        2) Salem                      55   
    2) Twinsburg                   55        4) Reynoldsburg               53   
    5) GlenOak                     41        6) Medina                     40   
    7) St. Ignatius                38        8) Hudson                     37   
    9) Mas. Jackson                36       10) Crestview                  34   
   11) Shaker Hts.                 27       12) Canton McKinley            23   
   12) Boardman                    23       14) Mentor                     21   
   15) New Philadelphia            18       16) Copley                     17   
   17) Austintown-Fitch            14       17) Wadsworth                  14   
   19) Euclid                      12       20) Canfield                   10   
   20) Louisville                  10       20) Warrensville Heights       10   
   23) Col. Crawford                8

GlenOak Eagle Elite Track Girls Team Results

    1) Mentor                      84        2) Twinsburg                  62   
    3) Euclid                      59        4) GlenOak                    58   
    5) Wadsworth                   50.50     6) Medina                     50   
    7) New Philadelphia            38        8) Salem                      34   
    9) Strongsville                33       10) Copley                     27.50
   11) Louisville                  25       12) Reynoldsburg               24   
   13) Austintown-Fitch            22       14) Mas. Jackson               20   
   15) Badger                      17       16) Hudson                     15   
   17) Shaker Hts.                 14       18) Boardman                   11   
   19) McKinley                     8       20) Col. Crawford               7   
   21) Canfield                     4                                           

GlenOak Eagle Elite Individual Results

Girls 100 Meter Dash
===================================================================
        Meet: M 11.95  4/14/2018   Caisja Chandler, Euclid                     
     Stadium: S 11.95  4/14/2018   Caisja Chandler, Euclid                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Floriea, Paige            10 Mentor                   12.53q  2 
  2 Willis, Alyssa            11 Twinsburg                12.79q  1 
  3 Cunningham, Cyncere       11 Euclid                   12.87q  2 
  4 Cobb, Karson              11 Strongsville             12.89q  2 
  5 Ricks, Jessica            11 Reynoldsburg             12.94q  4 
  6 Clinkscale, Chante        10 McKinley                 12.96q  3 
  7 Wallick, Angie            11 New Philadel             12.96q  4 
  8 Taylor, Lauren            12 Copley                   12.99q  5 
  9 Franczkowski, Logan       11 Austintown-F             13.13   1 
 10 Williams, Alena           11 Austintown-F             13.16   5 
 11 McDonald, Brionna         12 Twinsburg                13.35   3 
 12 Graham, Mya               10 Reynoldsburg             13.39   5 
 13 Rozier, Keyanna           12 GlenOak                  13.39   5 
 14 Evans, DeAijah            12 Shaker Hts.              13.41   4 
 15 Kelley, Kayla              9 Mas. Jackson             13.42   3 
 16 Mclin, Talia              10 Euclid                   13.44   2 
 17 Raydo, Olivia             11 Mas. Jackson             13.52   5 
 18 Skinner, Jza              11 Canton McKin             13.55   1 
 19 Dean, Kendall              9 Copley                   13.63   1 
 20 Guyton, Jasmine           11 Mentor                   13.64   2 
 21 Petty, Julia              11 Hudson                   13.66   4 
 22 Gavlak, Emma               9 Medina                   13.74   1 
 23 Johnson, Marita           10 Hudson                   13.96   3 
 24 Herman, Isabella          10 Hathaway Bro             13.97   5 
 25 Foster, Kamari            10 GlenOak                  14.00   3 
 26 Bonner, Jaliyah            9 Canton McKin             14.10   4 
 27 Deraway, Emma             11 Badger                   14.17   3 
 28 Espay, Veronica            9 Strongsville             14.54   1 
 29 Turk, Lauren               9 Medina                   14.64   2 
 30 Lin, Kimberly             10 Hathaway Bro             15.34   5 
 
Girls 100 Meter Dash
=======================================================================
        Meet: M 11.95  4/14/2018   Caisja Chandler, Euclid                     
     Stadium: S 11.95  4/14/2018   Caisja Chandler, Euclid                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Floriea, Paige            10 Mentor                   12.32   10   
  2 Cunningham, Cyncere       11 Euclid                   12.45    8   
  3 Willis, Alyssa            11 Twinsburg                12.65    6   
  4 Clinkscale, Chante        10 McKinley                 12.75    5   
  5 Taylor, Lauren            12 Copley                   12.81    4   
  6 Cobb, Karson              11 Strongsville             12.81    3   
  7 Wallick, Angie            11 New Philadel             12.87    2   
  8 Ricks, Jessica            11 Reynoldsburg             13.11    1   
 
Girls 200 Meter Dash
===================================================================
        Meet: M 24.42  4/14/2018   Caisja Chandler, Euclid                     
     Stadium: S 24.42  4/14/2018   Caisja Chandler, Euclid                     
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Willis, Alyssa            11 Twinsburg                26.29q  4 
  2 Floriea, Paige            10 Mentor                   26.31q  3 
  3 Hall, Aniyah              10 GlenOak                  26.58q  1 
  4 Potter, Emma              10 Mentor                   26.70q  5 
  5 Taylor, Lauren            12 Copley                   26.76q  4 
  6 Clinkscale, Chante        10 McKinley                 26.81q  2 
  7 Cobb, Karson              11 Strongsville             26.87q  2 
  8 Pankow, Alli              12 Medina                   26.91q  3 
  9 Okoye, Adaeze             11 Shaker Hts.              27.08   2 
 10 Wallick, Angie            11 New Philadel             27.12   3 
 11 McDonald, Brionna         12 Twinsburg                27.58   4 
 12 Ross, Jamiona              9 Reynoldsburg             27.61   2 
 13 Evans, DeAijah            12 Shaker Hts.              27.68   5 
 14 Petty, Julia              11 Hudson                   27.76   2 
 14 Graham, Mya               10 Reynoldsburg             27.76   5 
 16 Sievers, Erin             12 Strongsville             27.77   1 
 17 Kieffer, Sierra           11 GlenOak                  27.79   5 
 18 Deloach, Sydnei            9 Euclid                   28.01   3 
 19 Skinner, Jza              11 Canton McKin             28.34   3 
 20 Williams, Daria           11 Austintown-F             28.39   4 
 21 Raydo, Olivia             11 Mas. Jackson             28.52   1 
 22 West, Telia               12 Canton McKin             28.57   1 
 23 Dean, Kendall              9 Copley                   28.64   5 
 24 Rodgers, Jenna            10 Austintown-F             28.66   5 
 25 Trammell, Mikaylah        10 Mas. Jackson             28.85   4 
 26 Deraway, Emma             11 Badger                   29.14   2 
 27 Offredo, Gabriella        10 Hudson                   29.46   3 
 28 Barnes, Leana             12 Louisville               29.48   4 
 29 Kerr, Maddie              10 Medina                   29.63   1 
 
Girls 200 Meter Dash
=======================================================================
        Meet: M 24.42  4/14/2018   Caisja Chandler, Euclid                     
     Stadium: S 24.42  4/14/2018   Caisja Chandler, Euclid                     
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Floriea, Paige            10 Mentor                   25.74   10   
  2 Willis, Alyssa            11 Twinsburg                26.55    8   
  3 Hall, Aniyah              10 GlenOak                  26.65    6   
  4 Potter, Emma              10 Mentor                   26.83    5   
  5 Taylor, Lauren            12 Copley                   27.27    4   
  6 Pankow, Alli              12 Medina                   27.30    3   
  7 Clinkscale, Chante        10 McKinley                 27.66    2   
  8 Cobb, Karson              11 Strongsville             27.74    1   
 
Girls 400 Meter Dash
==========================================================================
        Meet: M 55.39  4/16/2016   Chloe Abbott, Northville                    
     Stadium: S 55.39  4/16/2016   Chloe Abbott, Northville                    
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Ross, Kristan             11 Euclid                   57.31   5  10   
  2 Cain, Alexis               9 Euclid                   57.70   5   8   
  3 Robinson, Nia             12 Twinsburg                57.89   5   6   
  4 Myles, Mariah             12 Twinsburg                58.32   5   5   
  5 Potter, Emma              10 Mentor                   58.39   5   4   
  6 Leopold, Mina             10 Wadsworth                60.40   4   3   
  7 Blakemore, Marion         11 Medina                   60.62   4   2   
  8 Ingram, Adria             11 Austintown-F             60.83   4   1   
  9 Pacsi, Lauren              9 Hudson                   61.30   5 
 10 Lane, Sarah               12 Mentor                   61.45   5 
 11 Grant, Nia                12 Reynoldsburg             61.51   5 
 12 Smith, Katie              12 Medina                   61.68   4 
 13 Ress, Julia               11 New Philadel             62.06   3 
 14 Kurtz, Emily              11 Wadsworth                62.21   4 
 15 Hartman, Hannah           10 GlenOak                  62.53   4 
 16 Adolph, Sophia            11 Mas. Jackson             63.12   3 
 17 Pukys, Diana               9 Louisville               63.23   4 
 18 Hartman, Sarah            10 GlenOak                  63.34   2 
 19 Shakleton, Hilary         10 Shaker Hts.              63.87   3 
 20 Tokarsky, Emma            10 Boardman                 63.91   3 
 21 Harr, Audrey               9 New Philadel             64.11   2 
 22 Jackson, Salina           12 Boardman                 64.22   1 
 23 West, Telia               12 Canton McKin             64.64   2 
 24 Paulowski, Hannah         12 Mas. Jackson             64.87   3 
 25 Jamerson, Justyce         11 Canton McKin             64.92   2 
 26 Fabrizi, Vanessa           9 Strongsville             65.13   1 
 27 Shaffer, Suzanne          10 Badger                   65.15   3 
 28 Barnes, Leana             12 Louisville               65.46   1 
 29 Perron, Bethany            9 Strongsville             65.50   1 
 30 Wicks, Madilyne            9 Copley                   65.72   1 
 31 Rice, Madison             10 Badger                   65.80   2 
 32 Ross, Kate                11 Canfield                 66.80   3 
 33 Perry, Lailah             11 Shaker Hts.              67.13   3 
 34 Cuiffo, Angela            12 Hudson                   68.81   2 
 35 Fort, Nykia               10 Reynoldsburg             68.88   2 
 36 McDonald, Emma            10 Hathaway Bro             68.91   1 
 37 Valiathan, Diya           10 Hathaway Bro             69.22   1 
 
Girls 800 Meter Run
==========================================================================
        Meet: M 2:18.27  4/14/2018   Emily Akin, Hudson                        
     Stadium: S 2:17.77  5/15/2009   Stephanie Nousiass, GlenOak               
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Henning, Carmela          12 Medina                 2:17.57S  2  10   
  2 Burkey, Raegan            10 Boardman               2:19.82   2   8   
  3 Kiko, Cassidy             11 Louisville             2:21.54   2   6   
  4 Yocum, Rylee              10 Mentor                 2:22.15   2   5   
  5 Wertz, Megan              12 GlenOak                2:22.45   2   4   
  6 Campbell, Jessica         11 Medina                 2:23.02   2   3   
  7 Shaffer, Sami             11 Wadsworth              2:23.59   2   2   
  8 Nicholas, Clare            9 Wadsworth              2:24.28   2   1   
  9 Gibson, Kayla             11 Louisville             2:24.82   2 
 10 Anderson, Rachel          12 New Philadel           2:27.23   2 
 11 Henzel, Alyssa             9 Mas. Jackson           2:27.82   2 
 12 Neal, Jade                 9 Euclid                 2:28.04   2 
 13 Fowler, Morgan            10 Shaker Hts.            2:28.73   2 
 14 Mbow, Adja                10 Reynoldsburg           2:28.98   1 
 15 Hopgood, Jordan           10 Hudson                 2:30.34   1 
 16 DeFabio, Angela           12 Twinsburg              2:30.66   2 
 17 Yeager, Kristin            9 Austintown-F           2:32.03   2 
 18 Gaynor, Riley             10 Hudson                 2:32.06   1 
 19 Dillon, Libby             12 Mas. Jackson           2:32.67   1 
 20 Moore, Bailey             10 Boardman               2:34.03   1 
 21 Krouse, Anna              10 Shaker Hts.            2:34.92   1 
 22 Montgomery, Kamaria       11 GlenOak                2:36.97   1 
 23 Monesmith, Morgan          9 Hathaway Bro           2:37.25   1 
 24 Hull, Saundra             11 Euclid                 2:37.92   1 
 25 Hocker, Ally              10 Col. Crawfor           2:38.07   1 
 26 Kohout, Camryn            11 Canfield               2:38.97   1 
 27 Lee, Tayla                12 Reynoldsburg           2:40.15   1 
 28 Meyer, Jaime              12 Mentor                 2:40.71   2 
 29 Pry, Carly                10 New Philadel           2:40.88   1 
 30 Pitko, Sarah              10 Austintown-F           2:41.27   1 
 31 Martinez, Allison          9 Canton McKin           2:41.41   1 
 32 Genovese, Bella            9 Twinsburg              2:43.01   1 
 33 Najjar, Amani              9 Strongsville           2:43.88   1 
 34 Cochran, Abie             12 Salem                  2:43.94   1 
 35 Hertz, Sadie              11 Hathaway Bro           2:45.66   2 
 36 Wingler, Sydney            9 Strongsville           2:48.79   1 
 
Girls 1600 Meter Run
==========================================================================
        Meet: M 5:11.09  4/14/2018   Juliette Keller, Medina                   
     Stadium: S 5:11.09  4/14/2018   Juliette Keller, Medina                   
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Nicholas, Clare            9 Wadsworth              5:09.28M  2  10   
  2 Anderson, Rachel          12 New Philadel           5:09.65M  2   8   
  3 Beucler, Brenna           10 Hudson                 5:15.05   2   6   
  4 Hull, Maddie              12 Mentor                 5:22.81   2   5   
  5 Razavi, Jenna              9 Medina                 5:32.16   2   4   
  6 Magliocca, Julia          12 Canfield               5:35.26   2   3   
  7 Nelson, Ava                9 Mentor                 5:35.30   2   2   
  8 Zelinsky, Hailey          12 McKinley               5:36.20   2   1   
  9 Miller, Maddie            12 Medina                 5:36.32   2 
 10 Davis, Michaela           10 Wadsworth              5:37.38   1 
 11 Vapenik, Megan            11 Strongsville           5:39.26   2 
 12 Bailey, Allyson           10 Mas. Jackson           5:39.66   1 
 13 Yeager, Kristin            9 Austintown-F           5:42.20   2 
 14 Esteves, Emma             10 Hathaway Bro           5:43.41   2 
 15 Knoch, Kinsey             12 GlenOak                5:43.65   2 
 16 Collins, Grace            11 Louisville             5:43.83   1 
 17 Compton Engle, Mia         9 Shaker Hts.            5:44.08   1 
 18 Cuevas, Alayna            10 Boardman               5:44.94   2 
 19 Vasiliauskas, Katie       10 Twinsburg              5:48.43   2 
 20 Goldstein, Esti           10 Shaker Hts.            5:50.04   2 
 21 Zelle, Alea               10 GlenOak                5:51.30   1 
 22 Patterson, Emma           11 Louisville             5:52.12   1 
 23 Young, Jessica            12 Hathaway Bro           5:53.30   1 
 24 Hopple, Molly              9 Salem                  5:53.87   1 
 25 Globokar, Marquis         10 Strongsville           5:54.70   2 
 26 Hanft, Katie               9 Col. Crawfor           5:55.19   1 
 27 Sheets, Kristin           10 Reynoldsburg           5:56.83   1 
 28 Double, Clara              9 Salem                  6:00.71   1 
 29 Rohn, Haley               10 Mas. Jackson           6:01.11   1 
 30 Williams, Virginia        10 Copley                 6:03.02   1 
 31 Ruggles, Alyssa            9 Austintown-F           6:21.78   1 
 32 Powell, Alyse             10 Reynoldsburg           6:28.08   1 
 
Girls 3200 Meter Run
==========================================================================
        Meet: M 11:02.19  4/16/2016   Lexa Barrott, Northville                 
     Stadium: S 11:02.19  4/16/2016   Lexa Barrott, Northville                 
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Keller, Juliette          11 Medina                11:05.03   2  10   
  2 Istnick, Sofia             9 Mas. Jackson          11:14.49   2   8   
  3 Stanhope, Miranda         11 Badger                11:14.55   2   6   
  4 Blaszak, Avery            10 Shaker Hts.           11:15.66   2   5   
  5 Cole, Morgan              12 Louisville            11:19.37   2   4   
  6 Roberts, Olivia           11 Medina                11:28.71   2   3   
  7 Deeds, Alyssa             11 Twinsburg             11:38.81   2   2   
  8 Evans, Anna               12 Mentor                11:42.92   2   1   
  9 Hannan, Emmaline          10 Hudson                11:43.13   2 
 10 Murphy, Rachel             9 Wadsworth             11:47.55   2 
 11 Stoneman, Rebekah         10 New Philadel          11:57.42   1 
 12 Szep, Kate                10 Mentor                11:59.77   2 
 13 Weldon, Sarah             10 Hudson                12:03.98   1 
 14 Mold, Rebecca             11 Twinsburg             12:04.18   2 
 15 Stupay, Hailey            12 Shaker Hts.           12:11.37   1 
 16 Stayer, Lauren            10 Mas. Jackson          12:13.64   2 
 17 Ventimiglia, Ashley       12 Canfield              12:18.66   2 
 18 McGee, Sophia             12 Boardman              12:22.15   2 
 19 Potts, Macy               12 Boardman              12:30.58   2 
 20 Spoon, Makayla            10 GlenOak               12:32.78   1 
 21 Young, Jessica            12 Hathaway Bro          12:41.76   2 
 22 Galek, Ashley             10 Wadsworth             12:43.68   2 
 23 Howarth, Amy              11 Hathaway Bro          12:44.13   1 
 24 Gatta, Caitlyn            10 Louisville            12:45.71   2 
 25 Stoneman, Sarah           12 New Philadel          12:46.58   1 
 26 Niznik, Trinity           10 Austintown-F          12:53.35   1 
 27 Hopkins, Katie            11 Col. Crawfor          12:56.44   1 
 28 Boone, Jocelyn            10 GlenOak               12:58.82   1 
 29 Williams, Virginia        10 Copley                12:58.85   1 
 30 Wingler, Sydney            9 Strongsville          13:01.29   1 
 31 George, Gretchan           9 Austintown-F          13:08.08   1 
 32 Rossi, Alexis             11 Salem                 13:14.34   1 
 33 Castello, Natalie         12 Reynoldsburg          14:45.85   1 
 
Girls 100 Meter Hurdles
===================================================================
        Meet: M 14.78  4/16/2016   Aisha Jackson, Warren G Harding             
     Stadium: S 14.78  4/16/2016   Aisha Jackson, Warren G Harding             
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Ricks, Jessica            11 Reynoldsburg             14.99q  3 
  2 Crump, Cori               10 Euclid                   15.55q  2 
  3 Davis, Katherine          12 Copley                   15.86q  4 
  4 Ruffener, Katie            9 Col. Crawfor             15.88q  1 
  5 Pry, Josie                11 New Philadel             16.19q  1 
  6 Collier, Nya               9 Reynoldsburg             16.39q  3 
  7 Drlik, Maddie             12 Strongsville             16.49q  4 
  8 Vogt, Cassidy             10 Col. Crawfor             16.75q  2 
  9 James, CaMaria             9 GlenOak                  17.18   2 
 10 Lanese, Victoria          10 Mentor                   17.38   2 
 11 Schario, Ellie             9 Mas. Jackson             17.43   1 
 12 Lesniak, Emilia           12 Strongsville             17.46   4 
 13 Luthy, Madison            12 Medina                   17.48   2 
 14 Chine, Kenzie             10 Austintown-F             17.53   4 
 15 Clardy, Sarah             10 Medina                   17.66   3 
 16 Kosa, Klaudia              9 Hudson                   17.84   4 
 17 Blackburn, Mackenna       10 Wadsworth                17.90   4 
 18 Jones, Makenna            11 Louisville               17.91   4 
 19 Boyd, Keimanni            11 Boardman                 17.96   1 
 20 Tricker, Kiersten         12 Badger                   17.99   3 
 21 Burkey, Kaylin            12 Boardman                 17.99   3 
 22 Gallagher, Sydney         10 Hudson                   18.22   1 
 23 Ripple, Elizabeth          9 Mas. Jackson             18.33   3 
 24 Griffin, Bria             12 Twinsburg                18.35   2 
 25 McEwan, Kate              12 New Philadel             18.74   3 
 26 Patty, Brianna            10 Mentor                   18.98   1 
 27 Krohn, Alli               11 Austintown-F             19.35   1 
 28 Goodwin, Anna              9 Salem                    19.79   2 
 29 Ferrell, Delaney          12 GlenOak                  19.90   1 
 30 Hofacker, Michelle         9 Copley                   20.08   2 
 31 Davidson, Annie           10 Salem                    20.45   4 
 
Girls 100 Meter Hurdles
=======================================================================
        Meet: M 14.78  4/16/2016   Aisha Jackson, Warren G Harding             
     Stadium: S 14.78  4/16/2016   Aisha Jackson, Warren G Harding             
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1 Ricks, Jessica            11 Reynoldsburg             14.94   10   
  2 Crump, Cori               10 Euclid                   15.28    8   
  3 Davis, Katherine          12 Copley                   15.28    6   
  4 Pry, Josie                11 New Philadel             15.53    5   
  5 Ruffener, Katie            9 Col. Crawfor             15.79    4   
  6 Drlik, Maddie             12 Strongsville             16.45    3   
  7 Collier, Nya               9 Reynoldsburg             16.54    2   
  8 Vogt, Cassidy             10 Col. Crawfor             17.03    1   
 
Girls 300 Meter Hurdles
==========================================================================
        Meet: M 44.24  4/16/2016   Sophie Richards, Hathaway Brown             
     Stadium: S 44.24  4/16/2016   Sophie Richards, Hathaway Brown             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Pry, Josie                11 New Philadel             46.90   5  10   
  2 Davis, Katherine          12 Copley                   47.83   5   8   
  3 Crump, Cori               10 Euclid                   48.16   5   6   
  4 Lanese, Victoria          10 Mentor                   49.09   4   5   
  5 Drlik, Maddie             12 Strongsville             49.48   3   4   
  6 Henderson, Julia          12 Twinsburg                50.27   5   3   
  7 Schario, Ellie             9 Mas. Jackson             50.52   4   2   
  8 Williams, Daria           11 Austintown-F             50.87   5   1   
  9 Gallagher, Sydney         10 Hudson                   51.01   4 
 10 Ruffener, Katie            9 Col. Crawfor             51.11   3 
 11 Collier, Nya               9 Reynoldsburg             51.14   4 
 12 Vogt, Cassidy             10 Col. Crawfor             51.47   5 
 13 Griffin, Bria             12 Twinsburg                52.43   4 
 14 Ferrell, Delaney          12 GlenOak                  53.03   4 
 15 Miller, Alyssa             9 New Philadel             53.20   4 
 16 Solman, Jordan            11 Boardman                 53.40   3 
 17 Harrington, Kenna         11 GlenOak                  53.41   2 
 18 Longman, Corah            10 Wadsworth                53.54   2 
 19 Ripple, Elizabeth          9 Mas. Jackson             54.02   3 
 20 Rose, Aalayah             10 Canton McKin             54.09   2 
 21 Luthy, Madison            12 Medina                   54.81   3 
 22 Swain, Lily               10 Hudson                   55.09   2 
 23 Krohn, Alli               11 Austintown-F             55.92   4 
 24 Davidson, Annie           10 Salem                    56.50   2 
 25 Goodwin, Anna              9 Salem                    56.68   1 
 26 Correia, Gabriella        11 Copley                   56.73   1 
 27 Coleman, Lindsey          10 Medina                   57.13   2 
 28 Patty, Brianna            10 Mentor                   58.39   3 
 -- Collier, Naomi            10 Reynoldsburg                DQ   5 
 
Girls 4x100 Meter Relay
==========================================================================
        Meet: M 48.24  4/14/2018   Young. East, Young. East                    
                       L Lewis, J Bowers, D Allen, K Matlock             
     Stadium: S 48.24  4/14/2018   Young. East, Young. East                    
                       L Lewis, J Bowers, D Allen, K Matlock             
    School                                               Finals  H# Points
==========================================================================
  1 Twinsburg  'A'                                        50.25   3  10   
     1) McDonald, Brionna 12            2) Thornton, Rana 9               
     3) Johnson, Akira 9                4) Willis, Alyssa 11              
  2 Austintown-Fitch  'A'                                 50.52   3   8   
     1) Rodgers, Jenna 10               2) Franczkowski, Logan 11         
     3) Deslandes, Alyssa 12            4) Williams, Alena 11             
  3 Medina  'A'                                           50.57   3   6   
     1) Neiger, Hannah 9                2) Pankow, Alli 12                
     3) Anspach, Haley 11               4) Blakemore, Marion 11           
  4 Reynoldsburg  'A'                                     50.74   3   5   
     1) Graham, Mya 10                  2) Ricks, Jessica 11              
     3) Ross, Jamiona 9                 4) Collier, Nya 9                 
  5 Shaker Hts.  'A'                                      50.92   3   4   
     1) Evans, DeAijah 12               2) Feliciano, Nina 10             
     3) Shakleton, Hilary 10            4) Okoye, Adaeze 11               
  6 Euclid  'A'                                           51.57   2   3   
     1) Cunningham, Cyncere 11          2) Deloach, Sydnei 9              
     3) Lemon, A Daya 12                4) Mclin, Talia 10                
  7 GlenOak  'A'                                          51.58   3   2   
     1) Foster, Kamari 10               2) Hall, Aniyah 10                
     3) James, CaMaria 9                4) Rozier, Keyanna 12             
  8 Mas. Jackson  'A'                                     51.90   3   1   
     1) Burns, Haley 12                 2) Burns, Sheridan 10             
     3) Hardy, Jamie 12                 4) Kelley, Kayla 9                
  9 Wadsworth  'A'                                        52.03   2 
     1) Selby, Ashley 11                2) Farkas, Lauren 9               
     3) Ross, Mia 10                    4) Fry, Colleen 12                
 10 Canton McKinley  'A'                                  52.12   2 
     1) McEaddy, Andrea 11              2) Bonner, Jaliyah 9              
     3) Smith, Shaquieera 11            4) Skinner, Jza 11                
 11 Mentor  'A'                                           52.39   2 
     1) Meinke, Emma 9                  2) Skala, Stephanie 12            
     3) Yocum, Rylee 10                 4) Guyton, Jasmine 11             
 12 Mas. Jackson  'B'                                    x52.68   1 
     1) Nunley, Bridget 10              2) Friedly, Ellie 10              
     3) Raydo, Olivia 11                4) Trammell, Mikaylah 10          
 13 Col. Crawford  'A'                                    52.92   2 
     1) Vogt, Cassidy 10                2) Feik, Corin 9                  
     3) Ruffener, Katie 9               4) Cooke, Madisyn 12              
 14 Hudson  'A'                                           52.98   2 
     1) Steward, Dai Shunai 12          2) Johnson, Marita 10             
     3) DePompei, Sydney 11             4) Petty, Julia 11                
 15 Strongsville  'A'                                     54.52   1 
     1) Espay, Veronica 9               2) Wilson, Deborah 9              
     3) Moore, Alli 10                  4) Larissey, Camryn 9             
 16 Salem  'A'                                            54.52   1 
     1) Bailey, Paige 10                2) Hutton, Kelly 10               
     3) Murray, Allie 9                 4) MayerKutz, Echo 11             
 17 Wadsworth  'B'                                       x54.53   2 
     1) Robinson, Halle 9               2) Tefteller, Leah 9              
     3) Dotlich, Morgan 10              4) Raatz, Gabby 9                 
 18 Hathaway Brown  'A'                                   55.82   2 
     1) Anderson, Arianna 12            2) Conrad, Cara 10                
     3) Lin, Kimberly 10                4) Herman, Isabella 10            
 19 Shaker Hts.  'B'                                     x56.04   1 
     1) Scott, Zoey 10                  2) Perrin, Jayla 9                
     3) Crawford, Kyla 9                4) Ehlers, Sophia 9               
 20 Louisville  'A'                                       57.02   1 
     1) Mueller, Emilee 10              2) Kosita, Samantha 11            
     3) Elder, Savannah 10              4) Smith, Gabby 10                
 
Girls 4x200 Meter Relay
==========================================================================
        Meet: M 1:41.60  4/16/2016   Warren G Harding, Warren G Harding        
                         G Bercheni, K Cox, A Jackson, J Richardson        
     Stadium: S 1:41.60  4/16/2016   Warren G Harding, Warren G Harding        
                         G Bercheni, K Cox, A Jackson, J Richardson        
    School                                               Finals  H# Points
==========================================================================
  1 Euclid  'A'                                         1:40.95M  3  10   
     1) Cunningham, Cyncere 11          2) Ross, Kristan 11               
     3) Crump, Cori 10                  4) Cain, Alexis 9                 
  2 Twinsburg  'A'                                      1:41.60M  3   8   
     1) Willis, Alyssa 11               2) Myles, Mariah 12               
     3) Henderson, Julia 12             4) Robinson, Nia 12               
  3 Wadsworth  'A'                                      1:46.98   3   6   
     1) Selby, Ashley 11                2) Kurtz, Emily 11                
     3) Leopold, Mina 10                4) Fry, Colleen 12                
  4 Shaker Hts.  'A'                                    1:47.10   3   5   
     1) Evans, DeAijah 12               2) Feliciano, Nina 10             
     3) Shakleton, Hilary 10            4) Okoye, Adaeze 11               
  5 Mentor  'A'                                         1:47.62   3   4   
     1) Meinke, Emma 9                  2) Skala, Stephanie 12            
     3) Lane, Sarah 12                  4) Potter, Emma 10                
  6 GlenOak  'A'                                        1:47.72   3   3   
     1) Kieffer, Sierra 11              2) James, CaMaria 9               
     3) Hall, Aniyah 10                 4) Wertz, Megan 12                
  7 Medina  'A'                                         1:48.66   3   2   
     1) Smith, Abby 11                  2) Pankow, Alli 12                
     3) Smith, Katie 12                 4) Neiger, Hannah 9               
  8 Mas. Jackson  'A'                                   1:50.23   2   1   
     1) Burns, Sheridan 10              2) Hardy, Jamie 12                
     3) Kelley, Kayla 9                 4) Nunley, Bridget 10             
  9 Strongsville  'A'                                   1:50.66   3 
     1) Sievers, Erin 12                2) Drlik, Maddie 12               
     3) Fabrizi, Vanessa 9              4) Cobb, Karson 11                
 10 Austintown-Fitch  'A'                               1:50.70   2 
     1) Williams, Daria 11              2) Ingram, Adria 11               
