GlenOak Homers Thrice in 12-2 Win Over Louisville
GlenOak 12, Louisville 2, 6 Innings
The GlenOak Golden Eagles homered three times during a 12-2 6 Inning victory of the host Louisville Leopards back on April 8.
GlenOak scored 4 runs in the opening inning to take command of the game. Austin White and Marquis Collier went back-to-back in the first inning, while Trevor Love provided a solo shot in the sixth inning that put the Golden Eagles up by the needed 10 runs to end the contest.
Joey Duckworth went 2-for-3 for Louisville with an RBI and Jordan Hughes drove in the other Louisville run.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
STATISTICS
GOLDEN EAGLES 12, LEOPARDS 2, 6 Innings
Team 123-456–R-H-E
GlenOak 432-111—12-12-1
Louisville 000-200–2-5-3
GlenOak Golden Eagles
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Fletcher | 2 | 2 | 0 | 0 | 2 | 0 |
Sales | 4 | 3 | 4 | 3 | 0 | 0 |
White | 3 | 1 | 2 | 4 | 0 | 0 |
Collier | 4 | 1 | 1 | 1 | 0 | 0 |
Love | 4 | 1 | 2 | 1 | 0 | 0 |
Tisevich | 3 | 2 | 1 | 0 | 1 | 1 |
Zink | 2 | 0 | 0 | 0 | 2 | 1 |
Scritchfield | 3 | 1 | 1 | 1 | 0 | 2 |
Carpenter | 3 | 1 | 1 | 0 | 1 | 1 |
Rothermel | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 12 | 12 | 10 | 6 | 6 |
GlenOak Golden Eagles
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Post | 9 | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 | 66.7% |
Valentine | 3 | 1.0 | 2 | 2 | 0 | 1 | 1 | 0 | 57.1% |
Darnley | 6 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 70.6% |
Totals | 18 | 6.0 | 5 | 2 | 0 | 1 | 4 | 0 | 64.0% |
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
K. White | 3 | 0 | 1 | 0 | 0 | 0 |
A. Hollifield | 1 | 0 | 0 | 0 | 0 | 1 |
R. Groves | 2 | 1 | 0 | 0 | 0 | 0 |
G. Yoder | 3 | 0 | 0 | 0 | 0 | 2 |
J. Duckworth | 3 | 0 | 2 | 1 | 0 | 1 |
J. Hughes | 3 | 0 | 1 | 1 | 0 | 0 |
S. Kerzan | 2 | 0 | 0 | 0 | 0 | 0 |
A. Obrien | 2 | 0 | 0 | 0 | 0 | 0 |
J. Crank | 2 | 0 | 1 | 0 | 0 | 0 |
Z. Shae | 1 | 1 | 0 | 0 | 1 | 0 |
P. Parks | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 1 | 4 |
Louisville Leopards
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
A. Hollifield | 7 | 2.1 | 6 | 9 | 8 | 5 | 3 | 2 | 46.9% |
Z. Shae | 11 | 3.2 | 6 | 3 | 2 | 1 | 3 | 1 | 67.3% |
Totals | 18 | 6.0 | 12 | 12 | 10 | 6 | 6 | 3 | 56.3% |
JV: Louisville 7, GlenOak 6
Connor Zwick went 3-for-3 with 2 Doubles, 2 RBI’s, and 3 runs to help lead the JV Leopards to a 7-6 victory at GlenOak back on April 8.
Jake Adams also went 2-for-4 with 3 RBI’s and Corey Hileman scored twice.
On the mound, Marco Buccaso pitched 5.1 innings, gave up just 2 earned runs, and struck out 3 to earn the victory.
STATISTICS
LEOPARDS 7, GOLDEN EAGLES 6
Team 123-456-7–R-H-E
Louisville 301-300-0–7-10-4
GlenOak 122-000-1–6-10-3
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
R. Graybeal | 3 | 1 | 0 | 0 | 1 | 1 |
C. Hileman | 4 | 2 | 2 | 1 | 0 | 0 |
C. Zwick | 3 | 3 | 3 | 2 | 1 | 0 |
A. Hewitt | 3 | 0 | 1 | 1 | 1 | 2 |
D. Deckerd | 4 | 0 | 1 | 0 | 0 | 1 |
J. Adams | 4 | 0 | 2 | 3 | 0 | 1 |
M. Buccasso | 2 | 0 | 1 | 0 | 0 | 1 |
L. Gilbert | 3 | 0 | 0 | 0 | 0 | 0 |
B. Haren | 2 | 1 | 0 | 0 | 0 | 0 |
J. McQuilkin | 1 | 0 | 0 | 0 | 0 | 1 |
Totals | 29 | 7 | 10 | 7 | 3 | 7 |
Louisville Leopards
|
Glenoak Golden Eagles
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Adams | 4 | 1 | 1 | 0 | 0 | 1 |
Davis | 4 | 0 | 1 | 0 | 0 | 1 |
Evans | 3 | 2 | 2 | 1 | 1 | 0 |
Maley | 4 | 1 | 1 | 0 | 0 | 2 |
Zernechel | 3 | 0 | 1 | 0 | 0 | 0 |
Gaetano | 3 | 1 | 1 | 0 | 0 | 1 |
Ryter | 3 | 0 | 0 | 0 | 0 | 0 |
Olivera | 2 | 1 | 2 | 1 | 1 | 0 |
Habyan | 3 | 0 | 1 | 0 | 0 | 0 |
Williams | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 29 | 6 | 10 | 2 | 3 | 5 |
Glenoak Golden Eagles
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
Zernechel | 9 | 3.0 | 6 | 4 | 4 | 2 | 2 | 0 | 57.9% |
Bandy | 3 | 1.0 | 2 | 3 | 1 | 0 | 0 | 0 | 57.7% |
Williams | 9 | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 | 57.8% |
Totals | 21 | 7.0 | 10 | 7 | 5 | 3 | 7 | 0 | 57.8% |
Freshman: GlenOak 9, Louisville 3
The Golden Eagles scored the first 4 runs of the contest and never relinquished their lead as they defeated visiting Louisville 9-3.
Cameron White led Louisville offensively going 2-for-4 at the plate with a triple, RBI, and a Run. The Leopards only managed 6 hits for the game, while the Golden Eagles pounded out 13.
In relief, Tyler Brahler struck out 4 and Trevor Burk fanned 3.
STATISTICS
GOLDEN EAGLES 9, LEOPARDS 3
Team 123-456-7–R-H-E
Louisville 000-101-1–3-6-3
GlenOak 130-212-X–9-13-1
Louisville Leopards
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
N. Harsh | 4 | 0 | 0 | 0 | 0 | 1 |
T. Croxton | 2 | 0 | 0 | 0 | 0 | 0 |
C. White | 4 | 1 | 2 | 1 | 0 | 1 |
I. Mathie | 0 | 1 | 0 | 0 | 2 | 0 |
P. Howard | 2 | 0 | 1 | 0 | 0 | 1 |
J. Heater | 1 | 0 | 0 | 0 | 0 | 1 |
Rankin | 2 | 0 | 0 | 1 | 1 | 1 |
T. Brahler | 1 | 0 | 1 | 0 | 0 | 0 |
J. Agnone | 1 | 0 | 0 | 0 | 0 | 0 |
K. Ashcraft | 2 | 0 | 0 | 0 | 0 | 1 |
C. Hendricks | 2 | 1 | 1 | 0 | 0 | 1 |
K. Faye | 2 | 0 | 0 | 0 | 0 | 1 |
T. Burk | 2 | 0 | 0 | 0 | 0 | 0 |
A. Miller | 1 | 0 | 0 | 0 | 0 | 0 |
P. Thomas | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 3 | 8 |
Louisville Leopards
|
GlenOak Golden Eagles
Batting | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
J Starer | 3 | 2 | 1 | 0 | 1 | 2 |
J Stefanko | 4 | 1 | 2 | 2 | 0 | 1 |
D May | 4 | 1 | 3 | 2 | 0 | 0 |
J Anderson | 3 | 1 | 1 | 0 | 1 | 1 |
A Lemmo | 2 | 0 | 1 | 0 | 1 | 1 |
J Pindel | 4 | 0 | 1 | 2 | 0 | 0 |
A Wayt | 1 | 1 | 1 | 0 | 1 | 0 |
N Pritt | 3 | 1 | 0 | 0 | 1 | 0 |
D Murry | 3 | 0 | 0 | 0 | 0 | 1 |
Sinclair | 2 | 0 | 1 | 1 | 0 | 0 |
Williams | 1 | 0 | 0 | 0 | 0 | 0 |
Kozma | 1 | 0 | 0 | 0 | 0 | 0 |
Winkler | 1 | 1 | 0 | 0 | 0 | 0 |
R Scott | 1 | 0 | 0 | 0 | 0 | 1 |
Psaruis | 1 | 1 | 1 | 0 | 0 | 0 |
Drummond | 1 | 0 | 1 | 2 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 5 | 7 |
GlenOak Golden Eagles
Pitching | O | IP | H | R | ER | BB | SO | HR | S% |
---|---|---|---|---|---|---|---|---|---|
N Pritt | 15 | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 63.1% |
Dehoff | 6 | 2.0 | 4 | 2 | 1 | 1 | 1 | 0 | 59.0% |
Totals | 21 | 7.0 | 6 | 3 | 2 | 3 | 8 | 0 | 61.8% |