Lady Leopards Host Wooster to Open Tournament on February 15 – Girls Basketball

Louisville Leopards Girls Basketball Huddle at North Canton Hoover 2025

DIII Northeast District Tournament

Louisville Leopards Girls Basketball Team earned the #23 seed and will host the #41 seed Wooster Generals in the DIII, Northeast 6 Sectional Finals on Saturday, February 15 at 2:00 PM.

Bracket | Schedule | RPI Rankings


Donate to Leopard Nation






Advertise On Leopard Nation

You can also Submit an Article


DIII, Northeast 6 District Tournament Bracket 2024

DIII, Northeast 6 Girls Basketball District Tournament Bracket 2025
Click to Enlarge


DIII, Northeast 6 District Tournament Schedule

SECTIONAL FINALS

Saturday, February 15
#41 Wooster at #23 Louisville, 2:00
#21 Aurora at #17 Chardon, 7:00
#38 Cleveland Garrett Morgan at #5 Avon Lake, 7:00

DISTRICT SEMIFINALS

Wednesday, February 19
#17 Chardon/#21 Aurora Winner at #12 Westlake, 7:00
#5 Avon Lake/#38 Garrett Morgan Winner Vs. #23 Louisville/#41 Wooster Winner, 7:00*

*Game played at higher seed’s court


DISTRICT CHAMPIONSHIP 

Saturday, February 22 (Nordonia’s Hugh Griffith Memorial Gymnasium)
District Championship, 7:00


DIII Northeast District RPI Rankings

Rank School RPI WP OWP OOWP W-L
1 St. Vincent-St. Mary (Akron) 0.726329 0.919935 0.610353 0.571072 17-1
2 Highland (Medina) 0.725830 1.032508 0.496920 0.570294 19-0
3 Brush (Lyndhurst) 0.716837 0.869281 0.635592 0.574438 16-2
4 Archbishop Hoban (Akron) 0.710934 0.904025 0.579663 0.587295 17-2
5 Avon Lake 0.683786 0.901961 0.535157 0.544695 15-3
6 Copley 0.667733 0.818627 0.567895 0.565619 15-3
7 Rocky River 0.626243 0.817337 0.484936 0.526668 15-4
8 Cuyahoga Valley Christian Academy (Cuyahoga Falls) 0.610191 0.669550 0.587325 0.537207 12-5
9 Madison 0.605272 0.809598 0.456207 0.494752 16-3
10 Tallmadge 0.601273 0.681373 0.550826 0.541967 12-6
11 Ellet (Akron) 0.595963 0.869281 0.382923 0.475405 16-2
12 Westlake 0.592828 0.635621 0.592143 0.508611 11-7
13 Padua Franciscan (Parma) 0.577382 0.571895 0.609651 0.523817 11-7
14 Roosevelt (Kent) 0.548449 0.560372 0.539738 0.542026 11-8
15 Chaney (Youngstown) 0.544612 0.564014 0.523733 0.547567 11-6
16 Howland (Warren) 0.542952 0.424837 0.673716 0.517657 8-10
17 Chardon 0.539257 0.619485 0.488122 0.481069 10-6
18 Kenston (Chagrin Falls) 0.539114 0.550173 0.532901 0.529420 9-8
19 Boardman (Youngstown) 0.534429 0.464396 0.610731 0.521893 9-10
20 Gilmour Academy (Gates Mills) 0.531652 0.444637 0.598045 0.572896 8-9
21 Aurora 0.524755 0.454412 0.590261 0.534429 9-11
22 John F. Kennedy (Cleveland) 0.502555 0.602941 0.446194 0.414503 10-6
23 Louisville 0.497747 0.383901 0.586788 0.547357 8-11
24 Bay (Bay Village) 0.495819 0.535604 0.457820 0.492249 10-9
25 Walsh Jesuit (Cuyahoga Falls) 0.494411 0.466912 0.496286 0.545663 8-8
26 Notre Dame-Cathedral Latin (Chardon) 0.469492 0.429066 0.485081 0.519165 8-9
27 Garfield Community Learning Center (Akron) 0.469121 0.513841 0.436445 0.445036 9-8
28 Revere (Richfield) 0.458815 0.249226 0.633231 0.529163 5-14
29 Lake (Uniontown) 0.445712 0.256055 0.585372 0.545706 4-13
30 South (Willoughby) 0.445449 0.450464 0.417485 0.491346 9-10
31 North Olmsted 0.436322 0.422145 0.412878 0.511563 7-10
32 Maple Heights 0.427392 0.455882 0.395802 0.433589 8-8
33 Max S. Hayes (Cleveland) 0.425594 0.497326 0.372800 0.387717 6-5
34 East (Youngstown) 0.424553 0.390196 0.418546 0.505279 7-8
35 Garfield Heights 0.421592 0.460784 0.373938 0.438513 7-8
36 Hathaway Brown (Shaker Heights) 0.414420 0.297214 0.474207 0.529257 6-13
37 Midview (Grafton) 0.407201 0.286378 0.474622 0.514003 5-14
38 Garrett Morgan (Cleveland) 0.399860 0.444637 0.343193 0.423638 8-9
39 Harvey (Painesville) 0.390405 0.292570 0.454815 0.457255 6-13
40 Geneva 0.360675 0.217320 0.442615 0.483506 4-14
41 Wooster 0.343340 0.153251 0.457817 0.494562 3-16
42 Bedford 0.340789 0.227941 0.403415 0.441233 4-12
43 Lakeside (Ashtabula) 0.334526 0.119485 0.484090 0.465482 2-14
44 Barberton 0.324942 0.045752 0.501044 0.531116 1-17
45 Hawken (Gates Mills) 0.320733 0.053633 0.505549 0.485299 1-16
46 North (Akron) 0.277496 0.101307 0.391076 0.402716 2-16

You may also like...