DIII Northeast District Girls Basketball Tournament Brackets 2026
The Lady Leopards have earned the #24 seed and will host the #36 Bedford Bearcats in the DIII Northeast 4 Sectional Finals on Saturday, February 21 at 4:00 PM.
Donate to Leopard Nation
DI Northeast 1 District Bracket
DI Northeast 2 District Bracket
DI Northeast 3 District Bracket
DI Northeast 4 District Bracket
Click to Enlarge
DI Northeast 5 District Bracket
DI Northeast 6 District Bracket
Click to Enlarge
DIII Northeast District Tournament Schedule 2026
SECTIONAL FINALS
(Saturday, February 21)
Northeast 1
at #1 Lyndhurst Brush 68, #45 Akron North 20
#37 Willoughby South 58, at #33 Cleveland John F. Kennedy 34
at Chagrin Falls Kenston 52, #20 Geneva 30
at #15 Bay Village Bay 42, #26 Cleveland Heights Beaumont 34
Northeast 2
at #18 Cuyahoga Falls Walsh Jesuit 55, #32 Gates Milles Hawken 27
at #8 Copley 85, #43 Barberton 4
at #14 Akron Ellet 59, #19 Kent Roosevelt 54
#21 Chardon Notre Dame-Cathedral Latin 58, at #11 Youngstown Chaney 46
Northeast 3
at #10 Aurora 66, #34 Painesville Harvey 20
at #13 Warrensville Heights 72, #39 Boardman 41
at #12 Tallmadge 50, #35 North Olmsted 29
at #9 Madison 75, #22 Chardon 47
Northeast 4
at #24 Louisville 40, #36 Bedford 24
at #16 Uniontown Lake 55, #31 Warren Howland 43
at #3 Canfield 64, #28 Grafton Midview 39
Northeast 5
at #7 Rocky River 73, #40 Alliance 24
at #29 Westlake 59, #30 Cuyahoga Valley Christian Academy 34
Northeast 6
at #4 Parma Padua Franciscan 55, #38 Youngstown East 15
#27 Richfield Revere 71, at #23 Akron Buchtel 57
at #5 Akron St. Vincent-St. Mary 77, #42 Maple Heights 9
DISTRICT SEMIFINALS
(Wednesday, February 25)
Northeast 1
#1 Brush/#45 Akron North Vs. #33 Cleveland JFK/#37 Willoughby South, 7:00
#17 Kenston/#20 Geneva Vs. #15 Bay/#26 Beaumont, 7:00
Northeast 2
#18 Walsh Jesuit/#32 Hawken Vs. #6 Copley/#43 Barberton, 7:00
#14 Akron Ellet/#19 Kent Roosevelt Vs. #11 Chaney/#21 NDCL, 7:00
Northeast 3
#10 Aurora/#34 Harvey Vs. #13 Warrensville Heights/#39 Boardman, 7:00
#9 Madison/#22 Chardon Vs. #12 Tallmadge/#35 North Olmstead, 7:00
Northeast 4
#24 Louisville/#36 Bedford at #8 Avon Lake, 7:00
#3 Canfield/#28 Midview Vs. #16 Lake/#31 Howland, 7:00
Northeast 5
#7 Rocky River/#40 Alliance Vs. #25 Youngstown Ursuline, 7:00
Vs. #29 Westlake/#30 CVCA at #2 Medina Highland, 7:00
Northeast 6
#44 Cleveland St. Martin De Porres at #4 Padua Franciscan/#38 Youngstown East, 7:00
#5 St. Vincent-St. Mary/#42 Maple Heights Vs. #23 Buchtel/#27 Revere, 7:00
DISTRICT CHAMPIONSHIP
(Saturday, February 28)
Northeast 1 (at Spectator Gym – Perry High School)
District Championship, 4:00
Northeast 2 (at Elyria)
District Championship, 1:00
Northeast 3 (at Spectator Gym – Perry High School)
District Championship, 7:00
Northeast 4 (at Elyria)
District Championship, 4:00
Northeast 5 (at Miller Family Arena – Wooster High School)
District Championship, 1:00
Northeast 6 (at Miller Family Arena – Wooster High School)
District Championship, 4:00
REGIONAL SEMIFINALS
Wednesday, March 4
Region 10 (at Elida Field House)
Northeast 6 Vs. Northeast 5, 6:00
Northwest 2 Vs. Northwest 1, 8:30
Thursday, March 5
Region 9 (at Canton Memorial Field House)
Northeast 2 Vs. Northeast 4, 6:00
Northeast 3 Vs. Northeast 1, 8:00
REGIONAL FINALS
(Saturday, March 7)
Region 10 (at Elida Field House)
Regional Final, 3:00
Region 9 (at Canton Memorial Field House)
Regional Final, 4:00
DIII Northeast MaxPreps RPI Rankings (Seed Order)
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Brush (Lyndhurst) | 0.701621 | 0.763235 | 0.688992 | 0.603649 | 15-5 |
| 2 | Highland (Medina) | 0.692832 | 0.929972 | 0.533097 | 0.538019 | 19-2 |
| 3 | Canfield | 0.665721 | 0.883754 | 0.511122 | 0.538852 | 19-2 |
| 4 | Padua Franciscan (Parma) | 0.659497 | 0.780112 | 0.592194 | 0.552874 | 17-4 |
| 5 | St. Vincent-St. Mary (Akron) | 0.656881 | 0.662539 | 0.686589 | 0.586150 | 14-5 |
| 6 | Copley | 0.642875 | 0.763235 | 0.568449 | 0.551005 | 15-5 |
| 7 | Rocky River | 0.628801 | 0.826625 | 0.494490 | 0.501773 | 15-4 |
| 8 | Avon Lake | 0.623109 | 0.739938 | 0.537016 | 0.561636 | 13-6 |
| 9 | Madison | 0.621946 | 0.834365 | 0.467479 | 0.506044 | 17-2 |
| 10 | Aurora | 0.621053 | 0.749300 | 0.533375 | 0.539915 | 16-5 |
| 11 | Chaney (Youngstown) | 0.602590 | 0.766807 | 0.490945 | 0.497445 | 11-3 |
| 12 | Tallmadge | 0.593699 | 0.704412 | 0.513558 | 0.532558 | 14-6 |
| 13 | Warrensville Heights (Warrensville) | 0.590670 | 0.598739 | 0.602826 | 0.550219 | 9-5 |
| 14 | Ellet (Akron) | 0.581464 | 0.782680 | 0.441295 | 0.459373 | 14-4 |
| 15 | Bay (Bay Village) | 0.573154 | 0.754412 | 0.430030 | 0.496886 | 15-5 |
| 16 | Lake (Uniontown) | 0.567982 | 0.617647 | 0.530802 | 0.543014 | 12-9 |
| 17 | Kenston (Chagrin Falls) | 0.549203 | 0.636223 | 0.478157 | 0.517259 | 12-7 |
| 18 | Walsh Jesuit (Cuyahoga Falls) | 0.546164 | 0.581699 | 0.522361 | 0.522700 | 11-7 |
| 19 | Roosevelt (Kent) | 0.542994 | 0.631653 | 0.459302 | 0.533063 | 13-8 |
| 20 | Geneva | 0.531376 | 0.593137 | 0.485197 | 0.500213 | 12-6 |
| 21 | Notre Dame-Cathedral Latin (Chardon) | 0.516842 | 0.495588 | 0.546986 | 0.499060 | 10-10 |
| 22 | Chardon | 0.513002 | 0.471989 | 0.555290 | 0.510452 | 10-11 |
| 23 | Buchtel (Akron) | 0.483510 | 0.577855 | 0.424112 | 0.413617 | 10-7 |
| 24 | Louisville | 0.482608 | 0.441176 | 0.504423 | 0.521842 | 9-10 |
| 25 | Ursuline (Youngstown) | 0.474011 | 0.449827 | 0.477477 | 0.515447 | 8-9 |
| 26 | Beaumont School (Cleveland Heights) | 0.452665 | 0.465686 | 0.408007 | 0.515937 | 9-9 |
| 27 | Revere (Richfield) | 0.434378 | 0.221289 | 0.606225 | 0.516864 | 5-16 |
| 28 | Midview (Grafton) | 0.433444 | 0.294118 | 0.535508 | 0.507970 | 6-15 |
| 29 | Westlake | 0.431350 | 0.304412 | 0.527821 | 0.492286 | 6-14 |
| 30 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 0.420900 | 0.244582 | 0.546544 | 0.522247 | 5-14 |
| 31 | Howland (Warren) | 0.420728 | 0.215170 | 0.573848 | 0.525605 | 4-15 |
| 32 | Hawken (Gates Mills) | 0.416524 | 0.349845 | 0.436378 | 0.510176 | 7-12 |
| 33 | John F. Kennedy (Cleveland) | 0.410595 | 0.410131 | 0.410061 | 0.412590 | 8-10 |
| 34 | Harvey (Painesville) | 0.392613 | 0.303922 | 0.433461 | 0.488298 | 6-12 |
| 35 | North Olmsted | 0.384778 | 0.281734 | 0.441518 | 0.477388 | 5-14 |
| 36 | Bedford | 0.378872 | 0.327451 | 0.393636 | 0.452184 | 5-10 |
| 37 | South (Willoughby) | 0.376894 | 0.283737 | 0.418679 | 0.479640 | 5-12 |
| 38 | East (Youngstown) | 0.353313 | 0.400452 | 0.258610 | 0.448439 | 6-7 |
| 39 | Boardman (Youngstown) | 0.353220 | 0.095975 | 0.525039 | 0.524072 | 2-17 |
| 40 | Alliance | 0.350747 | 0.227504 | 0.406384 | 0.485958 | 5-14 |
| 41 | Garrett Morgan (Cleveland) | 0.350093 | 0.261029 | 0.430967 | 0.366471 | 2-6 |
| 42 | Hathaway Brown (Shaker Heights) | 0.341419 | 0.171280 | 0.463420 | 0.437693 | 3-14 |
| 43 | Maple Heights | 0.332449 | 0.112457 | 0.481268 | 0.474798 | 2-15 |
| 44 | Barberton | 0.297061 | 0.000000 | 0.489916 | 0.505472 | 0-19 |
| 45 | St. Martin de Porres (Cleveland) | 0.285959 | 0.070136 | 0.443619 | 0.402288 | 1-12 |
| 46 | Lakeside (Ashtabula) | 0.277582 | 0.000000 | 0.464203 | 0.459504 | 0-14 |
| 47 | North (Akron) | 0.263585 | 0.108108 | 0.353567 | 0.394575 | 2-15 |
| 48 | Max S. Hayes (Cleveland) | 0.245467 | 0.000000 | 0.429539 | 0.368255 | 0-8 |














