DI State Wrestling Tournament Live Results
Louisville 34.5 (14th Out of 98)
<<< Previous DI District | Wrestling Schedule
Team Results | Individual Results
Donate to Leopard Nation
Don’t forget to Subscribe to Our Posts for Free
You can also Submit an Article
Team Scores
|
|
Individual Results
| First Place | |||||
| 132 | Alex Denkins (Perrysburg) forfeit Liston Seibert (Mass. Perry) | Forfeit | |||
| Third Place | |||||
| 106 | Constantinos Paxos (Hoover) dec. Greyson Boner (Harrison) | 8-1 | |||
| 113 | Loc Webber (Dub. Coffman) tech. fall Connor Bagdonas (Perrysburg) | tf16-1 | |||
| 120 | Ayden Dodd (Perrysburg) tech. fall Taegan Gilmore (Medina) | tf17-1 | |||
| 132 | Blaze Van Gundy (Dub. Coffman) dec. Caleb Curry (Elder) | 4-2 | |||
| 138 | Mason Bauer (Ashland) def. Seth Cavazos (Mass. Perry) | Default | |||
| 150 | Aiden Milam (Olen. Liberty) pin Sully Karmon (Perrysburg) | 2:26 | |||
| 165 | Khary McCall Jr. (Springboro) dec. Carter Wickes (Brunswick) | 5-4 | |||
| 175 | Landen Messer (Moeller) dec. Max Weimer (Springboro) | 4-2 | |||
| 190 | Dylan Frass (Olen. Liberty) maj. dec. Jace Love (Butler) | md11-0 | |||
| 215 | Logan Krooner (Hil. Darby) dec. E.J. German (Brecksville) | 4-3 | |||
| 285 | Caden Orr (Moeller) dec. Chandler Moore (Trotwood-Madison) | 3-2 SV | |||
| Fifth Place | |||||
| 106 | D.J. Otero (Lorain) pin Andrew Mlynarczyk (St. Edward) | 4:29 | |||
| 113 | Dominic Difilippo (Medina) maj. dec. Paxton Laughlin (Louisville) | md13-4 | |||
| 120 | Austin Bickerton (Med. Highland) dec. Asilbek Anvaroz (Mayfield) | 4-2 | |||
| 126 | Michael Rusinko (Strongsville) maj. dec. A.J. Dubendorfer (Whitmer) | md17-9 | |||
| 132 | Josiah Sims (Brush) dec. William Schork (St. Edward) | 12-9 | |||
| 138 | Kaiden Barker (Louisville) dec. Gage Older (Whitmer) | 4-2 | |||
| 144 | Kolten Mellon (Wadsworth) dec. Jacob Kiehl (St. Edward) | 4-0 | |||
| 150 | Yung Driscoll (St. Edward) dec. Cameron Plotts (Mass. Perry) | 4-0 | |||
| 157 | Lukas Jordan (Uniont. Lake) dec. Mavrik Gregory (Mount Vernon) | 4-3 | |||
| 165 | Graham Moyer (Northmont) maj. dec. Tyler Rowles (No. Royalton) | md9-1 | |||
| 175 | Kile Sentieri (Marion Harding) def. Hamde Bakeye (Whitehall-Yearling) | Default | |||
| 190 | Noritsugu Saito (Perrysburg) dec. Michael Feeney (Dub. Coffman) | 4-3 | |||
| 215 | Grant Dallio (Harrison) dec. Mason Parrill (Dub. Coffman) | 7-2 | |||
| 285 | Jaiden Davis (Middletown) forfeit Braylon Wright (Dub. Coffman) | Forfeit | |||
| Seventh Place | |||||
| 106 | Bennett Wachter (Elyria) tech. fall Emilio Rodriguez (Louisville) | tf16-1 | |||
| 113 | Ashton Scott (Moeller) pin Callen Owen (Troy) | 2:58 | |||
| 120 | Colin Broxterman (Elder) dec. Demarco Kates (Colerain) | 8-3 | |||
| 126 | Jeremy Sibrel (Beavercreek) dec. Jake Shirck (New Albany) | 3-1 | |||
| 132 | Blake Frantz (Wadsworth) dec. Kyle Scavuzzo (Med. Highland) | 7-0 | |||
| 138 | Gael Ramirez (Moeller) dec. Joel Brink (Green) | 5-0 | |||
| 144 | Marshall Morency (Anderson) pin Aric Criss (Louisville) | 3:44 | |||
| 150 | Brayden Miles (Brunswick) pin Brennan Kicker (Med. Highland) | 2:12 | |||
| 157 | Owen Dennis (Harrison) dec. Ben Takats (Perrysburg) | 5-4 | |||
| 165 | Brendan Davies (St. Edward) dec. Keegen Andrews (Marysville) | 15-8 | |||
| 175 | Joe Foels (Perrysburg) pin Nick Werbrich (Harrison) | 5:47SV | |||
| 190 | Nik Kofinas (No. Royalton) pin Cameron Fiasco (Lak. West) | 4:12 | |||
| 215 | Drayston Martin (Ashland) dec. James Moore (Normandy) | 5-3 | |||
| 285 | Daniel Stephens (Olentangy) pin Cole Ditzig (Brecksville) | 1:40 | |||
| Consolation Semifinal | |||||
| 106 | Constantinos Paxos (Hoover) dec. Andrew Mlynarczyk (St. Edward) | 3-1 | |||
| Greyson Boner (Harrison) dec. D.J. Otero (Lorain) | 8-2 | ||||
| 113 | Loc Webber (Dub. Coffman) pin Paxton Laughlin (Louisville) | 1:39 | |||
| Connor Bagdonas (Perrysburg) maj. dec. Dominic Difilippo (Medina) | md8-0 | ||||
| 120 | Ayden Dodd (Perrysburg) dec. Austin Bickerton (Med. Highland) | 5-2 | |||
| Taegan Gilmore (Medina) dec. Asilbek Anvaroz (Mayfield) | 4-1 | ||||
| 126 | Lincoln Rohr (Mass. Perry) dec. A.J. Dubendorfer (Whitmer) | 8-7 UTB | |||
| Conner Whitely (St. Edward) pin Michael Rusinko (Strongsville) | 1:48 | ||||
| 132 | Caleb Curry (Elder) dec. Josiah Sims (Brush) | 1-0 | |||
| Blaze Van Gundy (Dub. Coffman) tech. fall William Schork (St. Edward) | tf15-0 | ||||
| 138 | Seth Cavazos (Mass. Perry) dec. Gage Older (Whitmer) | 4-3 | |||
| Mason Bauer (Ashland) dec. Kaiden Barker (Louisville) | 4-2 | ||||
| 144 | Cole Speer (Brecksville) dec. Jacob Kiehl (St. Edward) | 4-2 | |||
| Huggy Williams (Olen. Liberty) dec. Kolten Mellon (Wadsworth) | 4-1 | ||||
| 150 | Aiden Milam (Olen. Liberty) maj. dec. Cameron Plotts (Mass. Perry) | md16-3 | |||
| Sully Karmon (Perrysburg) dec. Yung Driscoll (St. Edward) | 4-3 | ||||
| 157 | Kyle Jardine (Wadsworth) dec. Lukas Jordan (Uniont. Lake) | 4-1 SV | |||
| Eli Esguerra (Dub. Coffman) pin Mavrik Gregory (Mount Vernon) | 2:05 | ||||
| 165 | Carter Wickes (Brunswick) dec. Graham Moyer (Northmont) | 4-2 | |||
| Khary McCall Jr. (Springboro) dec. Tyler Rowles (No. Royalton) | 2-1 | ||||
| 175 | Landen Messer (Moeller) dec. Kile Sentieri (Marion Harding) | 8-4 | |||
| Max Weimer (Springboro) tech. fall Hamde Bakeye (Whitehall-Yearling) | tf21-6 | ||||
| 190 | Dylan Frass (Olen. Liberty) dec. Michael Feeney (Dub. Coffman) | 9-4 | |||
| Jace Love (Butler) dec. Noritsugu Saito (Perrysburg) | 8-2 | ||||
| 215 | E.J. German (Brecksville) dec. Mason Parrill (Dub. Coffman) | 5-3 | |||
| Logan Krooner (Hil. Darby) maj. dec. Grant Dallio (Harrison) | md18-5 | ||||
| 285 | Chandler Moore (Trotwood-Madison) forfeit Braylon Wright (Dub. Coffman) | Forfeit | |||
| Caden Orr (Moeller) maj. dec. Jaiden Davis (Middletown) | md12-1 | ||||
| Third Consolation | |||||
| 106 | Constantinos Paxos (Hoover) dec. Emilio Rodriguez (Louisville) | 5-0 | |||
| Greyson Boner (Harrison) pin Bennett Wachter (Elyria) | 4:57 | ||||
| 113 | Paxton Laughlin (Louisville) pin Callen Owen (Troy) | 4:52 | |||
| Connor Bagdonas (Perrysburg) maj. dec. Ashton Scott (Moeller) | md13-3 | ||||
| 120 | Ayden Dodd (Perrysburg) dec. Demarco Kates (Colerain) | 4-2 | |||
| Asilbek Anvaroz (Mayfield) dec. Colin Broxterman (Elder) | 5-3 | ||||
| 126 | A.J. Dubendorfer (Whitmer) dec. Jake Shirck (New Albany) | 5-1 | |||
| Michael Rusinko (Strongsville) dec. Jeremy Sibrel (Beavercreek) | 9-4 | ||||
| 132 | Josiah Sims (Brush) dec. Blake Frantz (Wadsworth) | 4-3 | |||
| William Schork (St. Edward) dec. Kyle Scavuzzo (Med. Highland) | 5-4 | ||||
| 138 | Gage Older (Whitmer) dec. Gael Ramirez (Moeller) | 2-1 UTB | |||
| Kaiden Barker (Louisville) dec. Joel Brink (Green) | 4-1 SV | ||||
| 144 | Jacob Kiehl (St. Edward) dec. Marshall Morency (Anderson) | 4-2 | |||
| Kolten Mellon (Wadsworth) dec. Aric Criss (Louisville) | 11-5 | ||||
| 150 | Cameron Plotts (Mass. Perry) dec. Brayden Miles (Brunswick) | 7-2 | |||
| Sully Karmon (Perrysburg) dec. Brennan Kicker (Med. Highland) | 3-2 | ||||
| 157 | Lukas Jordan (Uniont. Lake) maj. dec. Owen Dennis (Harrison) | md10-0 | |||
| Mavrik Gregory (Mount Vernon) dec. Ben Takats (Perrysburg) | 4-1 | ||||
| 165 | Carter Wickes (Brunswick) pin Keegen Andrews (Marysville) | 0:59 | |||
| Tyler Rowles (No. Royalton) tech. fall Brendan Davies (St. Edward) | tf17-0 | ||||
| 175 | Kile Sentieri (Marion Harding) def. Nick Werbrich (Harrison) | Default | |||
| Hamde Bakeye (Whitehall-Yearling) pin Joe Foels (Perrysburg) | 2:59 | ||||
| 190 | Michael Feeney (Dub. Coffman) dec. Cameron Fiasco (Lak. West) | 8-1 | |||
| Noritsugu Saito (Perrysburg) pin Nik Kofinas (No. Royalton) | 3:19 | ||||
| 215 | Mason Parrill (Dub. Coffman) dec. Drayston Martin (Ashland) | 5-4 | |||
| Logan Krooner (Hil. Darby) dec. James Moore (Normandy) | 4-2 | ||||
| 285 | Chandler Moore (Trotwood-Madison) dec. Daniel Stephens (Olentangy) | 1-0 | |||
| Jaiden Davis (Middletown) dec. Cole Ditzig (Brecksville) | 4-1 SV | ||||
| Semifinal | |||||
| 106 | Preston Webb (Miamisburg) dec. Andrew Mlynarczyk (St. Edward) | 11-5 | |||
| Collin Bagdonas (Perrysburg) maj. dec. D.J. Otero (Lorain) | md8-0 | ||||
| 113 | Brandon Bickerton (Med. Highland) dec. Loc Webber (Dub. Coffman) | 7-5 | |||
| Rylan Seacrist (Brecksville) tech. fall Dominic Difilippo (Medina) | tf17-2 | ||||
| 120 | Oliver Lester (Dub. Coffman) dec. Austin Bickerton (Med. Highland) | 1-0 | |||
| Bradley Bauman (St. Edward) dec. Taegan Gilmore (Medina) | 9-3 | ||||
| 126 | Grey Burnett (Perrysburg) pin Lincoln Rohr (Mass. Perry) | 1:34 | |||
| Tommy Wurster (Dub. Coffman) dec. Conner Whitely (St. Edward) | 4-1 | ||||
| 132 | Liston Seibert (Mass. Perry) dec. Caleb Curry (Elder) | 7-1 | |||
| Alex Denkins (Perrysburg) dec. Blaze Van Gundy (Dub. Coffman) | 8-2 SV | ||||
| 138 | Karson Brown (St. Edward) Default Seth Cavazos (Mass. Perry) | Default | |||
| Urijah Lopez (Perrysburg) dec. Mason Bauer (Ashland) | 4-1 | ||||
| 144 | Mason Rohr (Mass. Perry) dec. Cole Speer (Brecksville) | 7-0 | |||
| Garrison Weisner (Oregon Clay) dec. Huggy Williams (Olen. Liberty) | 10-3 | ||||
| 150 | Kane Shawger (St. Xavier) tech. fall Aiden Milam (Olen. Liberty) | tf16-0 | |||
| Guardian Miller (Ashland) dec. Yung Driscoll (St. Edward) | 10-6 | ||||
| 157 | Noah Jackson (Moeller) dec. Kyle Jardine (Wadsworth) | 4-1 | |||
| Drew Moro (Brecksville) dec. Eli Esguerra (Dub. Coffman) | 9-4 | ||||
| 165 | Niko Giatis (Med. Highland) dec. Graham Moyer (Northmont) | 8-2 | |||
| Zack Aquila (Brecksville) dec. Khary McCall Jr. (Springboro) | 5-3 | ||||
| 175 | Drake Brasiel (Aurora) dec. Landen Messer (Moeller) | 5-4 | |||
| Brennan Warwick (Mass. Perry) tech. fall Max Weimer (Springboro) | tf16-1 | ||||
| 190 | Caige Horak (Mass. Perry) maj. dec. Dylan Frass (Olen. Liberty) | md9-1 | |||
| Frankie Pieffer (St. Edward) maj. dec. Jace Love (Butler) | md13-4 | ||||
| 215 | Eian Englehart (Avon) dec. E.J. German (Brecksville) | 11-5 | |||
| Aiden Peterson (St. Edward) pin Grant Dallio (Harrison) | 2:42 | ||||
| 285 | Cliff Nicholson (Medina) dec. Braylon Wright (Dub. Coffman) | 10-6 | |||
| Jake Earnest (Wadsworth) dec. Caden Orr (Moeller) | 7-5 | ||||
| Second Consolation | |||||
| 106 | Constantinos Paxos (Hoover) dec. Chayce Kemble (Austintown Fitch) | 1-0 | |||
| Emilio Rodriguez (Louisville) maj. dec. Cole Perry (Olen. Liberty) | md8-0 | ||||
| Bennett Wachter (Elyria) maj. dec. Blackburn Savage (Moeller) | md16-7 | ||||
| Greyson Boner (Harrison) pin Ryan Noble (Watkins Memorial) | 2:11 | ||||
| 113 | Paxton Laughlin (Louisville) dec. Trevor Bridges (Teays Valley) | 6-3 | |||
| Callen Owen (Troy) dec. Gaspar Raymundo Marcos (Barberton) | 7-5 | ||||
| Connor Bagdonas (Perrysburg) maj. dec. Zac Dodt (Thom. Worthington) | md13-3 | ||||
| Ashton Scott (Moeller) pin Wyatt Cleary (Walsh Jesuit) | 0:29 | ||||
| 120 | Demarco Kates (Colerain) dec. Max Ohl (Ashland) | 10-5 | |||
| Ayden Dodd (Perrysburg) pin Mason Spence (Wester. North) | 3:29 | ||||
| Asilbek Anvaroz (Mayfield) dec. Nick Coverstone (Hil. Darby) | 1-0 | ||||
| Colin Broxterman (Elder) maj. dec. Xavier Pollard (Louisville) | md8-0 | ||||
| 126 | A.J. Dubendorfer (Whitmer) maj. dec. Jonathan Fritinger (Moeller) | md14-2 | |||
| Jake Shirck (New Albany) pin Connor Niehaus (Harrison) | 4:01 | ||||
| Jeremy Sibrel (Beavercreek) maj. dec. Colton Rhoads (Louisville) | md12-4 | ||||
| Michael Rusinko (Strongsville) dec. Josh Zimmer (Teays Valley) | 9-5 | ||||
| 132 | Josiah Sims (Brush) maj. dec. Tyler Ulmer (New Philadelphia) | md13-1 | |||
| Blake Frantz (Wadsworth) dec. Jack Williams (Marysville) | 1-0 | ||||
| William Schork (St. Edward) dec. Maddux Nauman (Olen. Berlin) | 14-11 | ||||
| Kyle Scavuzzo (Med. Highland) dec. Lucas Schulz (Brecksville) | 3-1 | ||||
| 138 | Gael Ramirez (Moeller) dec. Jack Bratton (Springboro) | 4-0 | |||
| Gage Older (Whitmer) dec. Finnegan Cox (Del. Hayes) | 4-3 | ||||
| Joel Brink (Green) dec. Preston Schuler (Olentangy) | 4-1 | ||||
| Kaiden Barker (Louisville) dec. Aidan Autullo (Fremont Ross) | 7-2 | ||||
| 144 | Jacob Kiehl (St. Edward) dec. Waylen Denkins (Perrysburg) | 6-5 UTB | |||
| Marshall Morency (Anderson) dec. Austin Rohrbach (Hil. Bradley) | 12-5 | ||||
| Aric Criss (Louisville) tech. fall Brody Palm (Harrison) | tf20-5 | ||||
| Kolten Mellon (Wadsworth) tech. fall Trent Sharp (Marysville) | tf15-0 | ||||
| 150 | Brayden Miles (Brunswick) dec. Kameron Bedel (Elder) | 2-1 TB | |||
| Cameron Plotts (Mass. Perry) maj. dec. Cash Clark (Olen. Berlin) | md13-1 | ||||
| Sully Karmon (Perrysburg) dec. Tyler Tirabassi (Walsh Jesuit) | 4-1 | ||||
| Brennan Kicker (Med. Highland) pin Landon Moses (Olentangy) | 2:11 | ||||
| 157 | Lukas Jordan (Uniont. Lake) dec. Carter Shank (Marysville) | 8-4 | |||
| Owen Dennis (Harrison) dec. Kolten Hmel (St. Edward) | 6-5 | ||||
| Mavrik Gregory (Mount Vernon) dec. Andrew Ramos (Mass. Perry) | 7-0 | ||||
| Ben Takats (Perrysburg) dec. Landon McCargish (Northmont) | 5-4 | ||||
| 165 | Keegen Andrews (Marysville) dec. Beckett Walters (Perrysburg) | 7-2 | |||
| Carter Wickes (Brunswick) pin Nickolai Kaye (Piqua) | 4:59 | ||||
| Tyler Rowles (No. Royalton) dec. Chase Cone (Olen. Berlin) | 3-1 | ||||
| Brendan Davies (St. Edward) maj. dec. Talon Boyd (Ashland) | md12-4 | ||||
| 175 | Nick Werbrich (Harrison) def. Gabe McNally (Oregon Clay) | Default | |||
| Kile Sentieri (Marion Harding) maj. dec. Liam Dillon (Mass. Jackson) | md17-4 | ||||
| Joe Foels (Perrysburg) dec. Luke Evensen-Hein (Walsh Jesuit) | 2-0 | ||||
| Hamde Bakeye (Whitehall-Yearling) pin Otis Boyette (Xenia) | 2:45 | ||||
| 190 | Cameron Fiasco (Lak. West) maj. dec. Luke Mullins (Mount Vernon) | md15-4 | |||
| Michael Feeney (Dub. Coffman) maj. dec. Noah Sandlin (Springboro) | md12-3 | ||||
| Nik Kofinas (No. Royalton) pin Carter Whaley (Oregon Clay) | 0:53 | ||||
| Noritsugu Saito (Perrysburg) dec. Rocco Pusateri (St. Xavier) | 11-5 | ||||
| 215 | Mason Parrill (Dub. Coffman) pin John Harris (Mayfield) | 4:50 | |||
| Drayston Martin (Ashland) pin Cooper Frye (Del. Hayes) | 1:43 | ||||
| James Moore (Normandy) pin Jackson Lane (Olen. Liberty) | 1:00 | ||||
| Logan Krooner (Hil. Darby) dec. Jackson Phillips (Barberton) | 7-2 | ||||
| 285 | Chandler Moore (Trotwood-Madison) pin Carter Baldwin (Whitmer) | 1:51 | |||
| Daniel Stephens (Olentangy) pin Tyson Keyes (Hil. Darby) | 2:31 | ||||
| Jaiden Davis (Middletown) pin Bryan Oh (Mason) | 4:58 | ||||
| Cole Ditzig (Brecksville) maj. dec. Noah Bolen (Austintown Fitch) | md9-0 | ||||
| First Consolation | |||||
| 106 | Chayce Kemble (Austintown Fitch) maj. dec. David Pham (Troy) | md13-0 | |||
| Cole Perry (Olen. Liberty) maj. dec. Mason Massouh (Revere) | md12-3 | ||||
| Blackburn Savage (Moeller) tech. fall Jacob Willaman (Olen. Berlin) | tf15-0 | ||||
| Greyson Boner (Harrison) pin Ricky Molasso-Matessa (Upper Arlington) | 2:25 | ||||
| 113 | Paxton Laughlin (Louisville) pin Brian Waller (Marysville) | 3:35 | |||
| Gaspar Raymundo Marcos (Barberton) dec. Darian Jones (Aiken) | 8-7 | ||||
| Zac Dodt (Thom. Worthington) tech. fall Caiden Rosario (Lorain) | tf20-3 | ||||
| Wyatt Cleary (Walsh Jesuit) maj. dec. Jayden Knowles (Hamilton) | md11-3 | ||||
| 120 | Max Ohl (Ashland) dec. David Cotleur (Brecksville) | 7-0 | |||
| Mason Spence (Wester. North) maj. dec. Easton Ballinger (Tre. Edgewood) | md10-0 | ||||
| Nick Coverstone (Hil. Darby) dec. Tyler Swaney (Springboro) | 9-5 | ||||
| Xavier Pollard (Louisville) pin Brady Todd (Wor. Kilbourne) | 3:21 | ||||
| 126 | Jonathan Fritinger (Moeller) dec. Cash Tharp (Brecksville) | 5-3 | |||
| Jake Shirck (New Albany) maj. dec. Nathan Hale (Valley Forge) | md14-3 | ||||
| Colton Rhoads (Louisville) pin Cole Dodson (Upper Arlington) | 1:42 | ||||
| Michael Rusinko (Strongsville) dec. Vinny Soloria (St. Xavier) | 8-4 | ||||
| 132 | Tyler Ulmer (New Philadelphia) maj. dec. Grant Sedlick (Upper Arlington) | md15-6 | |||
| Jack Williams (Marysville) pin Braylon Brown (Troy) | 1:53 | ||||
| Maddux Nauman (Olen. Berlin) dec. Brock Conley (Fairmont) | 4-1 | ||||
| Lucas Schulz (Brecksville) maj. dec. Kevin Huang (Lak. East) | md11-0 | ||||
| 138 | Gael Ramirez (Moeller) dec. Brayden Becker-Shaw (Olen. Berlin) | 11-4 | |||
| Finnegan Cox (Del. Hayes) pin Marshall Emerson (Kings) | 1:00 | ||||
| Preston Schuler (Olentangy) pin Joe Schnurstein (Anderson) | 3:11 | ||||
| Aidan Autullo (Fremont Ross) dec. Alex Mickens (Olen. Liberty) | 5-2 | ||||
| 144 | Jacob Kiehl (St. Edward) dec. T.J. Murray (Troy) | 3-2 UTB | |||
| Austin Rohrbach (Hil. Bradley) dec. Blake Cancel (Elyria) | 1-0 | ||||
| Aric Criss (Louisville) dec. Isaiah Callahan (Dub. Coffman) | 15-8 | ||||
| Kolten Mellon (Wadsworth) dec. Sam Like (Little Miami) | 6-3 SV | ||||
| 150 | Brayden Miles (Brunswick) maj. dec. Daksh Adengada (Dub. Jerome) | md10-2 | |||
| Cameron Plotts (Mass. Perry) maj. dec. Eli Guerra (Lebanon) | md11-2 | ||||
| Tyler Tirabassi (Walsh Jesuit) pin Hayden Drake (Fairmont) | 3:39 | ||||
| Landon Moses (Olentangy) dec. Brayden Patterson (Avon Lake) | 6-5 | ||||
| 157 | Carter Shank (Marysville) dec. Cole Henson (Springboro) | 4-2 | |||
| Kolten Hmel (St. Edward) tech. fall Stephen Pontius (Austintown Fitch) | tf16-1 | ||||
| Andrew Ramos (Mass. Perry) dec. Jacob Ramirez (Central Crossing) | 4-2 | ||||
| Landon McCargish (Northmont) tech. fall Ambrose Ieropoli (Avon Lake) | tf15-0 | ||||
| 165 | Beckett Walters (Perrysburg) forfeit Grayson Woodcock (Dub. Coffman) | Forfeit | |||
| Nickolai Kaye (Piqua) pin Derek Deichert (Wester. South) | 2:20 | ||||
| Chase Cone (Olen. Berlin) pin Carter Canaan (Tre. Edgewood) | 0:29 | ||||
| Brendan Davies (St. Edward) pin Adonis Kelley (Canton McKinley) | 3:36 | ||||
| 175 | Gabe McNally (Oregon Clay) tech. fall Gauge Woods (Hil. Bradley) | tf15-0 | |||
| Liam Dillon (Mass. Jackson) dec. Rylan Moran (Wester. Central) | 3-2 TB | ||||
| Joe Foels (Perrysburg) dec. Amir Abukhalil (Valley Forge) | 4-1 SV | ||||
| Hamde Bakeye (Whitehall-Yearling) dec. Tyler Soeder (Brecksville) | 12-6 | ||||
| 190 | Cameron Fiasco (Lak. West) maj. dec. Peter Graham (Teays Valley) | md11-3 | |||
| Noah Sandlin (Springboro) maj. dec. Chase McKenna (Walsh Jesuit) | md10-1 | ||||
| Nik Kofinas (No. Royalton) pin Chris Soeder (Brecksville) | 4:30 | ||||
| Rocco Pusateri (St. Xavier) forfeit Francesco Salvino (Mass. Washington) | Forfeit | ||||
| 215 | John Harris (Mayfield) dec. Seb Hignite (Elder) | 6-5 | |||
| Cooper Frye (Del. Hayes) pin Kolby Wallace (Fairmont) | 0:57 | ||||
| Jackson Lane (Olen. Liberty) tech. fall Kallen Whitling (Med. Highland) | tf16-1 | ||||
| Jackson Phillips (Barberton) pin Christian Wagers (Lebanon) | 1:15 | ||||
| 285 | Chandler Moore (Trotwood-Madison) pin Zander Mccrobie (Louisville) | 1:34 | |||
| Tyson Keyes (Hil. Darby) pin Anthony Galloway (John Adams) | 4:36 | ||||
| Bryan Oh (Mason) dec. Cody Bendau (Med. Highland) | 7-4 SV | ||||
| Noah Bolen (Austintown Fitch) pin WoJo Moore (Watkins Memorial) | 2:01 | ||||
| Quarterfinal | |||||
| 106 | Andrew Mlynarczyk (St. Edward) pin Ryan Noble (Watkins Memorial) | 1:17 | |||
| Preston Webb (Miamisburg) maj. dec. Bennett Wachter (Elyria) | md10-0 | ||||
| D.J. Otero (Lorain) dec. Emilio Rodriguez (Louisville) | 4-3 UTB | ||||
| Collin Bagdonas (Perrysburg) dec. Constantinos Paxos (Hoover) | 4-1 | ||||
| 113 | Brandon Bickerton (Med. Highland) tech. fall Ashton Scott (Moeller) | tf15-0 | |||
| Loc Webber (Dub. Coffman) dec. Connor Bagdonas (Perrysburg) | 10-3 | ||||
| Dominic Difilippo (Medina) tech. fall Callen Owen (Troy) | tf15-0 | ||||
| Rylan Seacrist (Brecksville) pin Trevor Bridges (Teays Valley) | 1:41 | ||||
| 120 | Oliver Lester (Dub. Coffman) pin Colin Broxterman (Elder) | 3:34 | |||
| Austin Bickerton (Med. Highland) maj. dec. Asilbek Anvaroz (Mayfield) | md15-5 | ||||
| Taegan Gilmore (Medina) dec. Ayden Dodd (Perrysburg) | 5-4 | ||||
| Bradley Bauman (St. Edward) dec. Demarco Kates (Colerain) | 14-7 | ||||
| 126 | Lincoln Rohr (Mass. Perry) pin Josh Zimmer (Teays Valley) | 5:02 | |||
| Grey Burnett (Perrysburg) pin Jeremy Sibrel (Beavercreek) | 4:15 | ||||
| Conner Whitely (St. Edward) maj. dec. Connor Niehaus (Harrison) | md16-3 | ||||
| Tommy Wurster (Dub. Coffman) dec. A.J. Dubendorfer (Whitmer) | 8-3 | ||||
| 132 | Caleb Curry (Elder) pin Kyle Scavuzzo (Med. Highland) | 3:36 | |||
| Liston Seibert (Mass. Perry) maj. dec. William Schork (St. Edward) | md14-0 | ||||
| Alex Denkins (Perrysburg) dec. Blake Frantz (Wadsworth) | 4-0 | ||||
| Blaze Van Gundy (Dub. Coffman) dec. Josiah Sims (Brush) | 10-4 | ||||
| 138 | Karson Brown (St. Edward) tech. fall Kaiden Barker (Louisville) | tf16-0 | |||
| Seth Cavazos (Mass. Perry) dec. Joel Brink (Green) | 4-2 | ||||
| Mason Bauer (Ashland) pin Gage Older (Whitmer) | 4:27 | ||||
| Urijah Lopez (Perrysburg) maj. dec. Jack Bratton (Springboro) | md13-2 | ||||
| 144 | Mason Rohr (Mass. Perry) tech. fall Trent Sharp (Marysville) | tf18-1 | |||
| Cole Speer (Brecksville) maj. dec. Brody Palm (Harrison) | md14-2 | ||||
| Garrison Weisner (Oregon Clay) dec. Marshall Morency (Anderson) | 10-5 | ||||
| Huggy Williams (Olen. Liberty) dec. Waylen Denkins (Perrysburg) | 8-2 TB | ||||
| 150 | Kane Shawger (St. Xavier) pin Brennan Kicker (Med. Highland) | 3:13 | |||
| Aiden Milam (Olen. Liberty) pin Sully Karmon (Perrysburg) | 5:47 | ||||
| Yung Driscoll (St. Edward) tech. fall Cash Clark (Olen. Berlin) | tf18-3 | ||||
| Guardian Miller (Ashland) dec. Kameron Bedel (Elder) | 7-2 | ||||
| 157 | Kyle Jardine (Wadsworth) dec. Ben Takats (Perrysburg) | 4-3 | |||
| Noah Jackson (Moeller) dec. Mavrik Gregory (Mount Vernon) | 6-2 | ||||
| Drew Moro (Brecksville) dec. Owen Dennis (Harrison) | 4-2 | ||||
| Eli Esguerra (Dub. Coffman) maj. dec. Lukas Jordan (Uniont. Lake) | md9-0 | ||||
| 165 | Graham Moyer (Northmont) dec. Talon Boyd (Ashland) | 1-0 | |||
| Niko Giatis (Med. Highland) maj. dec. Tyler Rowles (No. Royalton) | md13-1 | ||||
| Zack Aquila (Brecksville) tech. fall Carter Wickes (Brunswick) | tf20-5 | ||||
| Khary McCall Jr. (Springboro) dec. Keegen Andrews (Marysville) | 5-0 | ||||
| 175 | Drake Brasiel (Aurora) dec. Otis Boyette (Xenia) | 18-15 | |||
| Landen Messer (Moeller) dec. Luke Evensen-Hein (Walsh Jesuit) | 7-5 TB | ||||
| Max Weimer (Springboro) pin Kile Sentieri (Marion Harding) | 3:51 | ||||
| Brennan Warwick (Mass. Perry) tech. fall Nick Werbrich (Harrison) | tf17-2 | ||||
| 190 | Caige Horak (Mass. Perry) maj. dec. Noritsugu Saito (Perrysburg) | md13-0 | |||
| Dylan Frass (Olen. Liberty) pin Carter Whaley (Oregon Clay) | 2:21 | ||||
| Jace Love (Butler) maj. dec. Michael Feeney (Dub. Coffman) | md11-2 | ||||
| Frankie Pieffer (St. Edward) tech. fall Luke Mullins (Mount Vernon) | tf21-6 | ||||
| 215 | E.J. German (Brecksville) dec. Logan Krooner (Hil. Darby) | 6-4 | |||
| Eian Englehart (Avon) maj. dec. James Moore (Normandy) | md11-0 | ||||
| Grant Dallio (Harrison) dec. Drayston Martin (Ashland) | 4-2 | ||||
| Aiden Peterson (St. Edward) pin Mason Parrill (Dub. Coffman) | 2:00 | ||||
| 285 | Braylon Wright (Dub. Coffman) pin Cole Ditzig (Brecksville) | 2:39 | |||
| Cliff Nicholson (Medina) pin Jaiden Davis (Middletown) | 1:56 | ||||
| Jake Earnest (Wadsworth) dec. Daniel Stephens (Olentangy) | 5-1 | ||||
| Caden Orr (Moeller) dec. Carter Baldwin (Whitmer) | 5-2 | ||||
