Leopards Rally for 5 Runs in the 7th, Walk-Off Vs. Warriors – Baseball
Louisville 12, Carrollton 11
The Louisville Leopards Varsity Baseball team rallied to score five runs in the last of the seventh en rout to a stunning 12-11 victory over the visiting Carrollton Warriors Tuesday Evening at the Field of Dreams. With the victory, Louisville improves to 13-6 overall and 5-3 in the NBC.
Tyler Adams drilled a walk-off single to right centerfield scoring Cam King from third for the game-winning run. The Leopards dugout cleared out into a mob scene as they met Adams on the left side of the infield. The hit capped off a 5-run seventh inning after Carrollton looked to have buried Louisville for their first NBC win of the year.
The Leopards trailed 11-7 after surrendering 5 runs to the Warriors in the top of the sixth. Louisville’s bats were silent in the bottom half of the frame as they were set down 1-2-3. However, Cameron Prasco also retired the Carrollton lineup in order in the top of the seventh to leave the door open for a comeback.
Donate to Leopard Nation
The bottom of the seventh started with Corey White working the count full and drawing a walk. Brody Hahn followed and ripped a hit off the infield dirt into left field. Anthony Carpico lined a single to center two pitches later scoring White from second. An error on the same play allowed Hahn to reach home all the way from first base as Carpico advanced to second.
Zack Yadrnak replaced Carpico as a pinch-runner and then advanced to third on a Davis Burick single to left. After a throw to third, Burick snuck into second to put the tying run in scoring position. Next, King delivered by chopping a single to center that scored both Yadrnak and Burick to make it 11-11. The throw home allowed King, who represented the winning run, to dive into second safely.
The Leopards first five batters reached base in the inning. Their only out came when Nate Mongiardo laid down a sacrifice bunt to put King at third. Adams needed just one pitch to send Louisville into a water-drenching frenzy.
Burick batted 3-for-3 with a triple, 3 RBIs, and a run scored to lead the Leopards. King also drove in 3 runs and both Carpico & Hahn recorded a pair of hits each. White and Hahn also reached home 3 times a piece.
On the mound, Starter Carson Davis worked 4 1/3 innings and struck out 6. Cameron Prasco earned the victory by working the final 1 2/3 innings scoreless and striking out 2.
Louisville grabbed an early 4-0 lead at the end of the first, but Carrollton climbed out of the early hole by scoring the next 5 runs. The Leopards added 3 more in the bottom of the fifth to go up 7-6, but the Warriors answered with a 5-run sixth inning to pull ahead 11-7.
Carrollton was led by Jacob Grubbs who finished a perfect 3-for-3 at the plate. Jeff Bolanz also batted 2-for-4 with a double, 2 RBIs, and 2 runs scored. Other Warrior highlights included Aidan Pasiuk with 2 RBIs and Chayse Marmo with 2 hits & 2 runs scored.
UP NEXT: The Leopards will next travel to Carrollton to take on the Warriors on Wednesday, April 26 at 5:00 PM. JV and Freshman will host Carrollton at the same time.
VARSITY BOX SCORE
LEOPARDS 12, WARRIORS 11
Team 123-456-7–R-H-E
Carrollton 010-325-0–11-10-2
Louisville 400-030-5–12-11-4
Carrolltonmore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kory Host | 4 | 0 | 0 | 1 | 0 | 1 |
Luke Krantz | 3 | 2 | 1 | 0 | 1 | 1 |
Aidan Pasiuk | 4 | 1 | 0 | 2 | 0 | 2 |
Jeff Bolanz | 4 | 2 | 2 | 2 | 0 | 0 |
Jacob Grubbs | 3 | 1 | 3 | 0 | 1 | 0 |
Cole Russell | 3 | 1 | 1 | 1 | 0 | 2 |
Bryce Ferrell | 3 | 0 | 0 | 0 | 1 | 1 |
Trevor Boggess | 0 | 1 | 0 | 0 | 0 | 0 |
Chayse Marmo | 4 | 2 | 2 | 1 | 0 | 1 |
Teagin Mohn | 3 | 1 | 1 | 1 | 0 | 1 |
James Birong | – | – | – | – | – | – |
Totals | 31 | 11 | 10 | 8 | 3 | 9 |
Carrolltonmore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Luke Krantz | 4.0 | 89 | .483 | 5 | 6 | 5 | 1 | 6 | 0 |
Chayse Marmo | 2.1 | 35 | .686 | 6 | 6 | 6 | 0 | 1 | 0 |
Totals | 6.1 | 124 | .540 | 11 | 12 | 11 | 1 | 7 | 0 |
Louisvillemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Adams | 3 | 1 | 1 | 1 | 2 | 1 |
Bryce Zuppe | 4 | 0 | 0 | 0 | 0 | 0 |
Casey Nau | 4 | 1 | 1 | 1 | 0 | 0 |
Corey White | 2 | 3 | 1 | 1 | 2 | 0 |
Brody Hahn | 2 | 3 | 2 | 0 | 2 | 0 |
Anthony Carpico | 3 | 0 | 2 | 1 | 0 | 0 |
Zack Yadrnak | 0 | 1 | 0 | 0 | 0 | 0 |
Davis Burick | 3 | 2 | 3 | 3 | 1 | 0 |
Cam King | 4 | 1 | 1 | 3 | 0 | 0 |
Nate Mongiardo | 3 | 0 | 0 | 0 | 0 | 0 |
Carson Davis | – | – | – | – | – | – |
Cameron Prasco | – | – | – | – | – | – |
Jack Davis | – | – | – | – | – | – |
Totals | 28 | 12 | 11 | 10 | 7 | 1 |
Louisvillemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carson Davis | 4.1 | 96 | .604 | 7 | 6 | 5 | 6 | 1 | 0 |
Jack Davis | 1.0 | 33 | .485 | 1 | 5 | 4 | 1 | 2 | 0 |
Cameron Prasco | 1.2 | 23 | .696 | 2 | 0 | 0 | 2 | 0 | 0 |
Totals | 7.0 | 152 | .592 | 10 | 11 | 9 | 9 | 3 | 0 |
Records: Louisville 13-6, 5-3
JV: Louisville 18, Carrollton 0, 5 Innings
JV BOX SCORE
LEOPARDS 18, WARRIORS 0, 5 INNINGS
Team 123-45–R-H-E
Louisville 345-42–18-15-0
Carrollton 000-00–0-1-5
Louisvillemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dillon English | 2 | 0 | 0 | 0 | 1 | 0 |
Jackson Kandel | 3 | 1 | 1 | 0 | 1 | 0 |
Noah Gustaitis | – | – | – | – | – | – |
Josh Nolte | 3 | 0 | 0 | 0 | 1 | 2 |
Caleb Prasco | 5 | 4 | 2 | 4 | 0 | 0 |
Justin Blyer | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Mongiardo | 4 | 1 | 1 | 0 | 0 | 0 |
Dillon Rebuck | 4 | 4 | 3 | 0 | 1 | 0 |
Max Hartline | 4 | 4 | 3 | 1 | 1 | 0 |
Cam Lingle | 5 | 4 | 5 | 7 | 0 | 0 |
Drew Doerschuk | 3 | 0 | 0 | 1 | 0 | 0 |
Totals | 33 | 18 | 15 | 13 | 5 | 2 |
Louisvillemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Noah Gustaitis | 5.0 | 59 | .644 | 1 | 0 | 0 | 2 | 1 | 0 |
Totals | 5.0 | 59 | .644 | 1 | 0 | 0 | 2 | 1 | 0 |
Carrolltonmore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Leonard | 2 | 0 | 0 | 0 | 0 | 0 |
Lane | 1 | 0 | 0 | 0 | 1 | 0 |
Hawk | 2 | 0 | 0 | 0 | 0 | 0 |
Gromley | 2 | 0 | 0 | 0 | 0 | 0 |
Wade | 2 | 0 | 0 | 0 | 0 | 0 |
Weiland | 2 | 0 | 1 | 0 | 0 | 0 |
Brasdovich | – | – | – | – | – | – |
Carter | – | – | – | – | – | – |
Yoder | 2 | 0 | 0 | 0 | 0 | 0 |
Brown | 2 | 0 | 0 | 0 | 0 | 2 |
McNutt | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 2 |
Carrolltonmore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Leonard | 1.0 | 20 | .600 | 5 | 4 | 4 | 1 | 0 | 0 |
Lane | 1.0 | 17 | .588 | 2 | 2 | 0 | 0 | 0 | 0 |
Gromley | 3.0 | 76 | .487 | 8 | 12 | 7 | 1 | 5 | 0 |
Totals | 5.0 | 113 | .522 | 15 | 18 | 11 | 2 | 5 | 0 |
Records: Louisville 13-4