Leopards Score 9 in the 6th to Mercy Mooney 16-6 – Baseball

Louisville 16, Cardinal Mooney 6, 6 Innings
The Louisville Leopards used a 9-run sixth inning to run-rule the visiting Cardinal Mooney Cardinals 16-6 in six innings Friday. With the win, Louisville improves to 9-3 on the year.
Dillon Rebuck batted 3-for-5 and recorded all 3 of his RBIs in the sixth inning for the Leopards who pounded out 13 hits as a team. Rebuck hit a 2-run single earlier in the sixth inning and then a 2 out, walk-off single to center to end the game. Rebuck was the 14th Louisville batter in the inning that featured LHS scoring 9 runs on 5 hits.
Cam King batted 2-for-3 and drove in 5 runs to lead the Leopards. King got Louisville on the board with a sacrifice fly in the first inning. He later hit a 2-run single in the second inning and another 2-run single to put LHS ahead 15-6 before Rebuck’s walk-off in the sixth.
Altogether 8 different Leopards recorded hits and 6 different Louisville players drove in runs. Davis Burick went 2-for-4 with a pair of doubles and 3 runs batted in. Cam Lingle had a multi-hit game finishing 2-for-4 with a triple. Bryce Zuppe had a triple, an RBI, and scored 4 runs. Carter Rode and Dom Mongiardo also had RBI singles in the bottom of the third that put Louisville ahead 7-0.
The Cardinals rallied back with a pair of 3-run innings in the fourth and sixth to get within 7-6. Shaw, Sheehan, and Yozwiak all drove in runs for Mooney. Francis also cracked a double for the Cardinals only extra base hit.
Leopards Starter Tyler Jackson earned the win on the mound to even his record to 1-1 on the season. Jordan Shearer recorded the final two outs of the Mooney sixth inning to record a rare save that wasn’t closed out while on the mound as Louisville went up by ten in the bottom half of the inning.
UP NEXT: The Louisville Baseball Team will next host the Akron Ellet Orangemen on Saturday, April 13 for a double header starting at 11:00 AM. The main Varsity squad will play the Orangemen at 11:00 AM and the Varsity Blue team will play Ellet at 1:00 PM. JV will be hosting the Orangemen for a double header at the same time.
VARSITY BASEBALL BOX SCORE
LEOPARDS 16, CARDINALS 6, 6 INNINGS
Team 123-456–R-H-E
Mooney 000-303–6-5-1
Louisville 142-009–16-13-2
CARDINAL MOONEY CARDINALS BASEBALL VARSITY BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Sheehan | 4 | 0 | 0 | 1 | 0 | 0 |
Ogden | 1 | 0 | 0 | 0 | 0 | 0 |
Rushen | 2 | 1 | 1 | 0 | 1 | 1 |
Sweeney | 3 | 1 | 1 | 0 | 0 | 0 |
Mikos | 1 | 2 | 0 | 0 | 2 | 0 |
Pepperney | 3 | 0 | 1 | 0 | 0 | 0 |
Womer | 3 | 1 | 0 | 0 | 0 | 0 |
Shaw | 2 | 1 | 1 | 1 | 1 | 0 |
Francis | 1 | 0 | 1 | 0 | 1 | 0 |
Yozwiak | 2 | 0 | 0 | 1 | 1 | 0 |
Totals | 22 | 6 | 5 | 3 | 6 | 1 |
CARDINAL MOONEY CARDINALS BASEBALL VARSITY PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ogden | 2.0 | 53 | .547 | 4 | 5 | 5 | 1 | 3 | 0 |
Shaw | 3.0 | 64 | .562 | 5 | 6 | 6 | 4 | 3 | 0 |
Francis | 0.2 | 29 | .483 | 2 | 5 | 5 | 2 | 3 | 0 |
Sheehan | 0.0 | 8 | .375 | 2 | 0 | 0 | 0 | 1 | 0 |
Totals | 5.2 | 154 | .532 | 13 | 16 | 16 | 7 | 10 | 0 |
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
Lineup | AB | R | H | RBI | BB | SO |
---|---|---|---|---|---|---|
Bryce Zuppe | 2 | 4 | 1 | 1 | 3 | 0 |
Cam King | 3 | 2 | 2 | 5 | 1 | 0 |
Davis Burick | 4 | 1 | 2 | 3 | 1 | 1 |
Carter Rode | 2 | 2 | 1 | 1 | 2 | 1 |
Dillon Rebuck | 5 | 1 | 3 | 3 | 0 | 0 |
Jordan Shearer | 4 | 1 | 1 | 0 | 0 | 1 |
Broc Pickens | 3 | 1 | 0 | 0 | 1 | 2 |
Cam Lingle | 4 | 1 | 2 | 0 | 0 | 1 |
Dom Mongiardo | 2 | 2 | 1 | 1 | 2 | 1 |
Justin Blyer | 0 | 1 | 0 | 0 | 0 | 0 |
Grayson Beamer | – | – | – | – | – | – |
Max Hartline | – | – | – | – | – | – |
Tyler Jackson | – | – | – | – | – | – |
Totals | 29 | 16 | 13 | 14 | 10 | 7 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyler Jackson | 5.0 | 74 | .541 | 4 | 5 | 2 | 0 | 4 | 0 |
Grayson Beamer | 0.1 | 18 | .444 | 1 | 1 | 1 | 0 | 2 | 0 |
Jordan Shearer | 0.2 | 11 | .636 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 103 | .534 | 5 | 6 | 3 | 1 | 6 | 0 |
Records: Louisville 9-3