Boys Lacrosse Doubles Up Avon, Holland Sets Assists Record
Louisville 18, Avon 9
The Louisville Leopards Boys Lacrosse Team doubled up the visiting Avon Eagles 18-9 Tuesday Night at Louisville Leopards Stadium. With the victory, Louisville improves to 2-1 on the season.
Jared Holland scored a game-high 4 goals and set a team record with 7 assists to lead the Leopards. Holland needed just 15:19 to set the single game mark. He broke his own record of 5 assists which he set against Canfield and Lake in 2015. Holland connected with 5 different scorers in the process.
Sean McKinney was his favorite target as he assisted him in scoring 3 of his game-high 4 goals. Matt Davide also recorded a Hat Trick Louisville. Other multi-goal scorers included Atticus Forbes, Nate Hostetler, and Patrick McCarthy.
McCarthy also recorded 4 assists and picked up a team-high 7 ground balls. Mark Soehnlen matched his ground ball team-high and also added a score for the Leopards. Louisville held a 44-33 edge in ground balls. In goal, Jared Davis also had 9 saves for the Leopards.
The 27 combined goals is the most scored in a regular season game in team history. The 18 goals scored by Louisville also matches their most in a regular season game. They also scored 18 in a road victory at Canton Central Catholic last year.
JV: Avon 8, Louisville 6
UP NEXT: The Leopards will next host the Notre Dame Cathedral Latin Lions on Friday, April 15 in a Varsity only contest beginning at 5:30 PM.
Pictures
Cover Photo Taken By Jim & Laura Photography
View & Purchase Louisville Leopards Pictures on the Jim & Laura Photography Website
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
Box Score
LEOPARDS 18, EAGLES 9
Team 1-2-3-4–TOTAL
Avon 3-2-3-1–09
Louisville 6-5-4-3–18
1st Quarter
Louisville – Matt Davide (Jared Holland) | LHS 1, AHS 0, 11:07
Avon – #5 (#40) | LHS 1, AHS 1, 10:24
Avon – #99 (#11) | LHS 1, AHS 2, 9:45
Louisville – Nate Hostetler (Jared Holland) | LHS 2, AHS 2, 9:19
Louisville – Sean McKinney (Jared Holland) | LHS 3, AHS 2, 8:55
Louisville – Mark Soehnlen (Jared Holland) | LHS 4, AHS 2, 5:29
Louisville – Sean McKinney | LHS 5, AHS 2, 2:58
Avon – #11 (#40) | LHS 5, AHS 3, 2:29
Louisville – Jared Holland | LHS 6, AHS 3, 0:16
2nd Quarter
Louisville – Atticus Forbes (Jared Holland) | LHS 7, AHS 3, 11:41
Louisville – Sean McKinney (Jared Holland) | LHS 8, AHS 3, 8:41
Louisville – Matt Davide (Patrick McCarthy) | LHS 9, AHS 3, 7:55
Louisville – Jared Holland | LHS 10, AHS 3, 7:31
Louisville – Jared Holland (Nate Hostetler) | LHS 11, AHS 3, 4:21
Avon – #11 (#99) | LHS 11, AHS 4, 4:11
Avon – #11 | LHS 11, AHS 5, 2:32
3rd Quarter
Louisville – Sean McKinney (Jared Holland) | LHS 12, AHS 5, 11:15
Louisville – Patrick McCarthy | LHS 13, AHS 5, 9:21
Avon – #40 | LHS 13, AHS 6, 9:11
Louisville – Jared Holland (Patrick McCarthy) | LHS 14, AHS 6, 7:07
Louisville – Patrick McCarthy | LHS 15, AHS 6, 5:35
Avon – #11 (#99) | LHS 15, AHS 7, 5:26
Avon – #11 (#5) | LHS 15, AHS 8, 0:52
4th Quarter
Louisville – Atticus Forbes | LHS 16, AHS 8, 10:05
Avon – #14 | LHS 16, AHS 9, 4:34
Louisville – Matt Davide (Patrick McCarthy) | LHS 17, AHS 9, 1:10
Louisville – Nate Hostetler (Patrick McCarthy) | LHS 18, AHS 9, 0:33
Records: Louisville 2-1; Avon 0-3