| Game | Date | Opponent | W-L | Louisville | Opponent |
| 1 | 12/14 | Alliance | L | 61 | 68 |
| 2 | 12/18 | at Hoover | L | 46 | 71 |
| 3 | 12/21 | at West Branch | L | 68 | 75 |
| 4 | 12/22 | at Timken | L | 44 | 75 |
| 5 | 12/28 | Carrollton | W | 63 | 42 |
| 6 | 12/29 | at Canton Central Catholic | L | 62 | 66 |
| 7 | 1/4 | at Minerva | W | 74 | 62 |
| 8 | 1/5 | New Philadelphia | W | 74 | 64 |
| 9 | 1/8 | Marlington | L | 62 | 74 |
| 10 | 1/11 | Northwest | W | 71 | 63 |
| 11 | 1/18 | Canton South | L | 52 | 53 |
| 12 | 1/22 | Lake | W | 60 | 46 |
| 13 | 1/25 | at Alliance | L | 50 | 62 |
| 14 | 1/26 | at Northwest | L | 42 | 64 |
| 15 | 1/29 | West Branch | L | 52 | 64 |
| 16 | 2/1 | at Carrollton | L | 68 | 86 |
| 17 | 2/5 | at Marlington | L | 50 | 67 |
| 18 | 2/8 | Minerva | L | 56 | 63 |
| 19 | 2/13 | at Canton South | L | 62 | 66 |
| 20 | 2/15 | GlenOak | L | 76 | 87 |
| CANTON DIVISION II | |||||
| 21 | 2/19 | Northwest | W | 67 | 56 |
| 22 | 2/23 | Archbishop Hoban | L | 47 | 73 |






