| Game | Date | Opponent | W-L | Louisville | Opponent |
| 1 | Hudson | L | 58 | 60 | |
| 2 | at Northwest | W | 48 | 46 | |
| 3 | Canton South | W | 49 | 48 | |
| 4 | Cleveland East | L | 50 | 58 | |
| 5 | Alliance | L | 60 | 67 | |
| 6 | at Canton Central Catholic | L | 75 | 83 | |
| 7 | West Branch | L | 47 | 50 | |
| 8 | at Hoover | L | 30 | 50 | |
| 9 | Carrollton | L | 46 | 58 | |
| 10 | at Minerva | L | 51 | 58 | |
| 11 | Ashland | W | 54 | 51 | |
| 12 | at Marlington | W | 71 | 65 | |
| 13 | Northwest | L | 37 | 52 | |
| 14 | at Canton South | L | 42 | 62 | |
| 15 | Alliance | L | 51 | 53 | |
| 16 | at West Branch | L | 41 | 58 | |
| 17 | Minerva | W | 57 | 37 | |
| 18 | Carrollton | L | 38 | 52 | |
| 19 | Marlington | W | 63 | 53 | |
| 20 | GlenOak | L | 68 | 78 | |
| CANTON DIVISION II | |||||
| 21 | 3/1 | Triway | L | 57 | 84 |






