Boys Varsity Basketball Results/Scores 1995-96
| Game | Opponent | W-L | Louisville | Opponent |
| 1 | North Canton Hoover | L | 54 | 62 |
| 2 | Fairless | W | 54 | 52 |
| 3 | Canton South | W | 48 | 41 |
| 4 | Canton Central Catholic | L | 66 | 67 |
| 5 | Akron Springfield | W | 55 | 50 |
| 6 | Northwest | L | 53 | 60 |
| 7 | West Branch | W | 76 | 61 |
| 8 | Minerva | W | 75 | 72 |
| 9 | Marlington | W | 63 | 50 |
| 10 | Carrollton | W | 61 | 49 |
| 11 | Canton South | L | 50 | 70 |
| 12 | Akron Springfield | L | 48 | 49 |
| 13 | Northwest | W | 86 | 73 |
| 14 | West Branch | L | 67 | 69 |
| 15 | Canton Timken | L | 43 | 65 |
| 16 | Minerva | W | 87 | 66 |
| 17 | Marlington | L | 51 | 62 |
| 18 | GlenOak | L | 31 | 59 |
| 19 | Carrollton | W | 66 | 58 |
| 20 | Lake | L | 52 | 59 |
| Tournament | ||||
| 21 | Vs. Norton | L | 53 | 75 |






