Boys Varsity Basketball Results/Scores 1961-62
| Game | Opponent | W-L | Louisville | Opponent |
| 1 | North Canton | L | 32 | 66 |
| 2 | Canton South | L | 37 | 57 |
| 3 | Poland | L | 30 | 53 |
| 4 | Glenwood | L | 39 | 50 |
| 5 | Glenwood | L | 43 | 58 |
| 6 | Lisbon | L | 34 | 44 |
| 7 | Minerva | L | 62 | 64 |
| 8 | Sebring | W | 50 | 48 |
| 9 | East Palestine | W | 60 | 58 |
| 10 | Leetonia | L | 38 | 42 |
| 11 | Columbiana | L | 41 | 58 |
| 12 | Lisbon | L | 67 | 79 |
| 13 | Poland | L | 44 | 69 |
| 14 | Minerva | L | 52 | 58 |
| 15 | Sebring | W | 59 | 32 |
| 16 | East Palestine | L | 55 | 59 |
| 17 | Leetonia | L | 43 | 51 |
| 18 | Columbiana | L | 56 | 64 |
| TOURNAMENT | ||||
| 19 | Vs. Tuslaw | W | 75 | 58 |
| 20 | Vs. Orrville | L | 48 | 69 |
~If anyone has any other information from this year, please email us at louisvilleleopards.org@gmail.com.







