Boys Varsity Basketball Results/Scores 1960-61
| Game | Opponent | W-L | Louisville | Opponent |
| 1 | North Canton | W | 48 | 46 |
| 2 | Canton South | L | 29 | 49 |
| 3 | Columbiana | L | 45 | 59 |
| 4 | Glenwood | L | 44 | 54 |
| 5 | Glenwood | L | 37 | 42 |
| 6 | Minerva | L | 49 | 51 |
| 7 | Lisbon | W | 52 | 36 |
| 8 | East Palestine | L | 51 | 75 |
| 9 | Sebring | W | 59 | 56 |
| 10 | Poland | L | 61 | 64 |
| 11 | Leetonia | L | 60 | 70 |
| 12 | Columbiana | W | 67 | 48 |
| 13 | Minerva | L | 43 | 73 |
| 14 | Lisbon | W | 85 | 49 |
| 15 | East Palestine | L | 62 | 75 |
| 16 | Sebring | W | 62 | 56 |
| 17 | Poland | W | 52 | 48 |
| 18 | Leetonia | W | 71 | 63 |
| TOURNAMENT | ||||
| 19 | ?? | W | ?? | ?? |
| 20 | ?? | W | ?? | ?? |
| 21 | ?? | L | ?? | ?? |
~If anyone has any information on the tournament results or any other information from this year, please email us at louisvilleleopards.org@gmail.com.






