2007 Louisville Leopards Baseball Season

Louisville Leopards Varsity Baseball 2007

2007 Varsity Baseball Schedule/Results

Game Date Opponent W-L Louisville Opponent
1 3/27 Alliance L 4 5
2 3/29 at Alliance L 2 10
3 3/31 Notre Dame Cathedral Latin W 7 6
4 3/31 Notre Dame Cathedral Latin L 1 11
5 4/3 at Northwest L 0 1
6 4/9 at North Canton Hoover W 8 4
7 4/10 at West Branch W 6 2
8 4/13 Northwest W 4 2
9 4/14 Dover W 6 0
10 4/14 Dover W 8 4
11 4/17 Minerva W 2 0
12 4/18 at Massillon L 0 6
13 4/19 at Minerva W 4 3
14 4/20 West Branch W 10 1
15 4/21 at Lake W 8 1
16 4/21 at Lake W 11 5
17 4/23 Jackson W 6 5
18 4/24 at Marlington L 6 8
19 4/27 Marlington W 11 10
20 5/1 Carrollton W 9 2
21 5/2 Akron Springfield L 2 4
22 5/3 at Carrollton L 1 4
23 5/5 Green W 7 5
24 5/5 Green L 0 5
25 5/8 at Canton South L 1 9
DII CANTON SECTIONAL (at Louisville)
26 5/10 Vs. Northwest W 8 6
REGULAR SEASON
27 5/11 Canton South L 1 6
28 5/14 at GlenOak L 1 2
DII CANTON DISTRICT (at GlenOak)
29 5/17 Vs. Minerva L 0 2

2007 Varsity Baseball Roster

Not Available

2007 NBC Baseball Standings

Northeastern Buckeye Conference League Overall
Team W L W L
X-Canton South 12 2 22 8
Alliance Aviators 11 3 24 5
West Branch Warriors 9 5 20 6
Marlington Dukes 8 6 14 10
Louisville Leopards 7 7 16 13
Northwest Indians 4 10 9 17
Carrollton Warriors 4 10 12 14
Minerva Lions 1 13 8 23
X-Outright NBC Champions