Baseball Swept By Hudson in Twin Bill

The Louisville Leopards Varsity Baseball Team was swept by the visiting Hudson Explorers in a Twin Bill Saturday Afternoon at the Field of Dreams. Hudson won 4-1 in game one and also won 10-7 in 9 innings in game two. With the losses, Louisville drops to 7-10 on the season.
Game 1: Hudson 4, Louisville 1
The Leopards Tyler Adams broke up Troy Brown’s no-hitter with 2 outs in the bottom of the seventh. Cam White drove home Jake Adams in the next at-bat to breakup the shutout. Jake Adams had reached base on a dropped third strike earlier in the inning.
Brown pitched 6 2/3 innings, gave up 0 earned runs on 2 hits, and struck out 7 to lead Hudson. Isaac Wiley threw a strikeout to close the game and earn the save for the Explorers.
Isaac Mathie started the first 6 innings, gave up 2 earned runs on 4 hits, and struck out 4 to lead Louisville on the hill.
Joe Charpentier, Seth Draper, Doug Erb, and Eric Wentz all had RBIs for Hudson.
Game 2: Hudson 10, Louisville 7, 9 Innings
Brock Haren batted 2-for-4 with a double and 3 RBIs to lead the Leopards. Tyler Croxton also finished 1-for-2 with a pair of RBIs & a run scored and Trevor Burk drove in a run & scored twice.
Croxton’s 2 out, RBI single to right field in the bottom of the seventh brought home Corey White for the game-tying run to send the game into extra innings knotted at 7-7. This came after Louisville had lost a 6-3 lead at the end of the fifth.
The Explorers were led by Bryce Kilfoyle who batted 1-for-1 with a pair of RBIs and a run scored. Joe Charpentier, Johnny Merrill, and Mac Schoenman all had 2 hits and an RBI for Hudson as well.
The Explorers used a 3-run 9th inning to win the contest. They loaded the bases with 1 out and then took the lead when Carpentier scored on an overthrown pickoff attempt. A hit batsman brought another run home before Kilfoyle came home on a sacrifice fly by Spencer McClure.
UP NEXT: The Leopards will next host the Lake Blue Streaks on Monday, April 25 at 5:00 PM. JV & Freshman will be at Lake during the same time.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
VARSITY BOX SCORE GAME 1
EXPLORERS 4, LEOPARDS 1
Team 123-456-7–R-H-E
Hudson 010-002-1–4-5-0
Louisville 000-000-1–1-2-1
HUDSON EXPLORERS VARSITY BATTING GAME 1
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Eric Wentz | 4 | 0 | 1 | 1 | 0 | 1 |
Mac Schoenman | 3 | 1 | 1 | 0 | 1 | 0 |
Bryce Kilfoyle | 2 | 1 | 0 | 0 | 1 | 0 |
Joe Charpentier | 2 | 0 | 0 | 1 | 0 | 0 |
Johnny Merrill | 2 | 0 | 0 | 0 | 0 | 0 |
Doug Erb | 1 | 0 | 1 | 1 | 0 | 0 |
Matt Oscarson | 3 | 0 | 1 | 0 | 0 | 2 |
Johnny Colesi | 1 | 1 | 0 | 0 | 0 | 0 |
Rahul Venkatesh | 2 | 0 | 0 | 0 | 0 | 0 |
Seth Draper | 2 | 0 | 1 | 1 | 0 | 0 |
Kolby Miller | 0 | 1 | 0 | 0 | 0 | 0 |
Troy Brown | 1 | 0 | 0 | 0 | 0 | 0 |
Spencer McClure | 1 | 0 | 0 | 0 | 0 | 1 |
Sean Cahill | – | – | – | – | – | – |
Isaac Wiley | – | – | – | – | – | – |
Totals | 24 | 4 | 5 | 4 | 2 | 4 |
HUDSON EXPLORERS VARSITY PITCHING GAME 1
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Troy Brown | 6.2 | 79 | .620 | 2 | 1 | 0 | 7 | 1 | 0 |
Isaac Wiley | 0.1 | 6 | .500 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 85 | .612 | 2 | 1 | 0 | 8 | 1 | 0 |
LOUISVILLE LEOPARDS VARSITY BATTING GAME 1
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Reis Rankin | 3 | 0 | 0 | 0 | 0 | 0 |
Nick Harsh | 3 | 0 | 0 | 0 | 0 | 1 |
Jake Adams | 3 | 1 | 0 | 0 | 0 | 1 |
Stephen Kerzan | 2 | 0 | 0 | 0 | 1 | 1 |
Tyler Adams | 2 | 0 | 1 | 0 | 0 | 1 |
Cam White | 3 | 0 | 1 | 1 | 0 | 1 |
Dalton Deckerd | 3 | 0 | 0 | 0 | 0 | 2 |
Brock Haren | 2 | 0 | 0 | 0 | 0 | 1 |
Brody Hahn | 2 | 0 | 0 | 0 | 0 | 0 |
Tyler Croxton | – | – | – | – | – | – |
Isaac Mathie | – | – | – | – | – | – |
Totals | 23 | 1 | 2 | 1 | 1 | 8 |
LOUISVILLE LEOPARDS VARSITY PITCHING GAME 1
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Isaac Mathie | 6.0 | 85 | .588 | 4 | 3 | 2 | 4 | 2 | 0 |
Tyler Croxton | 1.0 | 15 | .733 | 1 | 1 | 1 | 0 | 0 | 0 |
Totals | 7.0 | 100 | .610 | 5 | 4 | 3 | 4 | 2 | 0 |
VARSITY BOX SCORE GAME 2
EXPLORERS 10, LEOPARDS 7, 9 INNINGS
Team 123-456-7–R-H-E
Hudson 300-001-303–10-10-2
Louisville 140-100-100–7-4-1
HUDSON EXPLORERS VARSITY BATTING GAME 2
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Mac Schoenman | 5 | 0 | 2 | 1 | 0 | 3 |
Eric Wentz | 3 | 1 | 1 | 0 | 0 | 1 |
Spencer McClure | 1 | 0 | 0 | 1 | 1 | 1 |
Doug Erb | 5 | 1 | 1 | 0 | 0 | 1 |
Matt Oscarson | 4 | 2 | 0 | 0 | 1 | 1 |
Johnny Merrill | 2 | 0 | 2 | 1 | 0 | 0 |
Will Atchison | 0 | 1 | 0 | 0 | 0 | 0 |
Ryan Martin | 0 | 1 | 0 | 0 | 1 | 0 |
Rahul Venkatesh | 1 | 0 | 0 | 0 | 0 | 0 |
Dev Gupta | 2 | 0 | 0 | 1 | 0 | 1 |
Joe Charpentier | 2 | 2 | 2 | 1 | 1 | 0 |
Johnny Colesi | 4 | 1 | 1 | 0 | 1 | 0 |
Seth Draper | 2 | 0 | 0 | 0 | 0 | 1 |
Bryce Kilfoyle | 1 | 1 | 1 | 2 | 1 | 0 |
Kolby Miller | 3 | 0 | 0 | 0 | 2 | 0 |
Sean Cahill | – | – | – | – | – | – |
Isaac Wiley | – | – | – | – | – | – |
Sam Winston | – | – | – | – | – | – |
Totals | 35 | 10 | 10 | 7 | 8 | 9 |
HUDSON EXPLORERS VARSITY PITCHING GAME 2
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Johnny Merrill | 2.0 | 55 | .527 | 1 | 5 | 4 | 3 | 4 | 0 |
Isaac Wiley | 2.0 | 28 | .679 | 2 | 1 | 0 | 0 | 0 | 0 |
Sam Winston | 1.0 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Martin | 2.0 | 37 | .432 | 1 | 1 | 1 | 0 | 3 | 0 |
Rahul Venkatesh | 2.0 | 21 | .476 | 0 | 0 | 0 | 1 | 1 | 0 |
Totals | 9.0 | 154 | .532 | 4 | 7 | 5 | 4 | 8 | 0 |
LOUISVILLE LEOPARDS VARSITY BATTING GAME 2
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Trevor Burk | 2 | 2 | 0 | 1 | 3 | 0 |
Brock Haren | 4 | 0 | 2 | 3 | 0 | 1 |
Stephen Kerzan | 3 | 0 | 0 | 0 | 1 | 2 |
Paul Howard | 1 | 0 | 0 | 0 | 0 | 0 |
Isaac Mathie | 2 | 0 | 0 | 0 | 0 | 0 |
Nick Harsh | 1 | 0 | 0 | 0 | 0 | 0 |
Corey White | 2 | 1 | 0 | 0 | 1 | 0 |
Casey Nau | 3 | 0 | 0 | 0 | 0 | 1 |
Jake Adams | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Mongiardo | 2 | 1 | 0 | 0 | 1 | 0 |
Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Hoffman | 3 | 1 | 1 | 0 | 0 | 0 |
Reis Rankin | 1 | 1 | 0 | 0 | 0 | 0 |
Tyler Croxton | 2 | 1 | 1 | 2 | 1 | 0 |
Brody Hahn | – | – | – | – | – | – |
Totals | 26 | 7 | 4 | 6 | 8 | 4 |
LOUISVILLE LEOPARDS VARSITY PITCHING GAME 2
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Brody Hahn | 5.1 | 89 | .607 | 6 | 4 | 4 | 5 | 1 | 0 |
Stephen Kerzan | 1.0 | 46 | .500 | 1 | 3 | 3 | 3 | 4 | 0 |
Paul Howard | 2.2 | 42 | .595 | 3 | 3 | 3 | 1 | 3 | 0 |
Totals | 9.0 | 177 | .576 | 10 | 10 | 10 | 9 | 8 | 0 |
Records: Hudson 10-5, Louisville 7-10
JV: Louisville 7-4, Hudson 3-0
JV BOX SCORE GAME 1
LEOPARDS 7, EXPLORERS 3
Team 123-456-7–R-H-E
Hudson 020-000-1–3-3-2
Louisville 013-300-X–7-11-2
HUDSON EXPLORERS JV BATTING GAME 1
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Colin Paltani | 4 | 0 | 0 | 1 | 0 | 0 |
Ryan Mitcheltree | 3 | 0 | 1 | 0 | 1 | 0 |
William Wallace | 3 | 0 | 0 | 0 | 1 | 0 |
Alec Jackson | 3 | 0 | 1 | 0 | 0 | 0 |
Colt Pallay | 2 | 1 | 0 | 0 | 1 | 0 |
Nolan O’Connell | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Friend | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Lipczynski | 2 | 0 | 0 | 0 | 0 | 0 |
Ethan Samangy | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Gonya | 1 | 1 | 0 | 0 | 1 | 1 |
Stephen Bianconi | 0 | 0 | 0 | 0 | 1 | 0 |
Blake Hartline | 3 | 0 | 1 | 1 | 0 | 1 |
Totals | 24 | 3 | 3 | 2 | 5 | 2 |
HUDSON EXPLORERS JV PITCHING GAME 1
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Grant Gonya | 4.0 | 85 | .588 | 9 | 7 | 4 | 3 | 2 | 0 |
Matt Lipczynski | 2.0 | 18 | .778 | 2 | 0 | 0 | 1 | 0 | 0 |
Totals | 6.0 | 103 | .621 | 11 | 7 | 4 | 4 | 2 | 0 |
LOUISVILLE LEOPARDS JV BATTING GAME 1
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brandon Wahl | 4 | 0 | 0 | 0 | 0 | 2 |
Bryce Zuppe | 4 | 1 | 3 | 1 | 0 | 0 |
Anthony Carpico | 2 | 2 | 0 | 0 | 2 | 0 |
Brendon Hoffman | 4 | 1 | 3 | 0 | 0 | 0 |
Dillon Deckerd | 3 | 2 | 1 | 1 | 0 | 0 |
Cam Prasco | 4 | 0 | 2 | 2 | 0 | 1 |
Jack Davis | 2 | 0 | 0 | 0 | 0 | 0 |
Cam Lingle | 3 | 0 | 1 | 1 | 0 | 1 |
Drew Doerschuk | 3 | 1 | 1 | 0 | 0 | 0 |
Satchel Strickmaker | – | – | – | – | – | – |
Totals | 29 | 7 | 11 | 5 | 2 | 4 |
LOUISVILLE LEOPARDS JV PITCHING GAME 1
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Bryce Zuppe | 6.0 | 96 | .542 | 3 | 3 | 1 | 1 | 3 | 0 |
Cam Lingle | 1.0 | 28 | .464 | 0 | 0 | 0 | 1 | 2 | 0 |
Totals | 7.0 | 124 | .524 | 3 | 3 | 1 | 2 | 5 | 0 |
JV BOX SCORE GAME 2
LEOPARDS 4, EXPLORERS 0
Team 123-456-7–R-H-E
Hudson 000-000-0–0-1-0
Louisville 010-021-X–4-8-2
HUDSON EXPLORERS JV BATTING GAME 2
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Colin Paltani | 3 | 0 | 0 | 0 | 0 | 0 |
Ryan Mitcheltree | 3 | 0 | 0 | 0 | 0 | 1 |
William Wallace | 2 | 0 | 0 | 0 | 0 | 0 |
Colt Pallay | 3 | 0 | 0 | 0 | 0 | 2 |
Alec Jackson | 3 | 0 | 0 | 0 | 0 | 0 |
Stephen Bianconi | 0 | 0 | 0 | 0 | 1 | 0 |
Nolan O’Connell | 3 | 0 | 1 | 0 | 0 | 0 |
Matt Lipczynski | 3 | 0 | 0 | 0 | 0 | 1 |
Matt Friend | 1 | 0 | 0 | 0 | 0 | 0 |
Grant Gonya | 1 | 0 | 0 | 0 | 0 | 1 |
Blake Hartline | – | – | – | – | – | – |
Ethan Samangy | – | – | – | – | – | – |
Totals | 22 | 0 | 1 | 0 | 1 | 5 |
HUDSON EXPLORERS JV PITCHING GAME 2
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Ethan Samangy | 5.0 | 82 | .585 | 6 | 3 | 3 | 3 | 4 | 0 |
Blake Hartline | 1.0 | 18 | .611 | 2 | 1 | 1 | 0 | 1 | 0 |
Totals | 6.0 | 100 | .590 | 8 | 4 | 4 | 3 | 5 | 0 |
LOUISVILLE LEOPARDS JV BATTING GAME 2
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brandon Wahl | 4 | 0 | 0 | 0 | 0 | 0 |
Bryce Zuppe | 3 | 1 | 1 | 0 | 1 | 0 |
Anthony Carpico | 4 | 1 | 4 | 2 | 0 | 0 |
Cam Prasco | 3 | 0 | 0 | 0 | 0 | 1 |
Jack Davis | 2 | 1 | 0 | 0 | 1 | 1 |
Cam Lingle | 2 | 0 | 1 | 1 | 1 | 0 |
Dillon English | 1 | 0 | 0 | 0 | 1 | 0 |
Satchel Strickmaker | 3 | 0 | 1 | 1 | 0 | 0 |
Zack Yadrnak | 2 | 1 | 1 | 0 | 1 | 1 |
Max Hartline | – | – | – | – | – | – |
Totals | 24 | 4 | 8 | 4 | 5 | 3 |
LOUISVILLE LEOPARDS JV PITCHING GAME 2
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Zack Yadrnak | 7.0 | 100 | .700 | 1 | 0 | 0 | 5 | 1 | 0 |
Totals | 7.0 | 100 | .700 | 1 | 0 | 0 | 5 | 1 | 0 |
Records: Louisville 17-0