Baseball Splits Doubleheader with Akron Ellet
The Louisville Leopards Varsity Baseball Team split a Double Header with the visiting Akron Ellet Orangeman Saturday at the Field of Dreams. With the split, Louisville is now 4-7 on the season.
Game 1: Akron Ellet 9, Louisville 7
Stephen Kerzan batted 2-for-4 with with a double and a pair of RBIs to lead the Leopards in the Game 1. Nick Harsh also went 2-for-3 at the plate, Jake Adams drove in 2 runs, and Dalton Deckerd scored three runs.
Only 4 of the 9 runs Louisville surrendered were earned as the Leopards committed 7 errors in the field.
Harsh and Isaac Mathie also each recorded an RBI for Louisville. On the mound, Carson Davis started the first 3 1/3 innings and struck out 5 for the Leopards.
Game 2: Louisville 11, Akron Ellet 1, 5 Innings
Cameron Prasco made his Varsity Debut for the Leopards and picked up his first career victory. Prasco pitched a 5-inning complete game, gave up just 1 run on 3 hits, and struck out 3 to lead Louisville.
Jake Adams led the Leopards Offense by batting 3-for-4 with a 2-run single and a walk-off single in the bottom of the fifth. Reis Rankin also batted 3-for-4 with an RBI & 2 runs scored and Tyler Adams went 2-for-3 with a double, triple, 2 runs scored, and an RBI.
Known records have Louisville leading the all-time series over Akron Ellet 5-1. The Leopards are now 2-3 in out of conference play this season.
UP NEXT: The Leopards will next travel to Green to take on the Bulldogs on Monday, April 18 at 5:00 PM. JV will be home at the same time against Green and Freshman will host North Canton Hoover also at 5:00 PM.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
VARSITY BOX SCORE GAME 1
ORANGEMEN 9, LEOPARDS 7
Team 123-456-7–R-H-E
Ellet 022-140-0–9-8-5
Louisville 101-310-1–7-8-7
AKRON ELLET VARSITY BATTING
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Schramm | 4 | 3 | 0 | 0 | 1 | 0 |
Kline | 3 | 1 | 1 | 0 | 2 | 0 |
Cook | 4 | 0 | 2 | 3 | 0 | 1 |
Williams | 4 | 1 | 1 | 1 | 1 | 0 |
Jarvis | 2 | 2 | 1 | 1 | 1 | 0 |
Steve Cody | 2 | 1 | 0 | 0 | 1 | 2 |
Huey | 3 | 0 | 0 | 0 | 0 | 1 |
Haverstick | 4 | 1 | 3 | 2 | 0 | 0 |
Lupo | 3 | 0 | 0 | 1 | 0 | 2 |
Maclick | – | – | – | – | – | – |
Edwards | – | – | – | – | – | – |
Matt Cody | – | – | – | – | – | – |
Totals | 29 | 9 | 8 | 8 | 6 | 6 |
Elletmore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Maclick | 4.0 | 91 | .571 | 7 | 5 | 4 | 2 | 4 | 0 |
Cook | 3.0 | 47 | .574 | 1 | 2 | 0 | 2 | 1 | 0 |
Totals | 7.0 | 138 | .572 | 8 | 7 | 4 | 4 | 5 | 0 |
Louisvillemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dalton Deckerd | 4 | 3 | 1 | 0 | 1 | 0 |
Nick Harsh | 3 | 1 | 2 | 1 | 1 | 0 |
Jake Adams | 4 | 0 | 1 | 2 | 1 | 0 |
Isaac Mathie | 3 | 0 | 0 | 1 | 0 | 0 |
Tyler Adams | 4 | 2 | 1 | 0 | 0 | 1 |
Stephen Kerzan | 4 | 0 | 2 | 2 | 0 | 1 |
Corey White | 3 | 0 | 1 | 0 | 1 | 1 |
Brock Haren | 3 | 0 | 0 | 0 | 0 | 1 |
Brody Hahn | 3 | 1 | 0 | 0 | 1 | 0 |
Tyler Croxton | – | – | – | – | – | – |
Trevor Burk | – | – | – | – | – | – |
Carson Davis | – | – | – | – | – | – |
Totals | 31 | 7 | 8 | 6 | 5 | 4 |
Louisvillemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Carson Davis | 3.1 | 79 | .608 | 3 | 5 | 1 | 5 | 3 | 0 |
Trevor Burk | 1.1 | 28 | .571 | 4 | 4 | 4 | 0 | 2 | 0 |
Tyler Croxton | 2.1 | 33 | .636 | 1 | 0 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 140 | .607 | 8 | 9 | 5 | 6 | 6 | 0 |
VARSITY BOX SCORE GAME 2
LEOPARDS 11, ORANGEMEN 1, 5 INNINGS
Team 123-45–R-H-E
Ellet 000-10–1-3-2
Louisville 005-33–11-11-0
Elletmore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Kline | 3 | 0 | 0 | 0 | 0 | 0 |
Schramm | 2 | 0 | 0 | 0 | 0 | 1 |
Malik | 1 | 0 | 0 | 0 | 0 | 1 |
Cook | 1 | 0 | 0 | 0 | 1 | 0 |
Williams | 2 | 1 | 0 | 0 | 0 | 0 |
Jarvis | 1 | 0 | 0 | 0 | 0 | 0 |
David Lupo | 1 | 0 | 0 | 0 | 0 | 0 |
S Cody | 2 | 0 | 2 | 1 | 0 | 0 |
M Cody | 2 | 0 | 1 | 0 | 0 | 1 |
Franklin | 2 | 0 | 0 | 0 | 0 | 0 |
Edwards | 1 | 0 | 0 | 0 | 1 | 0 |
Huey | – | – | – | – | – | – |
Totals | 18 | 1 | 3 | 1 | 2 | 3 |
Elletmore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Schramm | 2.1 | 39 | .564 | 7 | 4 | 4 | 2 | 0 | 0 |
David Lupo | 1.2 | 46 | .435 | 2 | 4 | 2 | 1 | 3 | 0 |
Jarvis | 0.1 | 16 | .562 | 2 | 3 | 2 | 0 | 1 | 0 |
Totals | 4.1 | 101 | .505 | 11 | 11 | 8 | 3 | 4 | 0 |
Louisvillemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Dalton Deckerd | 1 | 2 | 0 | 1 | 0 | 1 |
Reis Rankin | 4 | 2 | 3 | 1 | 0 | 0 |
Jake Adams | 3 | 1 | 3 | 3 | 1 | 0 |
Tyler Adams | 3 | 2 | 2 | 1 | 0 | 0 |
Stephen Kerzan | 2 | 0 | 1 | 1 | 1 | 0 |
Casey Nau | 2 | 1 | 0 | 0 | 1 | 1 |
Nathan Mongiardo | 3 | 0 | 1 | 0 | 0 | 1 |
Brock Haren | 2 | 1 | 0 | 0 | 0 | 0 |
Trevor Burk | 2 | 2 | 1 | 0 | 1 | 0 |
Cameron Prasco | – | – | – | – | – | – |
Totals | 22 | 11 | 11 | 7 | 4 | 3 |
Louisvillemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Cameron Prasco | 5.0 | 67 | .597 | 3 | 1 | 1 | 3 | 2 | 0 |
Totals | 5.0 | 67 | .597 | 3 | 1 | 1 | 3 | 2 | 0 |
Records: Louisville 4-7
JV: Louisville 13-13, Akron Ellet 1-6
RECAP COMING SOON
JV BOX SCORE GAME 1
LEOPARDS 13, ORANGEMEN 1, 5 INNINGS
Team 123-45–R-H-E
Louisville 412-51–13-12-1
Ellet 100-00–1-4-6
Louisvillemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brandon Wahl | 3 | 3 | 2 | 0 | 1 | 0 |
Bryce Zuppe | 3 | 2 | 2 | 3 | 0 | 0 |
Drew Doerschuk | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Carpico | 3 | 3 | 1 | 2 | 1 | 0 |
Brendon Hoffman | 3 | 1 | 1 | 0 | 0 | 0 |
Jordan Shearer | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Davis | 3 | 3 | 3 | 2 | 0 | 0 |
Cam Lingle | 3 | 1 | 2 | 1 | 1 | 0 |
Satchel Strickmaker | 3 | 0 | 0 | 1 | 0 | 1 |
Dillon English | 3 | 0 | 1 | 2 | 0 | 1 |
Eddie Budinski | 2 | 0 | 0 | 0 | 1 | 1 |
Dillon Deckerd | – | – | – | – | – | – |
Zack Yadrnak | – | – | – | – | – | – |
Totals | 28 | 13 | 12 | 11 | 4 | 3 |
Louisvillemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Zack Yadrnak | 5.0 | 66 | .667 | 4 | 1 | 0 | 5 | 0 | 0 |
Totals | 5.0 | 66 | .667 | 4 | 1 | 0 | 5 | 0 | 0 |
Akron Ellet Orangemenmore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Westren | 2 | 1 | 0 | 0 | 0 | 1 |
Andy Mcclelland | 2 | 0 | 0 | 0 | 0 | 1 |
Steven Zampelli | 2 | 0 | 2 | 1 | 0 | 0 |
Ryan Ball | 2 | 0 | 0 | 0 | 0 | 1 |
Jared Twitty | 2 | 0 | 0 | 0 | 0 | 0 |
Trey Payne | 2 | 0 | 0 | 0 | 0 | 2 |
Nathan Englehart | 2 | 0 | 1 | 0 | 0 | 0 |
Tyson Derita | 2 | 0 | 0 | 0 | 0 | 0 |
Allan Thomas | 2 | 0 | 1 | 0 | 0 | 0 |
Daniel Grace | – | – | – | – | – | – |
Totals | 18 | 1 | 4 | 1 | 0 | 5 |
Akron Ellet Orangemenmore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Steven Zampelli | 4.0 | 102 | .637 | 11 | 12 | 6 | 2 | 3 | 1 |
Tyler Westren | 1.0 | 24 | .458 | 1 | 1 | 1 | 1 | 1 | 0 |
Totals | 5.0 | 126 | .603 | 12 | 13 | 7 | 3 | 4 | 1 |
JV BOX SCORE GAME 2
LEOPARDS 13, ORANGEMEN 6
Team 123-456-7–R-H-E
Louisville 101-610-4–13-11-5
Ellet 102-000-3–6-7-4
Louisvillemore stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Brandon Wahl | 2 | 2 | 1 | 2 | 4 | 0 |
Bryce Zuppe | 4 | 0 | 0 | 2 | 2 | 0 |
Anthony Carpico | 6 | 2 | 2 | 2 | 0 | 1 |
Brendon Hoffman | 4 | 1 | 1 | 1 | 1 | 0 |
Dillon Deckerd | 4 | 0 | 1 | 0 | 1 | 0 |
Cam Lingle | 5 | 2 | 2 | 1 | 0 | 0 |
Drew Doerschuk | 2 | 2 | 0 | 0 | 3 | 0 |
Eddie Budinski | 3 | 2 | 1 | 0 | 2 | 1 |
Zack Yadrnak | 4 | 2 | 3 | 1 | 1 | 0 |
Dillon English | – | – | – | – | – | – |
Jordan Shearer | – | – | – | – | – | – |
Totals | 34 | 13 | 11 | 9 | 14 | 2 |
Louisvillemore stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Jordan Shearer | 4.1 | 75 | .640 | 6 | 3 | 2 | 5 | 1 | 0 |
Cam Lingle | 1.2 | 20 | .750 | 0 | 0 | 0 | 4 | 0 | 0 |
Eddie Budinski | 1.0 | 20 | .650 | 1 | 3 | 0 | 1 | 1 | 0 |
Totals | 7.0 | 115 | .661 | 7 | 6 | 2 | 10 | 2 | 0 |
Akron Ellet Orangemen more stats
Lineup | AB | R | H | RBI | BB | K |
---|---|---|---|---|---|---|
Tyler Westren | 3 | 3 | 1 | 0 | 1 | 0 |
Andy Mcclelland | 4 | 1 | 1 | 1 | 0 | 0 |
Steven Zampelli | 4 | 0 | 2 | 2 | 0 | 0 |
Daniel Grace | 3 | 0 | 2 | 2 | 0 | 1 |
Ryan Ball | 1 | 0 | 0 | 0 | 0 | 1 |
Jared Twitty | 4 | 0 | 0 | 0 | 0 | 3 |
Spencer Luyster | 2 | 0 | 0 | 0 | 0 | 0 |
Tyson Derita | 1 | 0 | 0 | 0 | 0 | 1 |
Trey Payne | 3 | 0 | 0 | 0 | 0 | 2 |
Nathan Englehart | 3 | 0 | 0 | 0 | 0 | 2 |
Allan Thomas | 2 | 2 | 1 | 0 | 1 | 0 |
Totals | 30 | 6 | 7 | 5 | 2 | 10 |
Akron Ellet Orangemen more stats
Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
---|---|---|---|---|---|---|---|---|---|
Tyson Derita | 4.0 | 84 | .440 | 6 | 8 | 7 | 1 | 7 | 0 |
Ryan Ball | 2.0 | 42 | .381 | 3 | 1 | 1 | 0 | 3 | 0 |
Daniel Grace | 0.2 | 36 | .444 | 2 | 4 | 0 | 1 | 3 | 0 |
Jared Twitty | 0.1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 7.0 | 169 | .426 | 11 | 13 | 8 | 2 | 14 | 0 |
Records: Louisville 11-0
Freshman: Louisville 15-15, Akron Ellet 5-3
RECAP COMING SOON
FRESHMAN BOX SCORE
LEOPARDS
Team 123-456-7–R-H-E
Louisville
FRESHMAN BOX SCORE
LEOPARDS
Team 123-456-7–R-H-E
Louisville
Records: Louisville 7-2