Baseball Falls to Marlington in Opener 10-6
Marlington 10, Louisville 6
The Marlington Dukes spoiled the opener for the visiting Louisville Leopards with a 10-6 win. The Dukes have now taken the last three meetings in the series at Marlington.
Jordan Hughes led the Leopards by going 3-for-4 at the plate cracking a double, driving in a run,
and scoring a run himself. Also, Connor Zwick went 2-for-4 and drove in a pair of runs and Zach Shea also scored twice.
On the mound, Stephen Kerzan pitched 5 innings and struck out 5. Kerzan also ripped a 2-run double in the fourth inning at the plate.
Marlington was led by Tyler Tokos who went 2-for 3 with 2 home runs and 6 RBI’s. Jake Begue also doubled twice and Tony Rupert provided 2 hits.
The two teams will rematch Thursday at Louisville. The season series has split the past five years and the Leopards will look to make it six straight years.
UP NEXT: The Leopards will next travel to Hiland to take on the Hawks on Wednesday, April 2 at 5:00 PM. JV will host Hiland at the same time.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
BOX SCORE
DUKES 10, LEOPARDS 6
Team 123-456-7–R-H-E
Louisville 120-300-0–6-9-3
Marlington 303-310-X–10-11-2
LOUISVILLE LEOPARDS VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Connor Zwick | 4 | 1 | 2 | 2 | 0 | 1 |
| Jordan Hughes | 4 | 2 | 3 | 1 | 0 | 0 |
| Alex Hollifield | 4 | 0 | 1 | 1 | 0 | 1 |
| Stephen Kerzan | 3 | 0 | 1 | 2 | 1 | 0 |
| Garrett Yoder | 4 | 0 | 0 | 0 | 0 | 0 |
| Jake Adams | 3 | 0 | 0 | 0 | 0 | 0 |
| Zach Shea | 2 | 2 | 1 | 0 | 1 | 0 |
| Joe Crank | 3 | 1 | 1 | 0 | 0 | 1 |
| Dalton Deckerd | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 2 | 3 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Stephen Kerzan | 4.0 | 8 | 10 | 4 | 3 | 5 | 2 | .604 |
| Jake Adams | 2.0 | 3 | 0 | 0 | 2 | 1 | 0 | .537 |
| Totals | 6.0 | 11 | 10 | 4 | 5 | 6 | 2 | .584 |
MARLINGTON DUKES VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jake Walker | 4 | 0 | 1 | 0 | 1 | 2 |
| Jake Jones | 4 | 2 | 1 | 1 | 0 | 0 |
| Tony Rupert | 2 | 3 | 2 | 1 | 1 | 0 |
| Dj Greiner | 4 | 1 | 1 | 0 | 0 | 1 |
| Tyler Tokos | 3 | 2 | 2 | 6 | 1 | 0 |
| Jake Begue | 3 | 0 | 2 | 1 | 0 | 0 |
| Brock Balderson | 3 | 0 | 1 | 0 | 1 | 1 |
| Luke Schoeppner | 1 | 0 | 0 | 0 | 0 | 1 |
| Brock Begue | 3 | 1 | 1 | 0 | 0 | 0 |
| Cody Rickels | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 29 | 10 | 11 | 9 | 5 | 6 |
MARLINGTON DUKES VARSITY PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Brock Balderson | 4.0 | 9 | 6 | 5 | 2 | 2 | 0 | .551 |
| Jake Jones | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | .581 |
| Totals | 7.0 | 9 | 6 | 5 | 2 | 3 | 0 | .560 |
JV: Louisville 12, Marlington 8
Louisville rallied back from a five run deficit to defeat visiting Marlington 12-8. The Leopards scored 9 runs in the bottom of the sixth after the Dukes put a 4 spot up in the top of the inning.
Casey Nau led Louisville by going 2-for-2 at the plate with 3 runs batted in and 2 runs scored. Brody Hahn also went 2-for-3 with a double, a pair of RBI’s, and 3 runs scored. Other highlights included a Brock Haren 2-run double and a 2-hit evening for Kyle Ashcraft.
On the mound, Alex Hewitt allowed just 2 hits and struck out 5 in 4 innings of work. Issac Mathie allowed just 1 hit over the final 3 innings in picking up the victory.
BOX SCORE
LEOPARDS 12, DUKES 8
Team 123-456-7–R-H-E
Marlington 200-204-0–8-3-1
Louisville 030-009-X–12-11-6
MARLINGTON DUKES VARSITY BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Leonard | 5 | 1 | 0 | 0 | 0 | 3 |
| Danner | 3 | 2 | 1 | 0 | 1 | 0 |
| Campbell | 1 | 1 | 0 | 1 | 3 | 0 |
| Ecrement | 3 | 0 | 0 | 0 | 0 | 0 |
| Creager | 4 | 0 | 0 | 1 | 0 | 1 |
| Cabassa | 3 | 1 | 0 | 0 | 0 | 0 |
| Allen | 0 | 0 | 0 | 0 | 1 | 0 |
| Weigand | 3 | 2 | 1 | 1 | 1 | 1 |
| Cooley | 2 | 0 | 1 | 0 | 1 | 0 |
| Rock | 1 | 0 | 0 | 1 | 1 | 0 |
| Swisher | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 25 | 8 | 3 | 4 | 10 | 5 |
MARLINGTON DUKES JV PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Danner | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | .550 |
| Campbell | 5.0 | 2 | 3 | 3 | 6 | 9 | 0 | .485 |
| Pucci | 0.1 | 5 | 6 | 6 | 1 | 0 | 0 | .625 |
| Totals | 6.0 | 11 | 12 | 7 | 7 | 9 | 0 | .517 |
LOUISVILLE LEOPARDS JV BATTING
| Batting | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brock Haren | 4 | 0 | 1 | 2 | 0 | 2 |
| Tyler Adams | 4 | 1 | 1 | 1 | 0 | 3 |
| Cameron White | 3 | 0 | 1 | 1 | 1 | 0 |
| Nick Harsh | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Hewitt | 2 | 0 | 0 | 0 | 0 | 1 |
| Isaac Mathie | 2 | 0 | 0 | 1 | 0 | 0 |
| Kyle Ashcraft | 4 | 1 | 2 | 1 | 0 | 1 |
| Christian Hendricks | 0 | 1 | 0 | 0 | 0 | 0 |
| Reis Rankin | 1 | 0 | 0 | 0 | 1 | 1 |
| Justin Agnone | 1 | 2 | 1 | 0 | 1 | 0 |
| Brody Hahn | 3 | 3 | 2 | 2 | 1 | 1 |
| Casey Nau | 2 | 2 | 2 | 3 | 2 | 0 |
| Trevor Burk | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Croxton | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 28 | 12 | 11 | 12 | 7 | 9 |
LOUISVILLE LEOPARDS JV PITCHING
| Pitching | IP | H | R | ER | BB | K | HR | S% |
|---|---|---|---|---|---|---|---|---|
| Isaac Mathie | 3.0 | 1 | 4 | 0 | 5 | 0 | 0 | .500 |
| Alex Hewitt | 4.0 | 2 | 4 | 1 | 5 | 5 | 0 | .575 |
| Totals | 7.0 | 3 | 8 | 1 | 10 | 5 | 0 | .545 |






