Baseball Drops Home Game to North Canton 15-2
North Canton 15, Louisville 2
The Louisville Leopards Varsity Baseball team fell to the visiting North Canton Hoover Vikings 15-2
Monday Evening at the Field of Dreams. With the loss, Louisville drops to 11-13 on the season heading into tournament play on Wednesday.
Stephen Kerzan led the Leopards by batting 3-for-4 for the game. Reis Rankin also went 2-for-4 at the dish as Louisville was out-hit by North Canton 16-9.
The Leopards only runs of the game came in the last of the seventh inning. Rankin singled to lead-off the frame and later scored on a passed ball. Isaac Mathie would also drive in Jake Adams on a groundout to short.
The Vikings were led by Jarid Seemann who batted 3-for-5 with a triple, double, 4 RBIs, and a run
scored. Eli Blackledge and Nathan Fox also finished 3-for-5 at the dish. Tyler Drabick and Cameron Mayle added 2 hits for Hoover as well.
The Vikings were led on the mound by Starter Vinnie Serapiglia who pitched 6 innings, gave up 0 runs on 6 hits, and struck out 3 to earn the win.
Louisville has now dropped their last 4 annual meetings against North Canton Hoover. The Leopards are now 3-9 in non-conference play and 1-5 against Federal League foes this season.
UP NEXT: The Leopards will next host the Canton McKinley Bulldogs on Wednesday, May 11 at 4:30 PM in the DI Canton Sectional Semifinals.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
VARSITY BOX SCORE
VIKINGS 15, LEOPARDS 2
Team 123-456-7–R-H-E
North Canton 003-130-8–15-16-5
Louisville 000-000-2–2-7-3
NORTH CANTON HOOVER VIKINGS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Jarin Seemann | 5 | 1 | 3 | 4 | 1 | 0 |
| Donny Genetin | 5 | 2 | 2 | 1 | 1 | 1 |
| Nathan Fox | 5 | 2 | 3 | 0 | 1 | 0 |
| Tyler Drabick | 5 | 1 | 1 | 2 | 0 | 0 |
| Nick Binnie | 4 | 2 | 2 | 0 | 0 | 0 |
| Cameron Mayle | 2 | 1 | 0 | 2 | 2 | 0 |
| Jordan Hite | 4 | 2 | 1 | 1 | 1 | 0 |
| Eli Blackledge | 5 | 1 | 3 | 1 | 0 | 1 |
| Alex Nicholson | 3 | 3 | 1 | 1 | 1 | 0 |
| Vinnie Serapiglia | – | – | – | – | – | – |
| Jacob Saffell | – | – | – | – | – | – |
| Eric Sarbaugh | – | – | – | – | – | – |
| Totals | 38 | 15 | 16 | 12 | 7 | 2 |
NORTH CANTON HOOVER VIKINGS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Vinnie Serapiglia | 6.0 | 93 | .688 | 6 | 0 | 0 | 3 | 1 | 0 |
| Jacob Saffell | 1.0 | 33 | .636 | 1 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 126 | .675 | 7 | 2 | 1 | 4 | 3 | 0 |
LOUISVILLE LEOPARDS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Reis Rankin | 4 | 1 | 2 | 0 | 0 | 1 |
| Nick Harsh | 4 | 0 | 1 | 0 | 0 | 1 |
| Jake Adams | 3 | 1 | 0 | 0 | 1 | 0 |
| Stephen Kerzan | 4 | 0 | 2 | 0 | 0 | 0 |
| Tyler Adams | 3 | 0 | 1 | 0 | 1 | 1 |
| Isaac Mathie | 4 | 0 | 0 | 1 | 0 | 0 |
| Cam White | 3 | 0 | 1 | 0 | 1 | 0 |
| Dalton Deckerd | 3 | 0 | 0 | 0 | 0 | 1 |
| Brock Haren | 3 | 0 | 0 | 0 | 0 | 0 |
| Brody Hahn | – | – | – | – | – | – |
| Tyler Croxton | – | – | – | – | – | – |
| Carson Davis | – | – | – | – | – | – |
| Totals | 31 | 2 | 7 | 1 | 3 | 4 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Mathie | 4.1 | 68 | .574 | 9 | 7 | 6 | 2 | 2 | 0 |
| Brody Hahn | 1.2 | 41 | .415 | 4 | 3 | 3 | 0 | 4 | 0 |
| Tyler Croxton | 0.2 | 24 | .583 | 2 | 5 | 0 | 0 | 1 | 0 |
| Carson Davis | 0.1 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 140 | .543 | 16 | 15 | 9 | 2 | 7 | 0 |
Records: North Canton Hoover 15-9, Louisville 11-13
JV: North Canton 2, Louisville 1, 9 Innings
JV BOX SCORE
VIKINGS 2, LEOPARDS 1, 9 INNINGS
Team 123-456-7–R-H-E
Louisville100-010-000–1-6-7
North Canton 100-000-001–2-4-1
LOUISVILLE LEOPARDS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Wahl | 4 | 0 | 0 | 0 | 0 | 3 |
| Bryce Zuppe | 4 | 0 | 0 | 0 | 0 | 3 |
| Cam Lingle | 4 | 0 | 0 | 0 | 0 | 0 |
| Brendon Hoffman | 3 | 0 | 2 | 0 | 1 | 0 |
| Dillon Deckerd | 3 | 0 | 0 | 0 | 1 | 3 |
| Cam Prasco | 3 | 1 | 1 | 0 | 1 | 1 |
| Jack Davis | 4 | 0 | 2 | 0 | 0 | 0 |
| Drew Doerschuk | 3 | 0 | 0 | 1 | 0 | 2 |
| Zack Yadrnak | 4 | 0 | 1 | 0 | 0 | 1 |
| Satchel Strickmaker | – | – | – | – | – | – |
| Totals | 32 | 1 | 6 | 1 | 3 | 13 |
LOUISVILLE LEOPARDS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Bryce Zuppe | 5.0 | 92 | .598 | 2 | 1 | 0 | 5 | 3 | 0 |
| Jack Davis | 3.1 | 46 | .587 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 8.1 | 138 | .594 | 4 | 2 | 0 | 5 | 5 | 0 |
NORTH CANTON HOOVER VIKINGS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Serapiglia | 1 | 1 | 0 | 0 | 3 | 0 |
| Ware | 1 | 0 | 0 | 0 | 0 | 0 |
| Grisez | 5 | 1 | 2 | 0 | 0 | 0 |
| Hoover | 4 | 0 | 0 | 0 | 0 | 1 |
| Martin | 1 | 0 | 0 | 1 | 1 | 0 |
| Auman | 4 | 0 | 0 | 0 | 0 | 1 |
| Miller | 3 | 0 | 0 | 0 | 0 | 1 |
| Pennel | 1 | 0 | 0 | 0 | 0 | 0 |
| Reisinger | 4 | 0 | 2 | 0 | 0 | 1 |
| Kantzos | 3 | 0 | 0 | 0 | 1 | 1 |
| Murphy | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 4 | 1 | 5 | 5 |
NORTH CANTON HOOVER VIKINGS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Serapiglia | 6.0 | 97 | .639 | 5 | 1 | 1 | 12 | 2 | 0 |
| Grisez | 3.0 | 33 | .636 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 130 | .638 | 6 | 1 | 1 | 13 | 3 | 0 |
Records: Louisville 20-1







