Baseball Bounces Back to Force Split with Alliance
Louisville 12, Alliance 2, 6 Innings
The Louisville Leopards Varsity Baseball Team bounced back with a 12-2 Run-Rule victory over the
visiting Alliance Aviators in Wednesday Evening’s second contest. With the victory, Louisville improves to 2-5 overall and 1-3 in the NBC.
Tyler Adams went 1-for-3 with a 2-run homer, 4 RBIs, and 2 runs scored to lead the Leopards. The shot was Adams second home run to left field this season. Jake Adams and Nick Harsh also both had 2 hits, each drove in a run, and together combined for 5 runs.
On the hill, Isaac Mathie (1-0) pitched a complete game, giving up just 2 earned runs on 5 hits, and
striking out 4 to earn his first win of the season for Louisville. Mathie also helped his own cause by batting 2-for-3 with a pair of RBIs and a pair of runs scored on offense.
The Aviators only two runs of the contest came in the opening inning. Shannon Dennis went 2-for-3 and recorded the only RBI for Alliance.
The Leopards would put up 4-spots in both the first and second innings before dropping the Aviators to a mark of 1-5 overall and 1-4 in league play. The run-rule was enforced when Casey Nau scored the clinching run on a passed ball in the sixth.
Louisville has now won 6 of their past 7 meetings against Alliance. The Leopards have defended their homefield in each of the past 3 meetings in the series (not counting the suspended game makeup).
UP NEXT: The Leopards will next travel to Marlington to take on the Dukes on Thursday, April 14 at 5:00 PM.
Don’t forget to Subscribe to Our Posts for Free
Order Individual Player Highlight Video
VARSITY BOX SCORE
LEOPARDS 12, AVIATORS 2, 6 INNINGS
Team 123-456–R-H-E
Alliance 200-000–2-5-4
Louisville 440-301–12-7-1
ALLIANCE AVIATORS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Sam Kirk | 3 | 0 | 1 | 0 | 0 | 0 |
| Cody Wargo | 3 | 1 | 1 | 0 | 0 | 0 |
| Emma Lopez | 3 | 0 | 0 | 0 | 0 | 1 |
| Dillon McCurdy | 2 | 1 | 0 | 0 | 1 | 0 |
| Shannon Dennis | 3 | 0 | 2 | 1 | 0 | 0 |
| Phillip Romeo | 0 | 0 | 0 | 0 | 1 | 0 |
| Malcolm Sampson | 1 | 0 | 0 | 0 | 1 | 0 |
| Anthony Thomas | 3 | 0 | 1 | 0 | 0 | 1 |
| Kyle Bates | 3 | 0 | 0 | 0 | 0 | 1 |
| Joey Marazza | 2 | 0 | 0 | 0 | 0 | 1 |
| Jalen Seals | – | – | – | – | – | – |
| Eric Scott | – | – | – | – | – | – |
| Totals | 23 | 2 | 5 | 1 | 3 | 4 |
ALLIANCE AVIATORS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Phillip Romeo | 1.1 | 45 | .556 | 3 | 7 | 1 | 3 | 3 | 0 |
| Anthony Thomas | 2.1 | 62 | .532 | 4 | 4 | 4 | 2 | 2 | 1 |
| Kyle Bates | 1.2 | 31 | .419 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 5.1 | 138 | .514 | 7 | 12 | 4 | 6 | 8 | 1 |
LOUISVILLE LEOPARDS VARSITY BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Dalton Deckerd | 3 | 2 | 0 | 0 | 1 | 1 |
| Nick Harsh | 4 | 2 | 2 | 1 | 0 | 1 |
| Jake Adams | 2 | 3 | 2 | 1 | 1 | 0 |
| Nathan Mongiardo | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Mathie | 3 | 2 | 2 | 2 | 1 | 0 |
| Stephen Kerzan | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam White | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Adams | 3 | 2 | 1 | 4 | 0 | 0 |
| Corey White | 2 | 0 | 0 | 0 | 2 | 2 |
| Reis Rankin | 2 | 0 | 0 | 0 | 0 | 2 |
| Casey Nau | 0 | 1 | 0 | 0 | 2 | 0 |
| Brody Hahn | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Croxton | 1 | 0 | 0 | 1 | 0 | 0 |
| Brock Haren | – | – | – | – | – | – |
| Totals | 24 | 12 | 7 | 10 | 8 | 6 |
LOUISVILLE LEOPARDS VARSITY PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Isaac Mathie | 6.0 | 85 | .600 | 5 | 2 | 2 | 4 | 3 | 0 |
| Totals | 6.0 | 85 | .600 | 5 | 2 | 2 | 4 | 3 | 0 |
Records: Louisville 2-5, 1-3; Alliance 1-5, 1-4
JV: Louisville 20, Alliance 3, 5 Innings
The Leopards JV Team exploded for 12 runs in the third inning on their way to a 20-3 demolition of the host Alliance Aviators Wednesday Evening at Craven Field. With the victory, Louisville improvs to 8-0 overall and 5-0 against NBC foes.
Bryce Zuppe went 3-for-3 with a double, 4 RBIs, and 3 runs scored to lead the Leopards on offense. Brendon Hoffman also batted a perfect 3-for-3 with 4 RBIs and Anthony Carpico drove in 4 runs for Louisville.
On the mound, Brandon Wahl (1-0) picked up the victory by pitching three innings, giving up 0 earned runs on 3 hits, and striking out 3. Drew Doerschuk also pitched two hitless frames for the Leopards.
Other Louisville offensive highlights included Cameron Lingle with 2 hits and 2 RBIs and Cam Prasco with a pair of runs batted in.
JV BOX SCORE
LEOPARDS 20, AVIATORS 3, 5 Innings
Team 123-456-7–R-H-E
Louisville 33(12)-02–20-13-1
Alliance 300-00–3-3-4
LOUISVILLE LEOPARDS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Brandon Wahl | 2 | 3 | 1 | 1 | 3 | 0 |
| Bryce Zuppe | 3 | 3 | 3 | 4 | 2 | 0 |
| Anthony Carpico | 4 | 2 | 1 | 4 | 1 | 0 |
| Brendon Hoffman | 3 | 1 | 3 | 4 | 0 | 0 |
| Satchel Strickmaker | 1 | 0 | 0 | 0 | 1 | 1 |
| Dillon Deckerd | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Davis | 2 | 1 | 1 | 1 | 1 | 0 |
| Cam Prasco | 4 | 2 | 1 | 2 | 1 | 0 |
| Cam Lingle | 4 | 2 | 2 | 2 | 0 | 0 |
| Zack Yadrnak | 3 | 3 | 1 | 0 | 1 | 0 |
| Eddie Budinski | 2 | 1 | 0 | 0 | 0 | 0 |
| Drew Doerschuk | 0 | 2 | 0 | 0 | 2 | 0 |
| Dillon English | – | – | – | – | – | – |
| Totals | 30 | 20 | 13 | 18 | 12 | 1 |
LOUISVILLE LEOPARDS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Wahl | 3.0 | 54 | .667 | 3 | 3 | 0 | 3 | 2 | 0 |
| Drew Doerschuk | 2.0 | 22 | .636 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 76 | .658 | 3 | 3 | 0 | 4 | 3 | 0 |
ALLIANCE AVIATORS JV BATTING
| Lineup | AB | R | H | RBI | BB | K |
|---|---|---|---|---|---|---|
| Seth Scott | 1 | 1 | 0 | 0 | 2 | 0 |
| Wil Brienza | 3 | 1 | 1 | 1 | 0 | 0 |
| Shawn Grubb | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Fox | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Phillips | 2 | 1 | 1 | 1 | 0 | 0 |
| Kevin Schott | 2 | 0 | 1 | 1 | 0 | 1 |
| Lenny Cook | 1 | 0 | 0 | 0 | 1 | 0 |
| Austin Blair | 1 | 0 | 0 | 0 | 0 | 1 |
| Richard Elliott | 1 | 0 | 0 | 0 | 0 | 1 |
| Logan Dyer | 2 | 0 | 0 | 0 | 0 | 1 |
| Totals | 19 | 3 | 3 | 3 | 3 | 4 |
ALLIANCE AVIATORS JV PITCHING
| Pitching | IP | #P | S% | H | R | ER | K | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Logan Dyer | 2.1 | 77 | .442 | 10 | 15 | 13 | 0 | 6 | 0 |
| Richard Elliott | 0.0 | 17 | .412 | 1 | 3 | 1 | 0 | 2 | 0 |
| Kevin Schott | 2.2 | 53 | .491 | 2 | 2 | 2 | 1 | 4 | 0 |
| Totals | 5.0 | 147 | .456 | 13 | 20 | 15 | 1 | 12 | 0 |
Records: Louisville 8-0, 5-0









