Alliance Aviators at Louisville Leopards Girls Basketball 2014 Recap
Louisville 48, Alliance 20
The Lady Leopards led the entire way, which included pitching a 13-0 shutout in the opening quarter. Louisville downed visiting Alliance 48-20 back on January 4.
Hollyann Mullett scored a game-high 16 points to lead the Leopard Offense. Sabryna Benzel also broke double figures with 10, gathered a game-high 6 rebounds, and tallied 4 steals. Rachel Zeller also added 7 points and Abby Beaver dished out a game-high 4 assists to lead Louisville.
Highlighting the Aviators afternoon were Katelyn Daniels and Breann Lightner who scored a team-high 6 points each. Shania Mays also provided a team-high 6 boards.
With the victory, Louisville has now won 10 straight games over Alliance and 20 out of the last 21 meetings overall. The Lady Leopards now lead the all-time series 33-8 which includes a 15-4 record at home.
VARSITY STATISTICS
LEOPARDS 48, AVIATORS 20
Team 1-2-3-4–TOTAL
Alliance 0-6-7-7–20
Louisville 13-11-19-5–48
ALLIANCE AVIATORS STATISTICS
Player | FGM | 3PM | FTM | OREB | DREB | REB | AST | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
34Shania Mays | 0 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
23Katerra Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33Breann Lightner | 3 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 6 |
42Daijana Johnson | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
10Za’nell Dixon | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
22Talea Lilly | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
12Jazzilynn Mason | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
20Cheyenne Phillips | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
30Tur’quois Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
14Katelyn Daniels | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
24R’reion Hogan | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Team
|
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 1 | 3 | 6 | 16 | 22 | 3 | 4 | 1 | 8 | 20 |
Player | FGM | 3PM | FTM | OREB | DREB | REB | AST | STL | BLK | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
22DANIELLE WALTER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
32RACHEL ZELLER | 3 | 1 | 0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 7 |
24HANNA SKOLOSH | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 3 | 0 |
23HOLLYANN MULLETT | 7 | 0 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 16 |
30ALEXA OBESTER | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
15SABRYNA BENZEL | 5 | 0 | 0 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 10 |
10SARAH LAIRSON | 1 | 0 | 2 | 5 | 0 | 5 | 1 | 1 | 0 | 3 | 4 |
4BROOKE LAYTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
20TAYLOR NOBLE | 2 | 0 | 0 | 3 | 2 | 5 | 0 | 2 | 0 | 3 | 4 |
11ABBY BEAVER | 2 | 1 | 0 | 2 | 2 | 4 | 4 | 0 | 0 | 2 | 5 |
Team
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 4 | 15 | 17 | 32 | 13 | 12 | 1 | 17 | 48 |
JV: Louisville 42, Alliance 27
AVIATORS: Smith 2 3-4 7, Lockett 2 1-2 5, Green 2 0-0 4, Jones 2 0-2 4, Mandy 2 0-0 4, Coleman 1 0-0 2. TOTAL 11 4-8 27.
3-Pointers: None
Team FT: 4-8 50%
LEOPARDS: Oberster 5 3-5 13, Walter 5 2-3 12, Brown 3 0-0 7, Miller 3 0-0 6, Kiko 1 0-0 2, Shea 1 0-3 2, Joseph 0 0-2 0. TOTAL 18 5-13 42.
3-Pointers (1): Brown
Team FT: 5-13 38%
Team 1-2-3-4–TOTAL
Alliance 5-5-8-8–26
Louisville 9-9-19-5–42
Fouls: 11-8 Alliance
Turnovers: 20-18 Alliance