DIII Northeast District Boys Basketball Tournament Brackets 2026
Louisville Leopards Boys Basketball has earned the #29 seed and will host the #35 Aurora Greenmen in the DIII Northeast 6 Sectional Finals on Friday, February 27 at 7:00 PM.
Donate to Leopard Nation
DI Northeast 1 District Bracket
Click to Enlarge
DI Northeast 2 District Bracket
Click to Enlarge
DI Northeast 3 District Bracket
Click to Enlarge
DI Northeast 4 District Bracket
Click to Enlarge
DI Northeast 5 District Bracket
Click to Enlarge
DI Northeast 6 District Bracket
Click to Enlarge
DIII Northeast District Tournament Schedule 2026
SECTIONAL SEMIFINALS
(Monday, February 23)
Northeast 1
#41 Ashtabula Lakeside at #22 Lyndhurst Brush, 7:00
Northeast 2
#50 Akron East at #3 Youngstown Ursuline, 7:00
Northeast 4
#39 Cleveland Collinwood at #2 Youngstown Chaney, 7:00
SECTIONAL FINALS
(Friday, February 27)
Northeast 1
#51 Akron North at #10 Garfield Heights, 7:00
#40 Kent Roosevelt at #25 Geneva, 7:00
#23 Warren Howland at #18 Painesville Harvey, 7:00
#22 Brush/#41 Lakeside at #21 Elyria Catholic, 7:00
Northeast 2
#42 Madison at #6 Gates Mills Hawken, 7:00
#19 Hunting Valley University School at #14 Copley, 7:00
#34 Youngstown East at #28 Akron Ellet, 7:00
#3 Ursuline/#50 Akron East Vs. #45 Maple Heights, 7:00
Northeast 3
#48 Grafton Midview at #4 Akron Archbishop Hoban, 7:00
#3 Richfield Revere at #27 Tallmadge, 7:00
#24 Chardon at #12 Rocky River, 7:00
#20 Canal Fulton Northwest at #5 Chagrin Falls Kenston, 7:00
Northeast 4
#17 Parma Padua Franciscan at #15 Macedonia Nordonia, 7:00
#36 Cuyahoga Falls at #8 Gates Mills Gilmour Academy, 7:00
#38 Cleveland John Hay at #26 Rocky River Lutheran West, 7:00
#2 Chaney/#39 Collinwood Vs. #46 Cleveland John F. Kennedy, 7:00
Northeast 5
#44 Cleveland East Technical at #7 Cuyahoga Valley Christian Academy, 7:00
#30 Cleveland Villa Angela-St. Joseph at #16 Westlake, 7:00
#32 Cleveland Garrett Morgan at #31 Medina Buckeye, 7:00
#37 Wooster at #9 Akron St. Vincent-St. Mary, 7:00
Northeast 6
#47 Akron Firestone at #1 Alliance, 7:00
#35 Aurora at #29 Louisville, 7:00
#43 Willoughby South at #13 Bedford, 7:00
#39 Uniontown Lake at #11 Akron Garfield, 7:00
DISTRICT SEMIFINALS
(Tuesday, March 3)
Northeast 1
#10 Garfield Heights/#51 Akron North Vs. #25 Geneva/#40 Kent Roosevelt, 7:00
#18 Harvey/#23 Howland Vs. #21 Elyria Catholic/#22 Brush/#41 Lakeside, 7:00
Northeast 2
#6 Hawken/#42 Madison Vs. #14 Copley/#19 University School, 7:00
#3 Ursuline/#45 Maple Heights/#50 Akron East Vs. #28 Akron Ellet/#34 Youngstown East
Northeast 3
#3 Revere/#27 Tallmadge Vs. #4 Hoban/#48 Midview, 7:00
#5 Kenston/#20 Northwest Vs. #12 Rocky River/#24 Chardon, 7:00
Northeast 4
#8 Gilmour Academy/#36 Cuyahoga Falls Vs. #15 Nordonia/#17 Padua Franciscan, 7:00
#2 Chaney/#39 Collinwood/#46 Cleveland JFK Vs. #26 Lutheran West/#38 John Hay, 7:00
Northeast 5
#7 CVCA/#44 Cle. East Tech Vs. #16 Westlake/#30 Villa Angela-St. Joseph, 7:00
#9 St. Vincent-St. Mary/#37 Wooster Vs. #31 Medina Buckeye/#32 Garrett Morgan, 7:00
Northeast 6
#1 Alliance/#47 Firestone Vs. #29 Louisville/#35 Aurora, 7:00
#11 Akron Garfield/#39 Lake Vs. #13 Bedford/#43 Willoughby South, 7:00
DISTRICT CHAMPIONSHIP
(Saturday, March 7)
Northeast 1 (at Herman L. Joy Gymnasium – North Royalton)
District Championship, 3:30
Northeast 2 (at WGH Gym – Warren G. Harding)
District Championship, 3:30
Northeast 3 (at Herman L. Joy Gymnasium – North Royalton)
District Championship, 7:00
Northeast 4 (at WGH Gym – Warren G. Harding)
District Championship, 7:00
Northeast 5 (at Strongsville)
District Championship, 3:30
Northeast 6 (at Strongsville)
District Championship, 7:00
REGIONAL SEMIFINAL PAIRINGS
Tuesday, March 10
Region 9 (at Medina High School)
Northeast 1 Vs. Northeast 3, 7:00
Wednesday, March 11
Region 9 (at Medina High School)
Northeast 2 Vs. Northeast 4, 7:00
Region 10 (John Savage Arena – University of Toledo)
Northeast 5 Vs. Northwest 1, 6:00
Northwest 2 Vs. Northeast 6, 8:30
REGIONAL FINALS
Friday, March 13
Region 9 (at Medina High School)
Regional Final, 7:00
Saturday, March 14
Region 10 (John Savage Arena – University of Toledo)
Regional Final, 2:00
DIII Northeast MaxPreps RPI Rankings (Seed Order)
| Rank | School | RPI | WP | OWP | OOWP | W-L |
|---|---|---|---|---|---|---|
| 1 | Alliance | 0.672966 | 0.882353 | 0.531142 | 0.537841 | 18-2 |
| 2 | Chaney (Youngstown) | 0.670258 | 0.813725 | 0.579444 | 0.564953 | 15-3 |
| 3 | Ursuline (Youngstown) | 0.663354 | 0.752322 | 0.626586 | 0.558955 | 15-4 |
| 4 | Archbishop Hoban (Akron) | 0.637182 | 0.727124 | 0.579602 | 0.572460 | 13-5 |
| 5 | Kenston (Chagrin Falls) | 0.636994 | 0.840336 | 0.492138 | 0.520022 | 18-3 |
| 6 | Hawken (Gates Mills) | 0.621990 | 0.764706 | 0.532359 | 0.515820 | 16-4 |
| 7 | Gilmour Academy (Gates Mills) | 0.614814 | 0.698142 | 0.568229 | 0.541326 | 13-6 |
| 8 | Cuyahoga Valley Christian Academy (Cuyahoga Falls) | 0.614712 | 0.755882 | 0.506462 | 0.548870 | 16-4 |
| 9 | St. Vincent-St. Mary (Akron) | 0.613352 | 0.563235 | 0.687859 | 0.564569 | 11-9 |
| 10 | Garfield Heights | 0.605828 | 0.684211 | 0.539409 | 0.581903 | 13-6 |
| 11 | Garfield Community Learning Center (Akron) | 0.602527 | 0.819118 | 0.441434 | 0.491530 | 17-3 |
| 12 | Rocky River | 0.600231 | 0.741176 | 0.507969 | 0.502863 | 15-5 |
| 13 | Bedford | 0.561680 | 0.595588 | 0.540591 | 0.536044 | 12-8 |
| 14 | Nordonia (Macedonia) | 0.561079 | 0.585294 | 0.547761 | 0.539283 | 11-9 |
| 15 | Copley | 0.559995 | 0.663235 | 0.487382 | 0.498739 | 13-7 |
| 16 | Westlake | 0.555083 | 0.676471 | 0.460963 | 0.500545 | 13-7 |
| 17 | Padua Franciscan (Parma) | 0.554897 | 0.619118 | 0.502447 | 0.531356 | 13-7 |
| 18 | Harvey (Painesville) | 0.553363 | 0.628852 | 0.504402 | 0.500309 | 14-7 |
| 19 | University School (Hunting Valley) | 0.552369 | 0.590909 | 0.534916 | 0.510194 | 13-9 |
| 20 | Northwest (Canal Fulton) | 0.551277 | 0.595238 | 0.530847 | 0.504213 | 14-7 |
| 21 | Elyria Catholic (Elyria) | 0.546054 | 0.575000 | 0.531341 | 0.517590 | 13-7 |
| 22 | Brush (Lyndhurst) | 0.539788 | 0.588235 | 0.500833 | 0.520802 | 13-7 |
| 23 | Howland (Warren) | 0.536386 | 0.542017 | 0.531800 | 0.534294 | 12-9 |
| 24 | Chardon | 0.535876 | 0.523220 | 0.572297 | 0.488348 | 11-8 |
| 25 | Geneva | 0.525549 | 0.642415 | 0.434102 | 0.474713 | 13-6 |
| 26 | Lutheran West (Rocky River) | 0.524655 | 0.512384 | 0.524531 | 0.549444 | 10-9 |
| 27 | Tallmadge | 0.521180 | 0.554412 | 0.492737 | 0.511600 | 11-9 |
| 28 | Ellet (Akron) | 0.518766 | 0.613003 | 0.447570 | 0.472684 | 12-7 |
| 29 | Louisville | 0.518674 | 0.373529 | 0.653518 | 0.539274 | 8-12 |
| 30 | Villa Angela-St. Joseph (Cleveland) | 0.516268 | 0.485294 | 0.525241 | 0.560272 | 9-9 |
| 31 | Buckeye (Medina) | 0.509749 | 0.550000 | 0.477162 | 0.494421 | 11-9 |
| 32 | Garrett Morgan (Cleveland) | 0.497152 | 0.617647 | 0.402343 | 0.445779 | 12-7 |
| 33 | Revere (Richfield) | 0.486451 | 0.491176 | 0.479092 | 0.491717 | 10-10 |
| 34 | East (Youngstown) | 0.474032 | 0.392647 | 0.541070 | 0.502728 | 9-11 |
| 35 | Aurora | 0.465718 | 0.432773 | 0.478101 | 0.506842 | 9-12 |
| 36 | Wooster | 0.459088 | 0.393048 | 0.505088 | 0.499167 | 9-13 |
| 37 | Cuyahoga Falls | 0.458088 | 0.336765 | 0.560815 | 0.495281 | 7-13 |
| 38 | John Hay (Cleveland) | 0.452995 | 0.508824 | 0.402315 | 0.442699 | 10-10 |
| 39 | Lake (Uniontown) | 0.447118 | 0.320433 | 0.537705 | 0.519313 | 6-13 |
| 40 | Roosevelt (Kent) | 0.436799 | 0.351604 | 0.493878 | 0.493031 | 8-14 |
| 41 | Lakeside (Ashtabula) | 0.425963 | 0.405882 | 0.425227 | 0.467598 | 9-11 |
| 42 | Madison | 0.410076 | 0.383901 | 0.405628 | 0.471323 | 8-11 |
| 43 | South (Willoughby) | 0.392560 | 0.229692 | 0.508206 | 0.487002 | 5-16 |
| 44 | East Tech (Cleveland) | 0.372714 | 0.342561 | 0.365330 | 0.447788 | 6-11 |
| 45 | Maple Heights | 0.362248 | 0.101307 | 0.541536 | 0.525552 | 2-16 |
| 46 | John F. Kennedy (Cleveland) | 0.356239 | 0.292017 | 0.378357 | 0.440451 | 4-10 |
| 47 | Firestone (Akron) | 0.351981 | 0.233894 | 0.409687 | 0.472744 | 5-16 |
| 48 | Midview (Grafton) | 0.335127 | 0.100000 | 0.490007 | 0.495621 | 2-18 |
| 49 | Collinwood (Cleveland) | 0.321856 | 0.298039 | 0.301219 | 0.410765 | 5-10 |
| 50 | East (Akron) | 0.319881 | 0.095238 | 0.477427 | 0.454073 | 2-19 |
| 51 | North (Akron) | 0.238555 | 0.050654 | 0.329519 | 0.432432 | 1-17 |














