Leopards Erase Ellet in Double Header Sweep – Baseball
Louisville 5, Akron Ellet 1
The Louisville Leopards Varsity Baseball Team defeated the visiting Akron Ellet Orangemen 5-1 Saturday at the Field of Dreams. With their third straight victory, Louisville is now 10-3 on the season.
Cam Lingle batted 2-for-3 with a 2-run homer to lead the Leopards. After throwing a no-hitter on Wednesday, Lingle ended a career week by launching his first varsity home run over the left field fence. The dinger gave Louisville a 5-0 lead as they cruised to their 10th win of the season.
Fresh off a 2-out save the night before, Starting Pitcher Jordan Shearer thew 6 shutout innings and struck out 8 to earn the victory for the Leopards. Shearer gave up 4 hits through his first 2 2/3 innings of work, but held the Orangemen hitless the rest of his time on the hill. After giving up back-to-back 2-out singles in the third, Shearer retired 8 of the next 9 Ellet batters including striking out the side in the fifth. Shearer improves to 4-1 on the year with the decision.
Dillon Rebuck also went 2-for-3 at the plate for the Leps. Rebuck singled to start the second inning and later came home when Austin Cummings reached base via an error. Carter Rode followed with a sacrifice fly to bring in Broc Pickens to make it 2-0 one at-bat later. Rebuck added to the Louisville total in the third when he reached on a 2-out infield single that plated Bryce Zuppe to make it 3-0. Lingle batted next and made it 5-0 on his line drive fence-clearing shot to left.
UP NEXT: The Louisville Baseball Team will next hit the road to take on the Massillon Tigers on Wednesday, April 17 at 5:00 PM.
Louisville Blue 10, Akron Ellet 0, 5 Innings
Tony Brahler through a complete game 1-hitter for Louisville Varsity Blue in their 10-0 run-rule victory in five innings Saturday afternoon. With the victory, Louisville Blue improves to 4-1 on the season and Brahler now owns a 2-0 mark for the year.
Grayson Beamer, Jonah Harsh, and Austin Pugh all batted 2-for-3 to lead the Leopards offense. Kaedin Gotshall and Hunter Selander both recorded RBI doubles as seven different Louisville players drove in runs during the contest. Brahler also doubled and scored a pair of runs for LHS.
Others recording an RBI for the blue and white included Justin Blyer, Beamer, Harsh, Logan Vanicek, and Andrew Figler.
VARSITY BASEBALL GAME 1 BOX SCORE
LEOPARDS 5, ORANGEMEN 1
Team 123-456-7–R-H-E
Ellet 000-000-1–1-4-2
Louisville 023-000-X–5-7-2
AKRON ELLET ORANGEMEN BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Shaw | 3 | 0 | 0 | 1 | 0 | 2 |
| Huwig | 4 | 0 | 1 | 0 | 0 | 1 |
| Tupta | 3 | 0 | 2 | 0 | 0 | 1 |
| McClelland | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaeger | 3 | 0 | 0 | 0 | 0 | 1 |
| Merring | 2 | 0 | 1 | 0 | 1 | 0 |
| Sapper | 2 | 1 | 0 | 0 | 0 | 0 |
| Ridenbaugh | 2 | 0 | 0 | 0 | 0 | 1 |
| Isenhart | 0 | 0 | 0 | 0 | 1 | 0 |
| Longville | 2 | 0 | 0 | 0 | 0 | 2 |
| Beswetherick | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 1 | 4 | 1 | 3 | 8 |
AKRON ELLET ORANGEMEN BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| McClelland | 3.0 | 39 | .692 | 5 | 5 | 3 | 2 | 0 | 1 |
| Tupta | 3.0 | 39 | .590 | 2 | 0 | 0 | 2 | 1 | 0 |
| Totals | 6.0 | 78 | .641 | 7 | 5 | 3 | 4 | 1 | 1 |
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bryce Zuppe | 3 | 1 | 1 | 0 | 1 | 2 |
| Cam King | 3 | 0 | 0 | 0 | 0 | 1 |
| Davis Burick | 3 | 0 | 0 | 0 | 0 | 0 |
| Dillon Rebuck | 3 | 2 | 2 | 1 | 0 | 0 |
| Cam Lingle | 3 | 1 | 2 | 2 | 0 | 0 |
| Broc Pickens | 2 | 1 | 1 | 0 | 0 | 0 |
| Austin Cummings | 3 | 0 | 0 | 1 | 0 | 0 |
| Carter Rode | 2 | 0 | 0 | 1 | 0 | 0 |
| Dom Mongiardo | 3 | 0 | 1 | 0 | 0 | 1 |
| Andrew Gray | – | – | – | – | – | – |
| Jordan Shearer | – | – | – | – | – | – |
| Totals | 25 | 5 | 7 | 5 | 1 | 4 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Shearer | 6.0 | 88 | .625 | 4 | 0 | 0 | 8 | 1 | 0 |
| Davis Burick | 1.0 | 28 | .429 | 0 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 116 | .578 | 4 | 1 | 0 | 8 | 3 | 0 |
Records: Louisville 10-3
Varsity: Louisville Blue 10, Akron Ellet 0, 5 Innings
VARSITY BASEBALL GAME 2 BOX SCORE
LEOPARDS 10, ORANGEMEN 0, 5 INNING
Team 123-45–R-H-E
Ellet 000-00–0-1-2
Louisville 020-17–10-13-1
AKRON ELLET ORANGEMEN BASEBALL VARSITY GAME 2 BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Shaw | 2 | 0 | 1 | 0 | 0 | 0 |
| Huwig | 2 | 0 | 0 | 0 | 0 | 0 |
| Tupta | 2 | 0 | 0 | 0 | 0 | 0 |
| McClelland | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaeger | 2 | 0 | 0 | 0 | 0 | 0 |
| Merring | 2 | 0 | 0 | 0 | 0 | 0 |
| Sapper | 2 | 0 | 0 | 0 | 0 | 0 |
| Sam Beswetherick | 1 | 0 | 0 | 0 | 0 | 0 |
| Bunn | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Rine | 1 | 0 | 0 | 0 | 0 | 0 |
| Isenhart | – | – | – | – | – | – |
| Ridenbaugh | – | – | – | – | – | – |
| Totals | 17 | 0 | 1 | 0 | 0 | 0 |
AKRON ELLET ORANGEMEN BASEBALL VARSITY GAME 2 PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Jaeger | 3.0 | 43 | .744 | 6 | 2 | 2 | 1 | 0 | 0 |
| Ridenbaugh | 1.1 | 61 | .656 | 7 | 8 | 7 | 4 | 1 | 0 |
| Totals | 4.1 | 104 | .692 | 13 | 10 | 9 | 5 | 1 | 0 |
LOUISVILLE LEOPARDS VARSITY BLUE BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Justin Blyer | 4 | 0 | 1 | 1 | 0 | 2 |
| Andrew Gray | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Jackson | 2 | 1 | 1 | 0 | 0 | 0 |
| Grayson Beamer | 3 | 1 | 2 | 1 | 0 | 0 |
| Jonah Harsh | 3 | 1 | 2 | 1 | 0 | 0 |
| Tony Brahler | 2 | 2 | 1 | 0 | 0 | 0 |
| Caleb Prasco | 1 | 0 | 1 | 0 | 0 | 0 |
| Kaedin Gotshall | 3 | 1 | 1 | 1 | 0 | 1 |
| Austin Pugh | 3 | 2 | 2 | 0 | 0 | 1 |
| Logan Vanicek | 2 | 1 | 1 | 1 | 1 | 0 |
| Hunter Selander | 2 | 0 | 1 | 1 | 0 | 1 |
| Andrew Figler | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Bevere | – | – | – | – | – | – |
| Broc Pickens | – | – | – | – | – | – |
| Carter Rode | – | – | – | – | – | – |
| Totals | 26 | 10 | 13 | 7 | 1 | 5 |
LOUISVILLE LEOPARDS VARSITY BLUE PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Tony Brahler | 5.0 | 48 | .625 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Bevere | 0.0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 48 | .625 | 1 | 0 | 0 | 0 | 0 | 0 |
Records: Louisville Blue 4-1
JV: Louisville 10-7, Akron Ellet 0-3
JV BASEBALL BOX SCORE GAME 1
LEOPARDS 10, ORANGEMEN 0, 6 INNINGS
Team 123-456-7–R-H-E
Ellet 000-000–0-1-6
Louisville 126-001–10-9-1
AKRON ELLET ORANGEMEN BASEBALL JV BATTING STATS GAME 1
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Fisher | 3 | 0 | 0 | 0 | 0 | 2 |
| Fortunato | 2 | 0 | 0 | 0 | 1 | 0 |
| Davis | 3 | 0 | 0 | 0 | 0 | 0 |
| Stalmaker | 2 | 0 | 0 | 0 | 0 | 2 |
| Fink | 2 | 0 | 1 | 0 | 0 | 0 |
| Ivery | 2 | 0 | 0 | 0 | 0 | 1 |
| Morrow | 2 | 0 | 0 | 0 | 0 | 2 |
| Wallace | 2 | 0 | 0 | 0 | 0 | 1 |
| Barker | 2 | 0 | 0 | 0 | 0 | 2 |
| First | – | – | – | – | – | – |
| Gruich | – | – | – | – | – | – |
| Totals | 20 | 0 | 1 | 0 | 1 | 10 |
AKRON ELLET ORANGEMEN BASEBALL JV PITCHING STATS GAME 1
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| First | 4.0 | 101 | .554 | 9 | 9 | 3 | 5 | 4 | 0 |
| Barker | 1.1 | 26 | .654 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5.1 | 127 | .575 | 9 | 10 | 3 | 7 | 4 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS GAME 1
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Adelman | 2 | 1 | 1 | 1 | 2 | 1 |
| Sirohman | 3 | 1 | 0 | 0 | 0 | 1 |
| Popick | 4 | 2 | 1 | 1 | 0 | 1 |
| Stafford | 4 | 0 | 1 | 1 | 0 | 1 |
| Noble | 3 | 0 | 1 | 0 | 0 | 1 |
| Caleb Shardy | 1 | 0 | 0 | 0 | 0 | 0 |
| Kroah | 2 | 1 | 1 | 0 | 0 | 0 |
| Caleb Miller | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Croxton | 4 | 2 | 2 | 0 | 0 | 1 |
| Spitaleri | 2 | 2 | 2 | 2 | 0 | 0 |
| Walker Kandel | 2 | 1 | 0 | 0 | 0 | 1 |
| Adjancic | 0 | 0 | 0 | 1 | 1 | 0 |
| Anthony Warner | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 10 | 9 | 7 | 4 | 7 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS GAME 1
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Colby Croxton | 6.0 | 78 | .692 | 1 | 0 | 0 | 10 | 1 | 0 |
| Totals | 6.0 | 78 | .692 | 1 | 0 | 0 | 10 | 1 | 0 |
JV BASEBALL BOX SCORE GAME 2
LEOPARDS 7, ORANGEMEN 3
Team 123-456-7–R-H-E
Ellet 100-200-0–3-6-2
Louisville 001-303-X–7-8-1
AKRON ELLET ORANGEMEN BASEBALL JV BATTING STATS GAME 2
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Fink | 4 | 0 | 0 | 0 | 0 | 0 |
| Fortunato | 4 | 1 | 1 | 0 | 0 | 1 |
| Davis | 3 | 0 | 2 | 1 | 0 | 0 |
| Ivery | 2 | 1 | 1 | 0 | 1 | 0 |
| McLeod | 3 | 1 | 1 | 0 | 1 | 0 |
| Gruich | 2 | 0 | 0 | 0 | 0 | 1 |
| Uzl | 1 | 0 | 0 | 1 | 1 | 1 |
| Ashton | 2 | 0 | 1 | 1 | 0 | 0 |
| First | 1 | 0 | 0 | 0 | 0 | 1 |
| Fisher | 3 | 0 | 0 | 0 | 0 | 0 |
| Morrow | – | – | – | – | – | – |
| Totals | 25 | 3 | 6 | 3 | 3 | 4 |
AKRON ELLET ORANGEMEN BASEBALL JV PITCHING STATS GAME 2
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Fortunato | 6.0 | 71 | .676 | 8 | 7 | 5 | 3 | 1 | 0 |
| Totals | 6.0 | 71 | .676 | 8 | 7 | 5 | 3 | 1 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS GAME 2
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Adelman | 4 | 0 | 1 | 0 | 0 | 0 |
| Sirohman | 3 | 1 | 1 | 0 | 0 | 0 |
| Colby Croxton | 3 | 0 | 0 | 0 | 0 | 0 |
| Stafford | 3 | 1 | 1 | 1 | 0 | 0 |
| Evan Kroah | 3 | 1 | 1 | 0 | 0 | 0 |
| Noble | 3 | 1 | 1 | 1 | 0 | 1 |
| Spitaleri | 2 | 2 | 2 | 2 | 1 | 0 |
| Popick | 3 | 1 | 0 | 0 | 0 | 2 |
| Adjancic | 3 | 0 | 1 | 2 | 0 | 0 |
| Caleb Shardy | – | – | – | – | – | – |
| Totals | 27 | 7 | 8 | 6 | 1 | 3 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS GAME 2
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Evan Kroah | 5.1 | 97 | .577 | 5 | 3 | 2 | 3 | 3 | 0 |
| Caleb Shardy | 1.2 | 18 | .722 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 115 | .600 | 6 | 3 | 2 | 4 | 3 | 0 |
Records: Louisville 7-3








