Leopards Can’t Hold Early Lead Against Nova at Mingo Bay Classic – Baseball
Nova 5, Louisville 2
The Louisville Leopards Varsity Baseball Team dropped their first game of the season against the Davie (Florida) Nova Titans 5-2 as part of the Mingo Bay Classic at Socastee Field in Myrtle Beach, South Carolina Tuesday Morning. With the loss, Louisville drops to 2-1 on the year.
The Leopards snatched the early lead with a pair of runs in the bottom of the second. After two quick outs, Dom Mongiardo reached base on an error and then stole second soon after. Bryce Zuppe knocked an 0-1 pitch to left for an RBI double scoring Mongiardo to put Louisville on the board. Cam King singled home Zuppe on the next pitch to extend the LHS advantage to 2-0.
King would finish 3-for-4 on the morning to lead the Leopards offense that out-hit the Titans 8-5. Davis Burick also tallied a pair of hits for Louisville.
Despite their effort on offense, the Leopards were outdone by 4 defensive errors that surrendered a pair of Nova runs in the fifth and two more runs in the sixth inning. As a result, 4 of Louisville’s 5 runs allowed were unearned.
Starter Tyler Jackson pitched 4 2/3 innings, gave up 1 earned run on 3 hits, and struck out 6 in a losing effort. Grayson Beamer also pitched a scoreless 1 2/3 innings and struck out a pair.
Majer and Santiago both batted in runs for the Titans. Santiago drove in Vanalta in the third and Majer doubled home James in the fifth.
UP NEXT: The Louisville Baseball Team will next take on Westminster Academy (Florida) in their third game of the Mingo Bay Classic at Conway High School on Wednesday, March 27 at 11:30 AM.
VARSITY BASEBALL BOX SCORE
TITANS 5, LEOPARDS 2
Team 123-456-7–R-H-E
Nova 001-022-0–5-5-1
Louisville 020-000-0–2-8-4
NOVA TITANS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Santiago | 4 | 0 | 0 | 1 | 0 | 1 |
| Wilson | 3 | 0 | 1 | 0 | 1 | 0 |
| Campbell | 4 | 0 | 1 | 0 | 0 | 1 |
| Campbell | 4 | 0 | 0 | 0 | 0 | 2 |
| James | 3 | 1 | 0 | 0 | 0 | 1 |
| Majer | 2 | 2 | 1 | 1 | 1 | 1 |
| Cardazzone | 3 | 0 | 1 | 0 | 0 | 1 |
| Vanalta | 1 | 1 | 1 | 0 | 0 | 0 |
| McLeod | 1 | 0 | 0 | 0 | 0 | 0 |
| Romanello | 1 | 0 | 0 | 0 | 0 | 1 |
| Cerone | 1 | 0 | 0 | 0 | 0 | 1 |
| Reittie | 0 | 1 | 0 | 0 | 0 | 0 |
| Mittleman | – | – | – | – | – | – |
| Logan | – | – | – | – | – | – |
| Totals | 27 | 5 | 5 | 2 | 2 | 9 |
NOVA TITANS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Mittleman | 1.2 | 41 | .585 | 2 | 1 | 0 | 1 | 1 | 0 |
| Logan | 5.1 | 59 | .695 | 6 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 100 | .650 | 8 | 2 | 0 | 4 | 1 | 0 |
LOUISVILLE LEOPARDS BASEBALL VARSITY BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Bryce Zuppe | 4 | 1 | 1 | 1 | 0 | 1 |
| Cam King | 4 | 0 | 3 | 1 | 0 | 0 |
| Davis Burick | 4 | 0 | 2 | 0 | 0 | 0 |
| Caleb Prasco | 2 | 0 | 1 | 0 | 1 | 0 |
| Cam Lingle | 3 | 0 | 0 | 0 | 0 | 1 |
| Austin Cummings | 3 | 0 | 1 | 0 | 0 | 0 |
| Dillon Rebuck | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Hartline | 2 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kandel | 1 | 0 | 0 | 0 | 0 | 1 |
| Dom Mongiardo | 3 | 1 | 0 | 0 | 0 | 1 |
| Grayson Beamer | – | – | – | – | – | – |
| Andrew Gray | – | – | – | – | – | – |
| Tyler Jackson | – | – | – | – | – | – |
| Totals | 28 | 2 | 8 | 2 | 1 | 4 |
LOUISVILLE LEOPARDS BASEBALL VARSITY PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Jackson | 4.2 | 91 | .582 | 3 | 3 | 1 | 6 | 2 | 0 |
| Andrew Gray | 0.2 | 20 | .700 | 1 | 2 | 0 | 1 | 0 | 0 |
| Grayson Beamer | 1.2 | 21 | .667 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 132 | .614 | 5 | 5 | 1 | 9 | 2 | 0 |
Records: Louisville 2-1
JV: Nordonia 10, Louisville 6
JV BASEBALL BOX SCORE
KNIGHTS 10, LEOPARDS 6
Team 123-456-7–R-H-E
Nordonia 030-000-7–10-5-2
Louisville 100-201-2–6-2-8
NORDONIA KNIGHTS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Levak | 4 | 1 | 2 | 1 | 1 | 0 |
| Hoover | 3 | 1 | 0 | 0 | 0 | 0 |
| Carozza | 4 | 1 | 1 | 0 | 0 | 0 |
| Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoneman | 3 | 1 | 0 | 0 | 1 | 0 |
| Newhouse | 2 | 2 | 0 | 0 | 1 | 0 |
| Gopal | 3 | 2 | 1 | 0 | 1 | 1 |
| Shaffer | 4 | 1 | 1 | 2 | 0 | 0 |
| Chilton | 3 | 1 | 0 | 0 | 0 | 1 |
| McLeod | 1 | 0 | 0 | 0 | 0 | 0 |
| Drazil | 4 | 0 | 0 | 1 | 0 | 0 |
| Yuzwa | – | – | – | – | – | – |
| Totals | 31 | 10 | 5 | 4 | 4 | 2 |
NORDONIA KNIGHTS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Carozza | 5.0 | 93 | .591 | 2 | 4 | 4 | 3 | 5 | 0 |
| Chilton | 1.0 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 0 |
| Yuzwa | 1.0 | 30 | .500 | 0 | 2 | 1 | 2 | 2 | 0 |
| Totals | 7.0 | 146 | .555 | 2 | 6 | 4 | 5 | 9 | 0 |
LOUISVILLE LEOPARDS BASEBALL JV BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Connor Adelman | 2 | 2 | 0 | 0 | 1 | 2 |
| Evan Kroah | 3 | 1 | 0 | 0 | 1 | 0 |
| Colby Croxton | 3 | 1 | 0 | 1 | 1 | 0 |
| Josh Stafford | 3 | 1 | 0 | 0 | 1 | 1 |
| Kaedin Gotschall | 2 | 1 | 1 | 0 | 1 | 0 |
| Caleb Shardy | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Brahler | 4 | 0 | 1 | 1 | 0 | 1 |
| Ryan Aljancic | 3 | 0 | 0 | 1 | 1 | 0 |
| JT Popick | 2 | 0 | 0 | 1 | 1 | 1 |
| JD Spitaleri | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 6 | 2 | 4 | 9 | 5 |
LOUISVILLE LEOPARDS BASEBALL JV PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Kaedin Gotschall | 6.0 | 84 | .524 | 1 | 3 | 0 | 2 | 4 | 0 |
| Caleb Shardy | 1.0 | 35 | .743 | 4 | 7 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 119 | .588 | 5 | 10 | 0 | 2 | 4 | 0 |
Records: Louisville 0-2
Freshman: Louisville 8, Canfield 5
FRESHMAN BASEBALL BOX SCORE
LEOPARDS 8, CARDINALS 5
Team 123-456-7–R-H-E
Canfield 001-004-0–5-9-5
Louisville 003-032-X–8-5-3
CANFIELD CARDINALS BASEBALL FRESHMAN BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| B Burdette | 3 | 1 | 3 | 2 | 0 | 0 |
| C Carrocel | 2 | 0 | 2 | 2 | 2 | 0 |
| S Seamen | 4 | 0 | 0 | 1 | 0 | 1 |
| B Beidelshies | 4 | 0 | 0 | 0 | 0 | 2 |
| R Rochi | 3 | 1 | 0 | 0 | 1 | 2 |
| A Altiere | 4 | 1 | 1 | 0 | 0 | 1 |
| S Smith | 3 | 0 | 1 | 0 | 0 | 1 |
| W Wilkerson | 3 | 1 | 1 | 0 | 0 | 0 |
| D Dagget | 3 | 0 | 0 | 0 | 0 | 0 |
| B Baker | 1 | 1 | 1 | 0 | 0 | 0 |
| PlayerA | 0 | 0 | 0 | 0 | 0 | 0 |
| J Juliano | – | – | – | – | – | – |
| P Prout | – | – | – | – | – | – |
| G Grdic | – | – | – | – | – | – |
| Totals | 30 | 5 | 9 | 5 | 3 | 7 |
CANFIELD CARDINALS BASEBALL FRESHMAN PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| B Baker | 4.0 | 73 | .630 | 4 | 6 | 3 | 3 | 2 | 0 |
| S Seamen | 1.1 | 49 | .429 | 1 | 2 | 2 | 0 | 5 | 0 |
| S Smith | 0.2 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 124 | .548 | 5 | 8 | 5 | 3 | 7 | 0 |
LOUISVILLE LEOPARDS BASEBALL FRESHMAN BATTING STATS
| Lineup | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Walker Kandel | 4 | 1 | 0 | 0 | 0 | 0 |
| Sam Chlebeck | 2 | 2 | 0 | 0 | 2 | 1 |
| Zack Seaman | 3 | 1 | 0 | 0 | 1 | 0 |
| Caleb Miller | 3 | 2 | 2 | 1 | 1 | 1 |
| AJ Ligenhoel | 2 | 0 | 0 | 1 | 1 | 0 |
| Anthony Warner | 3 | 0 | 1 | 3 | 1 | 0 |
| Myles Lab | 3 | 0 | 0 | 0 | 1 | 1 |
| Joe Fitzgerald | 3 | 1 | 0 | 0 | 0 | 0 |
| Derek Lizer | 2 | 1 | 2 | 0 | 0 | 0 |
| Myles Lab | – | – | – | – | – | – |
| Bradley Wangerd | – | – | – | – | – | – |
| Totals | 25 | 8 | 5 | 5 | 7 | 3 |
LOUISVILLE LEOPARDS BASEBALL FRESHMAN PITCHING STATS
| Pitching | IP | #P | S% | H | R | ER | SO | BB | HR |
|---|---|---|---|---|---|---|---|---|---|
| Caleb Miller | 4.0 | 71 | .563 | 3 | 1 | 1 | 4 | 2 | 0 |
| AJ Ligenhoel | 3.0 | 47 | .681 | 6 | 4 | 4 | 3 | 1 | 0 |
| Totals | 7.0 | 118 | .610 | 9 | 5 | 5 | 7 | 3 | 0 |
Records: Louisville 2-0








