Louisville Leopards Softball All-Time Series

Emily Cantley Louisville Leopards Vs. Minerva Lions Softball

Louisville Leopards Softball Results By Opponent

  Overall Home Away Neutral Total Runs
Opponent W L T W L T W L W L RF RA
Akron Buchtel 1 0 0 0 0 0 0 0 0 0 16 1
Akron East 1 1 0 0 1 0 1 0 0 0 7 13
Akron Ellet 2 0 0 2 0 0 0 0 0 0 37 3
Archbishop Hoban 2 5 0 1 1 0 1 4 0 0 34 36
Akron Springfield 5 23 0 3 8 0 2 11 0 2 66 176
Alliance 31 7 0 18 2 0 12 5 1 0 345 122
Austintown Fitch 3 4 0 1 1 0 1 3 1 0 29 32
Barberton 1 0 0 1 0 0 0 0 0 0 7 4
Bedford 1 0 0 1 0 0 0 0 0 0 33 0
Boardman 1 2 0 0 0 0 1 1 0 1 10 13
Canfield 7 3 1 3 1 1 4 2 0 0 80 69
Canton Central Catholic 15 7 0 7 4 0 6 2 1 0 116 71
Canton McKinley 22 9 0 11 3 0 6 6 3 0 206 111
Canton South 50 20 0 24 7 0 22 12 1 0 447 285
Canton Timken 10 2 0 5 1 0 4 0 0 0 145 71
Carrollton 43 18 0 24 7 0 17 11 0 0 406 224
Chardon 1 0 0 0 0 0 0 0 1 0 13 0
Chippewa 1 0 0 1 0 0 0 0 0 0 10 0
Claymont 3 1 0 3 1 0 0 0 0 0 28 22
Coventry 1 0 0 0 0 0 0 0 1 0 20 1
Copley 1 0 0 1 0 0 0 0 0 0 7 0
Crestwood 1 0 0 1 0 0 0 0 0 0 9 2
Dalton 1 0 0 1 0 0 0 0 0 0 10 0
Dover 10 12 0 4 4 0 4 6 1 1 98 124
East Canton 2 1 0 0 1 0 1 0 1 0 22 21
Elyria 1 0 0 0 0 0 0 0 1 0 4 2
Fairless 0 3 0 0 0 0 0 0 0 2 1 8
Field 1 2 0 0 1 0 0 0 1 1 19 28
Gilmour Academy 1 0 0 0 0 0 0 0 1 0 8 7
GlenOak 22 24 0 12 9 0 8 12 2 1 227 240
Green 7 4 0 7 0 0 0 3 0 1 70 45
Hilliard Bradley 0 1 0 0 0 0 0 0 0 1 5 6
Hillsdale 4 1 0 2 0 0 1 0 1 1 31 14
Hudson 6 2 0 3 0 0 3 1 0 1 68 39
Indian Creek 1 0 0 0 0 0 0 0 1 0 13 1
Jackson 21 34 0 12 13 0 8 21 1 0 250 305
Jefferson Area 1 0 0 0 0 0 0 0 1 0 10 1
Keystone 0 3 0 0 0 0 0 3 0 0 2 20
Lake 23 36 0 9 18 0 9 14 5 4 260 330
Lake Catholic 1 0 0 0 0 0 0 0 1 0 5 4
Lakota East 1 0 0 0 0 0 0 0 1 0 14 10
Manchester 2 4 0 0 1 0 0 0 2 3 49 39
Marietta 2 0 0 2 0 0 0 0 0 0 14 2
Marlington 33 31 0 17 16 0 16 14 0 1 311 273
Massillon 26 9 0 13 2 0 12 7 0 0 236 132
McDowell (PA) 1 0 0 0 0 0 0 0 1 0 14 4
Meadowbrook 1 0 0 0 0 0 0 0 1 0 9 8
Medina 1 0 0 1 0 0 0 0 0 0 9 2
Minerva 47 10 0 20 5 0 21 5 0 0 399 119
Mogadore 3 0 0 1 0 0 1 0 1 0 24 7
New Philadelphia 2 5 0 0 3 0 2 2 0 0 48 58
Niles McKinley 1 0 0 0 0 0 0 0 1 0 6 5
North Canton Hoover 8 43 0 6 11 0 2 25 0 5 84 330
North Royalton 1 0 0 0 0 0 1 0 0 0 18 2
Northwest 27 20 0 16 9 0 11 10 0 1 209 135
Northwestern 1 0 0 1 0 0 0 0 0 0 10 2
Nordonia 1 0 0 1 0 0 0 0 0 0 11 1
Norton 0 1 0 0 1 0 0 0 0 0 3 6
Perry 13 28 0 4 14 0 7 9 2 5 103 242
Perry Gold 0 1 0 0 0 0 0 0 0 1 7 8
Perry (Lake County) 1 0 0 0 0 0 0 0 1 0 16 0
Ravenna 1 0 0 1 0 0 0 0 0 0 10 0
Revere 1 1 0 0 0 0 0 0 1 1 11 9
Riverside 0 2 0 0 1 0 0 0 0 1 3 9
Salem 16 0 0 9 0 0 7 0 0 0 206 10
Sandy Valley 1 0 0 0 0 0 0 0 1 0 3 0
Sebring 1 0 0 1 0 0 0 0 0 0 17 2
Solon 2 1 0 1 1 0 0 0 1 0 13 12
Southeast 4 0 0 2 0 0 2 0 0 0 29 17
St. Thomas Aquinas 13 7 0 8 5 0 5 2 0 0 136 103
St. Vincent-St. Mary 3 0 0 2 0 0 0 0 1 0 49 15
Strasburg 1 1 0 1 0 0 0 0 0 1 6 2
Streetsboro 1 0 0 1 0 0 0 0 0 0 15 1
Triway 0 1 0 0 0 0 0 1 0 0 8 9
Tuslaw 6 1 0 2 0 0 1 1 3 0 41 21
United Local 1 2 0 0 1 0 0 1 0 0 18 14
Vienna Mathews 1 0 0 0 0 0 0 0 1 0 10 0
Walsh Jesuit 2 3 0 1 2 0 1 1 0 0 18 36
Warren Champion 1 1 0 0 1 0 1 0 0 0 7 4
Warren Howland 1 0 0 0 0 0 1 0 0 0 12 9
Waynedale 1 1 0 0 1 0 1 0 0 0 21 8
West Branch 48 18 0 27 6 0 20 11 1 1 474 261
West Holmes 0 1 0 0 1 0 0 0 0 0 3 6
Wadsworth 2 0 0 0 0 0 2 0 0 0 14 3
Youngstown Ursuline 2 2 0 1 1 0 1 1 0 0 21 13
Wooster 3 2 0 3 0 0 0 1 0 1 37 24
Unknown 2 0 0 0 0 0 0 0 0 0 0 0
Total 591 421 1 299 165 1 226 208 45 37 5950 4424

Updated through 2025 Season

Note: Not all Home/Away/Neutral Locations are accounted for yet. Nor are two games of unknown opponents from 1986.