| Game | Date | Opponent | W-L | Louisville | Opponent |
| 1 | 12/11 | at Carrollton | W | 69 | 54 |
| 2 | 12/12 | Poland Seminary | L | 65 | 76 |
| 3 | 12/18 | Northwest | W | 58 | 46 |
| 4 | 12/22 | at Alliance | W | 70 | 64 |
| 5 | 12/29 | Canton South | W | 76 | 52 |
| 6 | 1/2 | at Canton Central Catholic | W | 66 | 59 |
| 7 | 1/5 | at West Branch | W | 68 | 37 |
| 8 | 1/8 | Marlington | W | 50 | 42 |
| 9 | 1/12 | Lake | W | 46 | 43 |
| 10 | 1/15 | Minerva | W | 69 | 63 |
| 11 | 1/19 | Carrollton | L | 52 | 65 |
| 12 | 1/22 | at Northwest | W | 67 | 46 |
| 13 | 1/23 | New Philadelphia | L | 59 | 70 |
| 14 | 1/29 | Alliance | W | 62 | 54 |
| 15 | 2/2 | at Canton South | W | 58 | 39 |
| 16 | 2/6 | East | W | 96 | 47 |
| 17 | 2/12 | at Marlington | W | 59 | 57 |
| 18 | 2/16 | at Hoover | L | 34 | 69 |
| 19 | 2/19 | at Minerva | W | 96 | 55 |
| 20 | 2/23 | West Branch | W | 69 | 35 |
| CANTON DIVISION II | |||||
| 21 | 3/5 | Marlington | L | 62 | 64 |






