Match | Date | Opponent | W-L | Louisville | Opponent |
1 | Nordonia | W | 33 | 29 | |
LAKE DUALS | |||||
2 | Green | W | 23 | 21 | |
3 | LAKE DUALS | L | 31 | 35 | |
4 | St. Ignatius | W | 55 | 15 | |
5 | Minerva | W | 43 | 24 | |
LOUISVILLE SUPER DUALS | |||||
6 | Manchester | W | 75 | 3 | |
7 | Barberton | W | 64 | 9 | |
8 | Salem | W | 56 | 20 | |
9 | Revere | W | 51 | 21 | |
10 | Sandy Valley | L | 27 | 39 | |
11 | Marlington | W | 48 | 15 | |
NORDONIA QUAD | |||||
12 | Mentor | W | 50 | 43 | |
13 | Crestwood | W | 45 | 23 | |
14 | Woodridge | W | 40 | 30 | |
15 | Lake Catholic | L | 27 | 39 | |
16 | Nordonia | W | 38 | 27 | |
17 | Carrollton | L | 24 | 43 | |
18 | Canton South | W | 53 | 12 | |
19 | Akron Springfield | W | 63 | 12 | |
20 | Northwest | L | 16 | 54 | |
21 | West Branch | W | 28 | 31 | |
SECTIONALS | 3rd |
AWARDS
All-NBC Honors
1st Team: Mark Paquelet, Bill Poyser
2nd Team: Zach Clark, Jeff Kortis, Kyle Sankbell, Chris Sell
Honorable Mention: Nathan Fetrow, Ty Graham
All-County Honors
1st Team: Mark Paquelet
3rd Team: Zach Clark, Jeff Kortis